﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
3	3	AMRAVATI AT 1KM D/S FROM EFF.DIS. PT. AT MADHUTHUKKULAM	CPCB	33	Tamil Nadu	572	Dindigul	PALANI	-	-	-	-	-	-	-	-	10.54124400	77.36865600	11-01-2021 08:30						
4	4	AMRAVATI AT 1KM D/S FROM EFF.DIS. PT. AT MADHUTHUKKULAM	CPCB	33	Tamil Nadu	572	Dindigul	PALANI	-	-	-	-	-	-	-	-	10.54124400	77.36865600	12-02-2021 08:30						
6	6	ARIYAPPAMPALAYAM SATHYAMANGALAM	CPCB	33	Tamil Nadu	573	Erode	SATHYAMANGALAM	-	-	-	-	-	-	-	-	11.48879300	77.24124800	19-04-2021 08:30	200	Clear		2		
10	10	BAHOUR LAKE	CPCB	33	Tamil Nadu	570	Cuddalore	CUDDALORE	-	-	-	-	-	-	-	-	11.81944200	79.72920800	12-04-2021 08:30	198					
11	11	BAHOUR LAKE	CPCB	33	Tamil Nadu	570	Cuddalore	CUDDALORE	-	-	-	-	-	-	-	-	11.81944200	79.72920800	02-12-2021 08:30	375					
13	13	BHAVANI AT BHAVANI SAGAR TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	SATHYAMANGALAM	-	-	-	-	-	-	-	-	11.48529400	77.13460300	18-02-2021 08:30						
14	14	BHAVANI AT BHAVANI SAGAR TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	SATHYAMANGALAM	-	-	-	-	-	-	-	-	11.48529400	77.13460300	11-03-2021 08:30						
16	16	BHAVANI AT BHAVANI TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	BHAVANI	-	-	-	-	-	-	-	-	11.45409400	77.67956700	18-02-2021 08:30						
17	17	BHAVANI AT BHAVANI TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	BHAVANI	-	-	-	-	-	-	-	-	11.45409400	77.67956700	11-03-2021 08:30						
19	19	BHAVANI AT D/S OF BHAVANISAGAR SATHYAMANGALAM ERODE TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	SATHYAMANGALAM	-	-	-	-	-	-	-	-	11.50388100	77.24703600	18-02-2021 08:30						
20	20	BHAVANI AT D/S OF BHAVANISAGAR SATHYAMANGALAM ERODE TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	SATHYAMANGALAM	-	-	-	-	-	-	-	-	11.50388100	77.24703600	11-03-2021 08:30						
22	22	BHAVANI AT D/S OF KALINGARAYAN CANAL (B10) ERODE TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	BHAVANI	-	-	-	-	-	-	-	-	11.43822300	77.68146200	18-02-2021 08:30						
23	23	BHAVANI AT D/S OF KALINGARAYAN CANAL (B10) ERODE TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	BHAVANI	-	-	-	-	-	-	-	-	11.43822300	77.68146200	11-03-2021 08:30						
25	25	BHAVANI AT PATHIRAKALIAMMAN KOIL TAMILNADU	CPCB	33	Tamil Nadu	589	Tiruvallur	TIRUVALLUR	-	-	-	-	-	-	-	-	11.46925900	77.29616500	10-02-2021 08:30						
26	26	BHAVANI AT PATHIRAKALIAMMAN KOIL TAMILNADU	CPCB	33	Tamil Nadu	589	Tiruvallur	TIRUVALLUR	-	-	-	-	-	-	-	-	11.46925900	77.29616500	09-03-2021 08:30						
28	28	BHAVANI AT SIRUMUGAI TAMILNADU	CPCB	33	Tamil Nadu	569	Coimbatore	Mettupalayam	-	-	-	-	-	-	-	-	11.31994800	77.01142900	10-02-2021 08:30						
29	29	BHAVANI AT SIRUMUGAI TAMILNADU	CPCB	33	Tamil Nadu	569	Coimbatore	Mettupalayam	-	-	-	-	-	-	-	-	11.31994800	77.01142900	16-03-2021 08:30						
31	31	BHAVANI AT U/S OF KALINGARAYAN CANAL (B5) ERODE TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	ERODE	-	-	-	-	-	-	-	-	11.44281800	77.67604500	18-02-2021 08:30						
32	32	BHAVANI AT U/S OF KALINGARAYAN CANAL (B5) ERODE TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	ERODE	-	-	-	-	-	-	-	-	11.44281800	77.67604500	11-03-2021 08:30						
33	33	BHAWANI	CPCB	33	Tamil Nadu	573	Erode	BHAVANI	-	-	-	-	-	-	-	-	11.44937600	77.68282300	04-03-2021 08:30						
34	34	BOREWELL AT PASUPATHY PUDUR VILLAGE PALANI TALUK DINDIGUL DIST.	CPCB	33	Tamil Nadu	572	Dindigul	PALANI	-	-	-	-	-	-	-	-	10.44872600	77.51725900	19-05-2021 08:30	1507	Clear		2.4		
35	35	BORE WELL AT VANNIARVALASU VILLAGE NEAR ELEMENTARY SCHOOL THOPPAMPATTI PANCHAYAT UNION PALANI TALUK	CPCB	33	Tamil Nadu	572	Dindigul	PALANI	-	-	-	-	-	-	-	-	10.57626600	77.52965700	19-04-2021 08:30	1909	Clear		3		
36	36	BOREWELL LOCATED AT M/S. PHOENIX TEXTILE PROCESSORS VENDIPALAYAM ERODE	CPCB	33	Tamil Nadu	573	Erode	ERODE	-	-	-	-	-	-	-	-	11.32741400	77.74590300	20-04-2021 08:30	3890	Clear		2.8		
37	37	BOREWELL LOCATED AT M/S. PHOENIX TEXTILE PROCESSORS VENDIPALAYAM ERODE	CPCB	33	Tamil Nadu	573	Erode	ERODE	-	-	-	-	-	-	-	-	11.32741400	77.74590300	08-10-2021 08:30	4440	Clear		1.3		
38	38	BOREWELL NEAR KAMBARASAMPETTAI INTAKE WELL (TRICHY UPSTREAM)	CPCB	33	Tamil Nadu	591	Tiruchirappalli	TIRUCHIRAPPALLI	-	-	-	-	-	-	-	-	10.78706600	78.69024300	19-04-2021 08:30	872	Clear		4.4		
39	39	BOREWELL NEAR KAMBARASAMPETTAI INTAKE WELL (TRICHY UPSTREAM)	CPCB	33	Tamil Nadu	591	Tiruchirappalli	TIRUCHIRAPPALLI	-	-	-	-	-	-	-	-	10.78706600	78.69024300	05-10-2021 08:30	649	Clear				
40	40	BOREWELL NEAR THOGUR INTAKE WELL (TRICHY DOWNSTREAM)	CPCB	33	Tamil Nadu	591	Tiruchirappalli	TIRUCHIRAPPALLI	-	-	-	-	-	-	-	-	10.78691600	78.69065700	19-04-2021 08:30	806	Clear		5.7		
41	41	BOREWELL NEAR THOGUR INTAKE WELL (TRICHY DOWNSTREAM)	CPCB	33	Tamil Nadu	591	Tiruchirappalli	TIRUCHIRAPPALLI	-	-	-	-	-	-	-	-	10.78691600	78.69065700	05-10-2021 08:30	749	Clear				
43	43	CAUVERY AT 1KM. D/S OF BHAVANI RIVER CONFL. TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	BHAVANI	-	-	-	-	-	-	-	-	11.44566300	77.67762600	18-02-2021 08:30						
44	44	CAUVERY AT 1KM. D/S OF BHAVANI RIVER CONFL. TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	BHAVANI	-	-	-	-	-	-	-	-	11.44566300	77.67762600	11-03-2021 08:30						
45	45	CAUVERY AT COLEROON TAMILNADU	CPCB	33	Tamil Nadu	579	Nagapattinam	NAGAPATTINAM	-	-	-	-	-	-	-	-	11.32682200	79.70298100	05-01-2021 08:30						
47	47	CAUVERY AT ERODE NEAR CHIRAPALAYAM TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	ERODE	-	-	-	-	-	-	-	-	11.33579500	77.75376200	18-02-2021 08:30						
48	48	CAUVERY AT ERODE NEAR CHIRAPALAYAM TAMILNADU	CPCB	33	Tamil Nadu	573	Erode	ERODE	-	-	-	-	-	-	-	-	11.33579500	77.75376200	11-03-2021 08:30						
49	49	CAUVERY AT KOMARAPALAYAM NAMAKAL TAMILNADU	CPCB	33	Tamil Nadu	580	Namakkal	Tiruchengode	-	-	-	-	-	-	-	-	11.42350300	77.68526100	12-01-2021 08:30						
50	50	CAUVERY AT KOMARAPALAYAM NAMAKAL TAMILNADU	CPCB	33	Tamil Nadu	580	Namakkal	Tiruchengode	-	-	-	-	-	-	-	-	11.42350300	77.68526100	10-02-2021 08:30						
51	51	CAUVERY AT KOMARAPALAYAM NAMAKAL TAMILNADU	CPCB	33	Tamil Nadu	580	Namakkal	Tiruchengode	-	-	-	-	-	-	-	-	11.42350300	77.68526100	10-03-2021 08:30						
52	52	CAUVERY AT KUMBAKONAM THANJAVUR TAMILNADU	CPCB	33	Tamil Nadu	586	Thanjavur	KUMBAKONAM	-	-	-	-	-	-	-	-	10.96813700	79.37824800	12-01-2021 08:30						
53	53	CAUVERY AT KUMBAKONAM THANJAVUR TAMILNADU	CPCB	33	Tamil Nadu	586	Thanjavur	KUMBAKONAM	-	-	-	-	-	-	-	-	10.96813700	79.37824800	09-02-2021 08:30						
54	54	CAUVERY AT KUMBAKONAM THANJAVUR TAMILNADU	CPCB	33	Tamil Nadu	586	Thanjavur	KUMBAKONAM	-	-	-	-	-	-	-	-	10.96813700	79.37824800	09-03-2021 08:30						
55	55	CAUVERY AT MAYILADUTHURAI NAGAPATTINAM TAMILNADU	CPCB	33	Tamil Nadu	579	Nagapattinam	Mayiladuthurai	-	-	-	-	-	-	-	-	11.10489400	79.65187100	05-01-2021 08:30						
56	56	CAUVERY AT MAYILADUTHURAI NAGAPATTINAM TAMILNADU	CPCB	33	Tamil Nadu	579	Nagapattinam	Mayiladuthurai	-	-	-	-	-	-	-	-	11.10489400	79.65187100	03-02-2021 08:30						
57	57	CAUVERY AT METTUR	CPCB	33	Tamil Nadu	584	Salem	METTUR	-	-	-	-	-	-	-	-	11.79625500	77.80697100	20-01-2021 08:30						
58	58	CAUVERY AT METTUR	CPCB	33	Tamil Nadu	584	Salem	METTUR	-	-	-	-	-	-	-	-	11.79625500	77.80697100	03-02-2021 08:30						
59	59	CAUVERY AT METTUR	CPCB	33	Tamil Nadu	584	Salem	METTUR	-	-	-	-	-	-	-	-	11.79625500	77.80697100	10-03-2021 08:30						
60	60	CAUVERY AT MOHANUR NEAR PATTAIPALAYAM TAMILNADU	CPCB	33	Tamil Nadu	580	Namakkal	NAMAKKAL	-	-	-	-	-	-	-	-	11.06439200	78.12035800	12-01-2021 08:30						
63	63	CAUVERY AT MUSIRI	CPCB	33	Tamil Nadu	591	Tiruchirappalli	MUSIRI	-	-	-	-	-	-	-	-	10.95534500	78.44394900	12-01-2021 08:30						
64	64	CAUVERY AT MUSIRI	CPCB	33	Tamil Nadu	591	Tiruchirappalli	MUSIRI	-	-	-	-	-	-	-	-	10.95534500	78.44394900	09-02-2021 08:30						
65	65	CAUVERY AT MUSIRI	CPCB	33	Tamil Nadu	591	Tiruchirappalli	MUSIRI	-	-	-	-	-	-	-	-	10.95534500	78.44394900	09-03-2021 08:30						
66	66	CAUVERY AT PALLIPPALAYAM	CPCB	33	Tamil Nadu	580	Namakkal	Tiruchengode	-	-	-	-	-	-	-	-	11.36821500	77.74110700	12-01-2021 08:30						
67	67	CAUVERY AT PALLIPPALAYAM	CPCB	33	Tamil Nadu	580	Namakkal	Tiruchengode	-	-	-	-	-	-	-	-	11.36821500	77.74110700	10-02-2021 08:30						
68	68	CAUVERY AT PALLIPPALAYAM	CPCB	33	Tamil Nadu	580	Namakkal	Tiruchengode	-	-	-	-	-	-	-	-	11.36821500	77.74110700	10-03-2021 08:30						
69	69	CAUVERY AT PETTAIVAITHALAI TRICHY TAMILNADU	CPCB	33	Tamil Nadu	591	Tiruchirappalli	SRIRANGAM	-	-	-	-	-	-	-	-	10.90638900	78.48969700	12-01-2021 08:30						
70	70	CAUVERY AT PETTAIVAITHALAI TRICHY TAMILNADU	CPCB	33	Tamil Nadu	591	Tiruchirappalli	SRIRANGAM	-	-	-	-	-	-	-	-	10.90638900	78.48969700	09-02-2021 08:30						
71	71	CAUVERY AT PETTAIVAITHALAI TRICHY TAMILNADU	CPCB	33	Tamil Nadu	591	Tiruchirappalli	SRIRANGAM	-	-	-	-	-	-	-	-	10.90638900	78.48969700	09-03-2021 08:30						
72	72	CAUVERY AT PITCHAVARAM TAMILNADU	CPCB	33	Tamil Nadu	570	Cuddalore	CHIDAMBARAM	-	-	-	-	-	-	-	-	11.41882800	79.77237500	07-01-2021 08:30						
73	73	CAUVERY AT PUGALUR KARUR TAMILNADU	CPCB	33	Tamil Nadu	576	Karur	KARUR	-	-	-	-	-	-	-	-	10.97446700	78.18007500	07-01-2021 08:30						
74	74	CAUVERY AT PUGALUR KARUR TAMILNADU	CPCB	33	Tamil Nadu	576	Karur	KARUR	-	-	-	-	-	-	-	-	10.97446700	78.18007500	18-02-2021 08:30						
75	75	CAUVERY AT PUGALUR KARUR TAMILNADU	CPCB	33	Tamil Nadu	576	Karur	KARUR	-	-	-	-	-	-	-	-	10.97446700	78.18007500	05-03-2021 08:30						
76	76	CAUVERY AT THANJAVUR TAMILNADU	CPCB	33	Tamil Nadu	610	Ariyalur	Sendurai	-	-	-	-	-	-	-	-	11.34000000	79.24000000	12-01-2021 08:30						
77	77	CAUVERY AT THANJAVUR TAMILNADU	CPCB	33	Tamil Nadu	610	Ariyalur	Sendurai	-	-	-	-	-	-	-	-	11.34000000	79.24000000	09-02-2021 08:30						
78	78	CAUVERY AT THANJAVUR TAMILNADU	CPCB	33	Tamil Nadu	610	Ariyalur	Sendurai	-	-	-	-	-	-	-	-	11.34000000	79.24000000	09-03-2021 08:30						
79	79	CAUVERY AT THIRUMUKKUDAL-CONFL. PT.OF R. AMRAVATI TAMILNADU	CPCB	33	Tamil Nadu	576	Karur	KARUR	-	-	-	-	-	-	-	-	11.05002400	78.12064500	07-01-2021 08:30						
80	80	CAUVERY AT THIRUMUKKUDAL-CONFL. PT.OF R. AMRAVATI TAMILNADU	CPCB	33	Tamil Nadu	576	Karur	KARUR	-	-	-	-	-	-	-	-	11.05002400	78.12064500	18-02-2021 08:30						
81	81	CAUVERY AT THIRUMUKKUDAL-CONFL. PT.OF R. AMRAVATI TAMILNADU	CPCB	33	Tamil Nadu	576	Karur	KARUR	-	-	-	-	-	-	-	-	11.05002400	78.12064500	05-03-2021 08:30						
82	82	CAUVERY AT TIRUCHIRAPPALLI D/S TAMILNADU	CPCB	33	Tamil Nadu	591	Tiruchirappalli	SRIRANGAM	-	-	-	-	-	-	-	-	10.76680900	78.66527200	12-01-2021 08:30						
83	83	CAUVERY AT TIRUCHIRAPPALLI D/S TAMILNADU	CPCB	33	Tamil Nadu	591	Tiruchirappalli	SRIRANGAM	-	-	-	-	-	-	-	-	10.76680900	78.66527200	09-02-2021 08:30						
84	84	CAUVERY AT TIRUCHIRAPPALLI D/S TAMILNADU	CPCB	33	Tamil Nadu	591	Tiruchirappalli	SRIRANGAM	-	-	-	-	-	-	-	-	10.76680900	78.66527200	09-03-2021 08:30						
85	85	CAUVERY AT TIRUCHIRAPPALLI U/S TAMILNADU	CPCB	33	Tamil Nadu	591	Tiruchirappalli	TIRUCHIRAPPALLI	-	-	-	-	-	-	-	-	10.83326300	78.71822400	12-01-2021 08:30						
86	86	CAUVERY AT TIRUCHIRAPPALLI U/S TAMILNADU	CPCB	33	Tamil Nadu	591	Tiruchirappalli	TIRUCHIRAPPALLI	-	-	-	-	-	-	-	-	10.83326300	78.71822400	09-02-2021 08:30						
87	87	CAUVERY AT TIRUCHIRAPPALLI U/S TAMILNADU	CPCB	33	Tamil Nadu	591	Tiruchirappalli	TIRUCHIRAPPALLI	-	-	-	-	-	-	-	-	10.83326300	78.71822400	09-03-2021 08:30						
88	88	CAUVERY AT TRICHY GRAND ANAICUT TAMILNADU	CPCB	33	Tamil Nadu	586	Thanjavur	Thiruvaiyaru	-	-	-	-	-	-	-	-	10.83032700	78.81177000	12-01-2021 08:30						
89	89	CAUVERY AT TRICHY GRAND ANAICUT TAMILNADU	CPCB	33	Tamil Nadu	586	Thanjavur	Thiruvaiyaru	-	-	-	-	-	-	-	-	10.83032700	78.81177000	09-02-2021 08:30						
90	90	CAUVERY AT TRICHY GRAND ANAICUT TAMILNADU	CPCB	33	Tamil Nadu	586	Thanjavur	Thiruvaiyaru	-	-	-	-	-	-	-	-	10.83032700	78.81177000	09-03-2021 08:30						
92	92	CAUVERY AT URRACHIKOTTAI ERODE TAMILNADU	CPCB	33	Tamil Nadu	580	Namakkal	Tiruchengode	-	-	-	-	-	-	-	-	11.35417800	77.75043600	18-02-2021 08:30						
93	93	CAUVERY AT URRACHIKOTTAI ERODE TAMILNADU	CPCB	33	Tamil Nadu	580	Namakkal	Tiruchengode	-	-	-	-	-	-	-	-	11.35417800	77.75043600	11-03-2021 08:30						
94	94	CAUVERY AT VAIRAPALAYAM NAMAKAL TAMILNADU	CPCB	33	Tamil Nadu	580	Namakkal	Tiruchengode	-	-	-	-	-	-	-	-	11.36158300	77.74241100	12-01-2021 08:30						
95	95	CAUVERY AT VAIRAPALAYAM NAMAKAL TAMILNADU	CPCB	33	Tamil Nadu	580	Namakkal	Tiruchengode	-	-	-	-	-	-	-	-	11.36158300	77.74241100	10-02-2021 08:30						
96	96	CAUVERY AT VAIRAPALAYAM NAMAKAL TAMILNADU	CPCB	33	Tamil Nadu	580	Namakkal	Tiruchengode	-	-	-	-	-	-	-	-	11.36158300	77.74241100	10-03-2021 08:30						
97	97	CAUVERY AT VELORE NEAR KATTIPALAYAM TAMILNADU	CPCB	33	Tamil Nadu	580	Namakkal	Paramathivellur	-	-	-	-	-	-	-	-	11.18000000	78.01000000	12-01-2021 08:30						
100	100	CHENNAI-1 NESAPAKKAM (ZONE-IV)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.03583200	80.19326500	20-01-2021 08:30						
101	101	CHENNAI-1 NESAPAKKAM (ZONE-IV)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.03583200	80.19326500	04-02-2021 08:30						
102	102	CHENNAI-1 NESAPAKKAM (ZONE-IV)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.03583200	80.19326500	04-03-2021 08:30						
104	104	CHENNAI-2 PERUNGADI(ZONE-V)	CPCB	33	Tamil Nadu	574	Kancheepuram	KANCHEEPURAM	-	-	-	-	-	-	-	-	12.95660000	80.23435000	11-02-2021 08:30						
105	105	CHENNAI-2 PERUNGADI(ZONE-V)	CPCB	33	Tamil Nadu	574	Kancheepuram	KANCHEEPURAM	-	-	-	-	-	-	-	-	12.95660000	80.23435000	17-03-2021 08:30						
106	106	CHENNAI-3KODUNGAIYUR (ZONE I&II)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.13880800	80.26079900	20-01-2021 08:30						
107	107	CHENNAI-3KODUNGAIYUR (ZONE I&II)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.13880800	80.26079900	05-02-2021 08:30						
108	108	CHENNAI-3KODUNGAIYUR (ZONE I&II)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.13880800	80.26079900	05-03-2021 08:30						
109	109	CHENNAI-4 KOYAMBEDU (ZONE-III)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.06420000	80.20015600	20-01-2021 08:30						
110	110	CHENNAI-4 KOYAMBEDU (ZONE-III)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.06420000	80.20015600	04-02-2021 08:30						
111	111	CHENNAI WATERWAYS AT BUCKINGHAM CANAL (ICE HOUSE)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.05082300	80.27895800	20-01-2021 08:30						
112	112	CHENNAI WATERWAYS AT BUCKINGHAM CANAL (ICE HOUSE)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.05082300	80.27895800	04-02-2021 08:30						
113	113	CHENNAI WATERWAYS AT BUCKINGHAM CANAL (ICE HOUSE)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.05082300	80.27895800	05-03-2021 08:30						
114	114	CHENNAI WATERWAYS AT BUCKINGHAM CANAL X OTTERI NULLAH CONFLUENCE (GMR VASAVI INDUSTRIES)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.10524000	80.27109100	20-01-2021 08:30						
115	115	CHENNAI WATERWAYS AT BUCKINGHAM CANAL X OTTERI NULLAH CONFLUENCE (GMR VASAVI INDUSTRIES)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.10524000	80.27109100	05-02-2021 08:30						
116	116	CHENNAI WATERWAYS AT BUCKINGHAM CANAL X OTTERI NULLAH CONFLUENCE (GMR VASAVI INDUSTRIES)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.10524000	80.27109100	05-03-2021 08:30						
117	117	CHENNAI WATERWAYS AT CAPTAIN COTTON CANAL (ERUKANJERI)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.12626600	80.25693500	05-02-2021 08:30						
118	118	CHENNAI WATERWAYS AT CAPTAIN COTTON CANAL (ERUKANJERI)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.12626600	80.25693500	05-03-2021 08:30						
119	119	CHENNAI WATERWAYS AT CC X BC CONFLUENCE (KODUNGAIYUR)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.13680300	80.24919200	05-02-2021 08:30						
120	120	CHENNAI WATERWAYS AT CC X BC CONFLUENCE (KODUNGAIYUR)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.13680300	80.24919200	05-03-2021 08:30						
121	121	CHENNAI WATERWAYS AT MAMBALAM DRAIN (GOLF COURSE)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.02222100	80.23365700	20-01-2021 08:30						
122	122	CHENNAI WATERWAYS AT MAMBALAM DRAIN (GOLF COURSE)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.02222100	80.23365700	04-02-2021 08:30						
123	123	CHENNAI WATERWAYS AT MAMBALAM DRAIN (GOLF COURSE)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.02222100	80.23365700	04-03-2021 08:30						
124	124	CHENNAI WATERWAYS AT OTTERI NULLAH (KILPAUK GARDEN)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.08653800	80.23450700	20-01-2021 08:30						
125	125	CHENNAI WATERWAYS AT OTTERI NULLAH (KILPAUK GARDEN)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.08653800	80.23450700	05-02-2021 08:30						
126	126	CHENNAI WATERWAYS AT OTTERI NULLAH (KILPAUK GARDEN)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.08653800	80.23450700	05-03-2021 08:30						
127	127	CHENNAI WATERWAYS AT OTTERI NULLAH (ORIGIN)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.09979600	80.19627300	20-01-2021 08:30						
128	128	CHENNAI WATERWAYS AT OTTERI NULLAH (ORIGIN)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.09979600	80.19627300	05-02-2021 08:30						
129	129	CHENNAI WATERWAYS AT OTTERI NULLAH (ORIGIN)	CPCB	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	-	-	-	-	-	13.09979600	80.19627300	05-03-2021 08:30						
131	131	ERODE-2	CPCB	33	Tamil Nadu	573	Erode	ERODE	-	-	-	-	-	-	-	-	11.33865500	77.74513000	09-01-2021 08:30						
133	133	ERODE-2	CPCB	33	Tamil Nadu	573	Erode	ERODE	-	-	-	-	-	-	-	-	11.33865500	77.74513000	19-02-2021 08:30						
134	134	ERODE-2	CPCB	33	Tamil Nadu	573	Erode	ERODE	-	-	-	-	-	-	-	-	11.33865500	77.74513000	10-03-2021 08:30						
135	135	ERODE-2	CPCB	33	Tamil Nadu	573	Erode	ERODE	-	-	-	-	-	-	-	-	11.33865500	77.74513000	12-03-2021 08:30						
136	136	HOUSE OF THIRU MURUGAN S/O. ESAKKI NO.16B MEENAKSHIPURAM ANNA NAGAR TIRUNELVELI	CPCB	33	Tamil Nadu	592	Tirunelveli	TIRUNELVELI	-	-	-	-	-	-	-	-	8.72720600	77.70963800	07-10-2021 08:30	796	Clear				
137	137	KAKKADAVU KERALA	CPCB	33	Tamil Nadu	569	Coimbatore	POLLACHI	-	-	-	-	-	-	-	-	10.74222800	77.06050800	04-01-2021 08:30						
138	138	KAKKADAVU KERALA	CPCB	33	Tamil Nadu	569	Coimbatore	POLLACHI	-	-	-	-	-	-	-	-	10.74222800	77.06050800	02-02-2021 08:30						
139	139	KAKKADAVU KERALA	CPCB	33	Tamil Nadu	569	Coimbatore	POLLACHI	-	-	-	-	-	-	-	-	10.74222800	77.06050800	01-03-2021 08:30						
140	140	KARUR	CPCB	33	Tamil Nadu	576	Karur	KARUR	-	-	-	-	-	-	-	-	10.95541100	78.05555400	07-01-2021 08:30						
141	141	KARUR	CPCB	33	Tamil Nadu	576	Karur	KARUR	-	-	-	-	-	-	-	-	10.95541100	78.05555400	18-02-2021 08:30						
142	142	KARUR	CPCB	33	Tamil Nadu	576	Karur	KARUR	-	-	-	-	-	-	-	-	10.95541100	78.05555400	05-03-2021 08:30						
144	144	KODAI KANAL LAKE TAMILNADU	CPCB	33	Tamil Nadu	572	Dindigul	KODAIKANAL	-	-	-	-	-	-	-	-	10.23361900	77.48565300	05-02-2021 08:30	137					
146	146	KODAI KANAL LAKE TAMILNADU	CPCB	33	Tamil Nadu	572	Dindigul	KODAIKANAL	-	-	-	-	-	-	-	-	10.23361900	77.48565300	14-04-2021 08:30	96					
151	151	KODAI KANAL LAKE TAMILNADU	CPCB	33	Tamil Nadu	572	Dindigul	KODAIKANAL	-	-	-	-	-	-	-	-	10.23361900	77.48565300	07-10-2021 08:30	124					
153	153	KODAI KANAL LAKE TAMILNADU	CPCB	33	Tamil Nadu	572	Dindigul	KODAIKANAL	-	-	-	-	-	-	-	-	10.23361900	77.48565300	06-12-2021 08:30	99					
154	154	KOMBUPALLAM SATHYAMANGALAM	CPCB	33	Tamil Nadu	573	Erode	SATHYAMANGALAM	-	-	-	-	-	-	-	-	11.50962100	77.23011600	19-04-2021 08:30	199	Clear		3		
155	155	KUMBAKONAM	CPCB	33	Tamil Nadu	586	Thanjavur	THANJAVUR	-	-	-	-	-	-	-	-	10.78627000	79.15819000	12-01-2021 08:30						
156	156	KUMBAKONAM	CPCB	33	Tamil Nadu	586	Thanjavur	THANJAVUR	-	-	-	-	-	-	-	-	10.78627000	79.15819000	09-02-2021 08:30						
157	157	KUMBAKONAM	CPCB	33	Tamil Nadu	586	Thanjavur	THANJAVUR	-	-	-	-	-	-	-	-	10.78627000	79.15819000	09-03-2021 08:30						
158	158	LOCATED ADJACENT TO KARU MSW DUMP SITE AND ON THE NORTHERN BANK OF RIVER AMARAVATHI AND DOWNSTREAM	CPCB	33	Tamil Nadu	576	Karur	KARUR	-	-	-	-	-	-	-	-	10.95118500	78.03537400	07-01-2021 08:30						
