﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
1	1	Bakcha	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Dikchu	Bakcha Chu	Bakcha Chu	27.41777778	88.63027778	29-11-2019 08:00			0	5.6	4.1				25.6		1.5	1.9		7.2	5.99																		
2	2	Bakcha	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Dikchu	Bakcha Chu	Bakcha Chu	27.41777778	88.63027778	01-02-2020 08:00			0	7.2	3.2				28.1		3.4	2.2		7.3	7.7																		
3	3	Bakcha	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Dikchu	Bakcha Chu	Bakcha Chu	27.41777778	88.63027778	02-06-2020 08:00			0	4.7	2.4				18.3		0.9	2.3	1.3	7.4	6.9												1.3						
4	4	Bakcha	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Dikchu	Bakcha Chu	Bakcha Chu	27.41777778	88.63027778	01-07-2020 08:00			0	5.69	4.5	7.17			18.3		0.97	2.4	3.11	6.8	7.55												3.1						
5	5	Bakcha	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Dikchu	Bakcha Chu	Bakcha Chu	27.41777778	88.63027778	01-08-2020 08:00			0	4.1	4				20.7		1		0.14	6.9	1.37												0.14						
6	6	Bakcha	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Dikchu	Bakcha Chu	Bakcha Chu	27.41777778	88.63027778	03-09-2020 08:00			0	8.1	6	6.6			29.3		1.5		0	6.9	6.94												0						
7	7	Bakcha	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Dikchu	Bakcha Chu	Bakcha Chu	27.41777778	88.63027778	01-10-2020 08:00			0	4.1	5	5.4			31.7		1.5		0.25	7.3	7.93												0.25						
8	8	Bakcha	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Dikchu	Bakcha Chu	Bakcha Chu	27.41777778	88.63027778	01-11-2020 08:00			0	6.7	3.9	6	24		63.4		0.5		0.04	7.6	7.22												0.04						
9	9	Bakcha	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Dikchu	Bakcha Chu	Bakcha Chu	27.41777778	88.63027778	30-11-2020 08:00			0	7.5	3	6.8	22		31.7		3.5		0.18	7.3	8.81												0.18						
10	10	Bop	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	Lachung Chu	-	Lachung Chu	27.61166667	88.65833333	30-11-2019 08:00			0	8.8	4.1				32.9		1.5	2.3		7.3	7.38																		
11	11	Bop	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	Lachung Chu	-	Lachung Chu	27.61166667	88.65833333	01-02-2020 08:00			0	9.6	3.7				35.4		1.5	3.2		7.5	7.87																		
12	12	Bop	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	Lachung Chu	-	Lachung Chu	27.61166667	88.65833333	01-03-2020 08:00			0	11.2	3.2				32.9		1	2.8		7.5	10.91																		
13	13	Bop	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	Lachung Chu	-	Lachung Chu	27.61166667	88.65833333	02-06-2020 08:00			0	6.2	2.4				25.6		1	2.6	2.4	7.2	7.19												2.4						
14	14	Bop	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	Lachung Chu	-	Lachung Chu	27.61166667	88.65833333	01-07-2020 08:00			0	4.85	5.5	8.59			18.3		2.48	2.9	1.21	7.1	9.05												1.2						
15	15	Bop	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	Lachung Chu	-	Lachung Chu	27.61166667	88.65833333	01-08-2020 08:00			0	10.5	4.5				45.1		2		0.25	7.2	11.03												0.24						
16	16	Bop	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	Lachung Chu	-	Lachung Chu	27.61166667	88.65833333	01-09-2020 08:00			0	33.5	4				42.7		2		0.3	7.3	9.77												0.3						
17	17	Bop	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	Lachung Chu	-	Lachung Chu	27.61166667	88.65833333	30-09-2020 08:00			0	4.1	5.5	5.6			37.8		2		1.27	7.3	8.7												1.26						
18	18	Bop	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	Lachung Chu	-	Lachung Chu	27.61166667	88.65833333	02-11-2020 08:00			0	12.5	3.4	5.1	34		41.5		0.5		0.61	7.3	11.15												0.61						
19	19	Bop	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	Lachung Chu	-	Lachung Chu	27.61166667	88.65833333	30-11-2020 08:00			0	10.8	3	7.8	30		36.6		1		0.2	7.2	9.82												0.2						
20	20	Chujachen (Rangpo Chu)	CWC	11	Sikkim	741	PAKYONG	-	-	-	Brahmaputra	Brahmaputra	Teesta	Rangpochu	-	Rangpochu	27.24250000	88.71305556	30-11-2019 08:00			0	8.8	3.7				32.9		1.9	2.9		7	5.81																		
21	21	Chujachen (Rangpo Chu)	CWC	11	Sikkim	741	PAKYONG	-	-	-	Brahmaputra	Brahmaputra	Teesta	Rangpochu	-	Rangpochu	27.24250000	88.71305556	01-02-2020 08:00			0	8.8	5.5				45.1		2.4	3.8		7.4	7.01																		
22	22	Chujachen (Rangpo Chu)	CWC	11	Sikkim	741	PAKYONG	-	-	-	Brahmaputra	Brahmaputra	Teesta	Rangpochu	-	Rangpochu	27.24250000	88.71305556	01-03-2020 08:00			0	12	4.1				47.6		1	3.9		7.3	10.58																		
23	23	Chujachen (Rangpo Chu)	CWC	11	Sikkim	741	PAKYONG	-	-	-	Brahmaputra	Brahmaputra	Teesta	Rangpochu	-	Rangpochu	27.24250000	88.71305556	30-05-2020 08:00			0	6.2	2.4				28.1		1.4	2.9	2.11	6.8	7.08												2.1						
24	24	Chujachen (Rangpo Chu)	CWC	11	Sikkim	741	PAKYONG	-	-	-	Brahmaputra	Brahmaputra	Teesta	Rangpochu	-	Rangpochu	27.24250000	88.71305556	01-12-2020 08:00			0	8.3	7.1	6	21		59.8		1		0.19000001	7	7.24												0.18						
25	25	Chujachen (Rongli Chu)	CWC	11	Sikkim	741	PAKYONG	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	Rongli Chu	Rongli Chu	27.20722222	88.71888889	30-11-2019 08:00			0	4	3.2				19.5		1	3.2		7	5.99																		
26	26	Chujachen (Rongli Chu)	CWC	11	Sikkim	741	PAKYONG	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	Rongli Chu	Rongli Chu	27.20722222	88.71888889	01-02-2020 08:00			0	4.8	3.7				30.5		1.9	3		7.2	7.28																		
27	27	Chujachen (Rongli Chu)	CWC	11	Sikkim	741	PAKYONG	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	Rongli Chu	Rongli Chu	27.20722222	88.71888889	01-03-2020 08:00			0	6.4	4.1				28.1		0.5	3		7.2	9.08																		
28	28	Chujachen (Rongli Chu)	CWC	11	Sikkim	741	PAKYONG	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	Rongli Chu	Rongli Chu	27.20722222	88.71888889	30-05-2020 08:00			0	3.1	2.4				18.3		1	3	1.6	7.1	5.1												1.6						
29	29	Chujachen (Rongli Chu)	CWC	11	Sikkim	741	PAKYONG	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	Rongli Chu	Rongli Chu	27.20722222	88.71888889	30-06-2020 08:00			0	4.05	4				14.6		1.97	4.1	0.94	6.8	4.39												0.9						
30	30	Chujachen (Rongli Chu)	CWC	11	Sikkim	741	PAKYONG	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	Rongli Chu	Rongli Chu	27.20722222	88.71888889	01-12-2020 08:00			0	4.2	4.1	6.5	29		29.3		2		0.1	7.2	3.06												0.1						
31	31	Dickchu(GOR)	CWC	11	Sikkim	225	GANGTOK DISTRICT	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.42138889	88.51416667	30-11-2019 08:00			0	12	4.1				42.7		1.5	2.8		7.3	8.16																		
32	32	Dickchu(GOR)	CWC	11	Sikkim	225	GANGTOK DISTRICT	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.42138889	88.51416667	01-02-2020 08:00			0	12	3.2				47.6		1.9	3		7.4	8.9																		
33	33	Dickchu(GOR)	CWC	11	Sikkim	225	GANGTOK DISTRICT	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.42138889	88.51416667	01-03-2020 08:00			0	10.4	2.3				37.8		2.9	3.2		7.6	11.71																		
34	34	Dickchu(GOR)	CWC	11	Sikkim	225	GANGTOK DISTRICT	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.42138889	88.51416667	03-06-2020 08:00			0	7.7	2.4				25.6		0.5	3	2.1	7.4	7.11												2.1						
35	35	Dickchu(GOR)	CWC	11	Sikkim	225	GANGTOK DISTRICT	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.42138889	88.51416667	02-07-2020 08:00			0	8.1	4	7.47			37.8		1.48	3.5	2.81	7.18	11.13												2.8						
36	36	Dickchu(GOR)	CWC	11	Sikkim	225	GANGTOK DISTRICT	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.42138889	88.51416667	03-09-2020 08:00			0	8.9	6				37.8		2.5		0.17	7.2	8.11												0.16						
37	37	Dickchu(GOR)	CWC	11	Sikkim	225	GANGTOK DISTRICT	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.42138889	88.51416667	02-11-2020 08:00			0	13.3	3.9	5.4	35		47.6		1		0.43	7.4	8.97												0.43						
38	38	Dickchu(GOR)	CWC	11	Sikkim	225	GANGTOK DISTRICT	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.42138889	88.51416667	01-12-2020 08:00			0	10	3	8.6	41		45.1		2.5	18.39	0.17	7.5													0.17						
39	39	Kali Khola (PHS)	CWC	11	Sikkim	228	WEST DISTRICT	-	-	-	Brahmaputra	Brahmaputra	Teesta	Teesta	Kali Khola	Kali Khola	27.19027778	88.07388889	30-11-2019 08:00			0	2.4	3.2				17.1		1	2.5		7	0.96																		
40	40	Kali Khola (PHS)	CWC	11	Sikkim	228	WEST DISTRICT	-	-	-	Brahmaputra	Brahmaputra	Teesta	Teesta	Kali Khola	Kali Khola	27.19027778	88.07388889	01-02-2020 08:00			0	4.8	4.6				30.5		1	2.9		7.2	0.72																		
41	41	Kali Khola (PHS)	CWC	11	Sikkim	228	WEST DISTRICT	-	-	-	Brahmaputra	Brahmaputra	Teesta	Teesta	Kali Khola	Kali Khola	27.19027778	88.07388889	01-03-2020 08:00			0	3.2	4.1				17.1		1	3		7	4.42																		
42	42	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	13-05-2019 09:35			0	13.59	11				80.54		0.91			7.3				66.016				147.25			58.9								
43	43	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	11-06-2019 10:00			0	11.9	10				29.5		4.5			6.7	1.59			24.18				152.082			60.833								
44	44	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	11-07-2019 09:55				14.2	9.4						10.3			7								212.293			84.917								
45	45	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	01-08-2019 09:02			0	19.8	8.2				42.7		4.3			6.8	12.29			35				233.125			93.25								
46	46	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	02-09-2019 09:20			0	17	5.7				52.8		5.2			7.1				43.279				209.582			83.833								
47	47	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	01-10-2019 09:35			0	15.5	6.5				35.2		6			7.1				28.852				198.957			79.583								
48	48	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	01-11-2019 09:45			0	63.7	8.6				80.4		8.7			7.5				65.902				717.917			287.167								
49	49	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	02-12-2019 10:05			0	11.2	5.5				45.1		1.9	3.2		7.2	7.6			36.967				128.542			51.417								
50	50	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	01-01-2020 09:35			0	12	4.6				57.3		2.9	3.1		7.4	7.95			46.967				143.125			57.25								
51	51	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	09-02-2020 09:30			0	12.8	4.1				73.2		3.4	3.1		7.2	11.19			60				154.582			61.833								
52	52	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	02-03-2020 10:25			0	20	5.5				87.8		5.8	2.9		7	17.34			71.967				244.582			97.833								
53	53	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	02-05-2020 10:05			0	9.8	7.9	5			47.6		3.5	4.2	2	6.9	10.3						0.08						2						
54	54	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	02-06-2020 09:00			0	6.2	3.4	7.9			20.7		1	3.2	2	7.1	10.01												2						
55	55	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	01-07-2020 10:10			0	7.29	9.4	6.16			30.5		1.97	3	2.6	7.1	6.61						0.08						2.6						
56	56	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	01-09-2020 09:35			0	14.6	6	4.7			69.5		3.9		2.99	7.3	10.5						0.02						2.99						
57	57	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	01-10-2020 09:32			0	4.9	4	4.9			29.3		1.5		0.3	6.9	8.6						0.09						0.3						
58	58	KHANITAR	CWC	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.17777778	88.51333333	02-11-2020 09:30			0	11.6	6.8	6.5	41		50		1		0.3	6.8	8.94												0.3						
59	59	Lachen	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Lachen Chu	27.71944444	88.56138889	28-11-2019 08:00			0	12	4.1				40.3		2.9	2.9		7.3	8.67																		
60	60	Lachen	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Lachen Chu	27.71944444	88.56138889	01-02-2020 16:35			0	13.6	4.11				42.7		2.4	2.8		7.5	11.01																		
61	61	Lachen	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Lachen Chu	27.71944444	88.56138889	01-03-2020 08:00			0	13.6	4.1				45.1		1.9	2.8		6.7	12.06																		
62	62	Lachen	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Lachen Chu	27.71944444	88.56138889	02-06-2020 08:00			0	8.5	3.4				28.1		1.4	2.9	4.1099997	7.6	10.85												2.1						
63	63	Lachen	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Lachen Chu	27.71944444	88.56138889	01-07-2020 08:00			0	9.74	5.5	6.36			25.6		1.48	2.9	3.71	7.1	9.08												3.7						
64	64	Lachen	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Lachen Chu	27.71944444	88.56138889	01-09-2020 08:00			0	8.9	5	5.8			40.3		2.5		0	6.8	8.74												0						
65	65	Lachen	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Lachen Chu	27.71944444	88.56138889	01-11-2020 08:00			0	10.8	3.9	6.7	38		41.5		2	8.31	0.33	6.9													0.33						
66	66	Lachen	CWC	11	Sikkim	226	MANGAN	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Lachen Chu	27.71944444	88.56138889	30-11-2020 08:00			0	15	4.1	6.3	36		54.9		7.6		0.1	6.9	13.64												0.1						
67	67	Laven	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.52416667	88.52666667	29-11-2019 08:00			0	12	4.6				40.3		0.5	2.8		7.3	6.18																		
68	68	Laven	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.52416667	88.52666667	01-02-2020 08:00			0	9.6	4.1				45.1		1.5	3.5		7	10.37																		
69	69	Laven	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.52416667	88.52666667	01-03-2020 08:00			0	12	3.2				37.8		1	3.4		7.5	12.39																		
70	70	Laven	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.52416667	88.52666667	02-06-2020 08:00			0	6.2	2.9				25.6		1.9	3.6	0.4	6.9	7.76												0.4						
71	71	Laven	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.52416667	88.52666667	01-07-2020 08:00			0	6.49	5	6.16			35.4		1.48	3.7	0.060000002	7.5	3.54												0.05						
72	72	Laven	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.52416667	88.52666667	01-08-2020 08:00			0	9.7	3.5	4.9			37.8		1.5		0.13	7.2	3.22												0.12						
73	73	Laven	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.52416667	88.52666667	01-09-2020 08:00			0	6.5	4.5	5.5			31.7		1		0.14	7.3	8.17												0.13						
74	74	Laven	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.52416667	88.52666667	30-09-2020 08:00			0	4.9	5	4.4			37.8		0.5		0.04	6.9	8.42												0.04						
75	75	Laven	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.52416667	88.52666667	30-11-2020 08:00			0	11.6	3	6.6	27		50		1.5		0.2	7	8.24												0.2						
76	76	Lingdem Hot Spring	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.55111111	88.46111111	29-11-2019 08:00			0	5.6	12.8				75.6		1.5	39.6		7.6	11.48																		
77	77	Lingdem Hot Spring	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.55111111	88.46111111	01-02-2020 08:00			0	4.8	12.8				73.2		1.9	31.2		7.3	11.58																		
78	78	Lingdem Hot Spring	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.55111111	88.46111111	01-03-2020 08:00			0	4.8	14.2				80.5		1.4	32.4		7.6	13.39																		
79	79	Lingdem Hot Spring	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.55111111	88.46111111	02-06-2020 08:00			0	5.4	10.2				63.4		1.4	32.8	2.7	7.2	11.38												2.7						
80	80	Lingdem Hot Spring	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.55111111	88.46111111	01-07-2020 08:00			0	5.69	11.4	6.46			70.8		0.97	41.5	2.81	7.3	13.13												2.8						
81	81	Lingdem Hot Spring	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.55111111	88.46111111	01-08-2020 08:00			0	4.9	10.4	4.3			14.6		1		0.3	7	11.48												0.27						
82	82	Lingdem Hot Spring	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.55111111	88.46111111	01-10-2020 08:00			0	4.1	11.4	3.6			83		1.5		0.01	7.3	9.58												0						
83	83	Lingdem Hot Spring	CWC	11	Sikkim	226	MANGAN	MANGAN	-	-	Brahmaputra	Brahmaputra	Teesta	Talang Chu	-	Talang Chu	27.55111111	88.46111111	30-11-2020 08:00			0	5.8	12.7	6.4	74		81.7		1		0.1	7.1	16.09												0.1						
84	84	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	13-05-2019 09:55			1.3	15.1	11				67.1		2.75			8.4				57.167				174.48			69.792								
85	85	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	11-06-2019 09:25			0	14.9	12				57.7		0.9			6.9	2.36			47.295				160.832			64.333								
86	86	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	11-07-2019 09:30				21.3	11.9						9.5			7.3								281.25			112.5								
87	87	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	01-08-2019 09:35			0	12.8	8.2				37.7		9.4			7				30.902				192.082			76.833								
88	88	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	02-09-2019 09:55			0	11.3	5.7				40.2		7.7			7.2				32.951				165.832			66.333								
89	89	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	01-10-2019 09:20			0	9.9	5.7				30.2		5.1			7.3				24.754				135			54								
90	90	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	01-11-2019 09:40			0	9.5	5				32.6		3.8			7.4				26.721				122.708			49.083								
91	91	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	01-01-2020 10:05			0	6.4	4.6				52.5		2.4	4.4		7.4	5.86			43.033				81.668			32.667								
92	92	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	01-02-2020 10:10			0	6.4	5				54.9		2.9	3.5		7.4	6.57			45				84.793			33.917								
93	93	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	02-03-2020 09:55			0	21.6	5.9				80.5		4.4	3.8		7.6	11.79			65.984				252.5			101								
94	94	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	01-07-2020 09:35			0	7.29	4.5	5.86			37.8		1	3.1	4.5	7.2	3.79						0.06						4.5						
95	95	Majitar	CWC	11	Sikkim	227	NAMCHI	Namchi	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.10722222	88.32222222	01-09-2020 08:00			0	7.3	9.4	6.1			45.1		2.5		0.3	7.2	1.61						0.17						0.3						
96	96	Melli	CWC	11	Sikkim	227	NAMCHI	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.08527778	88.45166667	30-11-2019 08:00			0	12	4.6				47.6		1.5	3.5		7.1	8.96																		
97	97	Melli	CWC	11	Sikkim	227	NAMCHI	-	-	-	Brahmaputra	Brahmaputra	Teesta	-	-	Teesta	27.08527778	88.45166667	01-02-2020 08:00			0	13.6	5.5				45.1		1	3.7		7.5	13.01																		
