﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Manual Daily Suspended Sediments (g/L)
1	1	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	01-01-2026 08:00	0.044
2	2	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	02-01-2026 08:00	0.051
3	3	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	03-01-2026 08:00	0.05
4	4	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	05-01-2026 08:00	0.054
5	5	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	06-01-2026 08:00	0.052
6	6	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	07-01-2026 08:00	0.049
7	7	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	08-01-2026 08:00	0.05
8	8	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	09-01-2026 08:00	0.048
9	9	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	10-01-2026 08:00	0.051
10	10	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	12-01-2026 08:00	0.049
11	11	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	13-01-2026 08:00	0.051
12	12	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	14-01-2026 08:00	0.048
13	13	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	15-01-2026 08:00	0.045
14	14	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	16-01-2026 08:00	0.052
15	15	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	17-01-2026 08:00	0.047
16	16	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	19-01-2026 08:00	0.049
17	17	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	20-01-2026 08:00	0.051
18	18	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	21-01-2026 08:00	0.047
19	19	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	22-01-2026 08:00	0.051
20	20	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	23-01-2026 08:00	0.085
21	21	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	24-01-2026 08:00	0.085
22	22	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	27-01-2026 08:00	0.4399
23	23	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	28-01-2026 08:00	0.3695
24	24	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	29-01-2026 08:00	0.1527
25	25	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	30-01-2026 08:00	0.1115
26	26	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	31-01-2026 08:00	0.068
27	27	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	18-02-2026 08:00	0.043
28	28	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	19-02-2026 08:00	0.047
29	29	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	20-02-2026 08:00	0.043
30	30	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	21-02-2026 08:00	0.038
31	31	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	23-02-2026 08:00	0.039
32	32	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	24-02-2026 08:00	0.037
33	33	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	25-02-2026 08:00	0.038
34	34	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	26-02-2026 08:00	0.04
35	35	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	27-02-2026 08:00	0.037
36	36	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	28-02-2026 08:00	0.038
37	37	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	02-03-2026 08:00	0.34
38	38	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	03-03-2026 08:00	0.035
39	39	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	05-03-2026 08:00	0.028
40	40	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	06-03-2026 08:00	0.032
41	41	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	07-03-2026 08:00	0.037
42	42	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	09-03-2026 08:00	0.034
43	43	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	10-03-2026 08:00	0.034
44	44	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	11-03-2026 08:00	0.035
45	45	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	12-03-2026 08:00	0.039
46	46	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	13-03-2026 08:00	0.036
47	47	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	14-03-2026 08:00	0.05
48	48	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	16-03-2026 08:00	0.058
49	49	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	17-03-2026 08:00	0.063
50	50	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	18-03-2026 08:00	0.058
51	51	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	19-03-2026 08:00	0.065
52	52	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	20-03-2026 08:00	0.083
53	53	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	23-03-2026 08:00	0.5
54	54	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	24-03-2026 08:00	0.049
55	55	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	25-03-2026 08:00	0.046
56	56	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	27-03-2026 08:00	0.049
57	57	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	28-03-2026 08:00	0.052
58	58	Akhnoor	CWC	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	Chenab	Indus	-	-	-	Chenab	32.90083333	74.75888889	30-03-2026 08:00	0.065
59	59	Bardoh	CWC	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	Chenab	Indus	-	-	-	Chenab	32.91527778	74.42416667	19-01-2026 08:00	0.0396
60	60	Bardoh	CWC	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	Chenab	Indus	-	-	-	Chenab	32.91527778	74.42416667	20-01-2026 08:00	0.039
61	61	Bardoh	CWC	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	Chenab	Indus	-	-	-	Chenab	32.91527778	74.42416667	21-01-2026 08:00	0.0378
62	62	Bardoh	CWC	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	Chenab	Indus	-	-	-	Chenab	32.91527778	74.42416667	22-01-2026 08:00	0.037
63	63	Bardoh	CWC	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	Chenab	Indus	-	-	-	Chenab	32.91527778	74.42416667	23-01-2026 08:00	0.0394
64	64	Bardoh	CWC	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	Chenab	Indus	-	-	-	Chenab	32.91527778	74.42416667	24-01-2026 08:00	0.0854
65	65	Bardoh	CWC	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	Chenab	Indus	-	-	-	Chenab	32.91527778	74.42416667	27-01-2026 08:00	0.0702
66	66	Bardoh	CWC	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	Chenab	Indus	-	-	-	Chenab	32.91527778	74.42416667	28-01-2026 08:00	0.0146
67	67	Bardoh	CWC	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	Chenab	Indus	-	-	-	Chenab	32.91527778	74.42416667	29-01-2026 08:00	0.0394
68	68	Bardoh	CWC	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	Chenab	Indus	-	-	-	Chenab	32.91527778	74.42416667	30-01-2026 08:00	0.0382
69	69	Bardoh	CWC	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	Chenab	Indus	-	-	-	Chenab	32.91527778	74.42416667	31-01-2026 08:00	0.0372
70	70	Dhamkund	CWC	1	Jammu & Kashmir	621	RAMBAN	-	-	-	Chenab	Indus	Tawi	-	-	Tawi	33.24305556	75.14583333	07-02-2026 08:00	0.083
71	71	Dhamkund	CWC	1	Jammu & Kashmir	621	RAMBAN	-	-	-	Chenab	Indus	Tawi	-	-	Tawi	33.24305556	75.14583333	09-02-2026 08:00	0.084
72	72	Dhamkund	CWC	1	Jammu & Kashmir	621	RAMBAN	-	-	-	Chenab	Indus	Tawi	-	-	Tawi	33.24305556	75.14583333	10-02-2026 08:00	0.011
73	73	Dhamkund	CWC	1	Jammu & Kashmir	621	RAMBAN	-	-	-	Chenab	Indus	Tawi	-	-	Tawi	33.24305556	75.14583333	11-02-2026 08:00	0.0102
74	74	Dhamkund	CWC	1	Jammu & Kashmir	621	RAMBAN	-	-	-	Chenab	Indus	Tawi	-	-	Tawi	33.24305556	75.14583333	12-02-2026 08:00	0.012
75	75	Dhamkund	CWC	1	Jammu & Kashmir	621	RAMBAN	-	-	-	Chenab	Indus	Tawi	-	-	Tawi	33.24305556	75.14583333	13-02-2026 08:00	0.012
76	76	Dhamkund	CWC	1	Jammu & Kashmir	621	RAMBAN	-	-	-	Chenab	Indus	Tawi	-	-	Tawi	33.24305556	75.14583333	14-02-2026 08:00	0.012
77	77	Dhamkund	CWC	1	Jammu & Kashmir	621	RAMBAN	-	-	-	Chenab	Indus	Tawi	-	-	Tawi	33.24305556	75.14583333	16-02-2026 08:00	0.012
78	78	Dhamkund	CWC	1	Jammu & Kashmir	621	RAMBAN	-	-	-	Chenab	Indus	Tawi	-	-	Tawi	33.24305556	75.14583333	17-02-2026 08:00	0.012
79	79	Dhamkund	CWC	1	Jammu & Kashmir	621	RAMBAN	-	-	-	Chenab	Indus	Tawi	-	-	Tawi	33.24305556	75.14583333	18-02-2026 08:00	0.013
80	80	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	01-01-2026 08:00	0.0026
81	81	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	02-01-2026 08:00	0.0026
82	82	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	03-01-2026 08:00	0.0026
83	83	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	05-01-2026 08:00	0.0018
84	84	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	06-01-2026 08:00	0.0018
85	85	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	07-01-2026 08:00	0.0008
86	86	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	08-01-2026 08:00	0.0012
87	87	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	09-01-2026 08:00	0.001
88	88	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	10-01-2026 08:00	0.0008
89	89	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	12-01-2026 08:00	0.0026
90	90	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	13-01-2026 08:00	0.0026
91	91	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	14-01-2026 08:00	0.0032
92	92	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	15-01-2026 08:00	0.0028
93	93	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	16-01-2026 08:00	0.0028
94	94	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	17-01-2026 08:00	0.0034
95	95	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	19-01-2026 08:00	0.0024
96	96	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	20-01-2026 08:00	0.0024
97	97	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	21-01-2026 08:00	0.0034
98	98	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	22-01-2026 08:00	0.003
99	99	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	23-01-2026 08:00	0.0028
100	100	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	24-01-2026 08:00	0.0026
101	101	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	27-01-2026 08:00	0.002
102	102	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	28-01-2026 08:00	0.0034
103	103	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	29-01-2026 08:00	0.004
104	104	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	30-01-2026 08:00	0.0042
105	105	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	31-01-2026 08:00	0.0052
106	106	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	02-02-2026 08:00	0.0036
107	107	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	03-02-2026 08:00	0.003
108	108	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	04-02-2026 08:00	0.004
109	109	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	05-02-2026 08:00	0.0056
110	110	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	06-02-2026 08:00	0.0036
111	111	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	07-02-2026 08:00	0.003
112	112	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	09-02-2026 08:00	0.0024
113	113	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	10-02-2026 08:00	0.0018
114	114	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	11-02-2026 08:00	0.0014
115	115	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	12-02-2026 08:00	0.003
116	116	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	13-02-2026 08:00	0.0038
117	117	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	14-02-2026 08:00	0.005
118	118	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	16-02-2026 08:00	0.0038
119	119	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	17-02-2026 08:00	0.0016
120	120	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	18-02-2026 08:00	0.0034
121	121	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	19-02-2026 08:00	0.003
122	122	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	20-02-2026 08:00	0.003
123	123	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	21-02-2026 08:00	0.0036
124	124	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	23-02-2026 08:00	0.004
125	125	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	24-02-2026 08:00	0.0036
126	126	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	25-02-2026 08:00	0.0028
127	127	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	26-02-2026 08:00	0.0026
128	128	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	27-02-2026 08:00	0.0034
129	129	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	28-02-2026 08:00	0.0018
130	130	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	02-03-2026 08:00	0.0022
131	131	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	03-03-2026 08:00	0.0034
132	132	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	05-03-2026 08:00	0.005
133	133	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	06-03-2026 08:00	0.0036
134	134	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	07-03-2026 08:00	0.0044
135	135	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	09-03-2026 08:00	0.0036
136	136	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	10-03-2026 08:00	0.0032
137	137	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	11-03-2026 08:00	0.005
138	138	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	12-03-2026 08:00	0.0046
139	139	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	13-03-2026 08:00	0.0054
140	140	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	14-03-2026 08:00	0.0046
141	141	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	16-03-2026 08:00	0.004
142	142	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	17-03-2026 08:00	0.0066
143	143	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	18-03-2026 08:00	0.0036
144	144	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	19-03-2026 08:00	0.0052
145	145	Fatehpora	CWC	1	Jammu & Kashmir	626	Ganderbal	Kangan	-	-	Jhelum	Indus	-	-	-	Jhelum	34.19722222	74.76888889	20-03-2026 08:00	0.005
