﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Manual Daily Suspended Sediments (g/L)
1	1	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	05-01-2026 08:00	0.033
2	2	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	12-01-2026 08:00	0.0352
3	3	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	19-01-2026 08:00	0.0298
4	4	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	02-02-2026 08:00	0.0321
5	5	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	09-02-2026 08:00	0.0286
6	6	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	16-02-2026 08:00	0.0231
7	7	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	23-02-2026 08:00	0.021
8	8	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	02-03-2026 08:00	0.0199
9	9	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	09-03-2026 08:00	0.018
10	10	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	16-03-2026 08:00	0.0181
11	11	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	23-03-2026 08:00	0.0156
12	12	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	30-03-2026 08:00	0.0155
13	13	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	06-04-2026 08:00	0.0152
14	14	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	13-04-2026 08:00	0.0112
15	15	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	20-04-2026 08:00	0.0113
16	16	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	26-04-2026 08:00	0
17	17	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	27-04-2026 08:00	0.011
18	18	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	04-05-2026 08:00	0.101
19	19	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	11-05-2026 08:00	0.1
20	20	Bolani	CWC	21	Odisha	373	SUNDARGARH	SUNDARGARH	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	22.10527778	84.85055556	18-05-2026 08:00	0.01
21	21	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	05-01-2026 08:00	0.034
22	22	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	12-01-2026 08:00	0.0041
23	23	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	19-01-2026 08:00	0.0034
24	24	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	02-02-2026 08:00	0.0026
25	25	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	09-02-2026 08:00	0.0023
26	26	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	16-02-2026 08:00	0.0021
27	27	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	23-02-2026 08:00	0.003
28	28	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	02-03-2026 08:00	0.0011
29	29	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	09-03-2026 08:00	0.001
30	30	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	16-03-2026 08:00	0.0012
31	31	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	23-03-2026 08:00	0.011
32	32	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	30-03-2026 08:00	0.0101
33	33	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	06-04-2026 08:00	0.0012
34	34	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	13-04-2026 08:00	0.0013
35	35	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	20-04-2026 08:00	0.0012
36	36	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	27-04-2026 08:00	0.0012
37	37	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	04-05-2026 08:00	0.0011
38	38	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	11-05-2026 08:00	0.0012
39	39	Bonaigarh	CWC	21	Odisha	373	SUNDARGARH	Banei	-	-	Brahmani	Brahmani and Baitarni	-	-	-	Brahmani	21.84750000	84.87583333	18-05-2026 08:00	0.0011
40	40	Champua	CWC	21	Odisha	361	KENDUJHAR	CHAMPUA	-	-	Baitarani	Brahmani and Baitarni	-	-	-	Baitarani	22.06888889	85.67055556	11-05-2026 08:30	0.011
41	41	Champua	CWC	21	Odisha	361	KENDUJHAR	CHAMPUA	-	-	Baitarani	Brahmani and Baitarni	-	-	-	Baitarani	22.06888889	85.67055556	18-05-2026 08:30	0.015
42	42	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	01-01-2026 08:00	0.003
43	43	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	02-01-2026 08:00	0.003
44	44	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	03-01-2026 08:00	0.003
45	45	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	04-01-2026 08:00	0.003
46	46	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	05-01-2026 08:00	0.003
47	47	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	06-01-2026 08:00	0.003
48	48	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	07-01-2026 08:00	0.003
49	49	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	08-01-2026 08:00	0.003
50	50	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	09-01-2026 08:00	0.003
51	51	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	10-01-2026 08:00	0.003
52	52	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	11-01-2026 08:00	0.003
53	53	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	12-01-2026 08:00	0.003
54	54	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	13-01-2026 08:00	0.003
55	55	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	14-01-2026 08:00	0.003
56	56	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	15-01-2026 08:00	0.003
57	57	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	16-01-2026 08:00	0.002
58	58	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	17-01-2026 08:00	0.003
59	59	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	18-01-2026 08:00	0.003
60	60	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	19-01-2026 08:00	0.003
61	61	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	20-01-2026 08:00	0.004
62	62	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	21-01-2026 08:00	0.004
63	63	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	22-01-2026 08:00	0.004
64	64	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	23-01-2026 08:00	0.005
65	65	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	24-01-2026 08:00	0.005
66	66	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	25-01-2026 08:00	0.005
67	67	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	26-01-2026 08:00	0.005
68	68	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	27-01-2026 08:00	0.005
69	69	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	28-01-2026 08:00	0.006
70	70	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	29-01-2026 08:00	0.005
71	71	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	30-01-2026 08:00	0.005
72	72	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	31-01-2026 08:00	0.006
73	73	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	01-02-2026 08:00	0.006
74	74	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	02-02-2026 08:00	0.003
75	75	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	03-02-2026 08:00	0.012
76	76	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	04-02-2026 08:00	0.013
77	77	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	05-02-2026 08:00	0.005
78	78	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	06-02-2026 08:00	0.007
79	79	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	07-02-2026 08:00	0.008
80	80	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	08-02-2026 08:00	0.008
81	81	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	09-02-2026 08:00	0.003
82	82	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	10-02-2026 08:00	0.003
83	83	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	11-02-2026 08:00	0.003
84	84	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	12-02-2026 08:00	0.007
85	85	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	13-02-2026 08:00	0.006
86	86	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	14-02-2026 08:00	0.003
87	87	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	15-02-2026 08:00	0.003
88	88	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	16-02-2026 08:00	0.009
89	89	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	17-02-2026 08:00	0.008
90	90	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	18-02-2026 08:00	0.009
91	91	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	19-02-2026 08:00	0.009
92	92	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	20-02-2026 08:00	0.005
93	93	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	21-02-2026 08:00	0.008
94	94	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	22-02-2026 08:00	0.008
95	95	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	23-02-2026 08:00	0.004
96	96	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	24-02-2026 08:00	0.004
97	97	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	25-02-2026 08:00	0.003
98	98	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	26-02-2026 08:00	0.003
99	99	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	27-02-2026 08:00	0.003
100	100	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	28-02-2026 08:00	0.004
101	101	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	01-03-2026 08:00	0.004
102	102	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	02-03-2026 08:00	0.005
103	103	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	03-03-2026 08:00	0.006
104	104	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	04-03-2026 08:00	0.006
105	105	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	05-03-2026 08:00	0.004
106	106	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	06-03-2026 08:00	0.006
107	107	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	07-03-2026 08:00	0.007
108	108	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	08-03-2026 08:00	0.007
109	109	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	09-03-2026 08:00	0.006
110	110	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	10-03-2026 08:00	0.005
111	111	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	11-03-2026 08:00	0.006
112	112	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	12-03-2026 08:00	0.005
113	113	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	13-03-2026 08:00	0.006
114	114	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	14-03-2026 08:00	0.006
115	115	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	15-03-2026 08:00	0.006
116	116	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	16-03-2026 08:00	0.007
117	117	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	17-03-2026 08:00	0.007
118	118	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	18-03-2026 08:00	0.007
119	119	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	19-03-2026 08:00	0.007
120	120	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	20-03-2026 08:00	0.008
121	121	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	21-03-2026 08:00	0.008
122	122	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	22-03-2026 08:00	0.008
123	123	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	23-03-2026 08:00	0.008
124	124	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	24-03-2026 08:00	0.009
125	125	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	25-03-2026 08:00	0.009
126	126	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	26-03-2026 08:00	0.009
127	127	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	27-03-2026 08:00	0.01
128	128	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	28-03-2026 08:00	0.009
129	129	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	29-03-2026 08:00	0.009
130	130	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	30-03-2026 08:00	0.009
131	131	Govindpur (NH5 Road Bridge)	CWC	21	Odisha	346	Baleshwar	BALESHWAR	-	-	Burhabalang	Subernarekha	-	-	-	Burhabalang	21.54777778	86.91805556	31-03-2026 08:00	0.009
