﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Is_DischargeDataAvailable	RL_of_zeroGauge	MeanSeaLevel	Data Acquisition Time	River Water Level Telemetry Hourly (meter)
1	1	Bhutaram	Telangana SW	36	Telangana	687	BHUPALPALLY	BHUPALPALLY	-	-	Godavari	Godavari	Wardha	-	-	-	18.35305556	80.40611111	No	0	84.00	01-10-2012 06:00	0.521
2	2	Bhutaram	Telangana SW	36	Telangana	687	BHUPALPALLY	BHUPALPALLY	-	-	Godavari	Godavari	Wardha	-	-	-	18.35305556	80.40611111	No	0	84.00	01-10-2012 07:00	0.52
3	3	Bhutaram	Telangana SW	36	Telangana	687	BHUPALPALLY	BHUPALPALLY	-	-	Godavari	Godavari	Wardha	-	-	-	18.35305556	80.40611111	No	0	84.00	01-10-2012 08:00	0.515
4	4	Koulasanala	Telangana SW	36	Telangana	685	KAMAREDDY	Bichkunda	-	-	Godavari	Godavari	Wardha	-	-	-	18.35305278	77.71206667	No	0	377.00	01-10-2012 06:00	2.214
5	5	Koulasanala	Telangana SW	36	Telangana	685	KAMAREDDY	Bichkunda	-	-	Godavari	Godavari	Wardha	-	-	-	18.35305278	77.71206667	No	0	377.00	01-10-2012 07:00	2.202
6	6	Koulasanala	Telangana SW	36	Telangana	685	KAMAREDDY	Bichkunda	-	-	Godavari	Godavari	Wardha	-	-	-	18.35305278	77.71206667	No	0	377.00	01-10-2012 08:00	2.206
7	7	Mandamarri	Telangana SW	36	Telangana	684	MANCHERIAL	MANCHERIAL	-	-	Godavari	Godavari	Wardha	-	-	-	19.04838611	79.44108056	No	0	192.00	01-01-2000 00:30	0.499
8	8	Mandamarri	Telangana SW	36	Telangana	684	MANCHERIAL	MANCHERIAL	-	-	Godavari	Godavari	Wardha	-	-	-	19.04838611	79.44108056	No	0	192.00	01-01-2000 00:45	0.499
9	9	Mandamarri	Telangana SW	36	Telangana	684	MANCHERIAL	MANCHERIAL	-	-	Godavari	Godavari	Wardha	-	-	-	19.04838611	79.44108056	No	0	192.00	01-01-2000 01:00	0.499
10	10	Mandamarri	Telangana SW	36	Telangana	684	MANCHERIAL	MANCHERIAL	-	-	Godavari	Godavari	Wardha	-	-	-	19.04838611	79.44108056	No	0	192.00	01-01-2000 01:15	0.499
11	11	Mandamarri	Telangana SW	36	Telangana	684	MANCHERIAL	MANCHERIAL	-	-	Godavari	Godavari	Wardha	-	-	-	19.04838611	79.44108056	No	0	192.00	01-01-2000 01:30	0.499
12	12	Mandamarri	Telangana SW	36	Telangana	684	MANCHERIAL	MANCHERIAL	-	-	Godavari	Godavari	Wardha	-	-	-	19.04838611	79.44108056	No	0	192.00	01-10-2012 06:00	0.119
13	13	Masaipet	Telangana SW	36	Telangana	513	MEDAK	MEDAK	-	-	Godavari	Godavari	Wardha	-	-	-	17.86888889	78.47194444	No	0	489.00	01-10-2012 06:00	0
14	14	Masaipet	Telangana SW	36	Telangana	513	MEDAK	MEDAK	-	-	Godavari	Godavari	Wardha	-	-	-	17.86888889	78.47194444	No	0	489.00	01-10-2012 07:00	0
15	15	Masaipet	Telangana SW	36	Telangana	513	MEDAK	MEDAK	-	-	Godavari	Godavari	Wardha	-	-	-	17.86888889	78.47194444	No	0	489.00	01-10-2012 13:00	0
16	16	Masaipet	Telangana SW	36	Telangana	513	MEDAK	MEDAK	-	-	Godavari	Godavari	Wardha	-	-	-	17.86888889	78.47194444	No	0	489.00	01-10-2012 19:00	0
17	17	Mathadivagu Projecct	Telangana SW	36	Telangana	501	ADILABAD	TALLAMADUGU	-	-	Godavari	Godavari	Wardha	-	-	-	19.70307778	78.51485833	No	0	276.90	01-01-2000 00:15	30
18	18	Mathadivagu Projecct	Telangana SW	36	Telangana	501	ADILABAD	TALLAMADUGU	-	-	Godavari	Godavari	Wardha	-	-	-	19.70307778	78.51485833	No	0	276.90	01-01-2000 00:30	27.432
19	19	Mathadivagu Projecct	Telangana SW	36	Telangana	501	ADILABAD	TALLAMADUGU	-	-	Godavari	Godavari	Wardha	-	-	-	19.70307778	78.51485833	No	0	276.90	01-01-2000 00:45	28.778
20	20	Mathadivagu Projecct	Telangana SW	36	Telangana	501	ADILABAD	TALLAMADUGU	-	-	Godavari	Godavari	Wardha	-	-	-	19.70307778	78.51485833	No	0	276.90	01-01-2000 01:00	29.825
21	21	Mathadivagu Projecct	Telangana SW	36	Telangana	501	ADILABAD	TALLAMADUGU	-	-	Godavari	Godavari	Wardha	-	-	-	19.70307778	78.51485833	No	0	276.90	01-01-2000 01:15	26.238
22	22	Modikuntavagu	Telangana SW	36	Telangana	687	BHUPALPALLY	BHUPALPALLY	-	-	Godavari	Godavari	Wardha	-	-	-	18.53888889	80.42888889	No	0	84.00	27-06-2010 14:00	0
23	23	Nagulapeta	Telangana SW	36	Telangana	681	JAGITYAL	Korutla	-	-	Godavari	Godavari	Wardha	-	-	-	18.78011944	78.70663889	No	0	583.00	01-10-2012 06:00	0
24	24	Nagulapeta	Telangana SW	36	Telangana	681	JAGITYAL	Korutla	-	-	Godavari	Godavari	Wardha	-	-	-	18.78011944	78.70663889	No	0	583.00	01-10-2012 07:00	0
25	25	Nagulapeta	Telangana SW	36	Telangana	681	JAGITYAL	Korutla	-	-	Godavari	Godavari	Wardha	-	-	-	18.78011944	78.70663889	No	0	583.00	01-10-2012 08:00	0
26	26	Nagulapeta	Telangana SW	36	Telangana	681	JAGITYAL	Korutla	-	-	Godavari	Godavari	Wardha	-	-	-	18.78011944	78.70663889	No	0	583.00	01-10-2012 09:00	0
27	27	Nagulapeta	Telangana SW	36	Telangana	681	JAGITYAL	Korutla	-	-	Godavari	Godavari	Wardha	-	-	-	18.78011944	78.70663889	No	0	583.00	01-10-2012 10:00	0
28	28	Nagulapeta	Telangana SW	36	Telangana	681	JAGITYAL	Korutla	-	-	Godavari	Godavari	Wardha	-	-	-	18.78011944	78.70663889	No	0	583.00	01-10-2012 11:00	0
29	29	Nagulapeta	Telangana SW	36	Telangana	681	JAGITYAL	Korutla	-	-	Godavari	Godavari	Wardha	-	-	-	18.78011944	78.70663889	No	0	583.00	01-10-2012 12:00	0
30	30	Nagulapeta	Telangana SW	36	Telangana	681	JAGITYAL	Korutla	-	-	Godavari	Godavari	Wardha	-	-	-	18.78011944	78.70663889	No	0	583.00	01-10-2012 13:00	0
31	31	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 06:00	0
32	32	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 07:00	0
33	33	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 08:00	0
34	34	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 09:00	0
35	35	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 10:00	0
36	36	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 11:00	0.656
37	37	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 12:00	0.659
38	38	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 13:00	0.662
39	39	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 14:00	0.662
40	40	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 15:00	0.662
41	41	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 16:00	0
42	42	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 17:00	0
43	43	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 18:00	0
44	44	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 19:00	0
45	45	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 20:00	0
46	46	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 21:00	0
47	47	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 22:00	0
48	48	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	01-10-2012 23:00	0
49	49	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 00:00	0
50	50	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 00:15	0.666
51	51	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 00:30	0.665
52	52	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 00:45	0.659
53	53	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 00:59	0.653
54	54	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 01:00	0
55	55	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 01:15	0.668
56	56	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 01:30	0.648
57	57	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 01:45	0.667
58	58	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 01:59	0.666
59	59	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 02:00	0
60	60	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 02:15	0.667
61	61	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 02:30	0.666
62	62	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 02:45	0.665
63	63	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 02:59	0.666
64	64	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 03:00	0
65	65	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 03:15	0.661
66	66	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 03:30	0.666
67	67	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 03:45	0.661
68	68	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 03:59	0.665
69	69	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 04:00	0
70	70	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 04:15	0.656
71	71	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 04:30	0.661
72	72	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 04:45	0.662
73	73	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 04:59	0.661
74	74	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 05:00	0
75	75	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 05:15	0.662
76	76	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 05:30	0.66
77	77	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 05:45	0.659
78	78	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 05:59	0.661
79	79	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 06:00	0
80	80	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 06:15	0.66
81	81	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 06:30	0.658
82	82	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 06:45	0.644
83	83	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 06:59	0.646
84	84	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 07:00	0
85	85	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 07:15	0.656
86	86	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 07:30	0.655
87	87	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 07:45	0.654
88	88	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 07:59	0.653
89	89	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 08:00	0
90	90	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 08:15	0.655
91	91	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 08:30	0.655
92	92	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 08:45	0.655
93	93	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 08:59	0.656
94	94	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 09:00	0
95	95	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 09:15	0.657
96	96	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 09:30	0.658
97	97	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 09:45	0.659
98	98	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 09:59	0.658
99	99	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 10:00	0
100	100	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 10:15	0.659
101	101	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 10:30	0.659
102	102	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 10:45	0.659
103	103	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 10:59	0.659
104	104	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 11:00	0
105	105	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 11:15	0.662
106	106	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 11:30	1.118
107	107	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 11:45	0.662
108	108	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 11:59	0.662
109	109	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 12:15	0.662
110	110	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 12:30	0.664
111	111	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 12:45	0.665
112	112	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 12:59	0.666
113	113	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 13:15	0.666
114	114	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 13:30	0.666
115	115	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 13:45	0.666
116	116	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 13:59	0.666
117	117	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 14:15	0.663
118	118	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 14:30	0.666
119	119	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 14:45	0.666
120	120	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 14:59	0.666
121	121	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 15:15	0.666
122	122	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 15:30	0.666
123	123	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 15:45	0.666
124	124	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 15:59	0.666
125	125	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 16:15	0.666
126	126	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 16:30	0.666
127	127	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 16:45	0.664
128	128	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 16:59	0.663
129	129	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 17:00	0
130	130	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 17:15	0.666
131	131	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 17:30	0.662
132	132	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 17:45	0.664
133	133	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 18:00	0
134	134	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 18:15	0.666
135	135	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 18:30	0.666
136	136	Nallavagu	Telangana SW	36	Telangana	685	KAMAREDDY	Pitlam	-	-	Godavari	Godavari	Wardha	-	-	-	18.20346389	77.86576667	No	0	416.00	02-10-2012 18:45	0.666
