﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Is_DischargeDataAvailable	RL_of_zeroGauge	MeanSeaLevel	Data Acquisition Time	River Water Level Telemetry Hourly (meter)
1	1	Kalvapalli	Andhra Pradesh SW	28	Andhra Pradesh	502	ANANTAPUR	ANANTAPUR	-	-	Pennar	Pennar	-	-	-	Pennar	14.63472222	77.28472222	No	0	466.00	04-05-1970 00:00	0
2	2	Kalvapalli	Andhra Pradesh SW	28	Andhra Pradesh	502	ANANTAPUR	ANANTAPUR	-	-	Pennar	Pennar	-	-	-	Pennar	14.63472222	77.28472222	No	0	466.00	05-10-1970 22:00	0
3	3	Kalvapalli	Andhra Pradesh SW	28	Andhra Pradesh	502	ANANTAPUR	ANANTAPUR	-	-	Pennar	Pennar	-	-	-	Pennar	14.63472222	77.28472222	No	0	466.00	07-10-1970 08:00	0
4	4	Nandyal	Andhra Pradesh SW	28	Andhra Pradesh	511	KURNOOL	NANDYALA	-	-	Pennar	Pennar	Kunderu	-	-	Kunderu	15.47972222	78.45944444	No	0	205.00	12-01-1970 11:00	2.406
5	5	Nandyal	Andhra Pradesh SW	28	Andhra Pradesh	511	KURNOOL	NANDYALA	-	-	Pennar	Pennar	Kunderu	-	-	Kunderu	15.47972222	78.45944444	No	0	205.00	10-11-1970 05:00	2.457
6	6	Pathikonda Reservoir	Andhra Pradesh SW	28	Andhra Pradesh	511	KURNOOL	PATTIKONDA	-	-	Pennar	Pennar	-	-	-	-	15.44166667	77.54194444	No	0	439.00	01-01-1970 04:00	5.077
7	7	Pathikonda Reservoir	Andhra Pradesh SW	28	Andhra Pradesh	511	KURNOOL	PATTIKONDA	-	-	Pennar	Pennar	-	-	-	-	15.44166667	77.54194444	No	0	439.00	07-09-1970 09:00	4.735
8	8	Pyderu Anicut at Kammapalem	Andhra Pradesh SW	28	Andhra Pradesh	515	NELLORE	KONDAVALUR	-	-	-	Pennar	-	-	-	-	14.59027778	79.98250000	No	0	14.00	13-11-1970 00:00	0.398
