﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Telemetry Hourly Rainfall (mm)
1	1	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	23-01-2026 08:00	0.5
2	2	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	23-01-2026 11:00	1.5
3	3	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	27-01-2026 11:00	5.5
4	4	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	01-02-2026 00:00	0.5
5	5	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	18-02-2026 09:00	0.5
6	6	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	18-02-2026 12:00	0.5
7	7	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	18-02-2026 13:00	1
8	8	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	18-03-2026 19:00	1
9	9	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	18-03-2026 20:00	1.5
10	10	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	07-04-2026 23:00	0.5
11	11	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	29-04-2026 05:00	0.5
12	12	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	04-05-2026 22:00	0.5
13	13	Basaidarapur Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.12714200	28.65905000	23-01-2026 11:00	3
14	14	Basaidarapur Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.12714200	28.65905000	27-01-2026 11:00	2
15	15	Basaidarapur Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.12714200	28.65905000	27-01-2026 15:00	0.5
16	16	Basaidarapur Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.12714200	28.65905000	07-04-2026 23:00	0.5
17	17	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	23-01-2026 10:00	0.5
18	18	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	23-01-2026 11:00	0.5
19	19	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	27-01-2026 10:00	2
20	20	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	27-01-2026 11:00	1
21	21	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	18-02-2026 12:00	1
22	22	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	07-04-2026 22:00	0.5
23	23	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	04-05-2026 02:00	0.5
24	24	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	04-05-2026 03:00	0.5
25	25	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	05-05-2026 18:00	0.5
26	26	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	13-05-2026 20:00	0.5
27	27	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	01-01-2026 04:00	1
28	28	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	23-01-2026 08:00	0.5
29	29	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	23-01-2026 11:00	0.5
30	30	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	27-01-2026 09:00	9
31	31	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	27-01-2026 10:00	6.5
32	32	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	27-01-2026 11:00	0.5
33	33	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	01-02-2026 03:00	0.5
34	34	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	18-02-2026 20:00	4.5
35	35	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	18-03-2026 19:00	1.5
36	36	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	18-03-2026 20:00	0.5
37	37	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	07-04-2026 16:00	0.5
38	38	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	17-04-2026 21:00	0.5
39	39	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	04-05-2026 02:00	1
40	40	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	04-05-2026 03:00	0.5
41	41	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	20-08-2026 02:00	9
42	42	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	20-08-2026 03:00	5
43	43	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	20-08-2026 04:00	0.5
44	44	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	22-08-2026 04:00	1.5
45	45	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	23-08-2026 07:00	8.5
46	46	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	23-08-2026 08:00	0.5
47	47	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	23-08-2026 10:00	0.5
48	48	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	24-08-2026 12:00	2.5
49	49	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	24-08-2026 14:00	1
50	50	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	24-08-2026 15:00	1
51	51	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	25-08-2026 08:00	2
52	52	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	25-08-2026 09:00	0.5
53	53	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	03-09-2026 14:00	2.5
54	54	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	04-09-2026 15:00	3
55	55	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	04-09-2026 16:00	1
56	56	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	04-09-2026 17:00	1.5
57	57	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	04-09-2026 18:00	2.5
58	58	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	04-09-2026 19:00	1.5
59	59	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	04-09-2026 20:00	0.5
60	60	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	04-09-2026 22:00	0.5
61	61	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	05-09-2026 00:00	0.5
62	62	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	05-09-2026 08:00	0.5
63	63	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	05-09-2026 12:00	0.5
64	64	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	06-09-2026 12:00	1
65	65	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	06-09-2026 13:00	4
66	66	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	11-09-2026 14:00	2
67	67	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	12-09-2026 15:00	0.5
68	68	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	12-09-2026 16:00	0.5
69	69	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	26-09-2026 23:00	2.5
70	70	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	27-09-2026 01:00	0.5
71	71	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	28-09-2026 15:00	1
72	72	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	28-09-2026 16:00	6
73	73	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	12-10-2026 03:00	11
74	74	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	12-10-2026 04:00	16
75	75	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	12-10-2026 05:00	1.5
76	76	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	12-10-2026 06:00	3
77	77	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	12-10-2026 07:00	1
78	78	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	15-10-2026 10:00	1
79	79	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	15-10-2026 11:00	0.5
80	80	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	15-10-2026 12:00	4.5
81	81	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	15-10-2026 13:00	1.5
82	82	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 06:00	0.5
83	83	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 13:00	0.5
84	84	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 14:00	1
85	85	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 15:00	28.5
86	86	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 16:00	4
87	87	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 17:00	9.5
88	88	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 18:00	15
89	89	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 19:00	1
90	90	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 20:00	1
91	91	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 21:00	2
92	92	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 22:00	3.5
93	93	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	29-10-2026 23:00	0.5
94	94	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	30-10-2026 00:00	2
95	95	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	30-10-2026 01:00	3
96	96	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	30-10-2026 10:00	0.5
97	97	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	30-10-2026 13:00	0.5
98	98	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	23-01-2026 11:00	0.5
99	99	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	23-01-2026 12:00	1
100	100	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	23-01-2026 18:00	2.5
101	101	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	23-01-2026 19:00	0.5
102	102	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	27-01-2026 12:00	1
103	103	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	18-03-2026 20:00	0.5
104	104	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	18-03-2026 21:00	0.5
105	105	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	31-03-2026 23:00	0.5
106	106	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-04-2026 11:00	0.5
107	107	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-04-2026 15:00	0.5
108	108	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-04-2026 23:00	0.5
109	109	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	17-04-2026 19:00	0.5
110	110	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	17-04-2026 22:00	0.5
111	111	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	05-05-2026 01:00	0.5
112	112	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	04-07-2026 12:00	10.5
113	113	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	04-07-2026 13:00	0.5
114	114	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	06-07-2026 17:00	10
115	115	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	06-07-2026 18:00	1.5
116	116	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-07-2026 08:00	0.5
117	117	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-07-2026 14:00	2
118	118	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-07-2026 15:00	2
119	119	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-07-2026 16:00	2.5
120	120	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-07-2026 17:00	2
121	121	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-07-2026 18:00	0.5
122	122	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-07-2026 19:00	0.5
123	123	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-07-2026 21:00	0.5
124	124	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 05:00	1.5
125	125	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 07:00	1
126	126	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 09:00	0.5
127	127	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 12:00	8
128	128	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 13:00	3.5
129	129	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 14:00	0.5
130	130	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 15:00	0.5
131	131	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 18:00	0.5
132	132	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 19:00	4
133	133	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 20:00	0.5
134	134	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 21:00	0.5
135	135	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 22:00	0.5
136	136	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	08-07-2026 23:00	0.5
137	137	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 00:00	0.5
138	138	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 01:00	4.5
139	139	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 02:00	5.5
140	140	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 03:00	35.5
141	141	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 04:00	12
142	142	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 05:00	4
143	143	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 06:00	6
144	144	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 07:00	4.5
145	145	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 08:00	5.5
146	146	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 09:00	3
147	147	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 10:00	3.5
148	148	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 11:00	8.5
149	149	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 12:00	6
150	150	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	09-07-2026 18:00	0.5
151	151	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	11-07-2026 12:00	0.5
152	152	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	17-07-2026 12:00	0.5
153	153	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	21-07-2026 03:00	6
154	154	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	21-07-2026 04:00	1.5
155	155	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	21-07-2026 05:00	1
156	156	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	21-07-2026 08:00	0.5
157	157	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	21-07-2026 12:00	0.5
158	158	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	22-07-2026 08:00	1
159	159	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	22-07-2026 09:00	0.5
160	160	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	27-07-2026 08:00	0.5
