﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Is_DischargeDataAvailable	RL_of_zeroGauge	MeanSeaLevel	Data Acquisition Time	River Water Level Telemetry Hourly (meter)
1	1	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	01-01-2000 06:00	0.595
2	2	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	22-01-2000 12:00	0.595
3	3	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	30-01-2000 04:00	67.315
4	4	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	09-02-2000 14:00	67.12
5	5	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	11-02-2000 04:00	67.307
6	6	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	11-02-2000 05:00	67.309
7	7	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	12-02-2000 04:00	67.294
8	8	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	12-02-2000 05:00	67.292
9	9	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	16-02-2000 03:00	67.12
10	10	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	16-02-2000 04:00	67.12
11	11	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	16-02-2000 05:00	67.229
12	12	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	18-02-2000 04:00	67.167
13	13	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	27-02-2000 04:00	67.22
14	14	Arwal Sahar Bridge	Bihar	10	Bihar	193	BHOJPUR	-	-	-	-	-	-	-	-	-	25.25138889	84.63777778	No	0	0	27-02-2000 05:00	67.217
15	15	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	30-11-1999 00:00	0
16	16	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	02-01-2000 04:00	12
17	17	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	02-01-2000 05:00	12.1
18	18	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	02-01-2000 22:00	12
19	19	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	02-01-2000 23:00	12
20	20	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	03-01-2000 14:00	12.1
21	21	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	03-01-2000 21:00	12.8
22	22	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	03-01-2000 22:00	12.8
23	23	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	04-01-2000 16:00	12.7
24	24	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	04-01-2000 17:00	12.7
25	25	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	04-01-2000 21:00	12.7
26	26	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	04-01-2000 22:00	12.7
27	27	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	05-01-2000 06:00	11.5
28	28	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	05-01-2000 21:00	12.8
29	29	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	05-01-2000 22:00	12.8
30	30	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	06-01-2000 04:00	12.2
31	31	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	06-01-2000 05:00	12.2
32	32	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	06-01-2000 20:00	12.6
33	33	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	06-01-2000 21:00	12.7
34	34	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	06-01-2000 22:00	12.7
35	35	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	07-01-2000 01:00	12
36	36	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	07-01-2000 02:00	12
37	37	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	07-01-2000 04:00	12.2
38	38	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	07-01-2000 05:00	12.2
39	39	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	07-01-2000 21:00	12.8
40	40	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	07-01-2000 22:00	12.8
41	41	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	08-01-2000 04:00	12.2
42	42	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	08-01-2000 05:00	12.2
43	43	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	08-01-2000 16:00	12.1
44	44	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	08-01-2000 17:00	12.1
45	45	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	08-01-2000 21:00	12.7
46	46	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	08-01-2000 22:00	12.8
47	47	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	09-01-2000 04:00	12.1
48	48	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	09-01-2000 05:00	12.1
49	49	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	10-01-2000 04:00	12.2
50	50	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	10-01-2000 05:00	12.2
51	51	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	10-01-2000 10:00	12.6
52	52	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	10-01-2000 23:00	12.5
53	53	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	11-01-2000 00:00	12.5
54	54	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	11-01-2000 02:00	12.2
55	55	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	11-01-2000 15:00	12.1
56	56	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	12-01-2000 01:00	11.8
57	57	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	12-01-2000 02:00	11.9
58	58	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	12-01-2000 16:00	11
59	59	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	12-01-2000 17:00	10.9
60	60	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	13-01-2000 01:00	11.8
61	61	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	13-01-2000 02:00	11.8
62	62	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	13-01-2000 04:00	12.3
63	63	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	13-01-2000 05:00	12.3
64	64	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	13-01-2000 18:30	10.9
65	65	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	14-01-2000 21:00	12.6
66	66	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	15-01-2000 01:00	11.8
67	67	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	15-01-2000 04:00	12.2
68	68	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	15-01-2000 05:00	12.2
69	69	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	15-01-2000 17:00	12.2
70	70	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	15-01-2000 21:00	12.6
71	71	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	16-01-2000 01:00	12
72	72	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	16-01-2000 04:00	12.2
73	73	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	16-01-2000 05:00	12.2
74	74	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	17-01-2000 21:00	12.5
75	75	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	18-01-2000 21:00	12.6
76	76	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	19-01-2000 04:00	12.2
77	77	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	19-01-2000 05:00	12
78	78	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	19-01-2000 21:00	12.5
79	79	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	20-01-2000 04:00	12.1
80	80	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	20-01-2000 05:00	12.2
81	81	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	20-01-2000 11:00	12.6
82	82	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	20-01-2000 12:00	12.6
83	83	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	20-01-2000 21:00	12.5
84	84	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	21-01-2000 04:00	12.1
85	85	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	21-01-2000 05:00	12.1
86	86	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 01:30	12.7
87	87	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 02:00	10.9
88	88	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 02:30	12.7
89	89	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 03:00	12.7
90	90	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 03:30	12.6
91	91	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 04:00	12.5
92	92	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 04:30	12.4
93	93	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 05:00	12.4
94	94	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 05:30	12.3
95	95	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 06:00	12.3
96	96	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 06:30	12.3
97	97	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 07:00	12.3
98	98	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 07:30	12.3
99	99	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 08:00	33.086
100	100	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-01-2000 09:00	12.4
101	101	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	24-01-2000 04:00	12.2
102	102	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	24-01-2000 05:00	12.2
103	103	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	24-01-2000 14:00	33.06
104	104	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	25-01-2000 12:00	12.6
105	105	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	26-01-2000 21:00	12.5
106	106	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	27-01-2000 01:00	33.053
107	107	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	27-01-2000 04:00	12.2
108	108	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	27-01-2000 05:00	12.3
109	109	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	28-01-2000 04:00	12.2
110	110	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	28-01-2000 05:00	12.2
111	111	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	30-01-2000 04:00	12.1
112	112	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	30-01-2000 05:00	12.1
113	113	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	31-01-2000 04:00	12.1
114	114	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	31-01-2000 05:00	12.1
115	115	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	31-01-2000 21:00	12.7
116	116	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	31-01-2000 22:00	12.7
117	117	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	01-02-2000 04:00	12.1
118	118	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	01-02-2000 05:00	12.2
119	119	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	01-02-2000 21:00	12.8
120	120	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	01-02-2000 22:00	12.8
121	121	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	03-02-2000 21:00	12.8
122	122	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	03-02-2000 22:00	12.8
123	123	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	04-02-2000 04:00	12.1
124	124	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	04-02-2000 05:00	12.1
125	125	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	05-02-2000 04:00	12
126	126	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	05-02-2000 05:00	12
127	127	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	08-02-2000 04:00	12.2
128	128	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	08-02-2000 05:00	12.2
129	129	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	09-02-2000 04:00	12.1
130	130	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	09-02-2000 05:00	12.2
131	131	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	11-02-2000 04:00	12.1
132	132	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	11-02-2000 05:00	12.1
133	133	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	12-02-2000 04:00	12.1
134	134	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	12-02-2000 05:00	12
135	135	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	12-02-2000 22:00	13
136	136	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	13-02-2000 04:00	12.1
137	137	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	13-02-2000 05:00	12.1
138	138	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	14-02-2000 21:00	13.1
139	139	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	14-02-2000 22:00	13.1
140	140	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	15-02-2000 07:00	12.3
141	141	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	15-02-2000 21:00	12.8
142	142	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	15-02-2000 22:00	12.8
143	143	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	16-02-2000 06:00	13
144	144	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	17-02-2000 04:00	12
145	145	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	17-02-2000 05:00	12
146	146	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	18-02-2000 04:00	12.1
147	147	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	18-02-2000 05:00	12.1
148	148	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	21-02-2000 21:00	13
149	149	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	22-02-2000 04:00	11.8
150	150	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	22-02-2000 05:00	11.9
151	151	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	22-02-2000 21:00	13.2
152	152	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	23-02-2000 21:00	12.8
153	153	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	24-02-2000 04:00	11.8
154	154	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	24-02-2000 05:00	11.8
155	155	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	26-02-2000 21:00	12.9
156	156	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	27-02-2000 04:00	11.7
157	157	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	27-02-2000 05:00	11.7
158	158	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	05-03-2000 04:00	11.5
159	159	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	05-03-2000 05:00	11.5
160	160	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	07-03-2000 04:00	11.2
161	161	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	07-03-2000 05:00	11.2
162	162	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	09-03-2000 21:00	13.1
163	163	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	09-03-2000 22:00	13
164	164	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	10-03-2000 14:00	12.8
165	165	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	21-03-2000 22:00	12.9
166	166	Baisi_1	Bihar	10	Bihar	214	PURNIA	-	-	-	-	-	-	-	-	-	25.86277778	87.73888889	No	0	0	25-03-2000 21:00	13
167	167	Bhaunr_1	Bihar	10	Bihar	198	JAMUI	-	-	-	-	-	-	-	-	-	24.83055556	86.21361111	No	0	0	11-04-2000 21:00	12.8
