﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Is_DischargeDataAvailable	RL_of_zeroGauge	MeanSeaLevel	Data Acquisition Time	River Water Level Manual Hourly (meter)
1	1	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	01-06-2021 08:00	40.6
2	2	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	18-06-2021 08:00	40.6
3	3	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	20-06-2021 08:00	40.5
4	4	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	21-06-2021 08:00	41.28
5	5	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	22-06-2021 08:00	41.64
6	6	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	23-06-2021 08:00	41.6
7	7	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	24-06-2021 08:00	40.8
8	8	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	25-06-2021 08:00	40.7
9	9	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	25-07-2021 08:00	40.9
10	10	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	26-07-2021 08:00	41.06
11	11	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	27-07-2021 08:00	40.44
12	12	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	28-07-2021 08:00	40.44
13	13	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	30-07-2021 08:00	40.46
14	14	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	31-07-2021 08:00	41.04
15	15	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	01-08-2021 08:00	43.5
16	16	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	02-08-2021 08:00	43.6
17	17	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	03-08-2021 08:00	41.1
18	18	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	06-08-2021 08:00	40.68
19	19	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	07-08-2021 08:00	40.52
20	20	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	09-08-2021 08:00	41.18
21	21	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	10-08-2021 08:00	41.8
22	22	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	11-08-2021 08:00	41.16
23	23	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	12-08-2021 08:00	40.56
24	24	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	13-08-2021 08:00	40.56
25	25	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	18-08-2021 08:00	40.48
26	26	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	29-08-2021 08:00	41.1
27	27	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	30-08-2021 08:00	41.2
28	28	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	31-08-2021 08:00	40.68
29	29	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	01-09-2021 08:00	40.45
30	30	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	13-09-2021 08:00	41.32
31	31	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	14-09-2021 08:00	41.48
32	32	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	15-09-2021 08:00	42.5
33	33	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	16-09-2021 08:00	42.78
34	34	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	17-09-2021 08:00	43.42
35	35	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	18-09-2021 08:00	41.66
36	36	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	19-09-2021 08:00	41.54
37	37	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	20-09-2021 08:00	40.66
38	38	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	21-09-2021 08:00	41.3
39	39	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	22-09-2021 08:00	42.7
40	40	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	23-09-2021 08:00	42.98
41	41	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	24-09-2021 08:00	42.96
42	42	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	25-09-2021 08:00	41.86
43	43	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	26-09-2021 08:00	41.26
44	44	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	27-09-2021 08:00	40.8
45	45	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	28-09-2021 08:00	40.6
46	46	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	29-09-2021 08:00	40.56
47	47	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	30-09-2021 08:00	40.82
48	48	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	01-10-2021 08:00	41.96
49	49	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	02-10-2021 08:00	42.56
50	50	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	03-10-2021 08:00	41.94
51	51	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	04-10-2021 08:00	41.44
52	52	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	05-10-2021 08:00	40.7
53	53	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	06-10-2021 08:00	40.98
54	54	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	07-10-2021 08:00	40.86
55	55	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	19-10-2021 08:00	40.8
56	56	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	20-10-2021 08:00	41.52
57	57	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	21-10-2021 08:00	41.34
58	58	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	22-10-2021 08:00	40.98
59	59	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	23-10-2021 08:00	40.44
60	60	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	11-08-2022 08:00	40.5
61	61	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	12-08-2022 08:00	40.8
62	62	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	13-08-2022 08:00	41.12
63	63	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	14-08-2022 08:00	41
64	64	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	15-08-2022 08:00	40.6
65	65	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	16-08-2022 08:00	41.46
66	66	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	17-08-2022 08:00	40.6
67	67	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	20-08-2022 08:00	42.2
68	68	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	21-08-2022 08:00	44.72
69	69	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	22-08-2022 08:00	43.52
70	70	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	23-08-2022 08:00	41.96
71	71	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	24-08-2022 08:00	40.9
72	72	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	25-08-2022 08:00	40.7
73	73	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	26-08-2022 08:00	40.7
74	74	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	27-08-2022 08:00	40.5
75	75	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	28-08-2022 08:00	40.46
76	76	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	14-09-2022 08:00	40.5
77	77	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	15-09-2022 08:00	40.6
78	78	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	16-09-2022 08:00	40.8
79	79	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	17-09-2022 08:00	40.5
80	80	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	25-09-2022 08:00	40.5
81	81	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	26-09-2022 08:00	40.48
82	82	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	27-09-2022 08:00	40.44
83	83	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	14-10-2022 08:00	40.44
84	84	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	03-08-2023 08:00	41.48
85	85	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	04-08-2023 08:00	41.04
86	86	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	05-08-2023 08:00	40.5
87	87	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	19-08-2023 08:00	41.4
88	88	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	20-08-2023 08:00	40.88
89	89	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	21-08-2023 08:00	40.56
90	90	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	28-08-2023 08:00	40.46
91	91	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	09-09-2023 08:00	41.04
92	92	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	10-09-2023 08:00	41.2
93	93	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	11-09-2023 08:00	41.06
94	94	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	23-09-2023 08:00	40.44
95	95	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	24-09-2023 08:00	40.58
96	96	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	02-10-2023 08:00	40.5
97	97	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	03-10-2023 08:00	41.6
98	98	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	04-10-2023 08:00	41.78
99	99	Gopiballavpur	West Bengal-Surface Water (Bengal-SW)	19	West Bengal	703	JHARGRAM	GOPIBALLAV PUR -II	-	-	Subarnarekha	Subernarekha	-	-	-	Subarnarekha	22.21958056	86.90429444	No	0.0000	0	05-10-2023 08:00	42.76
