﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Telemetry 6 Hourly (meter)
1	1	Behar Patehr	Himachal Pradesh	2	Himachal Pradesh	26	UNA	AMB(T)	AMB	Amb	-	-	-	-	-	-	31.83000000	76.05000000		18-02-2026 12:00	-21.852
2	2	Dadoh	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	SUNDARNAGAR(T)	SUNDARNAGAR	-	-	-	-	-	-	-	31.55000000	76.93000000		14-02-2026 14:55	-2.002
3	3	Dadoh	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	SUNDARNAGAR(T)	SUNDARNAGAR	-	-	-	-	-	-	-	31.55000000	76.93000000		14-02-2026 14:56	-2.005
4	4	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:36	0.001
5	5	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:37	0.002
6	6	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:40	0.001
7	7	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:42	0.005
8	8	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:46	0.005
9	9	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:53	0.004
10	10	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		11-04-2026 17:41	1
11	11	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		11-04-2026 17:42	1
12	12	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		13-04-2026 10:12	1
13	13	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		13-04-2026 10:15	1
14	14	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		13-04-2026 10:16	1
15	15	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		21-04-2026 11:25	-0.195
16	16	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		21-04-2026 11:28	-0.195
17	17	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		21-04-2026 11:55	-0.194
18	18	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		23-04-2026 15:39	-0.181
19	19	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		23-04-2026 16:31	-0.182
20	20	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		23-04-2026 16:52	1
21	21	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		23-04-2026 16:53	1
22	22	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		23-04-2026 18:00	1
23	23	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 11:35	1
24	24	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 11:36	1
25	25	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 12:00	1
26	26	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 15:15	1
27	27	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 15:17	1
28	28	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 15:29	1
29	29	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		27-04-2026 15:18	-0.192
30	30	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		27-04-2026 16:39	-0.193
31	31	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		27-04-2026 17:13	1
32	32	Kursain.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Indora	-	-	-	-	-	-	-	-	75.67000000	32.12000000		20-02-2026 15:23	-9.577
33	33	Nangran	Himachal Pradesh	2	Himachal Pradesh	26	UNA	UNA(T)	UNA	Una	-	-	-	-	-	-	31.39861111	76.29777778		17-02-2026 15:34	-5.942
34	34	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	Nerchowk	-	-	-	-	-	-	-	-	76.90000000	31.58000000		13-02-2026 17:35	-5.422
35	35	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	Nerchowk	-	-	-	-	-	-	-	-	76.90000000	31.58000000		13-02-2026 17:36	-5.425
36	36	Singhnei	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.04000000	31.68000000		31-03-2026 14:13	0.174
37	37	Singhnei	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.04000000	31.68000000		31-03-2026 14:14	-0.003
38	38	Singhnei	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.04000000	31.68000000		02-04-2026 00:00	1
39	39	Singhnei	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.04000000	31.68000000		02-04-2026 06:00	1
40	40	Singhnei	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.04000000	31.68000000		02-04-2026 12:00	1
41	41	Singhnei	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.04000000	31.68000000		02-04-2026 18:00	1
42	42	Singhnei	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.04000000	31.68000000		03-04-2026 00:00	1
43	43	Singhnei	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.04000000	31.68000000		03-04-2026 06:00	1
44	44	Singhnei	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.04000000	31.68000000		03-04-2026 12:00	-0.023
