﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Air Temperature Telemetry Hourly (AoC)
1	1	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 00:00	12.6
2	2	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 01:00	12.6
3	3	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 02:00	11.9
4	4	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 03:00	11.8
5	5	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 04:00	12
6	6	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 05:00	12.3
7	7	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 06:00	11.8
8	8	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 07:00	11.5
9	9	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 08:00	12.9
10	10	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 09:00	13.9
11	11	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 10:00	18.5
12	12	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 11:00	22.9
13	13	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 12:00	24.9
14	14	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 13:00	26
15	15	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 14:00	27
16	16	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 15:00	26.9
17	17	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 16:00	26.4
18	18	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 17:00	23.1
19	19	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 18:00	20.1
20	20	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 19:00	18.3
21	21	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 20:00	17.5
22	22	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 21:00	17.3
23	23	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 22:00	16.6
24	24	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	01-01-2026 23:00	15.2
25	25	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 00:00	14
26	26	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 01:00	14.2
27	27	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 04:00	13
28	28	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 05:00	12.4
29	29	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 06:00	12.1
30	30	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 08:00	14.4
31	31	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 10:00	21.2
32	32	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 12:00	25.8
33	33	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 14:00	26.3
34	34	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 15:00	26.8
35	35	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 16:00	26.3
36	36	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 17:00	24.4
37	37	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 18:00	21.8
38	38	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 19:00	19.8
39	39	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 20:00	18.9
40	40	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 21:00	17.7
41	41	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 22:00	17.3
42	42	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	02-01-2026 23:00	16.5
43	43	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	03-01-2026 00:00	16.3
44	44	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	03-01-2026 01:00	15.8
45	45	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	03-01-2026 02:00	15.7
46	46	Barunadihi/Dharuadihi	Odisha	21	Odisha	373	SUNDARGARH	-	-	-	-	-	-	-	-	-	21.99470000	84.22330000	03-01-2026 03:00	15
