﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Manual Daily Suspended Sediments (g/L)
1	1	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	02-02-2026 09:00	0.459
2	2	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	03-02-2026 08:00	0.412
3	3	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	04-02-2026 08:00	0.413
4	4	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	05-02-2026 08:00	0.4
5	5	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	06-02-2026 09:00	0.394
6	6	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	07-02-2026 08:00	0.389
7	7	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	09-02-2026 08:00	0.395
8	8	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	10-02-2026 08:00	0.025
9	9	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	11-02-2026 08:00	0.115
10	10	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	12-02-2026 08:00	0.138
11	11	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	13-02-2026 08:00	0.039
12	12	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	14-02-2026 08:00	0.043
13	13	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	16-02-2026 08:00	0.035
14	14	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	17-02-2026 08:00	0.031
15	15	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	18-02-2026 08:00	0.025
16	16	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	19-02-2026 08:00	0.017
17	17	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	20-02-2026 08:00	0.353
18	18	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	21-02-2026 08:00	0.387
19	19	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	23-02-2026 08:00	0.37
20	20	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	24-02-2026 08:00	0.056
21	21	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	25-02-2026 08:00	0.074
22	22	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	26-02-2026 08:00	0.112
23	23	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	27-02-2026 08:00	0.102
24	24	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	28-02-2026 08:00	0.082
25	25	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	02-03-2026 08:00	0.012
26	26	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	03-03-2026 08:00	0.014
27	27	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	05-03-2026 08:00	0.003
28	28	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	06-03-2026 08:00	0.021
29	29	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	07-03-2026 08:00	0.006
30	30	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	09-03-2026 08:00	0.011
31	31	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	10-03-2026 08:00	0.019
32	32	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	11-03-2026 08:00	0.074
33	33	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	12-03-2026 08:00	0.07
34	34	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	13-03-2026 08:00	0.086
35	35	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	14-03-2026 08:00	0.11
36	36	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	16-03-2026 08:00	0.114
37	37	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	17-03-2026 08:00	0.093
38	38	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	18-03-2026 08:00	0.044
39	39	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	19-03-2026 08:00	0.37
40	40	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	20-03-2026 08:00	0.443
41	41	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	23-03-2026 08:00	0.318
42	42	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	24-03-2026 08:00	0.401
43	43	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	25-03-2026 08:00	0.393
44	44	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	27-03-2026 08:00	0.29
45	45	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	28-03-2026 08:00	0
46	46	Makora Pattan	CWC	3	Punjab	32	GURDASPUR	GURDASPUR	-	-	Ravi	Indus	-	-	-	Ravi	32.18833333	75.36250000	30-03-2026 08:00	0.462
