﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Is_DischargeDataAvailable	RL_of_zeroGauge	MeanSeaLevel	Data Acquisition Time	River Water Level Telemetry Hourly (meter)
1	1	Ainavolu	Andhra Pradesh SW	28	Andhra Pradesh	506	GUNTUR	NUZENDLA	-	-	-	Krishna	-	-	-	-	16.00111111	79.68333333	No	0	72.00	10-01-1970 18:00	0
2	2	Ananthavaram	Andhra Pradesh SW	28	Andhra Pradesh	517	PRAKASAM	TANGUTUR	-	-	Krishna	Krishna	Musi	-	-	Musi	15.36777778	80.06722222	No	0	6.00	08-02-1970 06:00	0
3	3	Annavaram	Andhra Pradesh SW	28	Andhra Pradesh	506	GUNTUR	PEDANANDIPADU	-	-	Krishna	Krishna	-	-	-	-	16.07694444	80.29444444	No	0	15.00	19-10-1970 16:00	1.2
4	4	Annavaram	Andhra Pradesh SW	28	Andhra Pradesh	506	GUNTUR	PEDANANDIPADU	-	-	Krishna	Krishna	-	-	-	-	16.07694444	80.29444444	No	0	15.00	10-11-1970 14:00	0.878
5	5	BM drain at Pallikona	Andhra Pradesh SW	28	Andhra Pradesh	506	GUNTUR	REPALLE	-	-	Krishna	Krishna	-	-	-	-	16.06111111	80.79583333	No	0	5.00	17-03-1970 00:00	0.681
6	6	BM drain at Pallikona	Andhra Pradesh SW	28	Andhra Pradesh	506	GUNTUR	REPALLE	-	-	Krishna	Krishna	-	-	-	-	16.06111111	80.79583333	No	0	5.00	08-10-1970 07:00	0
7	7	BM drain at Pallikona	Andhra Pradesh SW	28	Andhra Pradesh	506	GUNTUR	REPALLE	-	-	Krishna	Krishna	-	-	-	-	16.06111111	80.79583333	No	0	5.00	15-05-1981 05:00	0
8	8	Chandraiah drain at Gudivada	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	GUDIVADA	-	-	Krishna	Krishna	-	-	-	-	16.44722222	81.03333333	No	0	8.00	18-01-1970 02:00	0
9	9	Inampudi drain at Yendakuduru	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	GHANTASALA	-	-	Krishna	Krishna	-	-	-	-	16.14444444	81.03944444	No	0	8.00	09-01-1970 12:00	1.108
10	10	Inampudi drain at Yendakuduru	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	GHANTASALA	-	-	Krishna	Krishna	-	-	-	-	16.14444444	81.03944444	No	0	8.00	16-01-1970 03:00	0
11	11	Inampudi drain at Yendakuduru	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	GHANTASALA	-	-	Krishna	Krishna	-	-	-	-	16.14444444	81.03944444	No	0	8.00	25-10-1970 06:00	1.513
12	12	Inampudi drain at Yendakuduru	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	GHANTASALA	-	-	Krishna	Krishna	-	-	-	-	16.14444444	81.03944444	No	0	8.00	30-12-1971 02:00	0
13	13	Inampudi drain at Yendakuduru	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	GHANTASALA	-	-	Krishna	Krishna	-	-	-	-	16.14444444	81.03944444	No	0	8.00	03-02-1972 00:00	1.008
14	14	Inampudi drain at Yendakuduru	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	GHANTASALA	-	-	Krishna	Krishna	-	-	-	-	16.14444444	81.03944444	No	0	8.00	06-02-1979 10:00	1.751
15	15	Ippalavagu at Koduru(Khabhampadu)	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	A.KONDURU	A.KONDURU	Khambampadu	-	Krishna	-	-	-	-	16.98055556	80.65388889	No	0	93.00	01-12-1970 05:00	0.755
16	16	Jillellamudi	Andhra Pradesh SW	28	Andhra Pradesh	517	PRAKASAM	KANDUKUR	-	-	Krishna	Krishna	Paleru	-	-	Paleru	15.29527778	79.90083333	No	0	19.00	10-12-1970 14:00	2.638
17	17	Kattaleru at Tiruvuru	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	TIRUVURU	-	-	-	Krishna	-	-	-	-	17.09305556	80.61444444	No	0	87.00	29-03-1975 03:00	0
18	18	Lazzabanda drain at Pedana	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	PEDANA	-	-	Krishna	Krishna	-	-	-	-	16.27361111	81.13583333	No	0	5.00	13-10-1970 01:00	1.106
19	19	Lazzabanda drain at Pedana	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	PEDANA	-	-	Krishna	Krishna	-	-	-	-	16.27361111	81.13583333	No	0	5.00	24-10-1970 00:45	0.682
20	20	Lazzabanda drain at Pedana	Andhra Pradesh SW	28	Andhra Pradesh	510	KRISHNA	PEDANA	-	-	Krishna	Krishna	-	-	-	-	16.27361111	81.13583333	No	0	5.00	27-01-1973 08:00	0.953
21	21	Naguleru  at  Dachepalli	Andhra Pradesh SW	28	Andhra Pradesh	506	GUNTUR	DACHEPALLE	-	-	-	Krishna	-	-	-	-	16.59416667	79.73722222	No	0	86.00	18-01-1970 00:00	0.132
22	22	Naguleru  at  Dachepalli	Andhra Pradesh SW	28	Andhra Pradesh	506	GUNTUR	DACHEPALLE	-	-	-	Krishna	-	-	-	-	16.59416667	79.73722222	No	0	86.00	09-10-1970 20:00	0.116
23	23	Neerukonda	Andhra Pradesh SW	28	Andhra Pradesh	506	GUNTUR	MANGALAGIRI	-	-	Krishna	Krishna	-	-	-	krishna	16.46138889	80.50111111	No	0	29.00	31-08-1970 10:00	4.603
24	24	Neerukonda	Andhra Pradesh SW	28	Andhra Pradesh	506	GUNTUR	MANGALAGIRI	-	-	Krishna	Krishna	-	-	-	krishna	16.46138889	80.50111111	No	0	29.00	10-10-1970 09:42	3.613
25	25	Paruchuruvagu at  Karamchedu	Andhra Pradesh SW	28	Andhra Pradesh	517	PRAKASAM	KARAMCHEDU	-	-	Krishna	Krishna	-	-	-	-	15.92138889	80.29638889	No	0	7.00	29-10-1970 07:00	1.498
