﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Manual Daily Rainfall (mm)
1	1	AMALANAGAR	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Tapi	Tapi	Balki	-	-	Choodalthodu	10.55775833	76.16812500	22-02-2026 08:00	28
2	2	AMALANAGAR	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Tapi	Tapi	Balki	-	-	Choodalthodu	10.55775833	76.16812500	23-02-2026 08:00	6.8
3	3	AMALANAGAR	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Tapi	Tapi	Balki	-	-	Choodalthodu	10.55775833	76.16812500	25-02-2026 08:00	1.6
4	4	AMALANAGAR	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Tapi	Tapi	Balki	-	-	Choodalthodu	10.55775833	76.16812500	26-02-2026 08:00	3.4
5	5	AMALANAGAR	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Tapi	Tapi	Balki	-	-	Choodalthodu	10.55775833	76.16812500	27-02-2026 08:00	5.4
6	6	AMBITTAMPOTTY	Kerala SW	32	Kerala	562	MALAPPURAM	AREEKODE	-	-	-	-	-	-	-	-	11.41922222	76.24302778	27-01-2026 08:00	3.6
7	7	AMBITTAMPOTTY	Kerala SW	32	Kerala	562	MALAPPURAM	AREEKODE	-	-	-	-	-	-	-	-	11.41922222	76.24302778	27-02-2026 08:00	7.2
8	8	Baveli	Kerala SW	32	Kerala	567	WAYANAD	Mananthavady	-	-	Brahmaputra	Ganga	Noa-dehing	-	-	Baveli	11.85626111	76.11725000	13-01-2026 08:00	0.7
9	9	Cheerakuzhy	Kerala SW	32	Kerala	563	PALAKKAD	PALAKKAD	-	-	Satluj	Indus	Ropa Khad	-	-	Cheerakuzhy	10.69813889	76.42605556	22-02-2026 08:00	6.2
10	10	Cheerakuzhy	Kerala SW	32	Kerala	563	PALAKKAD	PALAKKAD	-	-	Satluj	Indus	Ropa Khad	-	-	Cheerakuzhy	10.69813889	76.42605556	23-02-2026 08:00	7.6
11	11	Cheerakuzhy	Kerala SW	32	Kerala	563	PALAKKAD	PALAKKAD	-	-	Satluj	Indus	Ropa Khad	-	-	Cheerakuzhy	10.69813889	76.42605556	25-02-2026 08:00	4.8
12	12	CHERUVANCHERY	Kerala SW	32	Kerala	557	KANNUR	PAYYANNUR	-	-	`	Indus	-	-	-	Anjarakandy	11.81430556	75.62474444	14-01-2026 08:00	1
13	13	CHERUVANCHERY	Kerala SW	32	Kerala	557	KANNUR	PAYYANNUR	-	-	`	Indus	-	-	-	Anjarakandy	11.81430556	75.62474444	15-01-2026 08:00	3.4
14	14	CHIMMINIDAM	Kerala SW	32	Kerala	566	THRISSUR	Mukundapuram	-	-	-	-	-	-	-	-	10.44097778	76.46178333	22-02-2026 08:00	4
15	15	CHIMMINIDAM	Kerala SW	32	Kerala	566	THRISSUR	Mukundapuram	-	-	-	-	-	-	-	-	10.44097778	76.46178333	25-02-2026 08:00	10.8
16	16	CHIMMINIDAM	Kerala SW	32	Kerala	566	THRISSUR	Mukundapuram	-	-	-	-	-	-	-	-	10.44097778	76.46178333	26-02-2026 08:00	21.6
17	17	CHIMMINIDAM	Kerala SW	32	Kerala	566	THRISSUR	Mukundapuram	-	-	-	-	-	-	-	-	10.44097778	76.46178333	27-02-2026 08:00	2
18	18	Chittady	Kerala SW	32	Kerala	566	THRISSUR	WADAKKANCHERY	-	-	Tapi	Tapi	Bokad	-	-	Vandazhy	10.55900000	76.52600000	25-02-2026 08:00	2.6
19	19	Chittady	Kerala SW	32	Kerala	566	THRISSUR	WADAKKANCHERY	-	-	Tapi	Tapi	Bokad	-	-	Vandazhy	10.55900000	76.52600000	26-02-2026 08:00	10.8
20	20	Chittady	Kerala SW	32	Kerala	566	THRISSUR	WADAKKANCHERY	-	-	Tapi	Tapi	Bokad	-	-	Vandazhy	10.55900000	76.52600000	27-02-2026 08:00	22.4
21	21	Chittoor	Kerala SW	32	Kerala	563	PALGHAT	Mannarghat	-	-	Brahmaputra	Ganga	kopili	-	-	Bhavani	11.05880000	76.65380000	02-01-2026 08:00	2.1
22	22	Chittoor	Kerala SW	32	Kerala	563	PALGHAT	Mannarghat	-	-	Brahmaputra	Ganga	kopili	-	-	Bhavani	11.05880000	76.65380000	11-01-2026 08:00	1.1
23	23	Chittoor	Kerala SW	32	Kerala	563	PALGHAT	Mannarghat	-	-	Brahmaputra	Ganga	kopili	-	-	Bhavani	11.05880000	76.65380000	12-01-2026 08:00	2.3
24	24	Chittoor	Kerala SW	32	Kerala	563	PALGHAT	Mannarghat	-	-	Brahmaputra	Ganga	kopili	-	-	Bhavani	11.05880000	76.65380000	27-01-2026 08:00	2.1
25	25	Chittoor	Kerala SW	32	Kerala	563	PALGHAT	Mannarghat	-	-	Brahmaputra	Ganga	kopili	-	-	Bhavani	11.05880000	76.65380000	23-02-2026 08:00	1.3
26	26	Chittoor	Kerala SW	32	Kerala	563	PALGHAT	Mannarghat	-	-	Brahmaputra	Ganga	kopili	-	-	Bhavani	11.05880000	76.65380000	26-02-2026 08:00	8.2
27	27	Chittoor	Kerala SW	32	Kerala	563	PALGHAT	Mannarghat	-	-	Brahmaputra	Ganga	kopili	-	-	Bhavani	11.05880000	76.65380000	27-02-2026 08:00	5.3
28	28	Edakkara	Kerala SW	32	Kerala	562	MALAPPURAM	NILAMBUR	-	-	Brahmaputra	Ganga	Siyum	-	-	Chaliyar	11.36908611	76.30988611	12-01-2026 08:00	0.2
29	29	Edakkara	Kerala SW	32	Kerala	562	MALAPPURAM	NILAMBUR	-	-	Brahmaputra	Ganga	Siyum	-	-	Chaliyar	11.36908611	76.30988611	14-01-2026 08:00	0.6
30	30	Edakkara	Kerala SW	32	Kerala	562	MALAPPURAM	NILAMBUR	-	-	Brahmaputra	Ganga	Siyum	-	-	Chaliyar	11.36908611	76.30988611	23-02-2026 08:00	0.8
31	31	Edakkara	Kerala SW	32	Kerala	562	MALAPPURAM	NILAMBUR	-	-	Brahmaputra	Ganga	Siyum	-	-	Chaliyar	11.36908611	76.30988611	25-02-2026 08:00	0.4
32	32	Edakkara	Kerala SW	32	Kerala	562	MALAPPURAM	NILAMBUR	-	-	Brahmaputra	Ganga	Siyum	-	-	Chaliyar	11.36908611	76.30988611	27-02-2026 08:00	1.6
33	33	ENAMAKKAL	Kerala SW	32	Kerala	565	THIRUVANANTHAPURAM	Neyyattinkara	-	-	Tapi	Tapi	Dathrang	-	-	Karuvannur	10.49857500	76.10753333	22-02-2026 08:00	4.6
34	34	ENAMAKKAL	Kerala SW	32	Kerala	565	THIRUVANANTHAPURAM	Neyyattinkara	-	-	Tapi	Tapi	Dathrang	-	-	Karuvannur	10.49857500	76.10753333	23-02-2026 08:00	6.2
35	35	ENAMAKKAL	Kerala SW	32	Kerala	565	THIRUVANANTHAPURAM	Neyyattinkara	-	-	Tapi	Tapi	Dathrang	-	-	Karuvannur	10.49857500	76.10753333	25-02-2026 08:00	7.4
36	36	ENAMAKKAL	Kerala SW	32	Kerala	565	THIRUVANANTHAPURAM	Neyyattinkara	-	-	Tapi	Tapi	Dathrang	-	-	Karuvannur	10.49857500	76.10753333	26-02-2026 08:00	2.4
37	37	F.C.S. Kakkadavu (Cheemeni )	Kerala SW	32	Kerala	558	KASARAGOD	Hosdurg	-	-	Ganga	Ganga	Mahakali/Sarda	-	-	Kariangode	12.24291389	75.23301667	14-01-2026 08:00	2.6
38	38	F.C.S. Kakkadavu (Cheemeni )	Kerala SW	32	Kerala	558	KASARAGOD	Hosdurg	-	-	Ganga	Ganga	Mahakali/Sarda	-	-	Kariangode	12.24291389	75.23301667	15-01-2026 08:00	1.4
39	39	F.C.S. Mananthavadi	Kerala SW	32	Kerala	567	WAYANAD	Mananthavady	-	-	Luni	West flowing rivers from Tadri to Kanyakumari	-	-	-	Kabani	11.79369444	75.99830556	27-02-2026 08:00	1.2
40	40	F.C.S. Pazhassi	Kerala SW	32	Kerala	557	KANNUR	THALASSERY	-	-	Brahmaputra	Indus	Subansiri	-	-	Anjarakandy	11.91810556	75.56697500	14-01-2026 08:00	47.4
41	41	F.C.S. Pazhassi	Kerala SW	32	Kerala	557	KANNUR	THALASSERY	-	-	Brahmaputra	Indus	Subansiri	-	-	Anjarakandy	11.91810556	75.56697500	15-01-2026 08:00	11
42	42	Kalladi	Kerala SW	32	Kerala	567	WAYANAD	Vythiri	-	-	Brahmaputra	Indus	Dhansiri(S)	-	-	Chaliyar	11.50833333	76.12861111	26-02-2026 08:00	9.6
43	43	Kalladi	Kerala SW	32	Kerala	567	WAYANAD	Vythiri	-	-	Brahmaputra	Indus	Dhansiri(S)	-	-	Chaliyar	11.50833333	76.12861111	27-02-2026 08:00	5.2
44	44	Kalliyot	Kerala SW	32	Kerala	558	KASARAGOD	KASARAGOD	-	-	Brahmaputra	Indus	Kopili	-	-	Chandragiri	12.41430833	75.14750000	14-01-2026 08:00	21.2
45	45	Kalpetta (Karapuzha)	Kerala SW	32	Kerala	567	WAYANAD	KALPETTA	-	-	Barak	Ganga	Gumra	-	-	Kabani	11.62903056	76.08518333	14-01-2026 08:00	13.6
46	46	Kalpetta (Karapuzha)	Kerala SW	32	Kerala	567	WAYANAD	KALPETTA	-	-	Barak	Ganga	Gumra	-	-	Kabani	11.62903056	76.08518333	28-01-2026 08:00	5.2
47	47	Kalpetta (Karapuzha)	Kerala SW	32	Kerala	567	WAYANAD	KALPETTA	-	-	Barak	Ganga	Gumra	-	-	Kabani	11.62903056	76.08518333	18-02-2026 08:00	32.4
48	48	Kalpetta (Karapuzha)	Kerala SW	32	Kerala	567	WAYANAD	KALPETTA	-	-	Barak	Ganga	Gumra	-	-	Kabani	11.62903056	76.08518333	19-02-2026 08:00	19
49	49	Kalpetta (Karapuzha)	Kerala SW	32	Kerala	567	WAYANAD	KALPETTA	-	-	Barak	Ganga	Gumra	-	-	Kabani	11.62903056	76.08518333	26-02-2026 08:00	16.2
50	50	Kalpetta (Karapuzha)	Kerala SW	32	Kerala	567	WAYANAD	KALPETTA	-	-	Barak	Ganga	Gumra	-	-	Kabani	11.62903056	76.08518333	27-02-2026 08:00	12
51	51	Kalpetta (Karapuzha)	Kerala SW	32	Kerala	567	WAYANAD	KALPETTA	-	-	Barak	Ganga	Gumra	-	-	Kabani	11.62903056	76.08518333	28-02-2026 08:00	4
52	52	KANJIRAPUZHA	Kerala SW	32	Kerala	563	PALAKKAD	KOLLENGODE	-	-	-	-	-	-	-	-	10.99258889	76.53771944	15-01-2026 08:00	0.7
53	53	KANJIRAPUZHA	Kerala SW	32	Kerala	563	PALAKKAD	KOLLENGODE	-	-	-	-	-	-	-	-	10.99258889	76.53771944	23-02-2026 08:00	2
54	54	KANJIRAPUZHA	Kerala SW	32	Kerala	563	PALAKKAD	KOLLENGODE	-	-	-	-	-	-	-	-	10.99258889	76.53771944	25-02-2026 08:00	26.2
55	55	Karikkadavu	Kerala SW	32	Kerala	566	THRISSUR	Mukundapuram	-	-	Narmada	Narmada	Kolar	-	-	Mupli	10.37222222	76.44555556	22-02-2026 08:00	9.8
56	56	Karikkadavu	Kerala SW	32	Kerala	566	THRISSUR	Mukundapuram	-	-	Narmada	Narmada	Kolar	-	-	Mupli	10.37222222	76.44555556	25-02-2026 08:00	3.2
57	57	Karikkadavu	Kerala SW	32	Kerala	566	THRISSUR	Mukundapuram	-	-	Narmada	Narmada	Kolar	-	-	Mupli	10.37222222	76.44555556	26-02-2026 08:00	11.8
58	58	Koduvayur	Kerala SW	32	Kerala	563	PALAKKAD	CHITTUR	-	-	Brahmaputra	Ganga	Noa-dehing	-	-	Koduvayur	10.69191944	76.65010000	02-01-2026 08:00	18
59	59	Koduvayur	Kerala SW	32	Kerala	563	PALAKKAD	CHITTUR	-	-	Brahmaputra	Ganga	Noa-dehing	-	-	Koduvayur	10.69191944	76.65010000	25-02-2026 08:00	2
60	60	Kottiyoor	Kerala SW	32	Kerala	557	KANNUR	Thalassery	-	-	Mahi	Mahi	Mahi	-	-	Anjarakandy	11.87578333	75.85890833	27-01-2026 08:00	7
61	61	Kottiyoor	Kerala SW	32	Kerala	557	KANNUR	Thalassery	-	-	Mahi	Mahi	Mahi	-	-	Anjarakandy	11.87578333	75.85890833	26-02-2026 08:00	8.6
62	62	Kottiyoor	Kerala SW	32	Kerala	557	KANNUR	Thalassery	-	-	Mahi	Mahi	Mahi	-	-	Anjarakandy	11.87578333	75.85890833	27-02-2026 08:00	1.2
63	63	Kunnamangalam	Kerala SW	32	Kerala	561	KOZHIKODE	KOZHIKODE	-	-	Ganga / Padma	Ganga	Mahananda	-	-	Korapuzha	11.30138889	75.85527778	14-01-2026 08:00	39.8
64	64	Kunnamangalam	Kerala SW	32	Kerala	561	KOZHIKODE	KOZHIKODE	-	-	Ganga / Padma	Ganga	Mahananda	-	-	Korapuzha	11.30138889	75.85527778	23-02-2026 08:00	1.2
65	65	Kunnamangalam	Kerala SW	32	Kerala	561	KOZHIKODE	KOZHIKODE	-	-	Ganga / Padma	Ganga	Mahananda	-	-	Korapuzha	11.30138889	75.85527778	25-02-2026 08:00	17
66	66	Kunnamkulam	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Narmada	Narmada	Tawa	-	-	Kecheri	10.65016944	76.07296944	22-02-2026 08:00	3.8
67	67	Kunnamkulam	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Narmada	Narmada	Tawa	-	-	Kecheri	10.65016944	76.07296944	23-02-2026 08:00	37.8
68	68	Kunnamkulam	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Narmada	Narmada	Tawa	-	-	Kecheri	10.65016944	76.07296944	25-02-2026 08:00	0.4
69	69	Kunnamkulam	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Narmada	Narmada	Tawa	-	-	Kecheri	10.65016944	76.07296944	26-02-2026 08:00	3.4
70	70	Malampuzha	Kerala SW	32	Kerala	563	PALAKKAD	PALAKKAD	-	-	Bhadrodi	West flowing rivers of Kutch and Saurashtra including Luni	-	-	-	-	10.83388889	76.68305556	02-01-2026 08:00	67.8
71	71	Malampuzha	Kerala SW	32	Kerala	563	PALAKKAD	PALAKKAD	-	-	Bhadrodi	West flowing rivers of Kutch and Saurashtra including Luni	-	-	-	-	10.83388889	76.68305556	23-02-2026 08:00	4.6
72	72	Malampuzha	Kerala SW	32	Kerala	563	PALAKKAD	PALAKKAD	-	-	Bhadrodi	West flowing rivers of Kutch and Saurashtra including Luni	-	-	-	-	10.83388889	76.68305556	25-02-2026 08:00	17.4
73	73	Malampuzha	Kerala SW	32	Kerala	563	PALAKKAD	PALAKKAD	-	-	Bhadrodi	West flowing rivers of Kutch and Saurashtra including Luni	-	-	-	-	10.83388889	76.68305556	26-02-2026 08:00	0.3
74	74	Malampuzha	Kerala SW	32	Kerala	563	PALAKKAD	PALAKKAD	-	-	Bhadrodi	West flowing rivers of Kutch and Saurashtra including Luni	-	-	-	-	10.83388889	76.68305556	27-02-2026 08:00	7.2
75	75	MALAPPUARAM CIVIL STATION	Kerala SW	32	Kerala	562	MALAPPURAM	AREEKODE	-	-	-	-	-	-	-	-	11.03852778	76.07635000	23-02-2026 08:00	13.2
76	76	MALAPPUARAM CIVIL STATION	Kerala SW	32	Kerala	562	MALAPPURAM	AREEKODE	-	-	-	-	-	-	-	-	11.03852778	76.07635000	25-02-2026 08:00	11.2
77	77	Maloor	Kerala SW	32	Kerala	557	KANNUR	THALASSERY	-	-	Saraswati	West flowing rivers from Tadri to Kanyakumari	-	-	-	Valapatanam	11.89066667	75.67705556	14-01-2026 08:00	2
78	78	Mangalam dam	Kerala SW	32	Kerala	563	PALGHAT	Alattur	-	-	Luni	West flowing rivers from Tadri to Kanyakumari	Sukri	-	-	Mangalam	10.51698889	76.53563056	25-02-2026 08:00	2
79	79	Mangalam dam	Kerala SW	32	Kerala	563	PALGHAT	Alattur	-	-	Luni	West flowing rivers from Tadri to Kanyakumari	Sukri	-	-	Mangalam	10.51698889	76.53563056	26-02-2026 08:00	0.5
80	80	Mangalam dam	Kerala SW	32	Kerala	563	PALGHAT	Alattur	-	-	Luni	West flowing rivers from Tadri to Kanyakumari	Sukri	-	-	Mangalam	10.51698889	76.53563056	27-02-2026 08:00	6
81	81	MANGATTUPARAMBU	Kerala SW	32	Kerala	557	KANNUR	Kannur	-	-	-	-	-	-	-	-	11.98257500	75.38088056	14-01-2026 08:00	29.2
82	82	MANGATTUPARAMBU	Kerala SW	32	Kerala	557	KANNUR	Kannur	-	-	-	-	-	-	-	-	11.98257500	75.38088056	27-01-2026 08:00	6.2
83	83	MANGATTUPARAMBU	Kerala SW	32	Kerala	557	KANNUR	Kannur	-	-	-	-	-	-	-	-	11.98257500	75.38088056	29-01-2026 08:00	1.8
84	84	Mathilakam	Kerala SW	32	Kerala	566	THRISSUR	CHAVAKKAD	-	-	-	-	-	-	-	-	10.29361111	76.16777778	22-02-2026 08:00	18.1
85	85	Mathilakam	Kerala SW	32	Kerala	566	THRISSUR	CHAVAKKAD	-	-	-	-	-	-	-	-	10.29361111	76.16777778	23-02-2026 08:00	0.3
86	86	Mathilakam	Kerala SW	32	Kerala	566	THRISSUR	CHAVAKKAD	-	-	-	-	-	-	-	-	10.29361111	76.16777778	26-02-2026 08:00	6.1
87	87	Mathilakam	Kerala SW	32	Kerala	566	THRISSUR	CHAVAKKAD	-	-	-	-	-	-	-	-	10.29361111	76.16777778	27-02-2026 08:00	15.1
88	88	Moolathara	Kerala SW	32	Kerala	563	PALAKKAD	CHITTUR	-	-	Hoogly	Ganga	-	-	-	Moolathara	10.66606944	76.87508056	02-01-2026 08:00	12
89	89	Moolathara	Kerala SW	32	Kerala	563	PALAKKAD	CHITTUR	-	-	Hoogly	Ganga	-	-	-	Moolathara	10.66606944	76.87508056	26-02-2026 08:00	32.2
90	90	Moolathara	Kerala SW	32	Kerala	563	PALAKKAD	CHITTUR	-	-	Hoogly	Ganga	-	-	-	Moolathara	10.66606944	76.87508056	27-02-2026 08:00	61
91	91	Mupli	Kerala SW	32	Kerala	566	THRISSUR	Mukundapuram	-	-	Sani	West flowing rivers from Tadri to Kanyakumari	-	-	-	Karuvannur	10.41666944	76.39611111	22-02-2026 08:00	13
92	92	Mupli	Kerala SW	32	Kerala	566	THRISSUR	Mukundapuram	-	-	Sani	West flowing rivers from Tadri to Kanyakumari	-	-	-	Karuvannur	10.41666944	76.39611111	25-02-2026 08:00	3
93	93	Mupli	Kerala SW	32	Kerala	566	THRISSUR	Mukundapuram	-	-	Sani	West flowing rivers from Tadri to Kanyakumari	-	-	-	Karuvannur	10.41666944	76.39611111	26-02-2026 08:00	9
94	94	NELLIAMPATHY	Kerala SW	32	Kerala	563	PALAKKAD	KOLLENGODE	-	-	-	-	-	-	-	-	10.53500000	76.69200000	02-01-2026 08:00	5.4
95	95	NELLIAMPATHY	Kerala SW	32	Kerala	563	PALAKKAD	KOLLENGODE	-	-	-	-	-	-	-	-	10.53500000	76.69200000	12-01-2026 08:00	0.1
96	96	NELLIAMPATHY	Kerala SW	32	Kerala	563	PALAKKAD	KOLLENGODE	-	-	-	-	-	-	-	-	10.53500000	76.69200000	13-01-2026 08:00	1.1
97	97	NELLIAMPATHY	Kerala SW	32	Kerala	563	PALAKKAD	KOLLENGODE	-	-	-	-	-	-	-	-	10.53500000	76.69200000	14-01-2026 08:00	1.1
98	98	NELLIAMPATHY	Kerala SW	32	Kerala	563	PALAKKAD	KOLLENGODE	-	-	-	-	-	-	-	-	10.53500000	76.69200000	25-02-2026 08:00	110.5
99	99	NELLIAMPATHY	Kerala SW	32	Kerala	563	PALAKKAD	KOLLENGODE	-	-	-	-	-	-	-	-	10.53500000	76.69200000	26-02-2026 08:00	2.1
100	100	NELLIAMPATHY	Kerala SW	32	Kerala	563	PALAKKAD	KOLLENGODE	-	-	-	-	-	-	-	-	10.53500000	76.69200000	27-02-2026 08:00	25
101	101	Olayampadi	Kerala SW	32	Kerala	557	KANNUR	Taliparamba	-	-	Tapi	Tapi	Dathrang	-	-	Perumba	12.18458333	75.32010278	14-01-2026 08:00	8.2
102	102	Olayampadi	Kerala SW	32	Kerala	557	KANNUR	Taliparamba	-	-	Tapi	Tapi	Dathrang	-	-	Perumba	12.18458333	75.32010278	27-01-2026 08:00	2.4
103	103	Olayampadi	Kerala SW	32	Kerala	557	KANNUR	Taliparamba	-	-	Tapi	Tapi	Dathrang	-	-	Perumba	12.18458333	75.32010278	26-02-2026 08:00	3.2
104	104	Ollukara	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Narmada	Narmada	Shahdol	-	-	-	10.53982778	76.26474444	22-02-2026 08:00	10
105	105	Ollukara	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Narmada	Narmada	Shahdol	-	-	-	10.53982778	76.26474444	23-02-2026 08:00	2.8
106	106	Ollukara	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Narmada	Narmada	Shahdol	-	-	-	10.53982778	76.26474444	25-02-2026 08:00	36
107	107	Ollukara	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Narmada	Narmada	Shahdol	-	-	-	10.53982778	76.26474444	26-02-2026 08:00	12
108	108	Ollukara	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Narmada	Narmada	Shahdol	-	-	-	10.53982778	76.26474444	27-02-2026 08:00	3
109	109	Ottapalam	Kerala SW	32	Kerala	566	THRISSUR	WADAKKANCHERY	-	-	Ganga	Ganga	Ganga	-	-	Bharathapuzha	10.77166667	76.38000000	22-02-2026 08:00	1
110	110	Ottapalam	Kerala SW	32	Kerala	566	THRISSUR	WADAKKANCHERY	-	-	Ganga	Ganga	Ganga	-	-	Bharathapuzha	10.77166667	76.38000000	23-02-2026 08:00	3.2
111	111	Ottapalam	Kerala SW	32	Kerala	566	THRISSUR	WADAKKANCHERY	-	-	Ganga	Ganga	Ganga	-	-	Bharathapuzha	10.77166667	76.38000000	25-02-2026 08:00	2
112	112	Palappuzha	Kerala SW	32	Kerala	557	KANNUR	Thalassery	-	-	Tapi	Tapi	Dathrang	-	-	Valapatanam	11.93194444	75.71222222	14-01-2026 08:00	12.2
113	113	Palappuzha	Kerala SW	32	Kerala	557	KANNUR	Thalassery	-	-	Tapi	Tapi	Dathrang	-	-	Valapatanam	11.93194444	75.71222222	27-01-2026 08:00	1.8
114	114	Palappuzha	Kerala SW	32	Kerala	557	KANNUR	Thalassery	-	-	Tapi	Tapi	Dathrang	-	-	Valapatanam	11.93194444	75.71222222	26-02-2026 08:00	8.2
115	115	Pananchery	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Uppuleru	East flowing rivers between Pennar and Kanyakumari	Kandleru	-	-	Peechithodu	10.55270000	76.30977778	22-02-2026 08:00	45
116	116	Pananchery	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Uppuleru	East flowing rivers between Pennar and Kanyakumari	Kandleru	-	-	Peechithodu	10.55270000	76.30977778	23-02-2026 08:00	11
117	117	Pananchery	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Uppuleru	East flowing rivers between Pennar and Kanyakumari	Kandleru	-	-	Peechithodu	10.55270000	76.30977778	25-02-2026 08:00	32
118	118	Pananchery	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	Uppuleru	East flowing rivers between Pennar and Kanyakumari	Kandleru	-	-	Peechithodu	10.55270000	76.30977778	26-02-2026 08:00	7
119	119	Pandikkad	Kerala SW	32	Kerala	562	MALAPPURAM	Ernad	-	-	Bhagirathi - Hooghly	Ganga	Babla	-	-	Kadalundi	11.09611111	76.22219444	25-02-2026 08:00	3.2
120	120	Parambikulam	Kerala SW	32	Kerala	563	PALAKKAD	CHITTUR	-	-	Brahmaputra	Ganga	Dihing	-	-	Chalakudy	10.39200000	76.77000000	13-01-2026 08:00	3
121	121	Parambikulam	Kerala SW	32	Kerala	563	PALAKKAD	CHITTUR	-	-	Brahmaputra	Ganga	Dihing	-	-	Chalakudy	10.39200000	76.77000000	25-02-2026 08:00	7
122	122	Parappanagandi	Kerala SW	32	Kerala	562	MALAPPURAM	THIRUR	-	-	Brahmaputra	Indus	Dhansiri(S)	-	-	Kadalundi	11.04872778	75.86320000	22-02-2026 08:00	61.6
123	123	Payyavoor	Kerala SW	32	Kerala	557	KANNUR	Taliparamba	-	-	Barak	Ganga	Gumra	-	-	Valapatanam	12.05842778	75.57300278	14-01-2026 08:00	57.3
124	124	Payyavoor	Kerala SW	32	Kerala	557	KANNUR	Taliparamba	-	-	Barak	Ganga	Gumra	-	-	Valapatanam	12.05842778	75.57300278	15-01-2026 08:00	5.1
125	125	Payyavoor	Kerala SW	32	Kerala	557	KANNUR	Taliparamba	-	-	Barak	Ganga	Gumra	-	-	Valapatanam	12.05842778	75.57300278	27-01-2026 08:00	9.2
126	126	Payyavoor	Kerala SW	32	Kerala	557	KANNUR	Taliparamba	-	-	Barak	Ganga	Gumra	-	-	Valapatanam	12.05842778	75.57300278	26-02-2026 08:00	73
127	127	Payyavoor	Kerala SW	32	Kerala	557	KANNUR	Taliparamba	-	-	Barak	Ganga	Gumra	-	-	Valapatanam	12.05842778	75.57300278	27-02-2026 08:00	6.4
128	128	Peechi	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	-	-	-	-	-	-	10.52986111	76.36865833	22-02-2026 08:00	12.5
129	129	Peechi	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	-	-	-	-	-	-	10.52986111	76.36865833	25-02-2026 08:00	7.8
130	130	Peechi	Kerala SW	32	Kerala	566	THRISSUR	Thrissur	-	-	-	-	-	-	-	-	10.52986111	76.36865833	26-02-2026 08:00	7.6
131	131	Perambra	Kerala SW	32	Kerala	561	KOZHIKODE	KOILANDI MUNICIPALITY	-	-	Brahmaputra	Ganga	Noa-dehing	-	-	Kuttyadi	11.56305556	75.74527778	14-01-2026 08:00	0.3
132	132	Perintalmanna	Kerala SW	32	Kerala	562	MALAPPURAM	PERINTHALMANNA	-	-	Brahmaputra	Ganga	Siang	-	-	Kadalundi	10.97517222	76.22616389	15-01-2026 08:00	5.2
133	133	Perintalmanna	Kerala SW	32	Kerala	562	MALAPPURAM	PERINTHALMANNA	-	-	Brahmaputra	Ganga	Siang	-	-	Kadalundi	10.97517222	76.22616389	25-02-2026 08:00	25.4
134	134	Pokkunni	Kerala SW	32	Kerala	563	PALGHAT	Alattur	-	-	Satluj	Indus	Ropa Khad	-	-	Pokkunni	10.64556111	76.70481111	02-01-2026 08:00	1.1
135	135	Pokkunni	Kerala SW	32	Kerala	563	PALGHAT	Alattur	-	-	Satluj	Indus	Ropa Khad	-	-	Pokkunni	10.64556111	76.70481111	25-02-2026 08:00	1.1
136	136	Pokkunni	Kerala SW	32	Kerala	563	PALGHAT	Alattur	-	-	Satluj	Indus	Ropa Khad	-	-	Pokkunni	10.64556111	76.70481111	26-02-2026 08:00	14.4
137	137	Pothundy Dam	Kerala SW	32	Kerala	563	PALGHAT	Alattur	-	-	Kumaradhara	West flowing rivers from Tadri to Kanyakumari	-	-	-	Pothundy	10.54548056	76.62453056	02-01-2026 08:00	4
