﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Quarterly Manual (meter)
7	7	Auchandi Pz	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	AUCHANDI	-	-	-	-	-	-	28.81944444	76.99722222		10-01-2021 00:00	1.96
14	14	Bakoli-  Deep Pz	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Bakoli	-	-	-	-	-	-	28.81527778	77.15166667		10-01-2021 00:00	11.42
24	24	Balbir Nagar	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	Balbir Nagar	-	-	-	-	-	-	28.42000000	77.20777778		10-01-2021 00:00	21.83
31	31	Balswa Lake	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Balswa	-	-	-	-	-	-	28.73638889	77.16277778		10-01-2021 00:00	1.66
34	34	Bank Enclave Pz_1	CGWB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.64083333	77.28750000		18-01-2021 06:00	4.15
43	43	Bankner-Pz	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Bankner-pz	-	-	-	-	-	-	28.85138889	77.07361111		10-01-2021 00:00	23.54
49	49	Baprola Dw	CGWB	7	Delhi	85	WEST	PATEL NAGAR	PATEL NAGAR	BAPROLA	-	-	-	-	-	-	28.65000000	77.01666667		10-01-2021 00:00	3.32
57	57	Barwala Pz	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	BARWALA	-	-	-	-	-	-	28.75833333	77.06250000		10-01-2021 00:00	6.47
63	63	Bawana Dw New	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Bawana (m)	-	-	-	-	-	-	28.78888889	77.02916667		10-01-2021 00:00	9.01
67	67	Bhatti-Pz	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	BHATTI	-	-	-	-	-	-	28.42777778	77.20833333		10-01-2021 00:00	50.78
75	75	Birla mandir	CGWB	7	Delhi	79	NEW DELHI	CHANAKYAPURI	CHANAKYAPURI	BIRLA MANDIR	-	-	-	-	-	-	28.63194444	77.19861111		10-01-2021 00:00	12.05
82	82	Burari Auger Pz	CGWB	7	Delhi	82	NORTH WEST	NARELA	NARELA	Burari Auger	-	-	-	-	-	-	28.76888889	77.20750000		10-01-2021 00:00	9.54
94	94	Chandini Chowk DW	CGWB	7	Delhi	82	NORTH WEST	NARELA	NARELA	Chandini Chowk	-	-	-	-	-	-	28.65555556	77.23583333		10-01-2021 00:00	5.69
101	101	Chawla	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Chawla	-	-	-	-	-	-	28.54638889	77.00944444		10-01-2021 00:00	11.91
106	106	Chilla Regulator	CGWB	7	Delhi	78	EAST	GANDHI NAGAR	GANDHI NAGAR	Chilla Regulator	-	-	-	-	-	-	28.58722222	77.30138889		10-01-2021 00:00	10.45
113	113	Chillasaroda Pz	CGWB	7	Delhi	78	EAST	GANDHI NAGAR	-	-	-	-	-	-	-	-	28.60027778	77.29861111		10-01-2021 00:00	10.01
122	122	Daryapur Khurd	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Daryapur Khurd	-	-	-	-	-	-	28.53416667	76.90861111		10-01-2021 00:00	3.38
123	123	Daulatpur Pz	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	DAULATPUR	-	-	-	-	-	-	28.54305556	76.96527778		10-01-2021 00:00	13.68
132	132	Dwarka Sec-16 (Tp)	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Dwarka Sec-16 (TP)	-	-	-	-	-	-	28.58555556	77.02611111		10-01-2021 00:00	20.97
139	139	Dwarka Sect -23	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Dwarka Sect Twenty Three	-	-	-	-	-	-	28.56666667	77.05388889		10-01-2021 00:00	17.43
145	145	Dwarka Sect-5	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Dwarka Sect Five	-	-	-	-	-	-	28.60027778	77.05500000		10-01-2021 00:00	20
151	151	Gadaipur Pz	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	GADAIPUR	-	-	-	-	-	-	28.47694444	77.15611111		10-01-2021 00:00	65.47
158	158	Ghazipur Crossing Pz	CGWB	7	Delhi	78	EAST	GANDHI NAGAR	GANDHI NAGAR	Ghazipur Crossing	-	-	-	-	-	-	28.62805556	77.31805556		10-01-2021 00:00	25.39
166	166	Gujarat Vihar Pz_1	CGWB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.64222222	77.29166667		18-01-2021 06:00	7.22
169	169	Gujarat Vihar Pz_1	CGWB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.64222222	77.29166667		20-11-2021 06:00	6.22
174	174	Haiderpur Pz	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.72888889	77.14694444		10-01-2021 00:00	12.78
187	187	Hauz Khas Pz	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	Hauz Khas	-	-	-	-	-	-	28.54527778	77.20222222		10-01-2021 00:00	28.89
194	194	Hiran Kudna Dw	CGWB	7	Delhi	85	WEST	PATEL NAGAR	PATEL NAGAR	Hiran Kudna	-	-	-	-	-	-	28.68222222	76.99416667		10-01-2021 00:00	1.76
201	201	Humayun Tomb	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	Humayun Tomb	-	-	-	-	-	-	28.59500000	77.25083333		10-01-2021 00:00	5.31
208	208	India gate	CGWB	7	Delhi	79	NEW DELHI	CHANAKYAPURI	CHANAKYAPURI	INDIA GATE	-	-	-	-	-	-	28.61250000	77.22500000		10-01-2021 00:00	8.4
211	211	ISBT (Kashmiri Gate) Dw	CGWB	7	Delhi	82	NORTH WEST	NARELA	NARELA	ISBT(KASM.GATE)	-	-	-	-	-	-	28.67222222	77.23055556		10-01-2021 00:00	4.21
217	217	Jagatpur Pz-2	CGWB	7	Delhi	82	NORTH WEST	NARELA	NARELA	Jagatpur	-	-	-	-	-	-	28.74000000	77.22250000		10-01-2021 00:00	1.86
224	224	Jaitpur Khadar RD-3500	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	Jaitpur Khadar	-	-	-	-	-	-	28.50888889	77.34055556		10-01-2021 00:00	8.2
231	231	Jamali Kamali	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	Jamali Kamali	-	-	-	-	-	-	28.50611111	77.18222222		10-01-2021 00:00	16.19
238	238	Janakpuri Pz	CGWB	7	Delhi	85	WEST	PATEL NAGAR	PATEL NAGAR	Janakpuri	-	-	-	-	-	-	28.63000000	77.09138889		10-01-2021 00:00	10.56
245	245	Jaunapur DJB	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.46805556	77.15000000		10-01-2021 00:00	41.99
251	251	Jaunti Dw	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Jaunti (m Dw)	-	-	-	-	-	-	28.75277778	76.96666667		10-01-2021 00:00	11.98
258	258	Jheel Khoh	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	Jheel Khoh	-	-	-	-	-	-	28.40888889	77.18944444		10-01-2021 00:00	54
265	265	Jhuljhuli Dw	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.53611111	76.90472222		10-01-2021 00:00	1.53
272	272	JUN Pz-13 Upstreem	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Jnu Dam I	-	-	-	-	-	-	28.53583333	77.15694444		10-01-2021 00:00	16.95
279	279	Kabul Line Pz	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	KABUL LINE	-	-	-	-	-	-	28.59222222	77.12750000		10-01-2021 00:00	31.91
286	286	Kanjhawala (pz)	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Kanjhawala (pz)	-	-	-	-	-	-	28.72500000	77.00000000		10-01-2021 00:00	1.07
295	295	Khela Ghat Bhela road_1	CGWB	7	Delhi	77	CENTRAL	CIVIL LINES	-	-	-	-	-	-	-	-	28.66444444	77.23444444		18-01-2021 06:00	1.82
298	298	Khela Ghat Bhela road_1	CGWB	7	Delhi	77	CENTRAL	CIVIL LINES	-	-	-	-	-	-	-	-	28.66444444	77.23444444		20-11-2021 06:00	1.29
306	306	Kingsway Camp Police Ground Pz	CGWB	7	Delhi	82	NORTH WEST	NARELA	NARELA	Kingsway Camp Polo Ground	-	-	-	-	-	-	28.68472222	77.19944444		10-01-2021 00:00	7.5
313	313	Lodhi Garden (D)	CGWB	7	Delhi	79	NEW DELHI	CHANAKYAPURI	CHANAKYAPURI	Lodhi Garden	-	-	-	-	-	-	28.59027778	77.21638889		10-01-2021 00:00	5.95
320	320	Lodhi Garden.(SH)	CGWB	7	Delhi	79	NEW DELHI	CHANAKYAPURI	CHANAKYAPURI	Lodhi Garden	-	-	-	-	-	-	28.59027778	77.21638889		10-01-2021 00:00	5.82
327	327	Lodhi Graden Dw	CGWB	7	Delhi	79	NEW DELHI	CHANAKYAPURI	CHANAKYAPURI	Lodhi Garden	-	-	-	-	-	-	28.59166667	77.22055556		10-01-2021 00:00	8.92
335	335	Mahabir Vansth.	CGWB	7	Delhi	79	NEW DELHI	CHANAKYAPURI	CHANAKYAPURI	MAHABIR VANSTH.	-	-	-	-	-	-	28.60416667	77.17500000		10-01-2021 00:00	25.86
342	342	Majanu Ka Tila Dw	CGWB	7	Delhi	82	NORTH WEST	NARELA	NARELA	Majanu Ka Tila	-	-	-	-	-	-	28.69583333	77.22777778		10-01-2021 00:00	8.45
348	348	Majara Dabas	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	MAJARA DABAS	-	-	-	-	-	-	28.75555556	77.00583333		10-01-2021 00:00	2.99
356	356	Mangolpuri Pz	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	North West	-	-	-	-	-	-	28.69027778	77.07916667		10-01-2021 00:00	2.18
363	363	Mayapuri Pz	CGWB	7	Delhi	85	WEST	PATEL NAGAR	PATEL NAGAR	Mayapuri	-	-	-	-	-	-	28.61861111	77.11111111		10-01-2021 00:00	36.85
370	370	Mayur Vihar B Block, Ph-II	CGWB	7	Delhi	78	EAST	GANDHI NAGAR	GANDHI NAGAR	Mayur Vihar	-	-	-	-	-	-	28.61638889	77.30444444		10-01-2021 00:00	9.04
377	377	Mundela Kalan Pz	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60638889	76.89333333		18-01-2021 06:00	11.76
380	380	Mundela Kalan Pz	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60638889	76.89333333		20-11-2021 06:00	8.7
385	385	Nagali Rajapur Pz	CGWB	7	Delhi	78	EAST	GANDHI NAGAR	GANDHI NAGAR	Nagali Rajapur	-	-	-	-	-	-	28.59444444	77.27333333		10-01-2021 00:00	3.92
390	390	Najafgarh Town	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.61472222	77.00055556		10-01-2021 00:00	19.84
397	397	Nehru Park Dw	CGWB	7	Delhi	79	NEW DELHI	CHANAKYAPURI	CHANAKYAPURI	Nehru Park	-	-	-	-	-	-	28.60611111	77.21000000		10-01-2021 00:00	23
404	404	Nizampur	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	NIZAMPUR	-	-	-	-	-	-	28.71944444	76.96666667		10-01-2021 00:00	6.89
410	410	Nizamuddin Bridge-2	CGWB	7	Delhi	78	EAST	GANDHI NAGAR	GANDHI NAGAR	Nizamuddin Bridge	-	-	-	-	-	-	28.60472222	77.26611111		10-01-2021 00:00	3.39
414	414	Palla Temple	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Palla	-	-	-	-	-	-	28.82250000	77.20361111		10-01-2021 00:00	8.05
421	421	Palla Zero RD	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Palla	-	-	-	-	-	-	28.85805556	77.19638889		10-01-2021 00:00	11.52
428	428	Peera Garhi Dw	CGWB	7	Delhi	85	WEST	PATEL NAGAR	PATEL NAGAR	Peera Garhi	-	-	-	-	-	-	28.67555556	77.09333333		10-01-2021 00:00	8.02
435	435	Peera Garhi Pz	CGWB	7	Delhi	85	WEST	PATEL NAGAR	PATEL NAGAR	Peera Garhi	-	-	-	-	-	-	28.67805556	77.09472222		10-01-2021 00:00	5.51
442	442	PUSA (NRL)	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Pusa Institute	-	-	-	-	-	-	28.63916667	77.16222222		10-01-2021 00:00	31.85
446	446	PUSA (WTC)	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Pusa Institute	-	-	-	-	-	-	28.63194444	77.15944444		10-01-2021 00:00	24.51
447	447	Pusp Vihar Pz	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	Pusp Vihar	-	-	-	-	-	-	28.52777778	77.22666667		10-01-2021 00:00	44.82
453	453	Qatlupur Pz	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Qatlupur	-	-	-	-	-	-	28.83472222	77.02250000		10-01-2021 00:00	1.92
460	460	Rani Khera	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	RANI KHERA	-	-	-	-	-	-	28.70694444	77.02500000		10-01-2021 00:00	0.57
466	466	Raota	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	RAOTA	-	-	-	-	-	-	28.51805556	76.90416667		10-01-2021 00:00	1.37
473	473	Rohini Sec-28	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Rohini Sec Twenty Eight	-	-	-	-	-	-	28.75277778	77.09500000		10-01-2021 00:00	6.96
480	480	Rohini Sector - 11	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Rohini Sector Eleven	-	-	-	-	-	-	28.73222222	77.10444444		10-01-2021 00:00	5.38
487	487	Safdarjung tomb	CGWB	7	Delhi	79	NEW DELHI	CHANAKYAPURI	CHANAKYAPURI	SAFDARJANG TOMB	-	-	-	-	-	-	28.59027778	77.21250000		10-01-2021 00:00	13.3
493	493	Sainik Vihar Pz	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Sainik Vihar	-	-	-	-	-	-	28.69111111	77.12388889		10-01-2021 00:00	3.21
497	497	Sanjay van Ck Dam	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	SANJAY VAN	-	-	-	-	-	-	28.53944444	77.18055556		10-01-2021 00:00	3.85
503	503	Shanti Path Dw	CGWB	7	Delhi	79	NEW DELHI	CHANAKYAPURI	CHANAKYAPURI	SHANTI PATH	-	-	-	-	-	-	28.59027778	77.18416667		10-01-2021 00:00	25.45
508	508	Shekhawati Line Pz	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	SHEKHAWATI LINE	-	-	-	-	-	-	28.57833333	77.10777778		10-01-2021 00:00	47.6
514	514	Shram Shakti Bhawan 2	CGWB	7	Delhi	79	NEW DELHI	CHANAKYAPURI	CHANAKYAPURI	Shram Shakti Bhawan	-	-	-	-	-	-	28.61500000	77.21222222		10-01-2021 00:00	8.59
520	520	Shram Shakti Bhawan 3	CGWB	7	Delhi	79	NEW DELHI	CHANAKYAPURI	CHANAKYAPURI	Shram Shakti Bhawan	-	-	-	-	-	-	28.61527778	77.21250000		10-01-2021 00:00	7.63
523	523	Sikarpur Deep	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Sikarpur	-	-	-	-	-	-	28.52444444	76.95333333		10-01-2021 00:00	8.56
529	529	Sikarpur Shallow	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Sikarpur	-	-	-	-	-	-	28.52472222	76.95333333		10-01-2021 00:00	8.46
544	544	Sultanpur IMS	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	Sultanpur	-	-	-	-	-	-	28.48944444	77.14583333		10-01-2021 00:00	63.88
550	550	Sundar Nursery Pz	CGWB	7	Delhi	83	SOUTH	HAUZ KHAS	HAUZ KHAS	Sundar Nursery	-	-	-	-	-	-	28.59611111	77.24500000		10-01-2021 00:00	6.19
556	556	Surheda TW	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Surheda	-	-	-	-	-	-	28.60388889	76.93222222		10-01-2021 00:00	10.85
563	563	Tagore Garden Pz	CGWB	7	Delhi	84	SOUTH WEST	NAJAFGARH	NAJAFGARH	Tagore Garden	-	-	-	-	-	-	28.57861111	77.10805556		10-01-2021 00:00	15.68
569	569	Tiggipur Deep Pz	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Tiggipur	-	-	-	-	-	-	28.81472222	77.19722222		10-01-2021 00:00	8.97
574	574	Tiggipur Shallow Pz	CGWB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	SARASWATI VIHAR	Tiggipur	-	-	-	-	-	-	28.81472222	77.19750000		10-01-2021 00:00	7.59
580	580	Ushmanpur Pz	CGWB	7	Delhi	81	NORTH EAST	SEELAM PUR	SEELAM PUR	Ushmanpur	-	-	-	-	-	-	28.68472222	77.24916667		10-01-2021 00:00	4.81
586	586	Vikashpuri Pz	CGWB	7	Delhi	85	WEST	PATEL NAGAR	PATEL NAGAR	Vikashpuri	-	-	-	-	-	-	28.63222222	77.07416667		10-01-2021 00:00	10.87
