﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Quarterly Manual (meter)
1	1	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	25-04-2013 08:00	55.507
2	2	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	26-04-2013 08:00	55.508
3	3	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	27-04-2013 08:00	55.507
4	4	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	28-04-2013 08:00	55.506
5	5	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	29-04-2013 08:00	55.508
6	6	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	30-04-2013 08:00	55.507
7	7	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	01-05-2013 08:00	55.507
8	8	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	02-05-2013 08:00	55.509
9	9	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	03-05-2013 08:00	55.507
10	10	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	04-05-2013 08:00	55.542
11	11	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	05-05-2013 08:00	55.551
12	12	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	06-05-2013 08:00	55.516
13	13	01_mandi_m_001	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	8.08472222	69.11250000	20.00	07-05-2013 08:00	55.544
14	14	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		25-04-2013 08:00	55.507
15	15	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		26-04-2013 08:00	55.508
16	16	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		27-04-2013 08:00	55.507
17	17	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		28-04-2013 08:00	55.506
18	18	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		29-04-2013 08:00	55.508
19	19	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		30-04-2013 08:00	55.507
20	20	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		01-05-2013 08:00	55.507
21	21	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		02-05-2013 08:00	55.509
22	22	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		03-05-2013 08:00	55.507
23	23	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		04-05-2013 08:00	55.542
24	24	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		05-05-2013 08:00	55.551
25	25	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		06-05-2013 08:00	55.516
26	26	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		07-05-2013 08:00	55.544
27	27	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		01-01-2017 08:00	0.01
28	28	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		02-01-2017 08:00	0.01
29	29	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		03-01-2017 08:00	0.01
30	30	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		04-01-2017 08:00	0.01
31	31	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		05-01-2017 08:00	0.01
32	32	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		06-01-2017 08:00	0.01
33	33	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		07-01-2017 08:00	0.01
34	34	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		08-01-2017 08:00	0.01
35	35	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		09-01-2017 08:00	0.01
36	36	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		10-01-2017 08:00	0.01
37	37	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		11-01-2017 08:00	0.01
38	38	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		12-01-2017 08:00	0.01
39	39	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		13-01-2017 08:00	0.01
40	40	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		14-01-2017 08:00	0.01
41	41	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		15-01-2017 08:00	0.01
42	42	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		16-01-2017 08:00	0.01
43	43	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		17-01-2017 08:00	0.01
44	44	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		18-01-2017 08:00	0.01
45	45	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	AUT(T)	AUT	Takoli	-	-	-	-	-	-	31.58888889	76.90444444		19-01-2017 08:00	0.01
