﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Telemetry Hourly Rainfall (mm)
1	1	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	23-01-2026 08:00	0.5
2	2	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	23-01-2026 11:00	1.5
3	3	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	27-01-2026 11:00	5.5
4	4	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	01-02-2026 00:00	0.5
5	5	Alipur Store	Delhi SW GW	7	Delhi	80	NORTH	-	-	-	-	-	-	-	-	-	77.11903800	28.79679900	29-04-2026 05:00	0.5
6	6	Basaidarapur Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.12714200	28.65905000	23-01-2026 11:00	3
7	7	Basaidarapur Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.12714200	28.65905000	27-01-2026 11:00	2
8	8	Basaidarapur Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.12714200	28.65905000	27-01-2026 15:00	0.5
9	9	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	23-01-2026 10:00	0.5
10	10	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	23-01-2026 11:00	0.5
11	11	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	27-01-2026 10:00	2
12	12	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	27-01-2026 11:00	1
13	13	Dhansa_1	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	76.86989400	28.53540500	13-05-2026 20:00	0.5
14	14	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	01-01-2026 04:00	1
15	15	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	23-01-2026 08:00	0.5
16	16	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	23-01-2026 11:00	0.5
17	17	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	27-01-2026 09:00	9
18	18	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	27-01-2026 10:00	6.5
19	19	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	27-01-2026 11:00	0.5
20	20	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	01-02-2026 03:00	0.5
21	21	Kanjhawala Store	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.00135500	28.73826000	17-04-2026 21:00	0.5
22	22	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	23-01-2026 11:00	0.5
23	23	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	23-01-2026 12:00	1
24	24	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	23-01-2026 18:00	2.5
25	25	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	23-01-2026 19:00	0.5
26	26	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	27-01-2026 12:00	1
27	27	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	18-03-2026 20:00	0.5
28	28	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	31-03-2026 23:00	0.5
29	29	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	07-04-2026 15:00	0.5
30	30	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	17-04-2026 19:00	0.5
31	31	L.M. Bund Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.27020600	28.64160800	17-04-2026 22:00	0.5
32	32	Rohini Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.31404000	28.72883100	23-01-2026 08:00	0.5
33	33	Rohini Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.31404000	28.72883100	23-01-2026 10:00	1
34	34	Rohini Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.31404000	28.72883100	23-01-2026 11:00	1
35	35	Rohini Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.31404000	28.72883100	27-01-2026 10:00	1
36	36	Rohini Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.31404000	28.72883100	27-01-2026 11:00	14
37	37	Rohini Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.31404000	28.72883100	18-03-2026 19:00	1
38	38	Rohini Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.31404000	28.72883100	18-03-2026 20:00	2
39	39	Rohini Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.31404000	28.72883100	31-03-2026 17:00	0.5
40	40	Rohini Office Complex	Delhi SW GW	7	Delhi	79	NEW DELHI	-	-	-	-	-	-	-	-	-	77.31404000	28.72883100	31-03-2026 18:00	1
