﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
1	1	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-01-2021 08:30						9								6.5																			
2	2	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-02-2021 08:30						6.5								6.5																			
3	3	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	11-03-2021 08:30						8.1								6.5																			
4	4	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-04-2021 08:30						7								6.8																			
5	5	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-06-2021 08:30						10								6.8																			
6	6	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-07-2021 08:30						9.4								6.5																			
7	7	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	09-08-2021 08:30						9.5								6.5																			
8	8	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	07-09-2021 08:30						8.5								6.8																			
9	9	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-10-2021 08:30						9								7																			
10	10	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-11-2021 08:30						8.5								6.6																			
11	11	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	09-12-2021 08:30						8.7								6.7																			
12	12	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	06-01-2021 08:30						13								7																			
13	13	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-02-2021 08:30						9								7																			
14	14	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-03-2021 08:30						10								7																			
15	15	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-04-2021 08:30						12								6.8																			
16	16	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-06-2021 08:30						12								7																			
17	17	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-07-2021 08:30						9.2								7																			
18	18	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-08-2021 08:30						9.6								7																			
19	19	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-09-2021 08:30						9.6								7																			
20	20	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-10-2021 08:30						9.5								6.8																			
21	21	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-11-2021 08:30						9.2								7.2																			
22	22	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-12-2021 08:30						9.4								7.1																			
23	23	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-01-2021 08:30						8								6																			
24	24	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-02-2021 08:30						6								6.5																			
25	25	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	11-03-2021 08:30						8								6.5																			
26	26	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	08-04-2021 08:30						6								6.5																			
27	27	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-06-2021 08:30						8								6.6																			
28	28	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-07-2021 08:30						7.5								6.5																			
29	29	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	09-08-2021 08:30						8								7																			
30	30	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	07-09-2021 08:30						8								7																			
31	31	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	08-10-2021 08:30						9.5								6.5																			
32	32	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	06-11-2021 08:30						8.4								6.6																			
33	33	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	07-12-2021 08:30						8.9								6.9																			
34	34	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-01-2021 08:30						14								6.5																			
35	35	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-02-2021 08:30						8								6.5																			
36	36	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-03-2021 08:30						9.5								6.5																			
37	37	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-04-2021 08:30						10								6.6																			
38	38	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-06-2021 08:30						10								6.5																			
39	39	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-07-2021 08:30						8.4								7																			
40	40	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-08-2021 08:30						8.5								6.6																			
41	41	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-09-2021 08:30						8.9								6.8																			
42	42	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-10-2021 08:30						9								6.7																			
43	43	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-11-2021 08:30						8.7								6.8																			
44	44	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	07-12-2021 08:30						9.6								7.1																			
46	46	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	19-02-2021 08:30						9.5								7.5																			
47	47	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	18-03-2021 08:30						9								7																			
48	48	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	16-04-2021 08:30						14								7.2																			
49	49	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	17-06-2021 08:30						12								7.2																			
50	50	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	17-07-2021 08:30						10								7																			
51	51	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	18-08-2021 08:30						10.5								7																			
52	52	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	16-09-2021 08:30						9.5								7.1																			
53	53	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	14-10-2021 08:30						9.5								7.2																			
54	54	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	15-11-2021 08:30						10.1								7.2																			
55	55	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	20-12-2021 08:30						9.9								7																			
56	56	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	20-01-2021 08:30						10								7																			
57	57	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	19-02-2021 08:30						9								7																			
58	58	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	18-03-2021 08:30						8.5								7																			
59	59	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	16-04-2021 08:30						12								7																			
60	60	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	17-06-2021 08:30						12								7																			
61	61	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	17-07-2021 08:30						10								7																			
62	62	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	18-08-2021 08:30						10								7																			
63	63	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	16-09-2021 08:30						10								7																			
64	64	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	14-10-2021 08:30						9.5								7.1																			
65	65	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	15-11-2021 08:30						9.3								7.1																			
66	66	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	20-12-2021 08:30						9.6								6.8																			
68	68	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	19-02-2021 08:30						9								6.5																			
69	69	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	18-03-2021 08:30						8								6.5																			
70	70	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	19-04-2021 08:30						12								6.5																			
71	71	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	19-06-2021 08:30						12								6.5																			
72	72	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	20-07-2021 08:30						9								6.5																			
75	75	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	16-10-2021 08:30						9								6.7																			
76	76	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	17-11-2021 08:30						9.6								7.1																			
78	78	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	13-01-2021 08:30						10								6.5																			
79	79	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	15-02-2021 08:30						6.8								6.5																			
80	80	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	13-03-2021 08:30						7.9								6.5																			
81	81	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	12-04-2021 08:30						10								6.5																			
82	82	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	12-06-2021 08:30						10								6.5																			
83	83	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	12-07-2021 08:30						10								6.8																			
84	84	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	11-08-2021 08:30						10.5								6.5																			
85	85	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	09-09-2021 08:30						9.5								6.7																			
86	86	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	09-10-2021 08:30						9.5								6.7																			
87	87	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	09-11-2021 08:30						9.1								6.8																			
88	88	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	13-12-2021 08:30						9								7																			
89	89	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	03-01-2021 08:30						14								7.5																			
90	90	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-02-2021 08:30						9								7.5																			
91	91	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-03-2021 08:30						10.2								7																			
92	92	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-04-2021 08:30						12								7																			
93	93	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-06-2021 08:30						12								7																			
94	94	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-07-2021 08:30						9								7																			
95	95	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-08-2021 08:30						10								7.1																			
96	96	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	01-09-2021 08:30						10								7																			
97	97	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	01-10-2021 08:30						10.1								7.1																			
98	98	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	01-11-2021 08:30						10.1								7.1																			
99	99	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-12-2021 08:30						9.5								7																			
100	100	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	16-01-2021 08:30						10								6.5																			
101	101	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	17-02-2021 08:30						7								7																			
102	102	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	16-03-2021 08:30						7.3								7																			
103	103	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	14-04-2021 08:30						12								6.7																			
104	104	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	15-06-2021 08:30						12								6.7																			
105	105	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	15-07-2021 08:30						2.5								6.7																			
106	106	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	13-08-2021 08:30						9.5								6.7																			
107	107	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	13-09-2021 08:30						10								6.5																			
108	108	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	09-10-2021 08:30						9.5								7																			
109	109	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	13-11-2021 08:30						9								6.9																			
110	110	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	16-12-2021 08:30						9.2								7.1																			
111	111	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	13-01-2021 08:30						9								6.5																			
112	112	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	15-02-2021 08:30						7								7																			
113	113	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	13-03-2021 08:30						8								7																			
114	114	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	12-04-2021 08:30						12								6.7																			
115	115	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	12-06-2021 08:30						10								6.8																			
