﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Potential of Hydrogen (pH)	Electric Conductivity (I 1/4 S/cm)	Total Dissolved Solids (mg/L)	Carbonate (mg/L)	Bicarbonate (mg/L)	Total Alkalinity (mg/L as CaCO3)	Chloride (mg/L)	Nitrate N (mgN/L)	Sulphate (mg/L)	Phosphate(mg/L)	Silica(mg/L)	Fluoride (mg/L)	Total Hardness (mgCaCO3/L)	Calcium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Potassium (mg/L)	Iron(mg/L)	Arsenic (mg/L)	Uranium(mg/L)	Manganese (mg/L)	Copper (mg/L)	Lead (mg/L)	Zinc (mg/L)	Nickel (mg/L)	Cadmium (mg/L)	Chromium (mg/L)
770	770	Bagot_DW	CGWB	8	Rajasthan	110	NAGAUR	PARBATSAR	PARBATSAR	Bagot	-	-	-	-	-	-	26.81305556	74.59111111	05-06-2023 11:43	7.68	5620	3653	0	732		1248		419	0.12			540	72	88	1120											
1023	1023	BANERAMATAJI	CGWB	8	Rajasthan	92	BHILWARA	BANERA	BANERA	BANERAMATAJI	-	-	-	-	-	-	25.48750000	74.70000000	01-06-2022 12:35			500.5											76						1							
1051	1051	BANSEN	CGWB	8	Rajasthan	95	CHITTORGARH	BHADESAR	BHADESAR	BANSEN	-	-	-	-	-	-	24.72666667	74.45000000	07-06-2023 10:55	7.15	1220	793	0	317		113		127	0.05			470	112	46	63											
1167	1167	BAPI	CGWB	8	Rajasthan	97	DAUSA	DAUSA	DAUSA	BAPI	-	-	-	-	-	-	26.97500000	76.29166667	06-06-2023 09:30	7.79	5450	3543	0	488		1460		229	0			1040	104	189	771											
1336	1336	BARLOT	CGWB	8	Rajasthan	115	SIROHI	SIROHI	SIROHI	BARLOT	-	-	-	-	-	-	24.99527778	72.71666667	10-06-2023 12:32	7.77	449	292	0	159		57		5	0.06			130	24	17	45											
1548	1548	BENAN	CGWB	8	Rajasthan	107	JODHPUR	BILARA	BILARA	BENAN	-	-	-	-	-	-	26.31666667	73.42083333	02-06-2023 11:48	8.5	14540	9451	12	183		4750		620	0.65			2200	400	292	2450											
1630	1630	Bhagwanpura	CGWB	8	Rajasthan	92	BHILWARA	JAHAZPUR	JAHAZPUR	Bhagwanpura	-	-	-	-	-	-	25.49111111	75.03666667	08-06-2023 09:30	7.68	1600	1040	0	561		156		100	0.12			340	40	58	208											
1775	1775	BHAWI	CGWB	8	Rajasthan	107	JODHPUR	BILARA	BILARA	BHAWI	-	-	-	-	-	-	26.21944444	73.62500000	02-06-2023 10:29	8.21	3040	1976	0	891		425		260	0.11			690	24	153	450											
1776	1776	BHAWI	CGWB	8	Rajasthan	107	JODHPUR	BILARA	BILARA	BHAWI	-	-	-	-	-	-	26.21944444	73.62500000	14-06-2023 12:35	8.18	2710	1762	0	891		369		150	0.33			150	16	27	600											
1777	1777	BHAWI	CGWB	8	Rajasthan	107	JODHPUR	BILARA	BILARA	BHAWI	-	-	-	-	-	-	26.21944444	73.62500000	14-06-2023 15:58	8.18	2710	1762	0	891		369		150	0.33			150	16	27	600											
1858	1858	BHINDER	CGWB	8	Rajasthan	117	UDAIPUR	BHINDER	BHINDER	BHINDER	-	-	-	-	-	-	24.50638889	74.16694444	05-06-2023 11:15	7.85	2210	1437	0	537		284		86	0.08			490	84	68	239											
1883	1883	BHINMAL1	CGWB	8	Rajasthan	104	JALORE	BHINMAL	BHINMAL	BHINMAL	-	-	-	-	-	-	25.01250000	72.26250000	10-06-2023 13:54	7.87	4170	2711	0	1147		177		895	0.11			920	160	126	602											
2235	2235	Bisalpur	CGWB	8	Rajasthan	107	JODHPUR	MANDORE	MANDORE	Bisalpur	-	-	-	-	-	-	26.23333333	73.31388889	02-06-2023 10:05	7.56	4580	2977	0	244		1262		450	0.22			880	184	102	740											
2236	2236	Bisalpur	CGWB	8	Rajasthan	107	JODHPUR	MANDORE	MANDORE	Bisalpur	-	-	-	-	-	-	26.23333333	73.31388889	02-06-2023 12:56	7.56	4580	2977	0	244		1262		450	22			880	184	102	740											
2354	2354	BORANI	CGWB	8	Rajasthan	92	BHILWARA	JAHAZPUR	JAHAZPUR	BORANI	-	-	-	-	-	-	25.68333333	75.33333333	15-06-2023 09:30	7.52	4050	2633	0	622		439		745	0.02			1000	128	165	469											
2384	2384	BORUNDA	CGWB	8	Rajasthan	107	JODHPUR	BILARA	BILARA	BORUNDA	-	-	-	-	-	-	26.47500000	73.80000000	14-06-2023 12:21	7.65	5670	3686	0	281		1560		440	0.65			700	136	88	1010											
2604	2604	CHHOTI KHATU	CGWB	8	Rajasthan	110	NAGAUR	DIDWANA	DIDWANA	CHHOTI KHATU	-	-	-	-	-	-	27.15416667	74.34583333	04-06-2023 10:17	7.78	2590	1684	0	708		418		178	0.12			320	40	54	485											
2605	2605	CHHOTI KHATU	CGWB	8	Rajasthan	110	NAGAUR	DIDWANA	DIDWANA	CHHOTI KHATU	-	-	-	-	-	-	27.15416667	74.34583333	09-06-2023 09:30	7.6	690	449	0	160		102		35	0.02			170	44	15	80											
2613	2613	CHIKSANA	CGWB	8	Rajasthan	91	BHARATPUR	SEWAR	SEWAR	CHIKSANA	-	-	-	-	-	-	27.18333333	77.66666667	06-12-2023 09:30	7.77	3150	2048	0	464		645		270				530	104	66	476											
2720	2720	CHOSLI	CGWB	8	Rajasthan	110	NAGAUR	DEGANA	DEGANA	CHOSLI	-	-	-	-	-	-	26.97500000	74.21250000	04-06-2023 11:31	7.92	4500	2925	0	268		993		603	0.01			400	48	68	870											
2887	2887	DANGIWAS	CGWB	8	Rajasthan	107	JODHPUR	MANDORE	MANDORE	DANGIWAS	-	-	-	-	-	-	26.26666667	73.28333333	02-06-2023 10:10	7.86	2440	1586	0	390		425		165	0.11			270	52	34	435											
2980	2980	DAUSA1	CGWB	8	Rajasthan	97	DAUSA	DAUSA	DAUSA	DAUSA	-	-	-	-	-	-	26.89583333	76.32500000	06-06-2023 09:34	8.25	3020	1963	0	647		390		352				230	40	32	588											
2994	2994	DAWACH	CGWB	8	Rajasthan	102	JAIPUR	PHAGI	PHAGI	DAWACH	-	-	-	-	-	-	26.56722222	75.75416667	09-06-2023 09:30	8.2	1410	917	0	549		135		41	0.03			60	12	7	294											
3030	3030	DEGANA JN.	CGWB	8	Rajasthan	110	NAGAUR	DEGANA	DEGANA	DEGANA JN.	-	-	-	-	-	-	26.89166667	74.32500000	04-06-2023 11:26	8.1	10000	6500	0	1318		2730		1127	0.01			800	64	156	2550											
3216	3216	DEWAIR	CGWB	8	Rajasthan	112	RAJSAMAND	DEOGARH	DEOGARH	DEWAIR	-	-	-	-	-	-	25.41666667	73.81666667	03-06-2023 15:26	7.38	930	605	0	440		35		34	0.16			330	56	46	60											
3608	3608	Dugar	CGWB	8	Rajasthan	95	CHITTORGARH	BEGUN	BEGUN	Dugar	-	-	-	-	-	-	25.10833333	74.83333333	07-06-2023 11:00	7.25	1240	806	0	378		99		110	0.04			480	120	44	48											
4053	4053	GAVERDI	CGWB	8	Rajasthan	112	RAJSAMAND	RAILMAGRA	RAILMAGRA	GAVERDI	-	-	-	-	-	-	24.93333333	74.10000000	05-06-2023 17:06	7.83	1510	982	0	537		149		81	0.14			300	68	32	208											
4275	4275	Gopalgarh	CGWB	8	Rajasthan	91	BHARATPUR	NAGAR	NAGAR	Gopalgarh	-	-	-	-	-	-	27.65472222	77.06333333	06-10-2023 09:30	8.14	4600	2990	0	964		797		355				260	32	44	938											
4276	4276	Gopalgarh	CGWB	8	Rajasthan	91	BHARATPUR	NAGAR	NAGAR	Gopalgarh	-	-	-	-	-	-	27.65472222	77.06333333	06-10-2023 09:31	7.77	9420	6123	0	671		2179		1038				960	108	168	1738											
4391	4391	GUGLI	CGWB	8	Rajasthan	112	RAJSAMAND	AMET	AMET	GUGLI	-	-	-	-	-	-	25.23333333	73.88333333	04-06-2023 15:40	7.33	2740	1781	0	500		482		432	0.1			830	104	139	346											
4646	4646	Hali Bao	CGWB	8	Rajasthan	104	Jalore	CHITALWANA	CHITALWANA	Hali Bao	-	-	-	-	-	-	24.99111111	71.59388889	11-06-2023 14:16	7.95	680.2	442	0	420		85		40	0.05			340	20	71	81											
4844	4844	Higetawari Dhani	CGWB	8	Rajasthan	97	DAUSA	MAHUA	MAHUWA	Higetawari Dhani	-	-	-	-	-	-	26.90000000	77.03333333	14-06-2023 09:30	8.05	4420	2873	0	598		765		602				270	40	41	892											
4856	4856	Hindaun	CGWB	8	Rajasthan	108	KARAULI	HINDONE	HINDAUN	Hindaun	-	-	-	-	-	-	26.73333333	77.03333333	14-06-2023 09:30	7.97	3670	2386	0	610		553		518	0			330	52	49	692											
4923	4923	ISLAMPUR	CGWB	8	Rajasthan	108	KARAULI	HINDONE	HINDAUN	ISLAMPUR	-	-	-	-	-	-	26.70000000	77.01666667	14-06-2023 09:30	8.02	4540	2951	0	988		767		264	0			230	32	36	937											
5153	5153	JASWANTGARH	CGWB	8	Rajasthan	117	UDAIPUR	GOGUNDA	GOGUNDA	JASWANTGARH	-	-	-	-	-	-	24.80000000	73.46666667	06-06-2023 11:31	7.27	1225	796	0	415		99		89	0.09			380	56	58	101											
5221	5221	JAYAL1	CGWB	8	Rajasthan	110	NAGAUR	JAYAL	JAYAL	JAYAL	-	-	-	-	-	-	27.22500000	74.18333333	04-06-2023 10:11	7.76	3840	2496	0	500		851		401	0.11			380	40	68	770											
5529	5529	KALANDRI	CGWB	8	Rajasthan	115	SIROHI	SIROHI	SIROHI	KALANDRI	-	-	-	-	-	-	24.92500000	72.68750000	10-06-2023 11:31	7.75	5690	3699	0	378		1234		710	0.06			740	88	126	980											
5814	5814	KANTHRI	CGWB	8	Rajasthan	98	DHOLPUR	BARI	BARI	KANTHRI	-	-	-	-	-	-	26.85833333	77.71666667	15-06-2023 09:30	7.91	880	572	0	281		71		82	0			285	40	45	69											
6246	6246	KHAMNOR1	CGWB	8	Rajasthan	112	RAJSAMAND	KHAMNOR	KHAMNOR	KHAMNOR	-	-	-	-	-	-	24.91666667	73.73333333	06-06-2023 17:14	7.37	1630	1060	0	525		199		50	0.13			380	45	65	189											
6315	6315	KHANUA	CGWB	8	Rajasthan	91	BHARATPUR	ROOPWAS	RUPBAS	KHANUA	-	-	-	-	-	-	27.03333333	77.55000000	13-06-2023 09:30	7.08	3015	1960	0	256		637		327				670	116	92	381											
6447	6447	KHERODA	CGWB	8	Rajasthan	117	UDAIPUR	BHINDER	BHINDER	KHERODA	-	-	-	-	-	-	24.55555556	74.20083333	05-06-2023 10:20	7.64	2910	1892	0	354		546		214	0.13			780	128	112	308											
6515	6515	KHUDALA	CGWB	8	Rajasthan	107	JODHPUR	LUNI	LUNI	KHUDALA	-	-	-	-	-	-	26.15833333	72.82916667	09-06-2023 11:10	7.46	4370	2841	0	110		850		899	0.33			100	24	10	980											
6516	6516	KHUDALA	CGWB	8	Rajasthan	107	JODHPUR	LUNI	LUNI	KHUDALA	-	-	-	-	-	-	26.15833333	72.82916667	09-06-2023 11:18	7.46	4370	2841	0	110		850		899	0.33			100	24	10	980											
6773	6773	KORI	CGWB	8	Rajasthan	104	JALORE	JASWANTPURA	JASWANTPURA	KORI	-	-	-	-	-	-	24.91944444	72.27777778	06-09-2023 10:51	7.6	690	449	0	160		102		35	0.02				44	15	80											
7278	7278	LAWAN	CGWB	8	Rajasthan	103	JAISALMER	SANKRA	SANKRA	LAWAN	-	-	-	-	-	-	26.87222222	72.03333333	06-06-2023 09:30	7.67	3820	2483	0	695		666		222	0.02			320	32	58	740											
7297	7297	Ledarmer	CGWB	8	Rajasthan	104	JALORE	BHINMAL	BHINMAL	Ledarmer	-	-	-	-	-	-	25.05361111	72.34611111	10-06-2023 12:44	7.61	4410	2867	0	390		1205		140	0.11			700	184	58	690											
7360	7360	Ludhawai_GWD	CGWB	8	Rajasthan	91	BHARATPUR	SEWAR	SEWAR	Ludhawai	-	-	-	-	-	-	27.17500000	77.36666667	06-12-2023 09:30	7.78	5400	3510	0	686		1276		307				960	136	151	803											
7693	7693	MANDALGARH1	CGWB	8	Rajasthan	92	BHILWARA	MANDALGARH	MANDALGARH	MANDALGARH	-	-	-	-	-	-	25.28333333	75.09388889	10-06-2023 09:30	7.55	1250	813	0	476		85		49	0			250	20	49	173											
8016	8016	MASUDA1	CGWB	8	Rajasthan	86	AJMER	MASUDA	MASUDA	MASUDA	-	-	-	-	-	-	26.09166667	74.51250000	20-06-2023 09:18	7.64	820	533	0	220		106		58	0.47			220	44	27	82											
8042	8042	MAVLI1	CGWB	8	Rajasthan	117	UDAIPUR	MAVLI	MAVLI	MAVLI	-	-	-	-	-	-	24.78333333	73.98333333	05-06-2023 11:22	7.32	3130	2035	0	622		581		155	0.13			810	64	158	342											
8487	8487	NADIAWALA	CGWB	8	Rajasthan	112	RAJSAMAND	AMET	AMET	NADIAWALA	-	-	-	-	-	-	25.20000000	73.86666667	04-06-2023 15:37	7.05	2200	1430	0	464		291		254	0.14			500	56	88	269											
8505	8505	NAGAR2	CGWB	8	Rajasthan	91	BHARATPUR	NAGAR	NAGAR	NAGAR	-	-	-	-	-	-	27.42500000	77.10000000	06-10-2023 09:36	8.23	5600	3640	0	1135		652		883				280	40	44	1153											
8550	8550	Nagaur1	CGWB	8	Rajasthan	110	NAGAUR	NAGAUR	NAGAUR	Nagaur	-	-	-	-	-	-	27.18333333	73.75000000	04-06-2023 09:54	8.18	4800	3120	0	781		709		702	0.33			240	32	39	1080											
8707	8707	NARNADI	CGWB	8	Rajasthan	107	JODHPUR	LUNI	LUNI	NARNADI	-	-	-	-	-	-	26.15416667	72.93750000	09-06-2023 10:58	7.76	16800	10920	0	573		5318		490	0.85			1100	100	207	3450											
9111	9111	Olvi	CGWB	8	Rajasthan	107	JODHPUR	BILARA	BILARA	Olvi	-	-	-	-	-	-	26.28500000	73.45833333	14-06-2023 17:16	8.16	2800	1820	0	769		418		105	0.12			220	40	29	550											
9205	9205	PAHARI	CGWB	8	Rajasthan	91	BHARATPUR	NAGAR	NAGAR	PAHARI	-	-	-	-	-	-	27.70000000	77.08333333	06-10-2023 09:30	8.04	6490	4219	0	915		1064		940				260	40	39	1380											
9659	9659	PIPARCITY	CGWB	8	Rajasthan	107	JODHPUR	BILARA	BILARA	PIPARCITY	-	-	-	-	-	-	26.38611111	73.53611111	14-06-2023 12:17	7.37	8810	5727	0	512		2836		185	0.22			1100	400	24	1650											
9810	9810	PRITHIPURA	CGWB	8	Rajasthan	111	PALI	JAITARAN	JAITARAN	PRITHIPURA	-	-	-	-	-	-	26.20000000	73.81666667	06-06-2023 12:08	7.9	5940	3861	0	1049		1163		450	0.22			540	80	83	1150											
9868	9868	PUROHITOKASAVAT	CGWB	8	Rajasthan	95	CHITTORGARH	Chittorgarh	CHITTAURGARH	PUROHITOKASAVAT	-	-	-	-	-	-	24.94166667	74.51944444	07-06-2023 11:03	7.13	1360	884	0	451		156		81	0.01			370	44	63	135											
9923	9923	RAILMAGRA1	CGWB	8	Rajasthan	112	RAJSAMAND	RAILMAGRA	RAILMAGRA	RAILMAGRA	-	-	-	-	-	-	25.03333333	74.11666667	04-06-2023 16:59	7.61	3440	2236	0	732		581		246	0.13			850	104	143	398											
10064	10064	RAJSAMAND	CGWB	8	Rajasthan	112	RAJSAMAND	RAJSAMAND	RAJSAMAND	RAJSAMAND	-	-	-	-	-	-	25.06666667	73.88333333	04-06-2023 15:31	7.73	2270	1476	0	695		241		184	0.09			480	40	92	275											
10173	10173	RAMRAWAS	CGWB	8	Rajasthan	107	JODHPUR	MANDORE	MANDORE	RAMRAWAS	-	-	-	-	-	-	26.36944444	73.34583333	02-06-2023 10:51	8.51	7010	4557	60	659		1773		310	0.12			500	60	85	1402											
10268	10268	Rani Gaon_Pz	CGWB	8	Rajasthan	110	NAGAUR	MAKRANA	MAKRANA	Rani Gaon	-	-	-	-	-	-	27.08888889	74.42305556	14-06-2023 09:30	7.82	4550	2958	0	793		673		489	0.01			310	40	51	902											
10486	10486	RIAN	CGWB	8	Rajasthan	110	NAGAUR	Riyan Bari	RIYAN	RIAN	-	-	-	-	-	-	26.53333333	74.25000000	06-06-2023 11:57	8.14	1300	845	0	415		170		111	0.06			60	8	10	295											
10719	10719	SALAWATIA	CGWB	8	Rajasthan	92	BHILWARA	MANDALGARH	MANDALGARH	SALAWATIA	-	-	-	-	-	-	25.11388889	75.26111111	10-05-2023 09:30	6.95	390	254	0	67		35		62	0.21			160	24	24	15											
10792	10792	Sambhar	CGWB	8	Rajasthan	102	JAIPUR	SAMBHER	SAMBHAR	Sambhar	-	-	-	-	-	-	26.90611111	75.19416667	12-06-2023 09:30	7.83	3260	2119	0	567		650		122	0.02			300	40	49	612											
11295	11295	SEMRI	CGWB	8	Rajasthan	117	UDAIPUR	SARADA	SARARA	SEMRI	-	-	-	-	-	-	24.08333333	73.85000000	20-06-2023 08:52	7.84	1600	1040	0	659		135		32	0.01			230	16	46	260											
12061	12061	THIKARWAS	CGWB	8	Rajasthan	112	RAJSAMAND	BHIM	BHIM	THIKARWAS	-	-	-	-	-	-	25.60000000	73.93333333	03-06-2023 14:57	7.28	1230	800	0	309		106		186	0.13			250	52	29	168											
12073	12073	THOB	CGWB	8	Rajasthan	90	BARMER	BALOTRA	BALOTRA	THOB	-	-	-	-	-	-	26.05000000	72.35833333	14-06-2023 17:25	7.23	15530	10095	0	354		5034		450	0.83			1520	304	185	2950											
