﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Quarterly Manual (meter)
1	1	Chaprau	CGWB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	IMPHAL WEST I	Chaprau	-	-	-	-	-	-	24.90527778	93.86305556		06-11-2004 06:00	3.37
2	2	Chaprau	CGWB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	IMPHAL WEST I	Chaprau	-	-	-	-	-	-	24.90527778	93.86305556		06-01-2005 06:00	3.89
3	3	Imphal	CGWB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	IMPHAL WEST I	Imphal	-	-	-	-	-	-	24.80722222	93.80722222		06-11-2004 06:00	2.98
4	4	Imphal	CGWB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	IMPHAL WEST I	Imphal	-	-	-	-	-	-	24.80722222	93.80722222		06-01-2005 06:00	3.14
5	5	Jiribam	CGWB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	IMPHAL WEST I	Jiribam	-	-	-	-	-	-	24.80722222	93.80722222		06-11-2012 06:00	2.29
6	6	Jiribam	CGWB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	IMPHAL WEST I	Jiribam	-	-	-	-	-	-	24.80722222	93.80722222		16-03-2013 06:00	4.2
7	7	Kamrenga	CGWB	14	Manipur	259	THOUBAL	KAKCHING	KAKCHING	Kamrenga	-	-	-	-	-	-	24.52500000	93.97500000		16-03-1998 06:00	2.53
8	8	Kamrenga	CGWB	14	Manipur	259	THOUBAL	KAKCHING	KAKCHING	Kamrenga	-	-	-	-	-	-	24.52500000	93.97500000		26-08-2010 06:00	1.2
9	9	Kamrenga	CGWB	14	Manipur	259	THOUBAL	KAKCHING	KAKCHING	Kamrenga	-	-	-	-	-	-	24.52500000	93.97500000		06-11-2010 06:00	1.7
10	10	Kamrenga	CGWB	14	Manipur	259	THOUBAL	KAKCHING	KAKCHING	Kamrenga	-	-	-	-	-	-	24.52500000	93.97500000		06-01-2012 06:00	3.11
11	11	Lemakhong	CGWB	14	Manipur	257	SENAPATI	KANGPOKPI	KANGPOKPI	Lemakhong	-	-	-	-	-	-	24.93277778	93.84250000		06-11-2004 06:00	4.1
12	12	Lemakhong	CGWB	14	Manipur	257	SENAPATI	KANGPOKPI	KANGPOKPI	Lemakhong	-	-	-	-	-	-	24.93277778	93.84250000		06-01-2005 06:00	4.22
13	13	Maibam	CGWB	14	Manipur	252	BISHNUPUR	BISHNUPUR	BISHNUPUR	Maibam	-	-	-	-	-	-	24.67500000	93.80416667		06-11-2004 06:00	2.35
14	14	Maibam	CGWB	14	Manipur	252	BISHNUPUR	BISHNUPUR	BISHNUPUR	Maibam	-	-	-	-	-	-	24.67500000	93.80416667		06-01-2005 06:00	2.4
15	15	Motbung	CGWB	14	Manipur	257	SENAPATI	SAIKUL	SAIKUL	Motbung	-	-	-	-	-	-	25.01444444	94.00777778		06-11-2004 06:00	2.2
16	16	Motbung	CGWB	14	Manipur	257	SENAPATI	SAIKUL	SAIKUL	Motbung	-	-	-	-	-	-	25.01444444	94.00777778		06-01-2005 06:00	2.53
17	17	Waikhong	CGWB	14	Manipur	259	THOUBAL	KAKCHING	KAKCHING	Waikhong	-	-	-	-	-	-	24.42055556	93.93111111		06-11-2004 06:00	0.82
18	18	Waikhong	CGWB	14	Manipur	259	THOUBAL	KAKCHING	KAKCHING	Waikhong	-	-	-	-	-	-	24.42055556	93.93111111		06-01-2005 06:00	1.12
19	19	Wangbol	CGWB	14	Manipur	259	THOUBAL	THOUBAL	THOUBAL	Wangbol	-	-	-	-	-	-	24.51666667	94.01527778		06-11-2004 06:00	0.53
20	20	Wangbol	CGWB	14	Manipur	259	THOUBAL	THOUBAL	THOUBAL	Wangbol	-	-	-	-	-	-	24.51666667	94.01527778		06-01-2005 06:00	0.7
