﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
1	1	AGRA CANAL MADANPUR KHADAR DELHI	CPCB	9	Uttar Pradesh	144	G.B. Nagar	DADRI	-	-	-	-	-	-	-	-	28.54636900	77.31259700	06-01-2021 08:30	1015					
2	2	AGRA CANAL MADANPUR KHADAR DELHI	CPCB	9	Uttar Pradesh	144	G.B. Nagar	DADRI	-	-	-	-	-	-	-	-	28.54636900	77.31259700	01-02-2021 08:30	1348					
3	3	AGRA CANAL MADANPUR KHADAR DELHI	CPCB	9	Uttar Pradesh	144	G.B. Nagar	DADRI	-	-	-	-	-	-	-	-	28.54636900	77.31259700	03-03-2021 08:30	1202					
4	4	AGRA CANAL MADANPUR KHADAR DELHI	CPCB	9	Uttar Pradesh	144	G.B. Nagar	DADRI	-	-	-	-	-	-	-	-	28.54636900	77.31259700	05-04-2021 08:30	1731					
11	11	BEAS AT D/S ALAMPUR	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.83865000	76.50514400	06-01-2021 08:30						
12	12	BEAS AT D/S ALAMPUR	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.83865000	76.50514400	06-02-2021 08:30						
13	13	BEAS AT D/S ALAMPUR	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.83865000	76.50514400	06-03-2021 08:30						
14	14	BEAS AT D/S JAISINGHPUR	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.88075300	76.61451400	06-01-2021 08:30						
15	15	BEAS AT D/S JAISINGHPUR	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.88075300	76.61451400	06-02-2021 08:30						
16	16	BEAS AT D/S JAISINGHPUR	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.88075300	76.61451400	06-03-2021 08:30						
17	17	BETWA AT SUKMA DUKMA DAM JHANSI (U.P.)	CPCB	9	Uttar Pradesh	153	JHANSI	Jhansi	-	-	-	-	-	-	-	-	25.19304400	78.53914100	03-03-2021 08:30						
25	25	DHELA AT ADAMPUR	CPCB	9	Uttar Pradesh	171	MORADABAD	MORADABAD	-	-	-	-	-	-	-	-	28.97215900	78.82405800	01-02-2021 08:30						
31	31	GANGA AT ALLAHABAD D/S (SANGAM) U.P.	CPCB	9	Uttar Pradesh	120	Allahabad	Allahabad	-	-	-	-	-	-	-	-	25.41920600	81.90052200	04-01-2021 08:30						
33	33	GANGA AT ALLAHABAD D/S (SANGAM) U.P.	CPCB	9	Uttar Pradesh	120	Allahabad	Allahabad	-	-	-	-	-	-	-	-	25.41920600	81.90052200	18-02-2021 08:30						
35	35	GANGA AT ALLAHABAD D/S (SANGAM) U.P.	CPCB	9	Uttar Pradesh	120	Allahabad	Allahabad	-	-	-	-	-	-	-	-	25.41920600	81.90052200	07-03-2021 08:30						
37	37	GANGA AT ALLAHABAD (RASOOLABAD) U.P.	CPCB	9	Uttar Pradesh	120	Allahabad	Allahabad	-	-	-	-	-	-	-	-	25.50247400	81.85543900	04-01-2021 08:30						
39	39	GANGA AT ALLAHABAD (RASOOLABAD) U.P.	CPCB	9	Uttar Pradesh	120	Allahabad	Allahabad	-	-	-	-	-	-	-	-	25.50247400	81.85543900	18-02-2021 08:30						
41	41	GANGA AT ALLAHABAD (RASOOLABAD) U.P.	CPCB	9	Uttar Pradesh	120	Allahabad	Allahabad	-	-	-	-	-	-	-	-	25.50247400	81.85543900	07-03-2021 08:30						
44	44	GANGA AT BITHOOR (KANPUR) U.P.	CPCB	9	Uttar Pradesh	157	KANPUR NAGAR	Kanpur Nagar	-	-	-	-	-	-	-	-	26.61090600	80.27541900	05-01-2021 08:30						
46	46	GANGA AT BITHOOR (KANPUR) U.P.	CPCB	9	Uttar Pradesh	157	KANPUR NAGAR	Kanpur Nagar	-	-	-	-	-	-	-	-	26.61090600	80.27541900	02-02-2021 08:30						
47	47	GANGA AT DALMAU (RAI BAREILLY) U.P.	CPCB	9	Uttar Pradesh	175	Raibareli	DALMAU	-	-	-	-	-	-	-	-	26.07438600	81.02407500	05-01-2021 08:30						
49	49	GANGA AT GARHMUKTESHWAR U.P	CPCB	9	Uttar Pradesh	154	JYOTIBA PHULE NAGAR	HASANPUR	-	-	-	-	-	-	-	-	28.76062000	78.14376600	07-01-2021 08:30						
50	50	GANGA AT GARHMUKTESHWAR U.P	CPCB	9	Uttar Pradesh	154	JYOTIBA PHULE NAGAR	HASANPUR	-	-	-	-	-	-	-	-	28.76062000	78.14376600	18-01-2021 08:30						
51	51	GANGA AT GARHMUKTESHWAR U.P	CPCB	9	Uttar Pradesh	154	JYOTIBA PHULE NAGAR	HASANPUR	-	-	-	-	-	-	-	-	28.76062000	78.14376600	02-02-2021 08:30						
53	53	GANGA AT GARHMUKTESHWAR U.P	CPCB	9	Uttar Pradesh	154	JYOTIBA PHULE NAGAR	HASANPUR	-	-	-	-	-	-	-	-	28.76062000	78.14376600	09-03-2021 08:30						
55	55	GANGA AT KACHHLA GHAT ALIGARH	CPCB	9	Uttar Pradesh	133	BUDAUN	Budaun	-	-	-	-	-	-	-	-	27.92780300	78.86628900	03-02-2021 08:30						
56	56	GANGA AT KACHHLA GHAT ALIGARH	CPCB	9	Uttar Pradesh	133	BUDAUN	Budaun	-	-	-	-	-	-	-	-	27.92780300	78.86628900	09-03-2021 08:30						
57	57	GANGA AT KADAGHAT ALLAHABAD	CPCB	9	Uttar Pradesh	120	Allahabad	Allahabad	-	-	-	-	-	-	-	-	25.44312400	81.88714800	04-01-2021 08:30						
59	59	GANGA AT KADAGHAT ALLAHABAD	CPCB	9	Uttar Pradesh	120	Allahabad	Allahabad	-	-	-	-	-	-	-	-	25.44312400	81.88714800	18-02-2021 08:30						
61	61	GANGA AT KADAGHAT ALLAHABAD	CPCB	9	Uttar Pradesh	120	Allahabad	Allahabad	-	-	-	-	-	-	-	-	25.44312400	81.88714800	07-03-2021 08:30						
63	63	GANGA AT KALA KANKAR RAEBARELI	CPCB	9	Uttar Pradesh	174	PRATAPGARH	KUNDA	-	-	-	-	-	-	-	-	25.77429300	81.38267300	05-01-2021 08:30						
64	64	GANGA AT KANNAUJ D/S U.P	CPCB	9	Uttar Pradesh	155	KANNAUJ	KANNAUJ	-	-	-	-	-	-	-	-	27.01095300	79.98644200	05-01-2021 08:30						
66	66	GANGA AT KANNAUJ D/S U.P	CPCB	9	Uttar Pradesh	155	KANNAUJ	KANNAUJ	-	-	-	-	-	-	-	-	27.01095300	79.98644200	02-02-2021 08:30						
68	68	GANGA AT KANNAUJ U/S (RAJGHAT) U.P	CPCB	9	Uttar Pradesh	150	HARDOI	BILGRAM	-	-	-	-	-	-	-	-	27.13845100	79.93077500	05-01-2021 08:30						
70	70	GANGA AT KANNAUJ U/S (RAJGHAT) U.P	CPCB	9	Uttar Pradesh	150	HARDOI	BILGRAM	-	-	-	-	-	-	-	-	27.13845100	79.93077500	02-02-2021 08:30						
72	72	GANGA AT KANPUR D/S (JAJMAU PUMPING STATION) U.P	CPCB	9	Uttar Pradesh	186	UNNAO	PURWA	-	-	-	-	-	-	-	-	26.43618500	80.40961000	05-01-2021 08:30						
74	74	GANGA AT KANPUR D/S (JAJMAU PUMPING STATION) U.P	CPCB	9	Uttar Pradesh	186	UNNAO	PURWA	-	-	-	-	-	-	-	-	26.43618500	80.40961000	02-02-2021 08:30						
75	75	GANGA AT KANPUR U/S (RANIGHAT) U.P	CPCB	9	Uttar Pradesh	157	KANPUR NAGAR	Kanpur Nagar	-	-	-	-	-	-	-	-	26.50554200	80.31434400	05-01-2021 08:30						
77	77	GANGA AT KANPUR U/S (RANIGHAT) U.P	CPCB	9	Uttar Pradesh	157	KANPUR NAGAR	Kanpur Nagar	-	-	-	-	-	-	-	-	26.50554200	80.31434400	02-02-2021 08:30						
78	78	GANGA AT NARORA (BULANDSAHAR) U.P.	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.18970000	78.39587800	07-01-2021 08:30						
80	80	GANGA AT NARORA (BULANDSAHAR) U.P.	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.18970000	78.39587800	08-02-2021 08:30						
82	82	GANGA AT NARORA (BULANDSAHAR) U.P.	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.18970000	78.39587800	08-03-2021 08:30						
85	85	GANGA AT TRIGHAT (GHAZIPUR) U.P	CPCB	9	Uttar Pradesh	146	GHAZIPUR	ZAMANIA	-	-	-	-	-	-	-	-	25.57817500	83.60959400	01-01-2021 08:30						
86	86	GANGA AT TRIGHAT (GHAZIPUR) U.P	CPCB	9	Uttar Pradesh	146	GHAZIPUR	ZAMANIA	-	-	-	-	-	-	-	-	25.57817500	83.60959400	16-01-2021 08:30						
87	87	GANGA AT TRIGHAT (GHAZIPUR) U.P	CPCB	9	Uttar Pradesh	146	GHAZIPUR	ZAMANIA	-	-	-	-	-	-	-	-	25.57817500	83.60959400	01-02-2021 08:30						
88	88	GANGA AT TRIGHAT (GHAZIPUR) U.P	CPCB	9	Uttar Pradesh	146	GHAZIPUR	ZAMANIA	-	-	-	-	-	-	-	-	25.57817500	83.60959400	18-02-2021 08:30						
89	89	GANGA AT TRIGHAT (GHAZIPUR) U.P	CPCB	9	Uttar Pradesh	146	GHAZIPUR	ZAMANIA	-	-	-	-	-	-	-	-	25.57817500	83.60959400	02-03-2021 08:30						
90	90	GANGA AT TRIGHAT (GHAZIPUR) U.P	CPCB	9	Uttar Pradesh	146	GHAZIPUR	ZAMANIA	-	-	-	-	-	-	-	-	25.57817500	83.60959400	18-03-2021 08:30						
91	91	GANGA AT VARANASI D/S (MALVIYA BRIDGE) U.P	CPCB	9	Uttar Pradesh	187	VARANASI	VARANASI	-	-	-	-	-	-	-	-	25.32148600	83.03528500	01-01-2021 08:30						
92	92	GANGA AT VARANASI D/S (MALVIYA BRIDGE) U.P	CPCB	9	Uttar Pradesh	187	VARANASI	VARANASI	-	-	-	-	-	-	-	-	25.32148600	83.03528500	16-01-2021 08:30						
93	93	GANGA AT VARANASI D/S (MALVIYA BRIDGE) U.P	CPCB	9	Uttar Pradesh	187	VARANASI	VARANASI	-	-	-	-	-	-	-	-	25.32148600	83.03528500	01-02-2021 08:30						
94	94	GANGA AT VARANASI D/S (MALVIYA BRIDGE) U.P	CPCB	9	Uttar Pradesh	187	VARANASI	VARANASI	-	-	-	-	-	-	-	-	25.32148600	83.03528500	18-02-2021 08:30						
95	95	GANGA AT VARANASI D/S (MALVIYA BRIDGE) U.P	CPCB	9	Uttar Pradesh	187	VARANASI	VARANASI	-	-	-	-	-	-	-	-	25.32148600	83.03528500	01-03-2021 08:30						
96	96	GANGA AT VARANASI D/S (MALVIYA BRIDGE) U.P	CPCB	9	Uttar Pradesh	187	VARANASI	VARANASI	-	-	-	-	-	-	-	-	25.32148600	83.03528500	18-03-2021 08:30						
97	97	GANGA AT VARANASI U/S (ASSIGHAT) U.P	CPCB	9	Uttar Pradesh	187	VARANASI	VARANASI	-	-	-	-	-	-	-	-	25.28935800	83.00638900	01-01-2021 08:30						
98	98	GANGA AT VARANASI U/S (ASSIGHAT) U.P	CPCB	9	Uttar Pradesh	187	VARANASI	VARANASI	-	-	-	-	-	-	-	-	25.28935800	83.00638900	01-02-2021 08:30						
99	99	GANGA AT VARANASI U/S (ASSIGHAT) U.P	CPCB	9	Uttar Pradesh	187	VARANASI	VARANASI	-	-	-	-	-	-	-	-	25.28935800	83.00638900	18-02-2021 08:30						
100	100	GANGA AT VARANASI U/S (ASSIGHAT) U.P	CPCB	9	Uttar Pradesh	187	VARANASI	VARANASI	-	-	-	-	-	-	-	-	25.28935800	83.00638900	01-03-2021 08:30						
101	101	GANGA AT VARANASI U/S (ASSIGHAT) U.P	CPCB	9	Uttar Pradesh	187	VARANASI	VARANASI	-	-	-	-	-	-	-	-	25.28935800	83.00638900	18-03-2021 08:30						
102	102	GANGA D/S ANOOPSHAHAR	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.27420800	78.32433800	07-01-2021 08:30						
104	104	GANGA D/S ANOOPSHAHAR	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.27420800	78.32433800	08-02-2021 08:30						
106	106	GANGA D/S ANOOPSHAHAR	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.27420800	78.32433800	08-03-2021 08:30						
108	108	GANGA D/S MIRZAPUR	CPCB	9	Uttar Pradesh	170	MIRZAPUR	NAGAR (CITY)	-	-	-	-	-	-	-	-	25.17705800	82.60222500	04-01-2021 08:30						
109	109	GANGA D/S MIRZAPUR	CPCB	9	Uttar Pradesh	170	MIRZAPUR	NAGAR (CITY)	-	-	-	-	-	-	-	-	25.17705800	82.60222500	01-02-2021 08:30						
110	110	GANGA D/S MIRZAPUR	CPCB	9	Uttar Pradesh	170	MIRZAPUR	NAGAR (CITY)	-	-	-	-	-	-	-	-	25.17705800	82.60222500	15-02-2021 08:30						
111	111	GANGA D/S MIRZAPUR	CPCB	9	Uttar Pradesh	170	MIRZAPUR	NAGAR (CITY)	-	-	-	-	-	-	-	-	25.17705800	82.60222500	01-03-2021 08:30						
112	112	GANGA U/S ANOOPSHAHAR	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.36439600	78.27026900	07-01-2021 08:30						
114	114	GANGA U/S ANOOPSHAHAR	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.36439600	78.27026900	08-02-2021 08:30						
116	116	GANGA U/S ANOOPSHAHAR	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.36439600	78.27026900	08-03-2021 08:30						
118	118	GANGA U/S VINDHYACHAL MIRZAPUR	CPCB	9	Uttar Pradesh	170	MIRZAPUR	NAGAR (CITY)	-	-	-	-	-	-	-	-	25.24403100	82.41827200	04-01-2021 08:30						
119	119	GANGA U/S VINDHYACHAL MIRZAPUR	CPCB	9	Uttar Pradesh	170	MIRZAPUR	NAGAR (CITY)	-	-	-	-	-	-	-	-	25.24403100	82.41827200	19-01-2021 08:30						
120	120	GANGA U/S VINDHYACHAL MIRZAPUR	CPCB	9	Uttar Pradesh	170	MIRZAPUR	NAGAR (CITY)	-	-	-	-	-	-	-	-	25.24403100	82.41827200	01-02-2021 08:30						
121	121	GANGA U/S VINDHYACHAL MIRZAPUR	CPCB	9	Uttar Pradesh	170	MIRZAPUR	NAGAR (CITY)	-	-	-	-	-	-	-	-	25.24403100	82.41827200	15-02-2021 08:30						
122	122	GANGA U/S VINDHYACHAL MIRZAPUR	CPCB	9	Uttar Pradesh	170	MIRZAPUR	NAGAR (CITY)	-	-	-	-	-	-	-	-	25.24403100	82.41827200	01-03-2021 08:30						
123	123	GHAGHARA AT DEORIA D/S U.P.	CPCB	9	Uttar Pradesh	137	DEORIA	BARHAJ	-	-	-	-	-	-	-	-	26.16946700	83.86899200	02-01-2021 08:30						
124	124	GHAGHARA AT DEORIA D/S U.P.	CPCB	9	Uttar Pradesh	137	DEORIA	BARHAJ	-	-	-	-	-	-	-	-	26.16946700	83.86899200	02-02-2021 08:30						
125	125	GHAGHARA AT DEORIA D/S U.P.	CPCB	9	Uttar Pradesh	137	DEORIA	BARHAJ	-	-	-	-	-	-	-	-	26.16946700	83.86899200	17-03-2021 08:30						
126	126	GOMTI AT JAUNPUR D/S U.P.	CPCB	9	Uttar Pradesh	152	JAUNPUR	Jaunpur	-	-	-	-	-	-	-	-	25.75161100	82.72646900	02-01-2021 08:30						
127	127	GOMTI AT JAUNPUR D/S U.P.	CPCB	9	Uttar Pradesh	152	JAUNPUR	Jaunpur	-	-	-	-	-	-	-	-	25.75161100	82.72646900	01-02-2021 08:30						
128	128	GOMTI AT JAUNPUR D/S U.P.	CPCB	9	Uttar Pradesh	152	JAUNPUR	Jaunpur	-	-	-	-	-	-	-	-	25.75161100	82.72646900	02-03-2021 08:30						
129	129	GOMTI AT LUCKNOW D/S U.P.	CPCB	9	Uttar Pradesh	162	LUCKNOW	Lucknow	-	-	-	-	-	-	-	-	26.83327500	80.99521100	10-01-2021 08:30						
130	130	GOMTI AT LUCKNOW D/S U.P.	CPCB	9	Uttar Pradesh	162	LUCKNOW	Lucknow	-	-	-	-	-	-	-	-	26.83327500	80.99521100	16-02-2021 08:30						
131	131	GOMTI AT LUCKNOW D/S U.P.	CPCB	9	Uttar Pradesh	162	LUCKNOW	Lucknow	-	-	-	-	-	-	-	-	26.83327500	80.99521100	17-03-2021 08:30						
132	132	GOMTI AT LUCKNOW U/S AT WATER INTAKE POINT U.P.	CPCB	9	Uttar Pradesh	162	LUCKNOW	Lucknow	-	-	-	-	-	-	-	-	26.86203100	80.93132200	10-01-2021 08:30						
133	133	GOMTI AT LUCKNOW U/S AT WATER INTAKE POINT U.P.	CPCB	9	Uttar Pradesh	162	LUCKNOW	Lucknow	-	-	-	-	-	-	-	-	26.86203100	80.93132200	16-02-2021 08:30						
134	134	GOMTI AT LUCKNOW U/S AT WATER INTAKE POINT U.P.	CPCB	9	Uttar Pradesh	162	LUCKNOW	Lucknow	-	-	-	-	-	-	-	-	26.86203100	80.93132200	17-03-2021 08:30						
135	135	GOMTI AT SITAPUR U/S AT WATER INTAKE U.P.	CPCB	9	Uttar Pradesh	183	SITAPUR	SIDHAULI	-	-	-	-	-	-	-	-	27.57287800	80.67895000	15-01-2021 08:30						
136	136	GOMTI AT SITAPUR U/S AT WATER INTAKE U.P.	CPCB	9	Uttar Pradesh	183	SITAPUR	SIDHAULI	-	-	-	-	-	-	-	-	27.57287800	80.67895000	15-02-2021 08:30						
137	137	GOMTI AT SITAPUR U/S AT WATER INTAKE U.P.	CPCB	9	Uttar Pradesh	183	SITAPUR	SIDHAULI	-	-	-	-	-	-	-	-	27.57287800	80.67895000	15-03-2021 08:30						
138	138	GOMTI AT VARANASI U.P	CPCB	9	Uttar Pradesh	187	VARANASI	SEVAPURI	-	-	-	-	-	-	-	-	25.50785600	83.15818100	02-01-2021 08:30						
139	139	GOMTI AT VARANASI U.P	CPCB	9	Uttar Pradesh	187	VARANASI	SEVAPURI	-	-	-	-	-	-	-	-	25.50785600	83.15818100	01-02-2021 08:30						
140	140	GOMTI AT VARANASI U.P	CPCB	9	Uttar Pradesh	187	VARANASI	SEVAPURI	-	-	-	-	-	-	-	-	25.50785600	83.15818100	02-03-2021 08:30						
145	145	HAND PUMP AT HAMIRPUR TOWN	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.68688900	76.51975200	04-04-2021 08:30	497	Clear				
146	146	HAND PUMP AT HAMIRPUR TOWN	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.68688900	76.51975200	04-10-2021 08:30	532	Clear				
147	147	HAND PUMP AT NADAUN TOWN	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.77811700	76.34441900	04-01-2021 08:30	456	Clear				
148	148	HAND PUMP AT NADAUN TOWN	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.77811700	76.34441900	04-04-2021 08:30	463	Clear		6		
149	149	HAND PUMP AT NADAUN TOWN	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.77811700	76.34441900	04-10-2021 08:30	511	Clear				
151	151	HAPUR ROAD INDUSTRIAL AREA GHAZIABAD U.P	CPCB	9	Uttar Pradesh	145	GHAZIABAD	GHAZIABAD	-	-	-	-	-	-	-	-	28.64047800	77.42361400	15-10-2021 08:30	710	Clear				
152	152	HATHLI NALLAH LIFT WATER SUPPLY SCHEME FOR MUNICIPAL COUNCIL HAMIRPUR	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.68079500	76.51466100	04-01-2021 08:30						
153	153	HATHLI NALLAH LIFT WATER SUPPLY SCHEME FOR MUNICIPAL COUNCIL HAMIRPUR	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.68079500	76.51466100	02-02-2021 08:30						
154	154	HATHLI NALLAH LIFT WATER SUPPLY SCHEME FOR MUNICIPAL COUNCIL HAMIRPUR	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.68079500	76.51466100	12-03-2021 08:30						
157	157	HINDON AT GHAZIABAD D/S U.P.	CPCB	9	Uttar Pradesh	145	GHAZIABAD	GHAZIABAD	-	-	-	-	-	-	-	-	28.67376100	77.40264400	01-01-2021 08:30						
158	158	HINDON AT GHAZIABAD D/S U.P.	CPCB	9	Uttar Pradesh	145	GHAZIABAD	GHAZIABAD	-	-	-	-	-	-	-	-	28.67376100	77.40264400	15-02-2021 08:30						
159	159	HINDON AT GHAZIABAD D/S U.P.	CPCB	9	Uttar Pradesh	145	GHAZIABAD	GHAZIABAD	-	-	-	-	-	-	-	-	28.67376100	77.40264400	01-03-2021 08:30						
162	162	INDIA MARKA HAND PUMP IN SAROWNI BLOCK AT RAIBAREILLY U.P	CPCB	9	Uttar Pradesh	162	LUCKNOW	Lucknow	-	-	-	-	-	-	-	-	26.77102200	80.93524400	09-04-2021 08:30	977	Clear		2		
164	164	INDUSTRIAL AREA SULTANPUR ROAD	CPCB	9	Uttar Pradesh	175	Raibareli	DALMAU	-	-	-	-	-	-	-	-	26.13380000	81.16110000	17-04-2021 08:30	1028	Clear		1.8		
167	167	KALINADI AT D/S OF MUZAFFAR NAGAR U.P.	CPCB	9	Uttar Pradesh	172	MUZAFFARNAGAR	MUZAFFARNAGAR	-	-	-	-	-	-	-	-	29.43253300	77.67595300	03-02-2021 08:30						
168	168	KALINADI AT D/S OF MUZAFFAR NAGAR U.P.	CPCB	9	Uttar Pradesh	172	MUZAFFARNAGAR	MUZAFFARNAGAR	-	-	-	-	-	-	-	-	29.43253300	77.67595300	05-03-2021 08:30						
169	169	KALINADI AT KANNAUJ (BEFORE CONF.) U.P	CPCB	9	Uttar Pradesh	150	HARDOI	BILGRAM	-	-	-	-	-	-	-	-	27.16131400	79.91991400	05-01-2021 08:30						
170	170	KALINADI AT KANNAUJ (BEFORE CONF.) U.P	CPCB	9	Uttar Pradesh	150	HARDOI	BILGRAM	-	-	-	-	-	-	-	-	27.16131400	79.91991400	02-02-2021 08:30						
171	171	KALINADI AT U/S OF GULAOTHI TOWN IN BULANDSAHAR U.P.	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.59152500	77.82485600	17-01-2021 08:30						
172	172	KALINADI AT U/S OF GULAOTHI TOWN IN BULANDSAHAR U.P.	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.59152500	77.82485600	09-02-2021 08:30						
173	173	KALINADI AT U/S OF GULAOTHI TOWN IN BULANDSAHAR U.P.	CPCB	9	Uttar Pradesh	134	Buland Shahar	Buland Shahar	-	-	-	-	-	-	-	-	28.59152500	77.82485600	19-03-2021 08:30						
175	175	KALINADI AT U/S OF MUZAFFAR NAGAR U.P.	CPCB	9	Uttar Pradesh	172	MUZAFFARNAGAR	MUZAFFARNAGAR	-	-	-	-	-	-	-	-	29.47458100	77.67095000	03-02-2021 08:30						
176	176	KALINADI AT U/S OF MUZAFFAR NAGAR U.P.	CPCB	9	Uttar Pradesh	172	MUZAFFARNAGAR	MUZAFFARNAGAR	-	-	-	-	-	-	-	-	29.47458100	77.67095000	05-03-2021 08:30						
180	180	KOSI AT DADIYAL BRIDGE UTTRAKHAND	CPCB	9	Uttar Pradesh	176	RAMPUR	SUAR	-	-	-	-	-	-	-	-	29.05287000	79.02012300	01-02-2021 08:30						
182	182	LAXMI POND JHANSI	CPCB	9	Uttar Pradesh	153	JHANSI	Jhansi	-	-	-	-	-	-	-	-	25.46004400	78.58971700	11-10-2021 08:30	624					
183	183	LAXMI POND JHANSI	CPCB	9	Uttar Pradesh	153	JHANSI	Jhansi	-	-	-	-	-	-	-	-	25.46004400	78.58971700	11-11-2021 08:30	624					
184	184	LAXMI POND JHANSI	CPCB	9	Uttar Pradesh	153	JHANSI	Jhansi	-	-	-	-	-	-	-	-	25.46004400	78.58971700	14-12-2021 08:30	629					
185	185	LIFT WATER SUPPLY SCHEME (PANJARAR) AND BHOTA ROPARI & UJHAN	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.61441700	76.45992900	04-01-2021 08:30						
186	186	LIFT WATER SUPPLY SCHEME (PANJARAR) AND BHOTA ROPARI & UJHAN	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.61441700	76.45992900	02-02-2021 08:30						
187	187	LIFT WATER SUPPLY SCHEME (PANJARAR) AND BHOTA ROPARI & UJHAN	CPCB	9	Uttar Pradesh	149	HAMIRPUR	HAMIRPUR	-	-	-	-	-	-	-	-	31.61441700	76.45992900	12-03-2021 08:30						
193	193	MEERUT ROAD INDUSTRIAL AREA GHAZIABAD U.P	CPCB	9	Uttar Pradesh	145	GHAZIABAD	GHAZIABAD	-	-	-	-	-	-	-	-	28.68857800	77.43719400	12-10-2021 08:30	1150	Clear				
194	194	MIRZAPUR INDUSTRIAL AREA U.P	CPCB	9	Uttar Pradesh	170	MIRZAPUR	NAGAR (CITY)	-	-	-	-	-	-	-	-	25.14595600	82.56568300	15-06-2021 08:30	694	Clear		10		
195	195	M/S KANORIA CHEMICAL SONBHADRA U.P	CPCB	9	Uttar Pradesh	184	SONBHADRA	ROBERTSGANJ	-	-	-	-	-	-	-	-	24.45701900	82.99315800	14-06-2021 08:30	2600	Clear		15		
196	196	NAGAR PALIKA TUBE WELL SULTANPUR U.P	CPCB	9	Uttar Pradesh	185	SULTANPUR	SHAHGARH	-	-	-	-	-	-	-	-	26.26477800	82.07273600	12-04-2021 08:30	801	Clear		1.8		
199	199	NEAR M/S KUMAR INTER NATIONAL LAKDI FAZALPUR DELHI ROAD MORADABAD	CPCB	9	Uttar Pradesh	171	MORADABAD	MORADABAD	-	-	-	-	-	-	-	-	28.82163100	78.72447800	20-04-2021 08:30	470	Clear		5		
201	201	NEAR PEER BEGRAJ INDSTRIAL AREA MUZAFFARNAGAR	CPCB	9	Uttar Pradesh	172	MUZAFFARNAGAR	MUZAFFARNAGAR	-	-	-	-	-	-	-	-	29.47268300	77.70850800	16-06-2021 08:30	460	Clear		3		
202	202	NEAR PEER BEGRAJ INDSTRIAL AREA MUZAFFARNAGAR	CPCB	9	Uttar Pradesh	172	MUZAFFARNAGAR	MUZAFFARNAGAR	-	-	-	-	-	-	-	-	29.47268300	77.70850800	04-12-2021 08:30	465	Clear		4		
