﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Potential of Hydrogen (pH)	Electric Conductivity (I 1/4 S/cm)	Total Dissolved Solids (mg/L)	Carbonate (mg/L)	Bicarbonate (mg/L)	Total Alkalinity (mg/L as CaCO3)	Chloride (mg/L)	Nitrate N (mgN/L)	Sulphate (mg/L)	Phosphate(mg/L)	Silica(mg/L)	Fluoride (mg/L)	Total Hardness (mgCaCO3/L)	Calcium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Potassium (mg/L)	Iron(mg/L)	Arsenic (mg/L)	Uranium(mg/L)	Manganese (mg/L)	Copper (mg/L)	Lead (mg/L)	Zinc (mg/L)	Nickel (mg/L)	Cadmium (mg/L)	Chromium (mg/L)
6	6	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333	03-05-2022 11:36	6.41	86	52	0	18	15	11		10	0	7		35	6	5	3				0							
43	43	Anjuna Beach	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Anjuna Beach	-	-	-	-	-	-	15.58416667	73.73805556	03-05-2022 10:22	7.06	179	106	0	61	50	16		13	0	27		50	10	6	15				0							
79	79	Bhamber Nanoda Cross	CGWB	30	Goa	551	NORTH GOA	SATARI	SATARI	Bhamber Nanoda Cross	-	-	-	-	-	-	15.58777778	74.19111111	03-05-2022 11:02	6.82	129	85	0	43	35	12		11	0	9		40	8	5	7				0							
86	86	Bhati	CGWB	30	Goa	552	SOUTH GOA	SANGUEM	SANGUEM	Bhati	-	-	-	-	-	-	15.18166667	74.22638889	03-05-2022 16:27	6.36	55	31	0	21	17	8		0				20	4	2	3				0							
93	93	Bhujpal	CGWB	30	Goa	551	NORTH GOA	SATARI	SATARI	Bhujpal	-	-	-	-	-	-	15.53916667	74.08805556	03-05-2022 12:49	7.24	676	427	0	89	73	21		205	0.1	20		85	16	11	116				0							
117	117	Bori	CGWB	30	Goa	551	NORTH GOA	PONDA	PONDA	Bori	-	-	-	-	-	-	15.35555556	74.00333333	03-05-2022 14:34	7.33	282	185	0	79	65	26		39				100	24	10	20				0							
137	137	Calangute	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Calangute	-	-	-	-	-	-	15.54527778	73.75805556	03-05-2022 10:19	7.79	640	378	0	104	85	85		59	0	14		170	44	15	59				0							
149	149	Canacona	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Canacona	-	-	-	-	-	-	15.00638889	74.05055556	04-05-2022 10:18	7.25	183	202	0	43	35	25		22					8	10	13				0							
178	178	Colval	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Colval	-	-	-	-	-	-	15.64388889	73.83722222	03-05-2022 11:46	7.17	258	175	0	65	53	18		40	0.06	6		95	26	7	15				0							
206	206	Deulwada Kolamba	CGWB	30	Goa	552	SOUTH GOA	SANGUEM	SANGUEM	Deulwada Kolamba	-	-	-	-	-	-	15.14888889	74.13194444	03-05-2022 16:10	7.09	141	94	0	39	32	15		23				60	10	8	5				0							
249	249	Gulem Velipwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Gulem Velipwada	-	-	-	-	-	-	15.03666667	74.03111111	04-07-2023 10:29	6.39	162	97	0	47	65	18							8	11	8				0							
261	261	Hattipal Poinguinem	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Hattipal Poinguinem	-	-	-	-	-	-	14.98333333	74.10916667	04-05-2022 09:52	6.76		50	0	21	30	11		9					8	2	4				0							
323	323	Khadki(harijanwada)	CGWB	30	Goa	551	NORTH GOA	SATARI	SATARI	Khadki(harijanwada)	-	-	-	-	-	-	15.48444444	74.14055556	03-05-2022 14:47	7.64	521	368	0	66	54	24		162	0	13		45	8	6	102				0.39							
350	350	Majorda Bpada Curilo	CGWB	30	Goa	552	SOUTH GOA	SALCETE	SALCETE	Majorda Bpada Curilo	-	-	-	-	-	-	15.32444444	73.91777778	04-05-2022 10:52	7.5	302	216	0	61	70	32		41					20	5	33				0							
359	359	Mankem	CGWB	30	Goa	551	NORTH GOA	PONDA	PONDA	Mankem	-	-	-	-	-	-	15.30527778	74.04833333	03-05-2022 15:08	7	118	79	0	31	25	14		20					10	5	7				0							
375	375	Mapuca	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Mapuca	-	-	-	-	-	-	15.60944444	73.82638889	03-05-2022 12:22	6.57	224	145	0	31	25	17		35	0	6		45	8	6	26				0							
406	406	Morji	CGWB	30	Goa	551	NORTH GOA	PERNEM	PERNEM	Morji	-	-	-	-	-	-	15.63750000	73.73666667	03-05-2022 10:55	7.12	156	90	0	68	56	11		8	0	24		55	14	5	9				0							
431	431	Mulgaon Shivalkherwad	CGWB	30	Goa	551	NORTH GOA	BICHOLIM	BICHOLIM	Mulgaon Shivalkherwad	-	-	-	-	-	-	15.61361111	73.92638889	03-05-2022 11:43	6.8	82	52	0	18	15	11		10	0	6		30	4	5	5				0							
448	448	Nagjhar	CGWB	30	Goa	551	NORTH GOA	PERNEM	PERNEM	Nagjhar	-	-	-	-	-	-	15.70861111	73.85500000	03-05-2022 11:05	6.36	84	59	0	31	25	6		5	0	7		35	8	4	4				0							
468	468	Netrolim	CGWB	30	Goa	552	SOUTH GOA	SANGUEM	SANGUEM	Netrolim	-	-	-	-	-	-	15.08944444	74.21666667	03-05-2022 16:39	6.82	141	98	0	47	39	14		20				39	16	6	4				0							
480	480	Padi	CGWB	30	Goa	552	SOUTH GOA	SALCETE	SALCETE	Padi	-	-	-	-	-	-	15.09277778	74.03055556	04-05-2022 10:41	6.93	94	63	0	38	40	11							8	5	5				0							
491	491	Parra	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Parra	-	-	-	-	-	-	15.57277778	73.79250000	03-05-2022 10:14	7.47	365	220	0	119	98	39		38	0.15	13		145	36	13	14				0							
504	504	Pernem	CGWB	30	Goa	551	NORTH GOA	PERNEM	PERNEM	Pernem	-	-	-	-	-	-	15.71750000	73.79888889	03-05-2022 10:59	7.22	142	87	0	56	46	10		10	0	18		50	12	5	7				0							
511	511	Pirna	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Pirna	-	-	-	-	-	-	15.66833333	73.88138889	03-05-2022 11:32	6.82	476	318	0	61	50	18		158	0	6		20	4	2	97				0							
523	523	Polem(polen)	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Polem(polen)	-	-	-	-	-	-	14.91083333	74.08638889	04-05-2022 10:02	7.25		109	0	43	111	25		22	3				22	17	19				0							
546	546	Revona	CGWB	30	Goa	552	SOUTH GOA	SANGUEM	SANGUEM	Revona	-	-	-	-	-	-	15.16416667	74.10666667	03-05-2022 16:07	6.89	150	99	0	34	28	12		28				50	12	5	9				0							
561	561	Sal	CGWB	30	Goa	551	NORTH GOA	BICHOLIM	BICHOLIM	Sal	-	-	-	-	-	-	15.68638889	73.92722222	03-05-2022 11:39	7.08	159	98	0	43	35	18		16	0	15		50	12	5	7				0							
585	585	Shivoli Brahmanwada	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Shivoli Brahmanwada	-	-	-	-	-	-	15.62333333	73.76750000	03-05-2022 10:50	7.67	363	220	0	123	101	25		32	0.12	39		140	34	13	20				0.06							
598	598	Shrishtal Gaondongar	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Shrishtal Gaondongar	-	-	-	-	-	-	15.03527778	74.11888889	03-05-2022 16:47	6.86	107	62	0	30	25	8		15				35	6	5	6				0							
611	611	Sirsaim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Sirsaim	-	-	-	-	-	-	15.62666667	73.87638889	03-05-2022 12:32	6.94	492	318	0	31	25	21		170	0	6		30	4	5	96				0							
643	643	Vadam	CGWB	30	Goa	552	SOUTH GOA	SANGUEM	SANGUEM	Vadam	-	-	-	-	-	-	15.13055556	74.20750000	03-05-2022 16:19	6.08	60	31	0	12	10	11		0				20	4	2	3				0							
670	670	Vichundrem	CGWB	30	Goa	552	SOUTH GOA	SANGUEM	SANGUEM	Vichundrem	-	-	-	-	-	-	15.10333333	74.20305556	03-05-2022 16:14	6.45	45	26	0	16	13	6		0				15	4	1	3				0							
674	674	Yedda	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Yedda	-	-	-	-	-	-	14.99777778	74.19111111	03-05-2022 16:56	7.17	165	99	0	31	25	18		25				7	14	7	7				0							
