﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Potential of Hydrogen (pH)	Electric Conductivity (I 1/4S/cm)	Total Dissolved Solids (mg/L)	Carbonate (mg/L)	Bicarbonate (mg/L)	Total Alkalinity (mg/L as CaCO3)	Chloride (mg/L)	Nitrate N (mgN/L)	Sulphate (mg/L)	Phosphate(mg/L)	Silica(mg/L)	Fluoride (mg/L)	Total Hardness (mgCaCO3/L)	Calcium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Potassium (mg/L)	Iron(mg/L)	Arsenic (mg/L)	Uranium(mg/L)	Manganese (mg/L)	Copper (mg/L)	Lead (mg/L)	Zinc (mg/L)	Nickel (mg/L)	Cadmium (mg/L)	Chromium (mg/L)
1	1	Cathedral Complex	CGWB	13	Nagaland	245	KOHIMA	CHIEPHOBOZOU	CHIEPHOBOZOU	Cathedral Complex	-	-	-	-	-	-	25.65000000	94.10694444	25-05-2005 00:00	7.46	138		0	18	59.8			5				45	10	4.87			0.008									
2	2	Cathedral Complex	CGWB	13	Nagaland	245	KOHIMA	CHIEPHOBOZOU	CHIEPHOBOZOU	Cathedral Complex	-	-	-	-	-	-	25.65000000	94.10694444	25-05-2006 00:00	7.1	182		0	24	19.7			9				50	6	8.52			0.06									
3	3	Chumkidima	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Chumkidima	-	-	-	-	-	-	25.80000000	93.79583333	25-05-2005 00:00	7.66	764		0	183	150			41				230	54	23.16			0.02									
4	4	Chumkidima	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Chumkidima	-	-	-	-	-	-	25.80000000	93.79583333	25-05-2006 00:00	7.6	845		0	195	159.8			39				245	54	26.81			0.03									
5	5	Chumkidima	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Chumkidima	-	-	-	-	-	-	25.80000000	93.79583333	25-05-2014 00:00	8	284			44	36.07	68		4.28				72	11.2	10.71	32.5		1.65									
6	6	Chumkidima	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Chumkidima	-	-	-	-	-	-	25.80000000	93.79583333	25-05-2016 00:00	6.9	484.6	247	0	70	70	70.9		7.2721715				90	20	9.7	36.41		2.21									
7	7	Dgm Colony	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Dgm Colony	-	-	-	-	-	-	25.91277778	93.71527778	25-05-2005 00:00	7.59	74		0	43	35.3			0.001				30	8	2.44			0.45									
8	8	Dgm Colony	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Dgm Colony	-	-	-	-	-	-	25.91277778	93.71527778	25-05-2006 00:00	7.4	105		0	49	40.2			1				40	8	4.87			0.75									
9	9	Dgm Colony	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Dgm Colony	-	-	-	-	-	-	25.91277778	93.71527778	25-05-2016 00:00	7.5	408.8	230.4	0	30	30	60		39.9				155	28	20.6	6.5		0.27									
10	10	Dhansiripar	CGWB	13	Nagaland	244	DIMAPUR	DHANSIRIPAR	DHANSIRIPAR	Dhansiripar	-	-	-	-	-	-	25.76666667	93.61666667	25-05-2005 00:00	7.92	255		0	153	125.4			8				50	8	7.3			0.05									
11	11	Dhansiripar	CGWB	13	Nagaland	244	DIMAPUR	DHANSIRIPAR	DHANSIRIPAR	Dhansiripar	-	-	-	-	-	-	25.76666667	93.61666667	25-05-2006 00:00	7.3	288		0	164	134.4			3				60	6	10.95			0.001									
12	12	Dhansiripar	CGWB	13	Nagaland	244	DIMAPUR	DHANSIRIPAR	DHANSIRIPAR	Dhansiripar	-	-	-	-	-	-	25.76666667	93.61666667	25-05-2014 00:00	7.5	107			120	98.36	23.9		5.38				92	12.8	14.6	21.1		1.56									
13	13	Dimapur	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Dimapur	-	-	-	-	-	-	25.90555556	93.71250000	25-05-2005 00:00	7.86	162		0	98	80.3							70	20	4.89			0.14									
14	14	Dimapur	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Dimapur	-	-	-	-	-	-	25.90555556	93.71250000	25-05-2014 00:00	8.3	189.9		20	50	74.32	58		2.09				36	8	3.9	45.3		1.73									
15	15	Dimapur	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Dimapur	-	-	-	-	-	-	25.90555556	93.71250000	25-05-2016 00:00	7.5	153.1	84.59	0	20	20	27		11.7				35	6	4.9	15.27		0.04									
16	16	Diphupar	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.86444000	93.77333000	30-05-2019 08:00	6.04	544.8		0	24.41952		244.605						85	18.0144	9.7	34.29											
17	17	Diphupar	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.86444000	93.77333000	30-05-2020 08:00	6.04	544.8			24.41952		244.605							18.0144	9.7	34.29											
18	18	Industrial Estate	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Industrial Estate	-	-	-	-	-	-	25.89944444	93.69972222	25-05-2005 00:00	7.46	262		0	92	75.4			7				75	26	2.46			0.02									
19	19	Industrial Estate	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Industrial Estate	-	-	-	-	-	-	25.89944444	93.69972222	25-05-2006 00:00	7.6	312		0	122	100			5				110	38	3.69			0.001									
20	20	Industrial Estate	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Industrial Estate	-	-	-	-	-	-	25.89944444	93.69972222	25-05-2014 00:00	8.6	108		48	60	129.18	18		3.34				80	14.4	10.72	38.1		1.86									
21	21	Industrial Estate	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Industrial Estate	-	-	-	-	-	-	25.89944444	93.69972222	25-05-2016 00:00	8.7	334.6	189.7	60	175	235	15		8.7				145	24	20.6	57.12		0.36									
22	22	Jalukie	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Jalukie	-	-	-	-	-	-	25.80000000	93.79583333	25-05-2005 00:00	7.33	65		0	18	29.8			0				20	6	1.22			0.05									
23	23	Jalukie	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Jalukie	-	-	-	-	-	-	25.80000000	93.79583333	25-05-2006 00:00	7.2	160		0	24	19.7			10				40	8	4.87			0.29									
24	24	Lumthi colony	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Lumthi colony	-	-	-	-	-	-	25.90000000	93.76388889	25-05-2005 00:00	7.96	404		0	250	204.9			2				20	6	1.22			0.001									
25	25	Lumthi colony	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Lumthi colony	-	-	-	-	-	-	25.90000000	93.76388889	25-05-2006 00:00	7.7	402		0	232	190.2			5				25	4	3.65			0.001									
26	26	Marwari Colony	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Marwari Colony	-	-	-	-	-	-	25.90277778	93.72916667	25-05-2005 00:00	7.73	973		0	256	209.8			49				230	52	24.38			0.001									
27	27	Marwari Colony	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Marwari Colony	-	-	-	-	-	-	25.90277778	93.72916667	25-05-2006 00:00	7.5	930		0	201	164.8			47				195	46	19.51			0.59									
28	28	Marwari Colony	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Marwari Colony	-	-	-	-	-	-	25.90277778	93.72916667	25-05-2014 00:00	8	276			216	177.05	53.6		1.93				116	25.6	12.67	44.3		1.74									
29	29	Marwari Colony	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Marwari Colony	-	-	-	-	-	-	25.90277778	93.72916667	25-05-2015 00:00	8.3	247.2		32	112	145.14	135.2		37.65				220	62.4	15.64	65.1		0.2									
30	30	Marwari Colony	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Marwari Colony	-	-	-	-	-	-	25.90277778	93.72916667	25-05-2016 00:00	8.3	582.1	292.7	80	170	250	42		1.1				225	40	30.3	32.41		0.55									
31	31	Namsa	CGWB	13	Nagaland	247	MON	MON	MON SADAR	Namsa	-	-	-	-	-	-	26.85833333	94.94166667	25-05-2005 00:00	8.2	92		0	24	19.7			2				20	6	1.22			0.18									
32	32	New Market	CGWB	13	Nagaland	250	WOKHA	WOKHA	WOKHA SADAR	New Market	-	-	-	-	-	-	26.09416667	94.25638889	25-05-2006 00:00	7.2	524		0	31	25.4			17				115	34	7.34			0.29									
33	33	NL.A.S. Complex	CGWB	13	Nagaland	245	KOHIMA	CHIEPHOBOZOU	CHIEPHOBOZOU	NL.A.S. Complex	-	-	-	-	-	-	25.71722222	94.10861111	25-05-2005 00:00	8.32	698		15	384	339.8			13				45	8	6.09			0.001									
34	34	Purana Bazar	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Purana Bazar	-	-	-	-	-	-	25.91500000	93.74944444	25-05-2006 00:00	7.5	177		0	85	69.7			9				70	20	4.89			0.02									
35	35	Sepfuzou Colony	CGWB	13	Nagaland	245	KOHIMA	CHIEPHOBOZOU	CHIEPHOBOZOU	Sepfuzou Colony	-	-	-	-	-	-	25.68416667	94.10611111	25-05-2005 00:00	8.43	462		6	134	119.8			59				65	12	8.52			0.001									
36	36	Sepfuzou Colony	CGWB	13	Nagaland	245	KOHIMA	CHIEPHOBOZOU	CHIEPHOBOZOU	Sepfuzou Colony	-	-	-	-	-	-	25.68416667	94.10611111	25-05-2006 00:00	7.5	546		0	201	164.8			56				95	24	8.54												
37	37	Singrijan	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Singrijan	-	-	-	-	-	-	25.83333333	93.71666667	25-05-2006 00:00	7.1	235		0	37	30.3			18				55	12	6.09			0.24									
38	38	Singrijan	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Singrijan	-	-	-	-	-	-	25.83333333	93.71666667	25-05-2014 00:00	8	188			64	52.46	40		10.08				52	16	2.94	25.6		1.79									
39	39	Singrijan	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Singrijan	-	-	-	-	-	-	25.83333333	93.71666667	25-05-2015 00:00	7.1	99			68	55.74	42.2		20.73				96	14.4	14.61	17.7		0.77									
40	40	Singrijan	CGWB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	CHUMUKEDIMA	Singrijan	-	-	-	-	-	-	25.83333333	93.71666667	25-05-2016 00:00	7	212.3	110.3	0	50	50	21.27		4.4517393				50	14	3.6	11.82		4.57									
41	41	Tourist Lodge	CGWB	13	Nagaland	250	WOKHA	WOKHA	WOKHA SADAR	Tourist Lodge	-	-	-	-	-	-	26.10555556	94.25722222	25-05-2005 00:00	8.1	110		0	12	9.8			3				30	8	2.44			0.05									
42	42	Tourist Lodge	CGWB	13	Nagaland	250	WOKHA	WOKHA	WOKHA SADAR	Tourist Lodge	-	-	-	-	-	-	26.10555556	94.25722222	25-05-2006 00:00	7.3	160		0	18	14.8			7				45	8	6.09			0.05									
43	43	Wlo Dimapur	CGWB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	DIMAPUR SADAR	Wlo Dimapur	-	-	-	-	-	-	25.90555556	93.71250000	25-05-2006 00:00	6.66	455		0	24	19.7			8				75	18	7.32			0.14									
44	44	Wokha	CGWB	13	Nagaland	250	WOKHA	WOKHA	WOKHA SADAR	Wokha	-	-	-	-	-	-	26.09416667	94.25638889	25-05-2005 00:00	7.56	598		0	37	30.3			12				120	34	8.55			0.09									
