﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
1	1	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	03-01-2018 08:30						
2	2	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	04-04-2018 08:30						
3	3	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	03-09-2018 08:30						
4	4	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	05-12-2018 08:30						
5	5	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	07-01-2019 08:30						
6	6	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	16-12-2019 08:30						
7	7	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	28-01-2020 08:30	637			1.7		9
8	8	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	20-02-2020 08:30	Clear			Clear		
9	9	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	10-03-2020 08:30	Clear			Clear		
10	10	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	15-04-2020 08:30	Light Brown			Light Brown		
11	11	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	21-05-2020 08:30	Clear			Clear		
12	12	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	24-06-2020 08:30	Clear			Clear		
13	13	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	22-07-2020 08:30						
14	14	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	27-08-2020 08:30	537			Clear		
15	15	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	21-09-2020 08:30	418			1.4		
16	16	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	26-10-2020 08:30	Clear			Clear		
17	17	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	23-11-2020 08:30	Clear			Clear		
18	18	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	03-01-2018 08:30						
19	19	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	04-04-2018 08:30						
20	20	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	03-09-2018 08:30						
21	21	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	05-12-2018 08:30						
22	22	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	07-01-2019 08:30						
23	23	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	16-09-2019 08:30						
24	24	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	18-12-2019 08:30						
25	25	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	27-01-2020 08:30	791			5.3		7
26	26	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	15-04-2020 08:30	1306			3.1		
27	27	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	28-09-2020 08:30						
28	28	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	14-12-2020 08:30	406			Clear		
29	29	CORINGA RIVER (TIDAL LOCK)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.75315600	82.22375700	04-12-2018 08:30						
30	30	CORINGA RIVER (TIDAL LOCK)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.75315600	82.22375700	27-11-2019 08:30						
31	31	CORINGA RIVER (TIDAL LOCK)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.75315600	82.22375700	22-12-2020 08:30	2080			4.9		
32	32	GAUTAMI-GODAVARI RIVER NEAR ADAVIPOLAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.71404100	82.26343300	04-12-2018 08:30						
33	33	GAUTAMI-GODAVARI RIVER NEAR ADAVIPOLAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.71404100	82.26343300	27-11-2019 08:30						
34	34	GAUTAMI-GODAVARI RIVER NEAR ADAVIPOLAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.71404100	82.26343300	22-12-2020 08:30	29800			11.8		
35	35	GAUTAMI-GODAVARI RIVER NEAR BALAYOGI BRIDGE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.72558000	82.20207800	04-12-2018 08:30						
36	36	GAUTAMI-GODAVARI RIVER NEAR BALAYOGI BRIDGE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.72558000	82.20207800	27-11-2019 08:30						
37	37	GAUTAMI-GODAVARI RIVER NEAR BALAYOGI BRIDGE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.72558000	82.20207800	22-12-2020 08:30	20200			8.2		
38	38	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	14-06-2019 08:30	212					
39	39	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	10-07-2019 08:30	195					
40	40	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	16-08-2019 08:30	150					
41	41	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	15-11-2019 08:30	341					
42	42	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	11-01-2020 08:30	247			23.7		36
43	43	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	27-02-2020 08:30	460			30.6		
44	44	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	05-05-2020 08:30	218			38.4		
45	45	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	28-09-2020 08:30	1542			Light Green		
46	46	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	01-12-2020 08:30	511			Clear		
47	47	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	03-01-2018 08:30	335					
48	48	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	04-04-2018 08:30	368					
49	49	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	03-09-2018 08:30	575					
50	50	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	05-12-2018 08:30	293					
51	51	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	07-01-2019 08:30	320					
52	52	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	18-12-2019 08:30	447					
53	53	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	27-01-2020 08:30	375			1		
54	54	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	15-04-2020 08:30	411			0.6		
55	55	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	28-09-2020 08:30	905			Clear		
56	56	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	01-12-2020 08:30	182			Light Green		
57	57	PANITHITTU	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82948700	79.80307000	16-09-2019 08:30	790	Clear		1.3		
58	58	PANITHITTU	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82948700	79.80307000	27-01-2020 08:30	798			0.4		5
59	59	PANITHITTU	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82948700	79.80307000	21-09-2020 08:30	714			Clear		
60	60	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	03-01-2018 08:30	760	Clear				
61	61	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	03-09-2018 08:30	952	Clear				
62	62	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	07-01-2019 08:30	1040	Clear				
63	63	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	16-09-2019 08:30	1267	Clear				
64	64	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	28-01-2020 08:30	1267					6
65	65	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	14-09-2020 08:30	1252			Clear		
66	66	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	03-01-2018 08:30	17409	Clear				
67	67	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	03-09-2018 08:30	1977	Clear				
68	68	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	07-01-2019 08:30	1447	Clear				
69	69	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	16-09-2019 08:30	2140	Clear				
70	70	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	27-01-2020 08:30	1406					4
71	71	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	14-09-2020 08:30	1849			Clear		
72	72	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	03-01-2018 08:30	471	Clear		2.3		
73	73	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	03-09-2018 08:30	435	Clear		49.2		
74	74	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	07-01-2019 08:30	401	Clear		66.1		
75	75	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	16-09-2019 08:30	444	Clear		2.5		
76	76	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	27-01-2020 08:30	1107			1.1		5
77	77	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	21-09-2020 08:30	432			Clear		
78	78	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	03-01-2018 08:30	302	Clear				
79	79	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	03-09-2018 08:30	349	Clear		1.2		
80	80	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	11-01-2019 08:30	249	Clear				
81	81	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	16-09-2019 08:30	282	Clear				
82	82	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	28-01-2020 08:30	275					7
83	83	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	03-01-2018 08:30	574	Clear				
84	84	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	03-09-2018 08:30	560	Clear				
85	85	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	07-01-2019 08:30	497	Clear				
86	86	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	16-09-2019 08:30	552	Clear				
87	87	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	27-01-2020 08:30	595					
88	88	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	14-09-2020 08:30	682			Clear		
89	89	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	03-01-2018 08:30	1200	Clear		2.4		
90	90	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	03-09-2018 08:30	2600	Clear		2.8		
91	91	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	07-01-2019 08:30	2500	Clear		2.5		
92	92	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	16-09-2019 08:30	2320	Clear		16.6		
93	93	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	28-01-2020 08:30	2600			4.9		13
94	94	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	14-09-2020 08:30	2430			2.6		
95	95	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	03-01-2018 08:30	1200	Clear				
96	96	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	03-09-2018 08:30	1184	Clear		2.9		
97	97	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	07-01-2019 08:30	694	Clear		3.7		
98	98	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	16-09-2019 08:30	1198	Clear				
99	99	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	19-02-2020 08:30	902			Clear		
100	100	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	21-09-2020 08:30	1075			3.7		
101	101	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	03-01-2018 08:30	376	Clear				
102	102	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	03-09-2018 08:30	458	Clear				
103	103	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	07-01-2019 08:30	400	Clear				
104	104	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	16-09-2019 08:30	479	Clear				
105	105	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	28-01-2020 08:30	602					
106	106	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	14-09-2020 08:30	620			Clear		
107	107	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	03-01-2018 08:30	695	Clear				
108	108	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	03-09-2018 08:30	625	Clear				
109	109	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	07-01-2019 08:30	576	Clear				
110	110	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	16-09-2019 08:30	651	Clear				
111	111	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	27-01-2020 08:30	652					5
112	112	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	21-09-2020 08:30	815			2.6		
113	113	WELL AT NEHRU STATUE MISSION ST. - CHETTY KOIL	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93264200	79.83525000	03-01-2018 08:30	2120	Clear		2.5		
114	114	WELL AT NEHRU STATUE MISSION ST. - CHETTY KOIL	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93264200	79.83525000	03-09-2018 08:30	1901	Clear		1.5		
115	115	WELL AT NEHRU STATUE MISSION ST. - CHETTY KOIL	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93264200	79.83525000	07-01-2019 08:30	2220	Clear				
116	116	WELL AT NEHRU STATUE MISSION ST. - CHETTY KOIL	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93264200	79.83525000	16-09-2019 08:30	2220	Clear				
117	117	WELL AT NEHRU STATUE MISSION ST. - CHETTY KOIL	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93264200	79.83525000	28-01-2020 08:30	2400					8
118	118	WELL AT NEHRU STATUE MISSION ST. - CHETTY KOIL	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93264200	79.83525000	14-09-2020 08:30	2070			Clear		
119	119	WELL AT THENGAITHITTU AREA (II)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91385800	79.81560600	03-01-2018 08:30	1438	Clear				
120	120	WELL AT THENGAITHITTU AREA (II)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91385800	79.81560600	03-09-2018 08:30	1361	Clear		2		
121	121	WELL AT THENGAITHITTU AREA (II)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91385800	79.81560600	07-01-2019 08:30	1375	Clear		7.3		
122	122	WELL AT THENGAITHITTU AREA (II)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91385800	79.81560600	16-09-2019 08:30	1598	Clear		8.9		
123	123	WELL AT THENGAITHITTU AREA (II)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91385800	79.81560600	27-01-2020 08:30	2360			3.4		12
124	124	WELL AT THENGAITHITTU AREA (II)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91385800	79.81560600	21-09-2020 08:30	1329			1.2		
125	125	WELL AT T.R.PATTINAM KARAIKAL	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.86777800	79.82833300	03-01-2018 08:30	1920	Clear				
126	126	WELL AT T.R.PATTINAM KARAIKAL	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.86777800	79.82833300	03-09-2018 08:30	1826	Clear				
127	127	WELL AT T.R.PATTINAM KARAIKAL	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.86777800	79.82833300	07-01-2019 08:30	1784	Clear				
128	128	WELL AT T.R.PATTINAM KARAIKAL	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.86777800	79.82833300	16-09-2019 08:30	2260	Clear				
129	129	WELL AT T.R.PATTINAM KARAIKAL	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.86777800	79.82833300	28-01-2020 08:30	2140					
130	130	WELL AT T.R.PATTINAM KARAIKAL	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.86777800	79.82833300	22-09-2020 08:30	2090			Clear		
131	131	WELL AT URUVAIYAR	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.89332800	79.75391700	03-01-2018 08:30	5600	Clear				
132	132	WELL AT URUVAIYAR	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.89332800	79.75391700	03-09-2018 08:30	5710	Clear		1.1		
133	133	WELL AT URUVAIYAR	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.89332800	79.75391700	07-01-2019 08:30	5640	Clear				
134	134	WELL AT URUVAIYAR	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.89332800	79.75391700	17-09-2019 08:30	1680	Clear				
135	135	WELL AT URUVAIYAR	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.89332800	79.75391700	27-01-2020 08:30	1697					
136	136	WELL AT URUVAIYAR	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.89332800	79.75391700	21-09-2020 08:30	1804			Clear		
137	137	WELL NEAR BY LAKE BAHOUR	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.81190800	79.74576900	03-01-2018 08:30	370	Clear		2.2		
138	138	WELL NEAR BY LAKE BAHOUR	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.81190800	79.74576900	03-09-2018 08:30	361	Clear				
139	139	WELL NEAR BY LAKE BAHOUR	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.81190800	79.74576900	11-01-2019 08:30	326	Clear				
