﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
1	1	AJAY RIVER AT MASANJORE DAM	CPCB	20	Jharkhand	326	DUMKA	DUMKA	-	-	-	-	-	-	-	-	24.11246100	87.31083600	05-01-2021 08:30						6.5								7.9																			
3	3	AJAY RIVER AT MASANJORE DAM	CPCB	20	Jharkhand	326	DUMKA	DUMKA	-	-	-	-	-	-	-	-	24.11246100	87.31083600	09-04-2021 08:30						6.9								7.5																			
4	4	AJAY RIVER AT MASANJORE DAM	CPCB	20	Jharkhand	326	DUMKA	DUMKA	-	-	-	-	-	-	-	-	24.11246100	87.31083600	13-07-2021 08:30						7.2								7.6																			
5	5	AJAY RIVER AT MASANJORE DAM	CPCB	20	Jharkhand	326	DUMKA	DUMKA	-	-	-	-	-	-	-	-	24.11246100	87.31083600	11-08-2021 08:30						7.2								7.6																			
6	6	AJAY RIVER AT MASANJORE DAM	CPCB	20	Jharkhand	326	DUMKA	DUMKA	-	-	-	-	-	-	-	-	24.11246100	87.31083600	15-09-2021 08:30						6.5								7.8																			
7	7	AJAY RIVER AT MASANJORE DAM	CPCB	20	Jharkhand	326	DUMKA	DUMKA	-	-	-	-	-	-	-	-	24.11246100	87.31083600	08-10-2021 08:30						6.4								7.8																			
8	8	AJAY RIVER AT MASANJORE DAM	CPCB	20	Jharkhand	326	DUMKA	DUMKA	-	-	-	-	-	-	-	-	24.11246100	87.31083600	02-11-2021 08:30						6.8								7.8																			
9	9	AJAY RIVER AT MASANJORE DAM	CPCB	20	Jharkhand	326	DUMKA	DUMKA	-	-	-	-	-	-	-	-	24.11246100	87.31083600	09-12-2021 08:30						6.6								7.8																			
10	10	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	07-01-2021 08:30						6.9								7.3																			
11	11	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	09-02-2021 08:30						7.9								7.7																			
12	12	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	09-03-2021 08:30						7.8								7.5																			
13	13	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	07-04-2021 08:30						7.1								7.7																			
14	14	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	11-05-2021 08:30						6.8								7.2																			
15	15	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	08-06-2021 08:30						6.4								8																			
16	16	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	08-07-2021 08:30						6.7								7.4																			
17	17	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	04-08-2021 08:30						7								7.4																			
18	18	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	08-09-2021 08:30						6.6								7.1																			
19	19	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	05-10-2021 08:30						6.7								7.3																			
20	20	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	17-11-2021 08:30						6.6								7.2																			
21	21	BAITARNI RIVER AT CHAMPUA	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	CHAIBASA	-	-	-	-	-	-	-	-	22.06952500	85.67019900	08-12-2021 08:30						7.9								7.4																			
22	22	BARAKAR AT ASANSOL (WATER INTAKE POINT) BURDWANWEST BENGAL	CPCB	20	Jharkhand	325	DHANBAD	NIRSA CUM CHIRKUNDA	-	-	-	-	-	-	-	-	23.72168900	86.80162800	13-01-2021 08:30						8.5								7.46																			
23	23	BARAKAR AT ASANSOL (WATER INTAKE POINT) BURDWANWEST BENGAL	CPCB	20	Jharkhand	325	DHANBAD	NIRSA CUM CHIRKUNDA	-	-	-	-	-	-	-	-	23.72168900	86.80162800	15-02-2021 08:30						8.8								7.57																			
24	24	BARAKAR AT ASANSOL (WATER INTAKE POINT) BURDWANWEST BENGAL	CPCB	20	Jharkhand	325	DHANBAD	NIRSA CUM CHIRKUNDA	-	-	-	-	-	-	-	-	23.72168900	86.80162800	04-03-2021 08:30						8.3								7.31																			
25	25	BARAKAR AT ASANSOL (WATER INTAKE POINT) BURDWANWEST BENGAL	CPCB	20	Jharkhand	325	DHANBAD	NIRSA CUM CHIRKUNDA	-	-	-	-	-	-	-	-	23.72168900	86.80162800	13-04-2021 08:30						8.1								8.35																			
28	28	BARAKAR AT ASANSOL (WATER INTAKE POINT) BURDWANWEST BENGAL	CPCB	20	Jharkhand	325	DHANBAD	NIRSA CUM CHIRKUNDA	-	-	-	-	-	-	-	-	23.72168900	86.80162800	13-08-2021 08:30						8								7.46																			
29	29	BARAKAR AT ASANSOL (WATER INTAKE POINT) BURDWANWEST BENGAL	CPCB	20	Jharkhand	325	DHANBAD	NIRSA CUM CHIRKUNDA	-	-	-	-	-	-	-	-	23.72168900	86.80162800	06-09-2021 08:30						7.8								7.76																			
30	30	BARAKAR AT ASANSOL (WATER INTAKE POINT) BURDWANWEST BENGAL	CPCB	20	Jharkhand	325	DHANBAD	NIRSA CUM CHIRKUNDA	-	-	-	-	-	-	-	-	23.72168900	86.80162800	04-10-2021 08:30						7.6								7.73																			
32	32	BARAKAR AT ASANSOL (WATER INTAKE POINT) BURDWANWEST BENGAL	CPCB	20	Jharkhand	325	DHANBAD	NIRSA CUM CHIRKUNDA	-	-	-	-	-	-	-	-	23.72168900	86.80162800	16-12-2021 08:30						8.4								7.64																			
35	35	BOKARO AT ZARANGDIH BRIDGE	CPCB	20	Jharkhand	322	BOKARO	BERMO	-	-	-	-	-	-	-	-	23.77060900	85.92206700	15-09-2021 08:30						7.3								7.4																			
37	37	CONFLUENCE OF BOKARO & DAMODAR RIVER NEAR ZARANGDIH BRIDGE BOKARO	CPCB	20	Jharkhand	322	BOKARO	GUMIA	-	-	-	-	-	-	-	-	23.74641700	85.84591400	15-09-2021 08:30						7.5								7.5																			
43	43	DAMODAR AT PHUSRO ROAD BRIDGE	CPCB	20	Jharkhand	322	BOKARO	PETERBAR	-	-	-	-	-	-	-	-	23.76117200	86.01190300	15-09-2021 08:30						7.6								7.5																			
45	45	DAMODAR AT SINDRI	CPCB	20	Jharkhand	325	DHANBAD	JHARIA-JORAPOKHAR-SI	-	-	-	-	-	-	-	-	23.66805100	86.41306800	01-02-2021 08:30						12.5								8.5																			
46	46	DAMODAR AT SINDRI	CPCB	20	Jharkhand	325	DHANBAD	JHARIA-JORAPOKHAR-SI	-	-	-	-	-	-	-	-	23.66805100	86.41306800	01-07-2021 08:30						7.2								7.3																			
47	47	DAMODAR AT SINDRI	CPCB	20	Jharkhand	325	DHANBAD	JHARIA-JORAPOKHAR-SI	-	-	-	-	-	-	-	-	23.66805100	86.41306800	13-12-2021 08:30						7.5								8.1																			
48	48	DAMODAR RIVER NEAR BERMO RAILWAY STATION BOKARO	CPCB	20	Jharkhand	322	BOKARO	CHANDANKIYARI	-	-	-	-	-	-	-	-	23.76612200	86.02202600	15-09-2021 08:30						7.5								7.5																			
50	50	DAMODAR RIVER NEAR ROHINI PROJECT NK AREA PO-DAKRA RANCHI	CPCB	20	Jharkhand	339	RANCHI	NA	-	-	-	-	-	-	-	-	23.68358000	85.00840200	15-01-2021 08:30						8.2								6.8																			
52	52	DAMODAR RIVER NEAR ROHINI PROJECT NK AREA PO-DAKRA RANCHI	CPCB	20	Jharkhand	339	RANCHI	NA	-	-	-	-	-	-	-	-	23.68358000	85.00840200	17-03-2021 08:30						8.2								7.4																			
53	53	DAMODAR RIVER NEAR ROHINI PROJECT NK AREA PO-DAKRA RANCHI	CPCB	20	Jharkhand	339	RANCHI	NA	-	-	-	-	-	-	-	-	23.68358000	85.00840200	17-04-2021 08:30						7.6								7.4																			
59	59	DAMODAR RIVER NEAR ROHINI PROJECT NK AREA PO-DAKRA RANCHI	CPCB	20	Jharkhand	339	RANCHI	NA	-	-	-	-	-	-	-	-	23.68358000	85.00840200	19-11-2021 08:30						7.9								7.3																			
63	63	DAMODAR RIVER NEAR ZARANGDIH BRIDGE BOKARO	CPCB	20	Jharkhand	322	BOKARO	BERMO	-	-	-	-	-	-	-	-	23.77103200	85.91331600	15-09-2021 08:30						7.7								7.6																			
67	67	DIMNA LAKE DIMNA	CPCB	20	Jharkhand	327	PURBI SINGHBHUM	NA	-	-	-	-	-	-	-	-	22.85790400	86.25597900	20-03-2021 08:30						7.8								7.5																			
73	73	DIMNA LAKE DIMNA	CPCB	20	Jharkhand	327	PURBI SINGHBHUM	NA	-	-	-	-	-	-	-	-	22.85790400	86.25597900	16-09-2021 08:30						7.6								7.6																			
77	77	GALUDIH BARRAGE GALUDIH E.S	CPCB	20	Jharkhand	327	PURBI SINGHBHUM	GHATSHILA	-	-	-	-	-	-	-	-	22.64747200	86.39911100	20-03-2021 08:30						7.1								7.5																			
83	83	GALUDIH BARRAGE GALUDIH E.S	CPCB	20	Jharkhand	327	PURBI SINGHBHUM	GHATSHILA	-	-	-	-	-	-	-	-	22.64747200	86.39911100	08-09-2021 08:30						6.5								7.2																			
87	87	GANGA AT RAJMAHAL BIHAR	CPCB	20	Jharkhand	340	Sahebganj	SAHIBGANJ	-	-	-	-	-	-	-	-	25.05670700	87.83186700	05-01-2021 08:30						7.8								7.6																			
89	89	GANGA AT RAJMAHAL BIHAR	CPCB	20	Jharkhand	340	Sahebganj	SAHIBGANJ	-	-	-	-	-	-	-	-	25.05670700	87.83186700	10-02-2021 08:30						7.7								7.5																			
91	91	GANGA AT RAJMAHAL BIHAR	CPCB	20	Jharkhand	340	Sahebganj	SAHIBGANJ	-	-	-	-	-	-	-	-	25.05670700	87.83186700	07-04-2021 08:30						7.6								7.5																			
92	92	GANGA AT RAJMAHAL BIHAR	CPCB	20	Jharkhand	340	Sahebganj	SAHIBGANJ	-	-	-	-	-	-	-	-	25.05670700	87.83186700	19-04-2021 08:30						7.8								7.6																			
93	93	GANGA AT RAJMAHAL BIHAR	CPCB	20	Jharkhand	340	Sahebganj	SAHIBGANJ	-	-	-	-	-	-	-	-	25.05670700	87.83186700	12-07-2021 08:30						7.6								7.5																			
94	94	GANGA AT RAJMAHAL BIHAR	CPCB	20	Jharkhand	340	Sahebganj	SAHIBGANJ	-	-	-	-	-	-	-	-	25.05670700	87.83186700	19-07-2021 08:30						7.8								7.6																			
95	95	GANGA AT RAJMAHAL BIHAR	CPCB	20	Jharkhand	340	Sahebganj	SAHIBGANJ	-	-	-	-	-	-	-	-	25.05670700	87.83186700	10-08-2021 08:30						6.5								7.5																			
97	97	GANGA AT RAJMAHAL BIHAR	CPCB	20	Jharkhand	340	Sahebganj	SAHIBGANJ	-	-	-	-	-	-	-	-	25.05670700	87.83186700	14-09-2021 08:30						6.8								7.6																			
99	99	GANGA AT RAJMAHAL BIHAR	CPCB	20	Jharkhand	340	Sahebganj	SAHIBGANJ	-	-	-	-	-	-	-	-	25.05670700	87.83186700	06-10-2021 08:30						6.8								7.4																			
101	101	GANGA AT RAJMAHAL BIHAR	CPCB	20	Jharkhand	340	Sahebganj	SAHIBGANJ	-	-	-	-	-	-	-	-	25.05670700	87.83186700	01-11-2021 08:30						6.8								7.6																			
103	103	GANGA AT RAJMAHAL BIHAR	CPCB	20	Jharkhand	340	Sahebganj	SAHIBGANJ	-	-	-	-	-	-	-	-	25.05670700	87.83186700	08-12-2021 08:30						6.4								7.5																			
107	107	HAND PUMP NEAR GARBAGE DUMP RAKSHIBANDH DUMKA	CPCB	20	Jharkhand	326	DUMKA	JAMA	-	-	-	-	-	-	-	-	24.28149300	87.20868600	09-01-2021 08:30							200							8.2																			
110	110	HARMU RIVER BEFORE METTING TO SWARNREKHA RIVER	CPCB	20	Jharkhand	339	RANCHI	NAMKUM	-	-	-	-	-	-	-	-	23.34031500	85.35910200	12-01-2021 08:30														6.6																			
111	111	HARMU RIVER BEFORE METTING TO SWARNREKHA RIVER	CPCB	20	Jharkhand	339	RANCHI	NAMKUM	-	-	-	-	-	-	-	-	23.34031500	85.35910200	15-02-2021 08:30						3.5								6.6																			
113	113	HARMU RIVER BEFORE METTING TO SWARNREKHA RIVER	CPCB	20	Jharkhand	339	RANCHI	NAMKUM	-	-	-	-	-	-	-	-	23.34031500	85.35910200	20-04-2021 08:30														6.6																			
115	115	HARMU RIVER BEFORE METTING TO SWARNREKHA RIVER	CPCB	20	Jharkhand	339	RANCHI	NAMKUM	-	-	-	-	-	-	-	-	23.34031500	85.35910200	14-07-2021 08:30						4.6								6.5																			
116	116	HARMU RIVER BEFORE METTING TO SWARNREKHA RIVER	CPCB	20	Jharkhand	339	RANCHI	NAMKUM	-	-	-	-	-	-	-	-	23.34031500	85.35910200	17-08-2021 08:30						3.5								6.5																			
117	117	HARMU RIVER BEFORE METTING TO SWARNREKHA RIVER	CPCB	20	Jharkhand	339	RANCHI	NAMKUM	-	-	-	-	-	-	-	-	23.34031500	85.35910200	08-09-2021 08:30														6.6																			
120	120	HARMU RIVER BEFORE METTING TO SWARNREKHA RIVER	CPCB	20	Jharkhand	339	RANCHI	NAMKUM	-	-	-	-	-	-	-	-	23.34031500	85.35910200	17-12-2021 08:30						5								6.8																			
121	121	HARMU RIVER NEAR HARMU BRIDGE HARMU RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.36433000	85.31098000	12-01-2021 08:30														6.5																			
122	122	HARMU RIVER NEAR HARMU BRIDGE HARMU RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.36433000	85.31098000	15-02-2021 08:30														6.5																			
124	124	HARMU RIVER NEAR HARMU BRIDGE HARMU RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.36433000	85.31098000	20-04-2021 08:30														6.5																			
126	126	HARMU RIVER NEAR HARMU BRIDGE HARMU RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.36433000	85.31098000	14-07-2021 08:30						3.1								6.6																			
127	127	HARMU RIVER NEAR HARMU BRIDGE HARMU RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.36433000	85.31098000	17-08-2021 08:30						5.2								6.7																			
128	128	HARMU RIVER NEAR HARMU BRIDGE HARMU RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.36433000	85.31098000	08-09-2021 08:30														6.7																			
131	131	HARMU RIVER NEAR HARMU BRIDGE HARMU RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.36433000	85.31098000	17-12-2021 08:30						4.6								6.8																			
132	132	HOLY POND AT VILLAGE SIKATIA	CPCB	20	Jharkhand	330	GODDA	GODDA	-	-	-	-	-	-	-	-	24.83302400	87.15424300	11-01-2021 08:30							270							7.5																			
135	135	HOLY POND OF SHIV GANGA JARMUNDI DUMKA	CPCB	20	Jharkhand	324	DEOGHAR	DEOGHAR	-	-	-	-	-	-	-	-	24.49509100	86.70281600	12-01-2021 08:30						3.6								8																			
136	136	HOLY POND OF SHIV GANGA JARMUNDI DUMKA	CPCB	20	Jharkhand	324	DEOGHAR	DEOGHAR	-	-	-	-	-	-	-	-	24.49509100	86.70281600	10-04-2021 08:30						8								8.2																			
139	139	HOLY POND OF SHIV GANGA JARMUNDI DUMKA	CPCB	20	Jharkhand	324	DEOGHAR	DEOGHAR	-	-	-	-	-	-	-	-	24.49509100	86.70281600	18-09-2021 08:30						5.8								7.9																			
140	140	HOLY POND OF SHIV GANGA JARMUNDI DUMKA	CPCB	20	Jharkhand	324	DEOGHAR	DEOGHAR	-	-	-	-	-	-	-	-	24.49509100	86.70281600	16-10-2021 08:30						5.6								7.8																			
141	141	HOLY POND OF SHIV GANGA JARMUNDI DUMKA	CPCB	20	Jharkhand	324	DEOGHAR	DEOGHAR	-	-	-	-	-	-	-	-	24.49509100	86.70281600	20-11-2021 08:30						5.8								7.7																			
143	143	JAMUNIA RIVER NEAR LOHAPATTI BRIDGE MAHUDA DHANBAD	CPCB	20	Jharkhand	325	DHANBAD	NA	-	-	-	-	-	-	-	-	23.76947300	86.18324900	09-01-2021 08:30						7.4								7.3																			
146	146	JUMAR AT KANKE DAM	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.45523300	85.31053900	12-01-2021 08:30						6.9								6.8																			
147	147	JUMAR AT KANKE DAM	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.45523300	85.31053900	15-02-2021 08:30						6.9								7.5																			
149	149	JUMAR AT KANKE DAM	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.45523300	85.31053900	20-04-2021 08:30						6.8								7.5																			
151	151	JUMAR AT KANKE DAM	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.45523300	85.31053900	14-07-2021 08:30						6.6								7.5																			
152	152	JUMAR AT KANKE DAM	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.45523300	85.31053900	17-08-2021 08:30						6								7.5																			
153	153	JUMAR AT KANKE DAM	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.45523300	85.31053900	08-09-2021 08:30						7.2								7.5																			
156	156	JUMAR AT KANKE DAM	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.45523300	85.31053900	17-12-2021 08:30						5.9								7.6																			
157	157	JUMAR RIVER AT BIT MESRA RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.41151700	85.40297900	12-01-2021 08:30						4.8								6.6																			
158	158	JUMAR RIVER AT BIT MESRA RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.41151700	85.40297900	15-02-2021 08:30						5.4								6.6																			
160	160	JUMAR RIVER AT BIT MESRA RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.41151700	85.40297900	20-04-2021 08:30						4.8								6.5																			
162	162	JUMAR RIVER AT BIT MESRA RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.41151700	85.40297900	14-07-2021 08:30						5								6.5																			
163	163	JUMAR RIVER AT BIT MESRA RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.41151700	85.40297900	17-08-2021 08:30						5.2								6.6																			
164	164	JUMAR RIVER AT BIT MESRA RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.41151700	85.40297900	08-09-2021 08:30						4								6.5																			
167	167	JUMAR RIVER AT BIT MESRA RANCHI	CPCB	20	Jharkhand	339	RANCHI	KANKE	-	-	-	-	-	-	-	-	23.41151700	85.40297900	17-12-2021 08:30						4.9								6.5																			
168	168	KARO AT LOHOJIMI U/S JHARKAND	CPCB	20	Jharkhand	339	RANCHI	TORPA	-	-	-	-	-	-	-	-	22.83373400	85.13056200	18-01-2021 08:30						8								7.4																			
171	171	KARO AT LOHOJIMI U/S JHARKAND	CPCB	20	Jharkhand	339	RANCHI	TORPA	-	-	-	-	-	-	-	-	22.83373400	85.13056200	19-07-2021 08:30						7.9								7																			
172	172	KARO AT LOHOJIMI U/S JHARKAND	CPCB	20	Jharkhand	339	RANCHI	TORPA	-	-	-	-	-	-	-	-	22.83373400	85.13056200	10-08-2021 08:30						7.9								7.4																			
177	177	KATRI RIVER NEAR BHATINDA FALL AT- TETENGABAD MOONIDIH DHANBAD	CPCB	20	Jharkhand	325	DHANBAD	DHANBAD CUM KENDUADI	-	-	-	-	-	-	-	-	23.73185300	86.31692400	09-01-2021 08:30						7.2								7.5																			
180	180	KOEL AT BASIA DAM U/S JHARKHAND	CPCB	20	Jharkhand	331	GUMLA	BASIA	-	-	-	-	-	-	-	-	22.86583600	84.80998800	18-01-2021 08:30						8.1								7.4																			
183	183	KOEL AT BASIA DAM U/S JHARKHAND	CPCB	20	Jharkhand	331	GUMLA	BASIA	-	-	-	-	-	-	-	-	22.86583600	84.80998800	19-07-2021 08:30						8								7.5																			
184	184	KOEL AT BASIA DAM U/S JHARKHAND	CPCB	20	Jharkhand	331	GUMLA	BASIA	-	-	-	-	-	-	-	-	22.86583600	84.80998800	10-08-2021 08:30						7.8								7.5																			
189	189	KOEL AT MANOHARPUR AFTER MEETING KOINA RIVER D/S JHARKAND	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	MANOHARPUR	-	-	-	-	-	-	-	-	22.37763600	85.19093700	20-04-2021 08:30						7.7								7.5																			
191	191	KOEL AT MANOHARPUR AFTER MEETING KOINA RIVER D/S JHARKAND	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	MANOHARPUR	-	-	-	-	-	-	-	-	22.37763600	85.19093700	19-06-2021 08:30						8.1								7.6																			
193	193	KOEL AT MANOHARPUR AFTER MEETING KOINA RIVER D/S JHARKAND	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	MANOHARPUR	-	-	-	-	-	-	-	-	22.37763600	85.19093700	19-08-2021 08:30						7.8								7.6																			
194	194	KOEL AT MANOHARPUR AFTER MEETING KOINA RIVER D/S JHARKAND	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	MANOHARPUR	-	-	-	-	-	-	-	-	22.37763600	85.19093700	14-09-2021 08:30						7.6								7.5																			
195	195	KOEL AT MANOHARPUR AFTER MEETING KOINA RIVER D/S JHARKAND	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	MANOHARPUR	-	-	-	-	-	-	-	-	22.37763600	85.19093700	10-10-2021 08:30						7.8								7.4																			
196	196	KOEL AT MANOHARPUR AFTER MEETING KOINA RIVER D/S JHARKAND	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	MANOHARPUR	-	-	-	-	-	-	-	-	22.37763600	85.19093700	09-11-2021 08:30						7								7.6																			
198	198	KOINA RIVER MANOHARPUR W.S	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	MANOHARPUR	-	-	-	-	-	-	-	-	22.37180900	85.20246800	20-04-2021 08:30						7.4								7.6																			
202	202	KOINA RIVER MANOHARPUR W.S	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	MANOHARPUR	-	-	-	-	-	-	-	-	22.37180900	85.20246800	19-08-2021 08:30						7.6								7.3																			
203	203	KOINA RIVER MANOHARPUR W.S	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	MANOHARPUR	-	-	-	-	-	-	-	-	22.37180900	85.20246800	14-09-2021 08:30						7.7								7.4																			
204	204	KOINA RIVER MANOHARPUR W.S	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	MANOHARPUR	-	-	-	-	-	-	-	-	22.37180900	85.20246800	10-10-2021 08:30						7.6								7.5																			
205	205	KOINA RIVER MANOHARPUR W.S	CPCB	20	Jharkhand	343	PASHCHIMI SINGHBHUM	MANOHARPUR	-	-	-	-	-	-	-	-	22.37180900	85.20246800	09-11-2021 08:30						6.8								7.2																			
207	207	KONAR AT TENUGHAT DAM	CPCB	20	Jharkhand	322	BOKARO	BERMO	-	-	-	-	-	-	-	-	23.78058600	85.87613100	15-09-2021 08:30						7.8								7.6																			
209	209	KONAR RIVER NEAR SWANG COAL WASHERY BOKARO	CPCB	20	Jharkhand	322	BOKARO	BERMO	-	-	-	-	-	-	-	-	23.79413000	85.86336900	15-09-2021 08:30						7.4								7.5																			
211	211	KURWA DUMKA WATER INTAKE POINT	CPCB	20	Jharkhand	326	DUMKA	JAMA	-	-	-	-	-	-	-	-	24.28148500	87.20861700	12-01-2021 08:30						8								7.6																			
212	212	KURWA DUMKA WATER INTAKE POINT	CPCB	20	Jharkhand	326	DUMKA	JAMA	-	-	-	-	-	-	-	-	24.28148500	87.20861700	10-04-2021 08:30						8.4								8.2																			
215	215	KURWA DUMKA WATER INTAKE POINT	CPCB	20	Jharkhand	326	DUMKA	JAMA	-	-	-	-	-	-	-	-	24.28148500	87.20861700	18-09-2021 08:30						8.2								7.5																			
216	216	KURWA DUMKA WATER INTAKE POINT	CPCB	20	Jharkhand	326	DUMKA	JAMA	-	-	-	-	-	-	-	-	24.28148500	87.20861700	16-10-2021 08:30						8.4								7.6																			
217	217	KURWA DUMKA WATER INTAKE POINT	CPCB	20	Jharkhand	326	DUMKA	JAMA	-	-	-	-	-	-	-	-	24.28148500	87.20861700	20-11-2021 08:30						8.2								7.5																			
219	219	LOCO TALAB ) PUMPU TALAB) AT- BARMASIA DHANBAD	CPCB	20	Jharkhand	325	DHANBAD	DHANBAD CUM KENDUADI	-	-	-	-	-	-	-	-	23.79036100	86.43833300	09-01-2021 08:30						2								7.4																			
224	224	NORTH KOEL D/S BCCL REHLA	CPCB	20	Jharkhand	338	PALAMAU	NA	-	-	-	-	-	-	-	-	24.24949400	83.85505300	19-03-2021 08:30						8								7.4																			
225	225	NORTH KOEL D/S BCCL REHLA	CPCB	20	Jharkhand	338	PALAMAU	NA	-	-	-	-	-	-	-	-	24.24949400	83.85505300	16-06-2021 08:30						7.8								7.5																			
226	226	NORTH KOEL D/S BCCL REHLA	CPCB	20	Jharkhand	338	PALAMAU	NA	-	-	-	-	-	-	-	-	24.24949400	83.85505300	16-07-2021 08:30						8								6.6																			
230	230	NORTH KOEL D/S BCCL REHLA	CPCB	20	Jharkhand	338	PALAMAU	NA	-	-	-	-	-	-	-	-	24.24949400	83.85505300	18-11-2021 08:30						8								7.5																			
