﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
1	1	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	17-04-2019 08:30																																	
2	2	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	01-05-2019 08:30																																	
3	3	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	10-06-2019 08:30																																	
4	4	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	16-07-2019 08:30																																	
5	5	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	08-08-2019 08:30																																	
6	6	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	05-09-2019 08:30																																	
7	7	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	28-10-2019 08:30																																	
8	8	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	21-11-2019 08:30																																	
9	9	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	23-12-2019 08:30																																	
10	10	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	22-01-2020 08:30																																	
11	11	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	18-02-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
12	12	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	18-03-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
13	13	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	13-04-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
14	14	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	27-05-2020 08:30	Clear					Clear								7.8			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
15	15	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	27-06-2020 08:30	Clear					Clear								7.4			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
16	16	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	21-07-2020 08:30	Clear					Clear								7.8			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
17	17	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	28-08-2020 08:30	Light Green					Light Green								7.8			Light Green		Light Green		Light Green		Light Green			Light Green	Light Green		Light Green		Light Green		
18	18	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	23-09-2020 08:30	Clear					Clear								9.3			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
19	19	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	22-10-2020 08:30	Clear					Clear								9.5			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
20	20	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	24-11-2020 08:30	Clear					Clear								7.8			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
21	21	POND C/O MOHIDHEEN PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12333300	72.72444400	01-12-2020 08:30	Clear					Clear								7.2			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
22	22	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	11-01-2018 08:30														8.57																			
23	23	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	07-02-2018 08:30														7.09																			
24	24	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	05-03-2018 08:30														7.7																			
25	25	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	09-04-2018 08:30														7.4																			
26	26	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	03-05-2018 08:30														7.7																			
27	27	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	04-06-2018 08:30														7.5																			
28	28	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	04-07-2018 08:30														7.72																			
29	29	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	01-08-2018 08:30														7																			
30	30	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	05-09-2018 08:30														7.09																			
31	31	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	01-10-2018 08:30														6.35																			
32	32	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	05-11-2018 08:30														7.03																			
33	33	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	03-12-2018 08:30														7.03																			
34	34	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	21-01-2019 08:30														7.5																			
35	35	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	19-02-2019 08:30														7.3																			
36	36	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	04-03-2019 08:30														7.2																			
37	37	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	09-04-2019 08:30														7.8																			
38	38	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	02-05-2019 08:30														7.4																			
39	39	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	28-06-2019 08:30																																	
40	40	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	04-10-2019 08:30														8																			
41	41	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	09-03-2020 08:30	Clear					Clear								8.7			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
42	42	POND NEAR JUMA MASJID	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	10.86489300	72.19477300	12-04-2020 08:30	Clear					Clear								8.7			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
43	43	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	17-04-2019 08:30																																	
44	44	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	02-05-2019 08:30																																	
45	45	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	12-06-2019 08:30																																	
46	46	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	25-07-2019 08:30																																	
47	47	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	22-08-2019 08:30																																	
48	48	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	19-09-2019 08:30																																	
49	49	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	29-10-2019 08:30																																	
50	50	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	28-11-2019 08:30																																	
51	51	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	25-12-2019 08:30																																	
52	52	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	23-01-2020 08:30																																	
53	53	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	19-02-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
54	54	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	23-03-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
55	55	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	13-04-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
56	56	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	29-05-2020 08:30	Clear					Clear								7.7			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
57	57	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	30-06-2020 08:30	Clear					Clear								7.4			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
58	58	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	23-07-2020 08:30	Clear					Clear								7.3			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
59	59	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	31-08-2020 08:30	Clear					Clear								7.5			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
60	60	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	29-09-2020 08:30	Clear					Clear								6.8			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
61	61	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	26-10-2020 08:30	Clear					Clear								7.1			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
62	62	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	25-11-2020 08:30	Clear					Clear								7.2			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
63	63	POND NEAR KULAPPINAKKAL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12027778	72.72305560	15-12-2020 08:30	Clear					Clear								7.7			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
64	64	WELL C/O ANDAM PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55180800	72.63475800	11-04-2018 08:30					54.8		783.9							6.5								40		76.8									
65	65	WELL C/O ANDAM PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55180800	72.63475800	15-10-2018 08:30					61.8		837.5							6.2								60		62.4									
66	66	WELL C/O ANDAM PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55180800	72.63475800	10-04-2019 08:30					65		627.8							7.1								170		290									
67	67	WELL C/O ANDAM PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55180800	72.63475800	07-10-2019 08:30					80		695.5							7								40		86.4									
68	68	WELL C/O ANDAM PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55180800	72.63475800	12-04-2020 08:30	Clear					Clear								6.9			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
69	69	WELL C/O BEEREADAM	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12797400	72.72335100	17-04-2019 08:30					790		1333															112		65									
70	70	WELL C/O BEEREADAM	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12797400	72.72335100	28-10-2019 08:30					490		1307															108		53									
71	71	WELL C/O BEEREADAM	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12797400	72.72335100	13-04-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
72	72	WELL C/O BELAVILATHA PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12450800	72.71799500	22-04-2019 08:30					1580		2132															112		91									
73	73	WELL C/O BELAVILATHA PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12450800	72.71799500	29-10-2019 08:30					750		2077															108		36									
74	74	WELL C/O BELAVILATHA PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12450800	72.71799500	13-04-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
75	75	WELL C/O BELAVILATHA PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12450800	72.71799500	26-10-2020 08:30	Clear					Clear								7.3			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
76	76	WELL C/O CIRCUIT HOUSE	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55128300	72.63412200	11-04-2018 08:30					629.6		1621.4							6.9								52		108									
77	77	WELL C/O CIRCUIT HOUSE	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55128300	72.63412200	03-10-2018 08:30					161.5		987.6							7.4								48		67.2									
78	78	WELL C/O CIRCUIT HOUSE	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55128300	72.63412200	12-04-2019 08:30					434.9		1440.5							7								220		320									
79	79	WELL C/O CIRCUIT HOUSE	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55128300	72.63412200	07-10-2019 08:30					180		471							7.5								40		76.8									
80	80	WELL C/O CIRCUIT HOUSE	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55128300	72.63412200	13-04-2020 08:30	Clear					Clear								7			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
81	81	WELL C/O FRIENDS COMMON CLUB	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12157300	72.71804800	22-04-2019 08:30					390		861															116		41									
82	82	WELL C/O FRIENDS COMMON CLUB	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12157300	72.71804800	29-10-2019 08:30					470		687															80		53									
83	83	WELL C/O FRIENDS COMMON CLUB	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12157300	72.71804800	13-04-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
84	84	WELL C/O FRIENDS COMMON CLUB	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12157300	72.71804800	26-10-2020 08:30	Clear					Clear								6.9			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
85	85	WELL C/O GOVT. PRESS	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55181900	72.63525000	05-04-2018 08:30					78.7		817.4							6.8								91.2		48									
86	86	WELL C/O GOVT. PRESS	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55181900	72.63525000	16-10-2018 08:30					57		741							7.5								72		45.6									
87	87	WELL C/O GOVT. PRESS	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55181900	72.63525000	10-04-2019 08:30					175		806.7							7.4								200		270									
88	88	WELL C/O GOVT. PRESS	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55181900	72.63525000	07-10-2019 08:30					100		743							7.5								32		76.8									
89	89	WELL C/O GOVT. PRESS	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55181900	72.63525000	13-04-2020 08:30	Clear					Clear								7.3			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
90	90	WELL C/O HIGH SCHOOL	CPCB	31	Lakshadweep	553	Lakshadweep	Minicoy	-	-	-	-	-	-	-	-	8.27831700	73.05629700	12-04-2019 08:30					274.9		1009.7							7.5								80		60									
91	91	WELL C/O HIGH SCHOOL	CPCB	31	Lakshadweep	553	Lakshadweep	Minicoy	-	-	-	-	-	-	-	-	8.27831700	73.05629700	07-10-2019 08:30					360		1097.5							7								56		105.6									
92	92	WELL C/O HIGH SCHOOL	CPCB	31	Lakshadweep	553	Lakshadweep	Minicoy	-	-	-	-	-	-	-	-	8.27831700	73.05629700	13-04-2020 08:30	Clear					Clear								7.7			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
93	93	WELL C/O HUSSAIN MANZIL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.11765100	72.71854400	22-04-2019 08:30					850		1169															108		55									
94	94	WELL C/O HUSSAIN MANZIL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.11765100	72.71854400	29-10-2019 08:30					560		1225															156		55									
95	95	WELL C/O HUSSAIN MANZIL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.11765100	72.71854400	13-04-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
96	96	WELL C/O HUSSAIN MANZIL	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.11765100	72.71854400	26-10-2020 08:30	Clear					Clear								7.3			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
97	97	WELL C/O I.G HOSPITAL	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.56135800	72.63746800	10-04-2019 08:30					209.9		803.3							7.5								64		43.2									
98	98	WELL C/O I.G HOSPITAL	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.56135800	72.63746800	07-10-2019 08:30					230		867.7							7								24		86.4									
99	99	WELL C/O I.G HOSPITAL	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.56135800	72.63746800	13-04-2020 08:30	Clear					Clear								7.7			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
100	100	WELL C/O JBS (C )	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.48070400	73.00491500	17-04-2019 08:30					830		1248															104		55									
101	101	WELL C/O JBS (C )	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.48070400	73.00491500	28-10-2019 08:30					290		2033															84		67									
102	102	WELL C/O JBS (C )	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.48070400	73.00491500	13-04-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
103	103	WELL C/O JBS (C )	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.48070400	73.00491500	22-10-2020 08:30	Clear					Clear								7.5			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
104	104	WELL C/O J.B. SCHOOL (N)	CPCB	31	Lakshadweep	553	Lakshadweep	Minicoy	-	-	-	-	-	-	-	-	8.28332200	73.05811200	09-04-2019 08:30					279.9		1081.4							7.3								104		52.8									
105	105	WELL C/O J.B. SCHOOL (N)	CPCB	31	Lakshadweep	553	Lakshadweep	Minicoy	-	-	-	-	-	-	-	-	8.28332200	73.05811200	03-10-2019 08:30					250		943.4							7.5								32		115.2									
106	106	WELL C/O J.B. SCHOOL (N)	CPCB	31	Lakshadweep	553	Lakshadweep	Minicoy	-	-	-	-	-	-	-	-	8.28332200	73.05811200	13-04-2020 08:30	Clear					Clear								7.3			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
107	107	WELL C/O KADAT PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.56899100	72.63623700	09-04-2018 08:30					114.8		1076							6.7								40		67.2									
108	108	WELL C/O KADAT PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.56899100	72.63623700	30-10-2018 08:30					199.5		1212.7							7.7								108		55.2									
109	109	WELL C/O KADAT PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.56899100	72.63623700	10-04-2019 08:30					1044.7		2807.3							7.2								360		520									
110	110	WELL C/O KADAT PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.56899100	72.63623700	04-10-2019 08:30					60		561.5							7.5								40		52.8									
111	111	WELL C/O KADAT PALLI	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.56899100	72.63623700	12-04-2020 08:30	Clear					Clear								7.1			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
112	112	WELL C/O KENDRIYA VIDYALAYA	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55491600	72.63046500	08-04-2019 08:30					1319.6		3256.2							7.9								132		124.8									
113	113	WELL C/O KENDRIYA VIDYALAYA	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55491600	72.63046500	09-10-2019 08:30					670									7.5								72		129.6									
114	114	WELL C/O KENDRIYA VIDYALAYA	CPCB	31	Lakshadweep	553	Lakshadweep	Kavaratti	-	-	-	-	-	-	-	-	10.55491600	72.63046500	13-04-2020 08:30	Clear					Clear								7.4			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
115	115	WELL C/O LAGOONS BATH	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12351800	72.71775800	22-04-2019 08:30					1100		91															116		86									
116	116	WELL C/O LAGOONS BATH	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12351800	72.71775800	29-10-2019 08:30					520		1651															72		50									
117	117	WELL C/O LAGOONS BATH	CPCB	31	Lakshadweep	553	Lakshadweep	Amini	-	-	-	-	-	-	-	-	11.12351800	72.71775800	13-04-2020 08:30	Clear					Clear								Clear			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
