﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Manual Daily Suspended Sediments (g/L)
1	1	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	01-01-2026 08:30	0
2	2	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	02-01-2026 08:30	0
3	3	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	03-01-2026 08:30	0
4	4	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	05-01-2026 08:30	0
5	5	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	06-01-2026 08:30	0
6	6	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	07-01-2026 08:30	0
7	7	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	08-01-2026 08:30	0
8	8	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	09-01-2026 08:30	0
9	9	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	10-01-2026 08:30	0
10	10	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	12-01-2026 08:30	0
11	11	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	13-01-2026 08:30	0
12	12	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	14-01-2026 08:30	0
13	13	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	15-01-2026 08:30	0
14	14	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	16-01-2026 08:30	0
15	15	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	17-01-2026 08:30	0
16	16	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	19-01-2026 08:30	0
17	17	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	20-01-2026 08:30	0
18	18	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	21-01-2026 08:30	0
19	19	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	22-01-2026 08:30	0
20	20	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	23-01-2026 08:30	0
21	21	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	24-01-2026 08:30	0
22	22	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	26-01-2026 08:30	0
23	23	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	27-01-2026 08:30	0
24	24	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	28-01-2026 08:30	0
25	25	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	29-01-2026 08:30	0
26	26	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	30-01-2026 08:30	0
27	27	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	31-01-2026 08:30	0
28	28	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	02-02-2026 08:30	0
29	29	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	03-02-2026 08:30	0
30	30	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	04-02-2026 08:30	0
31	31	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	05-02-2026 08:30	0
32	32	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	06-02-2026 08:30	0
33	33	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	07-02-2026 08:30	0
34	34	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	09-02-2026 08:30	0
35	35	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	10-02-2026 08:30	0
36	36	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	11-02-2026 08:30	0
37	37	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	12-02-2026 08:30	0
38	38	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	13-02-2026 08:30	0
39	39	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	14-02-2026 08:30	0
40	40	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	16-02-2026 08:30	0
41	41	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	17-02-2026 08:30	0
42	42	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	18-02-2026 08:30	0
43	43	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	19-02-2026 08:30	0
44	44	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	20-02-2026 08:30	0
45	45	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	21-02-2026 08:30	0
46	46	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	23-02-2026 08:30	0
47	47	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	24-02-2026 08:30	0
48	48	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	25-02-2026 08:30	0
49	49	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	26-02-2026 08:30	0
50	50	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	27-02-2026 08:30	0
51	51	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	28-02-2026 08:30	0
52	52	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	02-03-2026 08:30	0
53	53	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	03-03-2026 08:30	0
54	54	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	04-03-2026 08:30	0
55	55	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	05-03-2026 08:30	0
56	56	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	06-03-2026 08:30	0
57	57	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	07-03-2026 08:30	0
58	58	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	09-03-2026 08:30	0
59	59	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	10-03-2026 08:30	0
60	60	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	11-03-2026 08:30	0
61	61	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	12-03-2026 08:30	0
62	62	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	13-03-2026 08:30	0.6
63	63	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	14-03-2026 08:30	1.8
64	64	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	16-03-2026 08:30	0.88
65	65	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	17-03-2026 08:30	0
66	66	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	18-03-2026 08:30	0
67	67	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	19-03-2026 08:30	0
68	68	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	20-03-2026 08:30	0
69	69	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	23-03-2026 08:30	0.16
70	70	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	24-03-2026 08:30	0.1
71	71	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	25-03-2026 08:30	0.3
72	72	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	26-03-2026 08:30	0
73	73	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	27-03-2026 08:30	0
74	74	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	28-03-2026 08:30	0.06
75	75	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	30-03-2026 08:30	0.32
76	76	Jollang	CWC	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	Brahmaputra	Brahmaputra	Dikrong	Sinki	-	Sinki	27.11638889	93.63583333	31-03-2026 08:30	0
77	77	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	01-01-2026 08:30	0.03
78	78	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	02-01-2026 08:30	0.028
79	79	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	03-01-2026 08:30	0.026
80	80	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	05-01-2026 08:30	0.008
81	81	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	06-01-2026 08:30	0.024
82	82	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	07-01-2026 08:30	0.026
83	83	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	08-01-2026 08:30	0.024
84	84	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	09-01-2026 08:30	0.028
85	85	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	10-01-2026 08:30	0.026
86	86	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	12-01-2026 08:30	0.028
87	87	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	13-01-2026 08:30	0.028
88	88	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	15-01-2026 08:30	0.026
89	89	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	16-01-2026 08:30	0.024
90	90	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	17-01-2026 08:30	0.028
91	91	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	19-01-2026 08:30	0.026
92	92	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	20-01-2026 08:30	0.028
93	93	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	21-01-2026 08:30	0.026
94	94	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	22-01-2026 08:30	0.024
95	95	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	23-01-2026 08:30	0.026
96	96	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	24-01-2026 08:30	0.024
97	97	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	27-01-2026 08:30	0.026
98	98	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	28-01-2026 08:30	0.024
99	99	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	29-01-2026 08:30	0.026
100	100	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	30-01-2026 08:30	0.028
101	101	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	31-01-2026 08:30	0.026
102	102	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	02-02-2026 08:30	0.028
103	103	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	03-02-2026 08:30	0.026
104	104	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	04-02-2026 08:30	0.028
105	105	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	05-02-2026 08:30	0.026
106	106	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	06-02-2026 08:30	0.024
107	107	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	07-02-2026 08:30	0.028
108	108	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	09-02-2026 08:30	0.026
109	109	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	10-02-2026 08:30	0.028
110	110	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	11-02-2026 08:30	0.026
111	111	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	12-02-2026 08:30	0.024
112	112	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	13-02-2026 08:30	0.026
113	113	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	14-02-2026 08:30	0.024
114	114	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	16-02-2026 08:30	0.026
115	115	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	17-02-2026 08:30	0.028
116	116	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	18-02-2026 08:30	0.026
117	117	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	19-02-2026 08:30	0.024
118	118	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	20-02-2026 08:30	0.026
119	119	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	21-02-2026 08:30	0.024
120	120	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	23-02-2026 08:30	0.022
121	121	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	24-02-2026 08:30	0.026
122	122	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	25-02-2026 08:30	0.024
123	123	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	26-02-2026 08:30	0.028
124	124	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	27-02-2026 08:30	0.026
125	125	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	28-02-2026 08:30	0.024
126	126	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	01-04-2026 08:30	0.028
127	127	Murga Bridge	CWC	12	Arunachal Pradesh	238	TAWANG	JANG	-	-	Brahmaputra	Brahmaputra	Manas	Twang Chu	-	Twang Chu	27.61388889	92.02638889	02-04-2026 08:30	0.026
