﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
3	3	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	18-03-2021 08:30						5.1								7.97																			
4	4	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	15-04-2021 08:30						6.1								7.3																			
5	5	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	07-12-2021 08:30						5.2								7.72																			
7	7	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	12-04-2021 08:30						5.6								7.89																			
8	8	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	06-09-2021 08:30						3.1								7.83																			
9	9	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	02-12-2021 08:30						6.8								7.88																			
14	14	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	12-04-2021 08:30	0.89					12.1								9.1																			
15	15	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	02-12-2021 08:30	0.84					6.7								7.64																			
16	16	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	02-02-2021 08:30						6.9								6.3																	0.6		
17	17	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	12-04-2021 08:30	0.4					5.1								7.3																			
18	18	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	06-09-2021 08:30	0.4					7								8																	0.8		
19	19	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	02-12-2021 08:30	0.4					9.3								8.04																			
21	21	PANITHITTU	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82948700	79.80307000	06-09-2021 08:30					116		385							6.9				170			0.11	102		90	192								
22	22	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	12-02-2021 08:30					263.2		939							7.19				166			0.39	286.9		70.7	357.6		11.3			0.2			
23	23	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	13-09-2021 08:30					229.9		676							6.79				144			0.13	146		88	234		7.67						
24	24	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	02-02-2021 08:30					114		746							7.57				292			0.09	222.2		151.5	373.7		2.5						
25	25	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	13-09-2021 08:30					234.9		1217							7.55				306			0.1	392		200	592		3.98						
27	27	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	06-09-2021 08:30					52		273							6.96				170			0.34	96		72	168								
28	28	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	12-02-2021 08:30					46.5		162							6.06				62			0.34	121		20.2	141.4		2.3						
29	29	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	15-09-2021 08:30					41.89		438							6.09				62			0.082	60		38	98		1.14						
31	31	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	06-09-2021 08:30					107		395							6.43				166			0.045	120		68	188		4						
32	32	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	02-02-2021 08:30					554.8		1648							6.43				250			0.57	224.2		214.2	438.4		1						
33	33	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	13-09-2021 08:30					517.8		1278							7.59				328			0.61	202		158	360		1.87						
34	34	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	09-02-2021 08:30					93.1		498							6.32				84			0.86	123		68.7	191.9		8			1.036			
35	35	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	13-09-2021 08:30					85		626							6.48				104			0.34	150		84	234		1						
36	36	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	02-02-2021 08:30					92.1		611							6.13				56				149		66.7	216.2		7						
37	37	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	13-09-2021 08:30					123		557							6.06				90			0.032	166		78	244		7.53						
39	39	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	13-09-2021 08:30					105		599							6.56				124			0.11	138		52	190		5.27						
40	40	WELL AT NEHRU STATUE MISSION ST. - CHETTY KOIL	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93264200	79.83525000	02-02-2021 08:30					355.3		1286							7.01				374			0.08	333		90.9	424.2		1.6						
41	41	WELL AT NEHRU STATUE MISSION ST. - CHETTY KOIL	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93264200	79.83525000	13-09-2021 08:30					319.9		1052							7.01				228			0.025	312		90	402		0.54						
42	42	WELL AT THENGAITHITTU AREA (II)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91385800	79.81560600	09-02-2021 08:30					495.9		1283							6.42				186			1.67	246.5		195.9	442.4					0.815			
43	43	WELL AT THENGAITHITTU AREA (II)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91385800	79.81560600	06-09-2021 08:30					478.8		1215							6.32				144			2.19	376		68	444								
45	45	WELL AT T.R.PATTINAM KARAIKAL	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.86777800	79.82833300	15-09-2021 08:30					403.7		1093							8.44				318			0.037	56		30	86								
47	47	WELL AT URUVAIYAR	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.89332800	79.75391700	06-09-2021 08:30					481.8		1193							7.47				248			0.46	240		162	402								
49	49	WELL NEAR BY LAKE BAHOUR	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.81190800	79.74576900	06-09-2021 08:30					43		203							7.39				234			0.35	54		48	102								
