﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Telemetry 6 Hourly (meter)
1	1	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		24-01-2026 00:00	57.87
2	2	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		24-01-2026 06:00	57.87
3	3	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		24-01-2026 12:00	57.87
4	4	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		25-01-2026 00:00	57.9
5	5	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		25-01-2026 06:00	57.88
6	6	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		25-01-2026 12:00	57.92
7	7	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		25-01-2026 18:00	57.89
8	8	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		26-01-2026 00:00	57.92
9	9	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		26-01-2026 06:00	57.88
10	10	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		26-01-2026 12:00	57.92
11	11	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		26-01-2026 18:00	57.91
12	12	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		27-01-2026 00:00	57.91
13	13	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		27-01-2026 06:00	57.89
14	14	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		27-01-2026 12:00	57.93
15	15	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		27-01-2026 18:00	57.93
16	16	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		28-01-2026 00:00	57.91
17	17	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		28-01-2026 06:00	57.87
18	18	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		28-01-2026 12:00	57.88
19	19	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		28-01-2026 18:00	57.88
20	20	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		29-01-2026 00:00	57.91
21	21	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		29-01-2026 06:00	57.88
22	22	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		29-01-2026 12:00	57.9
23	23	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		29-01-2026 18:00	57.88
24	24	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		30-01-2026 00:00	57.91
25	25	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		30-01-2026 06:00	57.82
26	26	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		30-01-2026 12:00	57.88
27	27	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		30-01-2026 18:00	57.89
28	28	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		31-01-2026 00:00	57.9
29	29	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		31-01-2026 06:00	57.79
30	30	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		31-01-2026 12:00	57.89
31	31	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		31-01-2026 18:00	57.88
32	32	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		01-02-2026 00:00	57.9
33	33	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		01-02-2026 06:00	57.87
34	34	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		01-02-2026 12:00	57.89
35	35	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		01-02-2026 18:00	57.88
36	36	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		02-02-2026 00:00	57.89
37	37	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		02-02-2026 06:00	57.88
38	38	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		02-02-2026 12:00	57.9
39	39	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		03-02-2026 00:00	57.9
40	40	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		03-02-2026 18:00	57.87
41	41	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		04-02-2026 00:00	57.86
42	42	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		04-02-2026 06:00	57.87
43	43	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		04-02-2026 12:00	57.86
44	44	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		04-02-2026 18:00	57.89
45	45	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		05-02-2026 00:00	57.89
46	46	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		05-02-2026 06:00	57.9
47	47	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		05-02-2026 12:00	57.88
48	48	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		05-02-2026 18:00	57.89
49	49	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		06-02-2026 00:00	57.9
50	50	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		06-02-2026 06:00	57.91
51	51	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		06-02-2026 12:00	57.81
52	52	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		06-02-2026 18:00	57.91
53	53	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		07-02-2026 00:00	57.91
54	54	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		07-02-2026 06:00	57.93
55	55	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		07-02-2026 12:00	57.92
56	56	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		07-02-2026 18:00	57.93
57	57	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		08-02-2026 00:00	57.93
58	58	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		08-02-2026 06:00	57.92
59	59	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		08-02-2026 12:00	57.92
60	60	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		08-02-2026 18:00	57.94
61	61	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		09-02-2026 00:00	57.95
62	62	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		10-02-2026 00:00	57.9
63	63	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		11-02-2026 00:00	57.9
64	64	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		11-02-2026 06:00	57.89
65	65	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		11-02-2026 12:00	57.89
66	66	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		12-02-2026 00:00	57.9
67	67	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		12-02-2026 06:00	57.91
68	68	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		12-02-2026 12:00	57.91
69	69	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		12-02-2026 18:00	57.92
70	70	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		13-02-2026 00:00	57.93
71	71	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		13-02-2026 06:00	57.93
72	72	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		13-02-2026 12:00	57.95
73	73	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		13-02-2026 18:00	57.93
74	74	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		14-02-2026 00:00	57.94
75	75	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		14-02-2026 06:00	57.94
76	76	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		14-02-2026 12:00	57.96
77	77	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		15-02-2026 00:00	57.97
78	78	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		15-02-2026 06:00	57.95
79	79	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		15-02-2026 12:00	57.96
80	80	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		15-02-2026 18:00	57.95
81	81	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		16-02-2026 00:00	57.97
82	82	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		16-02-2026 06:00	57.95
83	83	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		16-02-2026 12:00	57.97
84	84	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		16-02-2026 18:00	57.96
85	85	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		17-02-2026 00:00	57.94
86	86	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		17-02-2026 06:00	57.92
87	87	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		17-02-2026 12:00	57.94
88	88	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		17-02-2026 18:00	57.94
89	89	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		18-02-2026 00:00	57.95
90	90	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		18-02-2026 06:00	57.91
91	91	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		18-02-2026 12:00	57.94
92	92	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		18-02-2026 18:00	57.92
93	93	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		19-02-2026 00:00	57.93
94	94	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		19-02-2026 06:00	57.9
95	95	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		19-02-2026 12:00	57.92
96	96	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		19-02-2026 18:00	57.9
97	97	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		20-02-2026 00:00	57.91
98	98	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		20-02-2026 06:00	26.53
99	99	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		02-03-2026 00:00	-8.53
100	100	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		02-03-2026 06:00	-12.53
101	101	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		02-03-2026 12:00	92.86
102	102	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		02-03-2026 18:00	138.46
103	103	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		03-03-2026 00:00	182.53
104	104	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		08-09-2026 00:00	32.8
105	105	Akalgarh M_1	CGWB	3	Punjab	608	SAS NAGAR	-	-	-	-	-	-	-	-	-	30.85800000	76.61300000		09-09-2026 00:00	32.82
106	106	Akout OW	CGWB	3	Punjab	41	PATIALA	-	-	-	-	-	-	-	-	-	30.26000000	76.43000000		01-01-2026 00:00	39.386
107	107	Akout OW	CGWB	3	Punjab	41	PATIALA	-	-	-	-	-	-	-	-	-	30.26000000	76.43000000		01-01-2026 06:00	39.355
108	108	Akout OW	CGWB	3	Punjab	41	PATIALA	-	-	-	-	-	-	-	-	-	30.26000000	76.43000000		01-01-2026 12:00	39.298
109	109	Akout OW	CGWB	3	Punjab	41	PATIALA	-	-	-	-	-	-	-	-	-	30.26000000	76.43000000		01-01-2026 18:00	39.306
110	110	Akout OW	CGWB	3	Punjab	41	PATIALA	-	-	-	-	-	-	-	-	-	30.26000000	76.43000000		02-01-2026 00:00	39.275
111	111	Akout OW	CGWB	3	Punjab	41	PATIALA	-	-	-	-	-	-	-	-	-	30.26000000	76.43000000		02-01-2026 06:00	39.262
112	112	Akout OW	CGWB	3	Punjab	41	PATIALA	-	-	-	-	-	-	-	-	-	30.26000000	76.43000000		02-01-2026 12:00	39.234
113	113	Akout OW	CGWB	3	Punjab	41	PATIALA	-	-	-	-	-	-	-	-	-	30.26000000	76.43000000		02-01-2026 18:00	39.244
