﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Potential of Hydrogen (pH)	Electric Conductivity (I 1/4S/cm)	Total Dissolved Solids (mg/L)	Carbonate (mg/L)	Bicarbonate (mg/L)	Total Alkalinity (mg/L as CaCO3)	Chloride (mg/L)	Nitrate N (mgN/L)	Sulphate (mg/L)	Phosphate(mg/L)	Silica(mg/L)	Fluoride (mg/L)	Total Hardness (mgCaCO3/L)	Calcium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Potassium (mg/L)	Iron(mg/L)	Arsenic (mg/L)	Uranium(mg/L)	Manganese (mg/L)	Copper (mg/L)	Lead (mg/L)	Zinc (mg/L)	Nickel (mg/L)	Cadmium (mg/L)	Chromium (mg/L)
1	1	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2000 00:00	7.5	280		0	146		14		0				115	44	1	11											
2	2	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2001 00:00	8.1	280			128		25		0.1				120	32	10	7											
3	3	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2002 00:00	7.22	330			152		18		2.4				145	40	11	8											
4	4	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2003 00:00		270																0.429									
5	5	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2004 00:00	7.8	230		0	104		14		7				110	24	12	4											
6	6	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2005 00:00	8	300		0	134		18		4				135	30	15	7											
7	7	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2007 00:00	8.2	330		0	146		21		14				155	34	17	6											
8	8	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2008 00:00	7.9	400		0	165		25		21				186	38	22	7											
9	9	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2009 00:00	7.9	270		0	122	100	18		8				100	26	8.54	14											
10	10	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2010 00:00	8.6	300											145														
11	11	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2011 00:00	7.62	258			128	104.9							85														
12	12	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2012 00:00	6.97	262		0	140	114.8	14		6.1				120	18	18.26	9											
13	13	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2013 00:00	7.6	252		0	61	50	21		12				120	26	13.4	1.1											
14	14	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2014 00:00	7.8	269		0	37	30.33	28		76				150	46	8.57	2											
15	15	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2016 00:00	7.8	216	140	0	127		15		6.4				95	22	10	14											
16	16	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2017 00:00	8.2	247			124.898		13.6482		27				132.6	28.6171	14.5824	10.46											
17	17	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	25-05-2018 00:00	6.9	245	0	0	59.475		16.12975		9		0		66.3	16.35264	6.076	8.73		0									
18	18	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	30-05-2019 08:00	7.4	421	216.45	0	65.4225		48.88555		9				98.43	21.46284	10.69376	21.6											
19	19	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556	30-05-2020 08:00	7.4	421		0	65.4225		48.88555		9					21.46284	10.69376	21.6											
20	20	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2000 00:00	7.5	680		0	348		35		0				280	72	24	26											
21	21	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2001 00:00	7.6	560			275		35		5				210	64	12	32											
22	22	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2002 00:00	7.96	490			232		21.3		5.6				190	48	17	23											
23	23	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2003 00:00		500																									
24	24	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2005 00:00	7.9	480		0	226		35		8				205	36	28	16											
25	25	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2006 00:00	7.7	640		0	342		28		7.9				251	66	21	23.2											
26	26	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2007 00:00	7.9	610		0	183		89		35				210	22	38	48											
27	27	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2008 00:00	7	710		0	256		78		30				246	44	33	48											
28	28	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2009 00:00	7.8	660		0	342	280.3	32		9				270	28	48.66	28											
29	29	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2010 00:00	8.5	560											200														
30	30	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2011 00:00	7.85	628			299	245.1							305														
31	31	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2012 00:00	7.45	619		0	317	259.8	28		1.7				250	60	24.39	24											
32	32	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2013 00:00	7.6	411		0	189	154.9	21		2				200	60	12	1.3											
33	33	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2014 00:00	7.8	641		0	159	130.33	57		56				240	46	30.45	4											
34	34	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2016 00:00	8.3	599		24	288	276.07	23		0				284	86	16.88	21											
35	35	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2017 00:00	8.3	604		29.25	362.798		23.5742		18				326.4	94.0277	21.8736	21.45											
36	36	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111	25-05-2018 00:00	7.3	695	0	0	356.85		26.05575		11		0		265.2	38.83752	40.1016	20		0									
37	37	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333	25-05-2000 00:00	7.42	510		0	232		32		5				215	66	12	16											
38	38	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333	25-05-2002 00:00	8.01	530			244		35.5		11.3				225	72	10.9	15.4											
39	39	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333	25-05-2003 00:00		490																									
40	40	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333	25-05-2004 00:00	7.9	400		0	177		25		19				200	54	16	0.4											
41	41	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333	25-05-2006 00:00	7.7	410		0	183		28		12				173	48	13	12.6											
42	42	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333	25-05-2007 00:00	8.2	370		0	165		28		1.2				160	24	24	12											
43	43	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333	25-05-2008 00:00	7.8	300		0	110		28		10				128	30	13	8											
44	44	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333	25-05-2009 00:00	8.1	490		0	201	164.8	32		18				200	36	26.79	19											
45	45	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333	25-05-2010 00:00	8.6	500											215														
46	46	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333	25-05-2017 00:00	8.2	293			148.688		13.6482		25				147.9	36.7934	13.3672	11.72											
47	47	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333	25-05-2018 00:00	7.1	306	0	0	148.6875		16.12975		15		0		142.8	18.39672	23.0888	9.47		0									
48	48	Khedi Ghodamba	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Khedi Ghodamba	-	-	-	-	-	-	20.11111111	73.04722222	25-05-2014 00:00	7.9	526		0	92	75.41	78		60				245	54	26.81	6											
49	49	Khedi Ghodamba	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Khedi Ghodamba	-	-	-	-	-	-	20.11111111	73.04722222	25-05-2015 00:00	8	369		0	165	135.25	46		2				165	58	4.93	13											
50	50	Khedi Ghodamba	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Khedi Ghodamba	-	-	-	-	-	-	20.11111111	73.04722222	25-05-2016 00:00	8.2	418	272	0	254		23		5				194	52	16	13											
51	51	Khedi Ghodamba	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Khedi Ghodamba	-	-	-	-	-	-	20.11111111	73.04722222	25-05-2017 00:00	8.3	390		23.4	190.32		33.5003		7				209.1	57.2342	15.7976	14.59											
52	52	Khedi Ghodamba	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Khedi Ghodamba	-	-	-	-	-	-	20.11111111	73.04722222	25-05-2018 00:00	7.1	569	0	0	178.425		50.87075		24		0		214.2	51.102	20.6584	15		0									
53	53	Khedi Ghodamba	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Khedi Ghodamba	-	-	-	-	-	-	20.11111111	73.04722222	30-05-2019 08:00	7.7	676	146.9	0	23.79		126.5565		24				83.13	19.623169	8.14184	76.63											
54	54	Khedi Ghodamba	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Khedi Ghodamba	-	-	-	-	-	-	20.11111111	73.04722222	30-05-2020 08:00	7.7	676		0	23.79		126.5565		24					19.623169	8.14184	76.63											
55	55	Kherdi Kathepada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Kherdi Kathepada	-	-	-	-	-	-	20.11305556	73.03194444	25-05-2018 00:00	7.6	787	0	0	202.215		55.83375		93		0		270.3	44.96976	37.6712	21		0									
56	56	Kherdi Kathepada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Kherdi Kathepada	-	-	-	-	-	-	20.11305556	73.03194444	30-05-2019 08:00	7.8	1226	152.75	0	136.7925		175.1939		93				385.56	98.93347	33.05344	58.13											
57	57	Kherdi Kathepada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Kherdi Kathepada	-	-	-	-	-	-	20.11305556	73.03194444	30-05-2020 08:00	7.8	1226		0	136.7925		175.1939		93					98.93347	33.05344	58.13											
58	58	Kilvani Sharyapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Kilvani Sharyapada	-	-	-	-	-	-	20.30027778	73.09055556	25-05-2016 00:00	8.3	473	307	19	200		26		0				209	46	23	14											
59	59	Kilvani Sharyapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Kilvani Sharyapada	-	-	-	-	-	-	20.30027778	73.09055556	25-05-2017 00:00	8.4	293		23.4	154.635		11.1667		70				204	40.8816	24.304	12.49											
60	60	Kilvani Sharyapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Kilvani Sharyapada	-	-	-	-	-	-	20.30027778	73.09055556	25-05-2018 00:00	7.4	364	0	0	172.4775		11.16675		13		0		127.5	18.39672	19.4432	18		0									
61	61	Luhari_Dungaripada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Luhari	-	-	-	-	-	-	20.19250000	72.96527778	25-05-2017 00:00	8.3	152		23.4	47.58		8.68525		7				81.6	20.4408	7.2912	6.6											
62	62	Luhari_Dungaripada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Luhari	-	-	-	-	-	-	20.19250000	72.96527778	25-05-2018 00:00	7.3	482	0	0	202.215		26.05575		21		0		163.2	18.39672	27.9496	27		0									
63	63	Mandoni	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Mandoni	-	-	-	-	-	-	20.11111111	73.13666667	25-05-2018 00:00	7.2	190	0	0	53.5275		16.12975		8		0		61.2	8.17632	9.7216	9		0									
64	64	Mandoni	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Mandoni	-	-	-	-	-	-	20.11111111	73.13666667	30-05-2019 08:00	7.5	235	477.1	0	65.4225		24.815		8				73.44	19.623169	5.83296	14.85											
65	65	Mandoni	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Mandoni	-	-	-	-	-	-	20.11111111	73.13666667	30-05-2020 08:00	7.5	235		0	65.4225		24.815		8					19.623169	5.83296	14.85											
66	66	Modpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Modpada	-	-	-	-	-	-	20.30916667	73.15944444	25-05-2000 00:00	7.5	330		0	183		11		0				135	44	6	13											
67	67	Modpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Modpada	-	-	-	-	-	-	20.30916667	73.15944444	25-05-2001 00:00	7.9	360			189		18		0.1				155	42	12	9											
68	68	Modpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Modpada	-	-	-	-	-	-	20.30916667	73.15944444	25-05-2002 00:00	8.23	320			165		14		1.5				130	42	6.1	9											
69	69	Modpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Modpada	-	-	-	-	-	-	20.30916667	73.15944444	25-05-2003 00:00		260																0.357									
70	70	Modpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Modpada	-	-	-	-	-	-	20.30916667	73.15944444	25-05-2004 00:00	7.8	260		0	128		18		2				125	30	12	3											
71	71	Modpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Modpada	-	-	-	-	-	-	20.30916667	73.15944444	25-05-2005 00:00	8.1	310		0	165		18		3				155	28	21	5											
72	72	Modpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Modpada	-	-	-	-	-	-	20.30916667	73.15944444	25-05-2006 00:00	7.8	280		0	146		11		3.6				122	34	9	9.3											
73	73	Modpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Modpada	-	-	-	-	-	-	20.30916667	73.15944444	25-05-2007 00:00	8.2	270		0	140		11		5				125	28	13	6											
74	74	Modpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Modpada	-	-	-	-	-	-	20.30916667	73.15944444	25-05-2011 00:00	7.37	285			146	119.7							115														
75	75	Modpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Modpada	-	-	-	-	-	-	20.30916667	73.15944444	25-05-2016 00:00	8.1	324		0	171	140.16	15		8				159	40	14.39	12											
76	76	Modpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Modpada	-	-	-	-	-	-	20.30916667	73.15944444	25-05-2018 00:00	7	287	0	0	142.74		6.20375		10		0		66.3	18.39672	4.8608	30		0									
77	77	Moolpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Moolpada	-	-	-	-	-	-	20.12305556	73.09638889	25-05-2016 00:00	8.1	324	210.6	0	170.8	0	15.42075		7.9				159.36	39.91968	14.5824	11.71		0									
78	78	Moolpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Moolpada	-	-	-	-	-	-	20.12305556	73.09638889	30-05-2019 08:00	7.7	270	650.65	0	53.5275		22.3335		10				53.55	17.579088	2.30888	19.62											
79	79	Moolpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Moolpada	-	-	-	-	-	-	20.12305556	73.09638889	30-05-2020 08:00	7.7	270		0	53.5275		22.3335		10					17.579088	2.30888	19.62											
80	80	Morkhal (Chowki Falia)	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Morkhal (Chowki Falia)	-	-	-	-	-	-	20.32777778	73.10138889	25-05-2000 00:00	7.44	290		0	159		11		0				115	44	1	12											
81	81	Morkhal (Chowki Falia)	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Morkhal (Chowki Falia)	-	-	-	-	-	-	20.32777778	73.10138889	25-05-2001 00:00	7.9	350			183		18		0.1				145	42	10	14											
82	82	Morkhal (Chowki Falia)	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Morkhal (Chowki Falia)	-	-	-	-	-	-	20.32777778	73.10138889	25-05-2002 00:00	8.01	370			189		14.2		1				160	56	4.9	10.2											
83	83	Morkhal (Chowki Falia)	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Morkhal (Chowki Falia)	-	-	-	-	-	-	20.32777778	73.10138889	25-05-2007 00:00	8	350		0	183		14		6				160	40	12	7											
84	84	Morkhal (Chowki Falia)	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Morkhal (Chowki Falia)	-	-	-	-	-	-	20.32777778	73.10138889	25-05-2008 00:00	7.8	500		0	171		46		20				195	40	23	23											
85	85	Morkhal (Chowki Falia)	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Morkhal (Chowki Falia)	-	-	-	-	-	-	20.32777778	73.10138889	25-05-2018 00:00	7.6	374	0	0	178.425		18.61125		20		0		158.1	18.39672	26.7344	14		0									
86	86	Naroli	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27694444	72.94083333	25-05-2000 00:00	7.45	780		0	293		71		38				235	56	23	70		0.125									
87	87	Naroli-1	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Naroli	-	-	-	-	-	-	20.22083333	72.96555556	25-05-2013 00:00	7.6	1016		0	451	369.7	35		2				485	40	94	9.4											
88	88	Naroli-1	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Naroli	-	-	-	-	-	-	20.22083333	72.96555556	25-05-2014 00:00	8	292		0	92	75.41	18		74				180	28	26.78	2											
89	89	Naroli-1	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Naroli	-	-	-	-	-	-	20.22083333	72.96555556	25-05-2016 00:00	7.9	1028	668	0	346		100		124				229	44	29	123											
90	90	Naroli-1	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Naroli	-	-	-	-	-	-	20.22083333	72.96555556	25-05-2017 00:00	8.2	891			374.693		73.2043		36				377.4	51.102	59.5448	16.81											
91	91	Naroli-1	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Naroli	-	-	-	-	-	-	20.22083333	72.96555556	25-05-2018 00:00	7.5	1378	0	0	481.7475		105.46375		97		0		413.1	63.36648	60.76	74		0									
