﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Quarterly Manual (meter)
1	1	Amritpur (Ranibagh)	CGWB	5	Uttarakhand	51	Nainital	-	-	-	-	-	-	-	-	-	29.29250000	79.55111100		30-01-2023 08:00	54.55
2	2	Amritpur (Ranibagh)	CGWB	5	Uttarakhand	51	Nainital	-	-	-	-	-	-	-	-	-	29.29250000	79.55111100		30-05-2023 10:00	4.96
3	3	Amritpur (Ranibagh)	CGWB	5	Uttarakhand	51	Nainital	-	-	-	-	-	-	-	-	-	29.29250000	79.55111100		03-08-2023 10:00	4.96
4	4	Amritpur (Ranibagh)	CGWB	5	Uttarakhand	51	Nainital	-	-	-	-	-	-	-	-	-	29.29250000	79.55111100		30-08-2023 10:00	92.31
5	5	Amritpur (Ranibagh)	CGWB	5	Uttarakhand	51	Nainital	-	-	-	-	-	-	-	-	-	29.29250000	79.55111100		30-11-2023 10:00	30
6	6	Amritpur (Ranibagh)	CGWB	5	Uttarakhand	51	Nainital	-	-	-	-	-	-	-	-	-	29.29250000	79.55111100		30-01-2024 10:00	12
7	7	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		10-01-2021 00:00	5.05
8	8	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		30-11-2021 06:00	6.21
9	9	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		30-01-2022 07:00	6.21
10	10	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		30-05-2022 06:00	15.82
11	11	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		30-08-2022 06:00	9.24
12	12	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		30-11-2022 06:00	6.17
13	13	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		30-01-2023 08:00	7.06
14	14	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		30-05-2023 10:00	11.19
15	15	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		03-08-2023 10:00	11.19
16	16	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		30-08-2023 10:00	5.72
17	17	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		30-11-2023 10:00	7.1
18	18	Angadpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Angadpur	-	-	-	-	-	-	29.32500000	78.77500000		30-01-2024 10:00	6.86
19	19	Badaripur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	-	-	-	-	-	-	-	-	-	29.14138900	79.18944400		30-01-2023 08:00	3.99
20	20	Badaripur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	-	-	-	-	-	-	-	-	-	29.14138900	79.18944400		30-05-2023 10:00	9.85
21	21	Badaripur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	-	-	-	-	-	-	-	-	-	29.14138900	79.18944400		03-08-2023 10:00	9.85
22	22	Badaripur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	-	-	-	-	-	-	-	-	-	29.14138900	79.18944400		30-08-2023 10:00	6.92
23	23	Badaripur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	-	-	-	-	-	-	-	-	-	29.14138900	79.18944400		30-01-2024 10:00	4.38
24	24	Badripur_1	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.40138900	77.75111100		30-01-2023 08:00	9.11
25	25	Badripur_1	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.40138900	77.75111100		30-05-2023 10:00	9.19
26	26	Badripur_1	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.40138900	77.75111100		30-11-2023 10:00	8.87
27	27	Badripur_1	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.40138900	77.75111100		30-01-2024 10:00	9.09
28	28	Bahabalpur HP	CGWB	5	Uttarakhand	50	Haridwar	Haridwar	BAHADRABAD	Bahabalpur	-	-	-	-	-	-	29.98722222	77.81027778		30-01-2023 08:00	2.99
29	29	Bahabalpur HP	CGWB	5	Uttarakhand	50	Haridwar	Haridwar	BAHADRABAD	Bahabalpur	-	-	-	-	-	-	29.98722222	77.81027778		30-05-2023 10:00	3.81
30	30	Bahabalpur HP	CGWB	5	Uttarakhand	50	Haridwar	Haridwar	BAHADRABAD	Bahabalpur	-	-	-	-	-	-	29.98722222	77.81027778		30-08-2023 10:00	2.14
31	31	Bahabalpur HP	CGWB	5	Uttarakhand	50	Haridwar	Haridwar	BAHADRABAD	Bahabalpur	-	-	-	-	-	-	29.98722222	77.81027778		30-11-2023 10:00	3.84
32	32	Bahabalpur HP	CGWB	5	Uttarakhand	50	Haridwar	Haridwar	BAHADRABAD	Bahabalpur	-	-	-	-	-	-	29.98722222	77.81027778		30-01-2024 10:00	6.35
33	33	Bahdrabad	CGWB	5	Uttarakhand	50	Haridwar	Haridwar	BAHADRABAD	Bahdrabad	-	-	-	-	-	-	29.91750000	78.04388889		30-01-2023 08:00	12.93
34	34	Bahdrabad	CGWB	5	Uttarakhand	50	Haridwar	Haridwar	BAHADRABAD	Bahdrabad	-	-	-	-	-	-	29.91750000	78.04388889		30-05-2023 10:00	14.19
35	35	Bahdrabad	CGWB	5	Uttarakhand	50	Haridwar	Haridwar	BAHADRABAD	Bahdrabad	-	-	-	-	-	-	29.91750000	78.04388889		30-08-2023 10:00	2.82
36	36	Bahdrabad	CGWB	5	Uttarakhand	50	Haridwar	Haridwar	BAHADRABAD	Bahdrabad	-	-	-	-	-	-	29.91750000	78.04388889		30-11-2023 10:00	4.93
37	37	Bahdrabad	CGWB	5	Uttarakhand	50	Haridwar	Haridwar	BAHADRABAD	Bahdrabad	-	-	-	-	-	-	29.91750000	78.04388889		30-01-2024 10:00	5.43
38	38	Baluwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.44444400	77.78250000		30-01-2023 08:00	35.24
39	39	Baluwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.44444400	77.78250000		30-05-2023 10:00	40.07
40	40	Baluwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.44444400	77.78250000		30-11-2023 10:00	34.69
41	41	Baluwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.44444400	77.78250000		30-01-2024 10:00	35.45
42	42	Banbasa HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Banbasa Hp	-	-	-	-	-	-	29.08333333	80.00027778		10-01-2021 00:00	4.73
43	43	Banbasa HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Banbasa Hp	-	-	-	-	-	-	29.08333333	80.00027778		30-11-2022 06:00	2.81
44	44	Banbasa HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Banbasa Hp	-	-	-	-	-	-	29.08333333	80.00027778		30-01-2023 08:00	3.99
45	45	Banbasa HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Banbasa Hp	-	-	-	-	-	-	29.08333333	80.00027778		30-05-2023 10:00	5.71
46	46	Banbasa HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Banbasa Hp	-	-	-	-	-	-	29.08333333	80.00027778		30-01-2024 10:00	4.99
47	47	Bandarjud	CGWB	5	Uttarakhand	50	Haridwar	-	-	-	-	-	-	-	-	-	30.05305600	77.93861100		30-01-2023 08:00	13.32
48	48	Bandarjud	CGWB	5	Uttarakhand	50	Haridwar	-	-	-	-	-	-	-	-	-	30.05305600	77.93861100		30-05-2023 10:00	11.96
49	49	Bandarjud	CGWB	5	Uttarakhand	50	Haridwar	-	-	-	-	-	-	-	-	-	30.05305600	77.93861100		30-08-2023 10:00	9.05
50	50	Bandarjud	CGWB	5	Uttarakhand	50	Haridwar	-	-	-	-	-	-	-	-	-	30.05305600	77.93861100		30-11-2023 10:00	7.2
51	51	Baniya Diggi	CGWB	5	Uttarakhand	45	Almora	-	-	-	-	-	-	-	-	-	29.59388900	79.46527800		30-01-2023 08:00	1.88
52	52	Baniya Diggi	CGWB	5	Uttarakhand	45	Almora	-	-	-	-	-	-	-	-	-	29.59388900	79.46527800		30-05-2023 10:00	0.53
53	53	Baniya Diggi	CGWB	5	Uttarakhand	45	Almora	-	-	-	-	-	-	-	-	-	29.59388900	79.46527800		30-08-2023 10:00	4.4
54	54	Baniya Diggi	CGWB	5	Uttarakhand	45	Almora	-	-	-	-	-	-	-	-	-	29.59388900	79.46527800		30-11-2023 10:00	6.86
55	55	Baniya Diggi	CGWB	5	Uttarakhand	45	Almora	-	-	-	-	-	-	-	-	-	29.59388900	79.46527800		30-01-2024 10:00	3.38
56	56	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		10-01-2021 00:00	3.68
57	57	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		31-08-2021 06:00	3.43
58	58	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		30-11-2021 06:00	3.52
59	59	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		30-01-2022 07:00	3.61
60	60	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		30-08-2022 06:00	4.07
61	61	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		30-11-2022 06:00	3.53
62	62	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		30-01-2023 08:00	3.32
63	63	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		30-05-2023 10:00	6.03
64	64	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		03-08-2023 10:00	6.03
65	65	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		30-08-2023 10:00	2.96
66	66	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		30-11-2023 10:00	3.88
67	67	Banna Khera	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Banna Khera	-	-	-	-	-	-	29.26333333	79.16472222		30-01-2024 10:00	3.72
68	68	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		10-01-2021 00:00	2.27
69	69	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		31-08-2021 06:00	1.29
70	70	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		30-11-2021 06:00	1.57
71	71	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		30-01-2022 07:00	1.65
72	72	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		30-05-2022 06:00	2.15
73	73	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		30-08-2022 06:00	1.89
74	74	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		30-11-2022 06:00	3.84
75	75	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		30-01-2023 08:00	1.92
76	76	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		30-05-2023 10:00	2.1
77	77	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		03-08-2023 10:00	2.1
78	78	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		30-08-2023 10:00	1.11
79	79	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		30-11-2023 10:00	1.75
80	80	Bara	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bara	-	-	-	-	-	-	28.86944444	79.60416667		30-01-2024 10:00	2.01
81	81	Barianjaniya	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Khatima	-	-	-	-	-	-	-	-	28.87138900	79.92250000		30-01-2023 08:00	3.57
82	82	Barianjaniya	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Khatima	-	-	-	-	-	-	-	-	28.87138900	79.92250000		30-05-2023 10:00	5.87
83	83	Barianjaniya	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Khatima	-	-	-	-	-	-	-	-	28.87138900	79.92250000		03-08-2023 10:00	5.87
84	84	Barianjaniya	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Khatima	-	-	-	-	-	-	-	-	28.87138900	79.92250000		30-08-2023 10:00	1.63
85	85	Barianjaniya	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Khatima	-	-	-	-	-	-	-	-	28.87138900	79.92250000		30-11-2023 10:00	3.3
86	86	Barianjaniya	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Khatima	-	-	-	-	-	-	-	-	28.87138900	79.92250000		30-01-2024 10:00	4.17
87	87	Barkhare Pande	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15277778	78.96388889		10-01-2021 00:00	3.25
88	88	Barkhare Pande	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15277778	78.96388889		30-01-2022 07:00	1.47
89	89	Barkhare Pande	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15277778	78.96388889		30-11-2022 06:00	6.07
90	90	Barkhare Pande	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15277778	78.96388889		30-01-2023 08:00	2.33
91	91	Barkhare Pande	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15277778	78.96388889		30-05-2023 10:00	16.8
92	92	Barkhare Pande	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15277778	78.96388889		03-08-2023 10:00	16.8
93	93	Barkhare Pande	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15277778	78.96388889		30-11-2023 10:00	1
94	94	Barkhare Pande	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15277778	78.96388889		30-01-2024 10:00	5.66
95	95	Barkhare Pande HP	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15833333	78.96611111		30-11-2021 06:00	6.95
96	96	Barkhare Pande HP	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15833333	78.96611111		30-05-2022 06:00	15.55
97	97	Barkhare Pande HP	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15833333	78.96611111		30-08-2022 06:00	12.37
98	98	Barkhare Pande HP	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15833333	78.96611111		30-11-2022 06:00	6.07
99	99	Barkhare Pande HP	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15833333	78.96611111		30-05-2023 10:00	16.8
100	100	Barkhare Pande HP	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15833333	78.96611111		30-11-2023 10:00	1
101	101	Barkhare Pande HP	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Barkhare Pande	-	-	-	-	-	-	29.15833333	78.96611111		30-01-2024 10:00	5.66
102	102	Barkot_1	CGWB	5	Uttarakhand	57	Uttarkashi	-	-	-	-	-	-	-	-	-	30.80916700	78.21111100		30-01-2023 08:00	16.45
103	103	Barkot_1	CGWB	5	Uttarakhand	57	Uttarkashi	-	-	-	-	-	-	-	-	-	30.80916700	78.21111100		30-05-2023 10:00	17.6
104	104	Barkot_1	CGWB	5	Uttarakhand	57	Uttarkashi	-	-	-	-	-	-	-	-	-	30.80916700	78.21111100		30-08-2023 10:00	15.71
105	105	Barkot_1	CGWB	5	Uttarakhand	57	Uttarkashi	-	-	-	-	-	-	-	-	-	30.80916700	78.21111100		30-11-2023 10:00	16.65
106	106	Barkot_1	CGWB	5	Uttarakhand	57	Uttarkashi	-	-	-	-	-	-	-	-	-	30.80916700	78.21111100		30-01-2024 10:00	16.87
107	107	Baronwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.30055600	77.95333300		30-01-2023 08:00	17.58
108	108	Baronwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.30055600	77.95333300		30-05-2023 10:00	33.7
109	109	Baronwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.30055600	77.95333300		30-08-2023 10:00	8.44
110	110	Baronwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.30055600	77.95333300		30-11-2023 10:00	22.09
111	111	Baronwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.30055600	77.95333300		30-01-2024 10:00	22.87
112	112	Barothiwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.43416700	77.79111100		30-01-2023 08:00	4.82
113	113	Barothiwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.43416700	77.79111100		30-05-2023 10:00	23.25
114	114	Barothiwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.43416700	77.79111100		30-11-2023 10:00	4.67
115	115	Barothiwala	CGWB	5	Uttarakhand	49	Dehradun	-	-	-	-	-	-	-	-	-	30.43416700	77.79111100		30-01-2024 10:00	4.15
116	116	Bastia HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Bastia Hp	-	-	-	-	-	-	29.12055556	80.00000000		10-01-2021 00:00	26.74
117	117	Bastia HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Bastia Hp	-	-	-	-	-	-	29.12055556	80.00000000		30-11-2021 06:00	30.29
118	118	Bastia HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Bastia Hp	-	-	-	-	-	-	29.12055556	80.00000000		30-05-2022 06:00	39.28
119	119	Bastia HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Bastia Hp	-	-	-	-	-	-	29.12055556	80.00000000		30-08-2022 06:00	39.37
120	120	Bastia HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Bastia Hp	-	-	-	-	-	-	29.12055556	80.00000000		30-11-2022 06:00	31.26
121	121	Bastia HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Bastia Hp	-	-	-	-	-	-	29.12055556	80.00000000		30-01-2023 08:00	26.2
122	122	Bastia HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Bastia Hp	-	-	-	-	-	-	29.12055556	80.00000000		30-05-2023 10:00	39.34
123	123	Bastia HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Bastia Hp	-	-	-	-	-	-	29.12055556	80.00000000		30-08-2023 10:00	26.31
124	124	Bastia HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Bastia Hp	-	-	-	-	-	-	29.12055556	80.00000000		30-11-2023 10:00	28.68
125	125	Bastia HP	CGWB	5	Uttarakhand	48	Champawat	CHAMPAWAT	CHAMPAWAT	Bastia Hp	-	-	-	-	-	-	29.12055556	80.00000000		30-01-2024 10:00	38.72
126	126	Bazpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bazpur	-	-	-	-	-	-	29.16750000	79.15833333		10-01-2021 00:00	1.83
127	127	Bazpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bazpur	-	-	-	-	-	-	29.16750000	79.15833333		30-11-2021 06:00	0.58
128	128	Bazpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bazpur	-	-	-	-	-	-	29.16750000	79.15833333		30-05-2022 06:00	2.12
129	129	Bazpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bazpur	-	-	-	-	-	-	29.16750000	79.15833333		30-08-2022 06:00	1.83
130	130	Bazpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bazpur	-	-	-	-	-	-	29.16750000	79.15833333		30-11-2022 06:00	0.68
131	131	Bazpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bazpur	-	-	-	-	-	-	29.16750000	79.15833333		30-01-2023 08:00	1.45
132	132	Bazpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bazpur	-	-	-	-	-	-	29.16750000	79.15833333		30-05-2023 10:00	1.88
133	133	Bazpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bazpur	-	-	-	-	-	-	29.16750000	79.15833333		03-08-2023 10:00	1.88
134	134	Bazpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bazpur	-	-	-	-	-	-	29.16750000	79.15833333		30-11-2023 10:00	1.05
135	135	Bazpur	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Gadarpur	Gadarpur	Bazpur	-	-	-	-	-	-	29.16750000	79.15833333		30-01-2024 10:00	1.36
136	136	Begur Mod	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Sitarganj	-	-	-	-	-	-	-	-	28.87555600	79.65972200		30-01-2023 08:00	3.32
137	137	Begur Mod	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Sitarganj	-	-	-	-	-	-	-	-	28.87555600	79.65972200		30-05-2023 10:00	4.43
138	138	Begur Mod	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Sitarganj	-	-	-	-	-	-	-	-	28.87555600	79.65972200		03-08-2023 10:00	4.43
139	139	Begur Mod	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Sitarganj	-	-	-	-	-	-	-	-	28.87555600	79.65972200		30-08-2023 10:00	2.18
140	140	Begur Mod	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Sitarganj	-	-	-	-	-	-	-	-	28.87555600	79.65972200		30-11-2023 10:00	3.84
141	141	Begur Mod	CGWB	5	Uttarakhand	56	UDHAM SINGH NAGAR	Sitarganj	-	-	-	-	-	-	-	-	28.87555600	79.65972200		30-01-2024 10:00	3.65
142	142	Belparao HP	CGWB	5	Uttarakhand	51	Nainital	Ramnagar	Ramnagar	Belparao	-	-	-	-	-	-	29.31138889	79.21000000		10-01-2021 00:00	61.77
143	143	Belparao HP	CGWB	5	Uttarakhand	51	Nainital	Ramnagar	Ramnagar	Belparao	-	-	-	-	-	-	29.31138889	79.21000000		31-08-2021 06:00	56.3
144	144	Belparao HP	CGWB	5	Uttarakhand	51	Nainital	Ramnagar	Ramnagar	Belparao	-	-	-	-	-	-	29.31138889	79.21000000		30-11-2021 06:00	55.16
145	145	Belparao HP	CGWB	5	Uttarakhand	51	Nainital	Ramnagar	Ramnagar	Belparao	-	-	-	-	-	-	29.31138889	79.21000000		30-05-2022 06:00	56.29
146	146	Belparao HP	CGWB	5	Uttarakhand	51	Nainital	Ramnagar	Ramnagar	Belparao	-	-	-	-	-	-	29.31138889	79.21000000		30-08-2022 06:00	57.07
147	147	Belparao HP	CGWB	5	Uttarakhand	51	Nainital	Ramnagar	Ramnagar	Belparao	-	-	-	-	-	-	29.31138889	79.21000000		30-11-2022 06:00	55.2
