﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
1	1	ANCHAR AT CENTRAL SITE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14846900	74.78825900	19-06-2021 08:30	338					
2	2	ANCHAR AT CENTRAL SITE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14846900	74.78825900	10-07-2021 08:30	225					
3	3	ANCHAR AT CENTRAL SITE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14846900	74.78825900	12-08-2021 08:30	309					
4	4	ANCHAR AT CENTRAL SITE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14846900	74.78825900	10-09-2021 08:30	348					
5	5	ANCHAR AT CENTRAL SITE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14846900	74.78825900	28-10-2021 08:30	362					
6	6	ANCHAR AT CENTRAL SITE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14846900	74.78825900	10-11-2021 08:30	479					
7	7	ANCHAR AT JENAB SAHAB SOURA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14325500	74.79197600	19-06-2021 08:30	530					
8	8	ANCHAR AT JENAB SAHAB SOURA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14325500	74.79197600	10-07-2021 08:30	300					
9	9	ANCHAR AT JENAB SAHAB SOURA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14325500	74.79197600	12-08-2021 08:30	307					
10	10	ANCHAR AT JENAB SAHAB SOURA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14325500	74.79197600	10-09-2021 08:30	500					
11	11	ANCHAR AT JENAB SAHAB SOURA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14325500	74.79197600	28-10-2021 08:30	533					
12	12	ANCHAR AT JENAB SAHAB SOURA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14325500	74.79197600	10-11-2021 08:30	725					
13	13	ANCHAR AT SANGAM	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12845500	74.78086500	19-06-2021 08:30	448					
14	14	ANCHAR AT SANGAM	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12845500	74.78086500	10-07-2021 08:30	274					
15	15	ANCHAR AT SANGAM	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12845500	74.78086500	12-08-2021 08:30	281					
16	16	ANCHAR AT SANGAM	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12845500	74.78086500	10-09-2021 08:30	419					
17	17	ANCHAR AT SANGAM	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12845500	74.78086500	28-10-2021 08:30	435					
18	18	ANCHAR AT SANGAM	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12845500	74.78086500	10-11-2021 08:30	552					
19	19	ANCHAR AT SINDH INFLOW	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14483800	74.77926800	19-06-2021 08:30	318					
20	20	ANCHAR AT SINDH INFLOW	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14483800	74.77926800	10-07-2021 08:30	217					
21	21	ANCHAR AT SINDH INFLOW	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14483800	74.77926800	10-08-2021 08:30	2889					
22	22	ANCHAR AT SINDH INFLOW	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14483800	74.77926800	10-09-2021 08:30	380					
23	23	ANCHAR AT SINDH INFLOW	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14483800	74.77926800	28-10-2021 08:30	356					
24	24	ANCHAR AT SINDH INFLOW	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14483800	74.77926800	10-11-2021 08:30	476					
25	25	ANCHAR NEAR LKIMS	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13542100	74.79688500	19-06-2021 08:30	506					
26	26	ANCHAR NEAR LKIMS	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13542100	74.79688500	10-07-2021 08:30	358					
27	27	ANCHAR NEAR LKIMS	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13542100	74.79688500	12-08-2021 08:30	274					
28	28	ANCHAR NEAR LKIMS	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13542100	74.79688500	10-09-2021 08:30	468					
29	29	ANCHAR NEAR LKIMS	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13542100	74.79688500	28-10-2021 08:30	485					
30	30	ANCHAR NEAR LKIMS	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13542100	74.79688500	10-11-2021 08:30	676					
31	31	ANS RIVER AT KANDI	CPCB	1	Jammu & Kashmir	12	RAJAURI	BUDHAL	-	-	-	-	-	-	-	-	33.36010300	74.53652300	06-02-2021 08:30						
32	32	BABA TALAB (ANCIENT POND) AT MISHRIWALA (WETLAND)	CPCB	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	-	-	-	-	-	-	32.74403700	74.80460200	08-10-2021 08:30	340	Light Green		16		
33	33	BAJU NALLAH AT KHOKHYAL NEAR BARAGE CONFLUENCE POINT OF SAHAR-KHAD AND KATHUA CITY NALLAHS	CPCB	1	Jammu & Kashmir	7	KATHUA	KATHUA	-	-	-	-	-	-	-	-	32.37108500	75.56616800	04-02-2021 08:30						
34	34	BALOL NALLAH NEAR NIT COLLEGE MIRAN SAHIB BEFORE MIXING WITH RIVER TAWI	CPCB	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	-	-	-	-	-	-	32.65827600	74.82965100	14-01-2021 08:30						
35	35	BALOL NALLAH NEAR NIT COLLEGE MIRAN SAHIB BEFORE MIXING WITH RIVER TAWI	CPCB	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	-	-	-	-	-	-	32.65827600	74.82965100	24-02-2021 08:30						
36	36	BALOL NALLAH NEAR NIT COLLEGE MIRAN SAHIB BEFORE MIXING WITH RIVER TAWI	CPCB	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	-	-	-	-	-	-	32.65827600	74.82965100	06-03-2021 08:30						
37	37	BANGANGA (BATHING GHAT) KATRA	CPCB	1	Jammu & Kashmir	14	UDHAMPUR	REASI	-	-	-	-	-	-	-	-	32.98332600	74.90052000	22-01-2021 08:30						
38	38	BANGANGA (BATHING GHAT) KATRA	CPCB	1	Jammu & Kashmir	14	UDHAMPUR	REASI	-	-	-	-	-	-	-	-	32.98332600	74.90052000	26-02-2021 08:30						
39	39	BANGANGA (BATHING GHAT) KATRA	CPCB	1	Jammu & Kashmir	14	UDHAMPUR	REASI	-	-	-	-	-	-	-	-	32.98332600	74.90052000	22-03-2021 08:30						
40	40	BANGANGA (IN FRONT OF PONY SHED NEAR REASI BRIDGE)KATRA	CPCB	1	Jammu & Kashmir	14	UDHAMPUR	REASI	-	-	-	-	-	-	-	-	33.07281900	74.83437200	22-01-2021 08:30						
41	41	BANGANGA (IN FRONT OF PONY SHED NEAR REASI BRIDGE)KATRA	CPCB	1	Jammu & Kashmir	14	UDHAMPUR	REASI	-	-	-	-	-	-	-	-	33.07281900	74.83437200	26-02-2021 08:30						
42	42	BANGANGA (IN FRONT OF PONY SHED NEAR REASI BRIDGE)KATRA	CPCB	1	Jammu & Kashmir	14	UDHAMPUR	REASI	-	-	-	-	-	-	-	-	33.07281900	74.83437200	22-03-2021 08:30						
43	43	BASANTER D/S(R.H.S.) SAMBA (AT CHAK MANGA GUJJAR	CPCB	1	Jammu & Kashmir	5	JAMMU	SAMBA	-	-	-	-	-	-	-	-	32.65333300	75.09638900	19-01-2021 08:30						
44	44	BASANTER D/S(R.H.S.) SAMBA (AT CHAK MANGA GUJJAR	CPCB	1	Jammu & Kashmir	5	JAMMU	SAMBA	-	-	-	-	-	-	-	-	32.65333300	75.09638900	13-02-2021 08:30						
45	45	BASANTER D/S(R.H.S.) SAMBA (AT CHAK MANGA GUJJAR	CPCB	1	Jammu & Kashmir	5	JAMMU	SAMBA	-	-	-	-	-	-	-	-	32.65333300	75.09638900	25-03-2021 08:30						
46	46	BASANTER U/S (R.H.S) SAMBA (BELOW NH-1A BRIDGE)	CPCB	1	Jammu & Kashmir	5	JAMMU	SAMBA	-	-	-	-	-	-	-	-	32.63583300	75.17027800	19-01-2021 08:30						
47	47	BASANTER U/S (R.H.S) SAMBA (BELOW NH-1A BRIDGE)	CPCB	1	Jammu & Kashmir	5	JAMMU	SAMBA	-	-	-	-	-	-	-	-	32.63583300	75.17027800	13-02-2021 08:30						
48	48	BASANTER U/S (R.H.S) SAMBA (BELOW NH-1A BRIDGE)	CPCB	1	Jammu & Kashmir	5	JAMMU	SAMBA	-	-	-	-	-	-	-	-	32.63583300	75.17027800	25-03-2021 08:30						
49	49	BOREWELL IN SMAILPUR NEAR CHRISTIAN HOSPITAL	CPCB	1	Jammu & Kashmir	5	JAMMU	SAMBA	-	-	-	-	-	-	-	-	32.63393700	74.94610900	12-10-2021 08:30	360	Clear		6		
50	50	BOREWELL NEAR INDUSTRIAL AREA BARI-BRAHMNA	CPCB	1	Jammu & Kashmir	5	JAMMU	SAMBA	-	-	-	-	-	-	-	-	32.63775600	74.91915800	12-10-2021 08:30	348	Clear		3		
51	51	BOREWELL NEAR INDUSTRIAL AREA GANGYAL	CPCB	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	-	-	-	-	-	-	32.67194200	74.88198100	12-10-2021 08:30	334	Clear		6		
52	52	BOREWELL NEAR INDUSTRIAL AREA SAMBA	CPCB	1	Jammu & Kashmir	5	JAMMU	SAMBA	-	-	-	-	-	-	-	-	32.55628300	75.11025600	25-10-2021 08:30	496	Other		4		
53	53	BOREWELL NEAR MAIN CHOWK SMAILPUR	CPCB	1	Jammu & Kashmir	5	JAMMU	SAMBA	-	-	-	-	-	-	-	-	32.62951700	74.96239300	12-10-2021 08:30	420	Clear		6		
54	54	CHENAB AT BLIND CURVE SHAMSHAN GHAT (1.5 KM U/S FROM SPOT)	CPCB	1	Jammu & Kashmir	14	UDHAMPUR	UDHAMPURR	-	-	-	-	-	-	-	-	32.95694400	74.96138900	03-02-2021 08:30						
55	55	CHENAB AT JAL PATAN MANDIR AFTER MEETING WITH MAIN DRAIN OF AKHNOOR CITY(1.5 KMD/S FROM SPOT)	CPCB	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	-	-	-	-	-	-	32.89530900	74.74017100	03-02-2021 08:30						
56	56	CHENAB AT JAMMU D/S	CPCB	1	Jammu & Kashmir	5	JAMMU	JAMMU	-	-	-	-	-	-	-	-	32.87705100	74.72846700	26-02-2021 08:30						
57	57	CHENAB AT L.H.S.(BELOW BRIDGE CHENAB)	CPCB	1	Jammu & Kashmir	14	UDHAMPUR	REASI	-	-	-	-	-	-	-	-	33.15132500	74.88247800	03-02-2021 08:30						
58	58	CHENAB RIVER AT CHADRA GAON VIEW POINT(4 KM U/S FROM SPOT)	CPCB	1	Jammu & Kashmir	5	JAMMU	AKHNOOR	-	-	-	-	-	-	-	-	33.01333300	74.77416700	03-02-2021 08:30						
59	59	DAL AT ASHAIBAGH BRIDGE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11491500	74.83668700	08-06-2021 08:30	205					
60	60	DAL AT ASHAIBAGH BRIDGE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11491500	74.83668700	05-07-2021 08:30	192					
61	61	DAL AT ASHAIBAGH BRIDGE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11491500	74.83668700	10-08-2021 08:30	179					
62	62	DAL AT ASHAIBAGH BRIDGE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11491500	74.83668700	01-09-2021 08:30	190					
63	63	DAL AT ASHAIBAGH BRIDGE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11491500	74.83668700	06-10-2021 08:30	217					
64	64	DAL AT ASHAIBAGH BRIDGE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11491500	74.83668700	02-11-2021 08:30	208					
65	65	DAL AT JOGILANKER	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.09864700	74.86059700	19-05-2021 08:30	351					
66	66	DAL AT JOGILANKER	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.09864700	74.86059700	08-06-2021 08:30	308					
67	67	DAL AT JOGILANKER	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.09864700	74.86059700	05-07-2021 08:30	268					
68	68	DAL AT JOGILANKER	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.09864700	74.86059700	10-08-2021 08:30	276					
69	69	DAL AT JOGILANKER	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.09864700	74.86059700	01-09-2021 08:30	350					
70	70	DAL AT JOGILANKER	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.09864700	74.86059700	06-10-2021 08:30	264					
71	71	DAL AT JOGILANKER	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.09864700	74.86059700	02-11-2021 08:30	320					
72	72	DAL AT NAYADYAR	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11069600	74.86856800	08-06-2021 08:30	278					
73	73	DAL AT NAYADYAR	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11069600	74.86856800	05-07-2021 08:30	273					
74	74	DAL AT NAYADYAR	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11069600	74.86856800	10-08-2021 08:30	290					
75	75	DAL AT NAYADYAR	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11069600	74.86856800	01-09-2021 08:30	310					
76	76	DAL AT NAYADYAR	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11069600	74.86856800	06-10-2021 08:30	290					
77	77	DAL AT NAYADYAR	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11069600	74.86856800	02-11-2021 08:30	295					
78	78	DAL LAKE AT ABIKARPORA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11867000	74.86677000	08-06-2021 08:30	176					
79	79	DAL LAKE AT ABIKARPORA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11867000	74.86677000	05-07-2021 08:30	166					
80	80	DAL LAKE AT ABIKARPORA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11867000	74.86677000	10-08-2021 08:30	176					
81	81	DAL LAKE AT ABIKARPORA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11867000	74.86677000	01-09-2021 08:30	221					
82	82	DAL LAKE AT ABIKARPORA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11867000	74.86677000	06-10-2021 08:30	2110					
83	83	DAL LAKE AT ABIKARPORA	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11867000	74.86677000	02-11-2021 08:30	207					
84	84	DAL LAKE AT CHAIRCHINARI	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11866000	74.86676000	08-06-2021 08:30	165					
85	85	DAL LAKE AT CHAIRCHINARI	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11866000	74.86676000	05-07-2021 08:30	161					
86	86	DAL LAKE AT CHAIRCHINARI	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11866000	74.86676000	10-08-2021 08:30	184					
87	87	DAL LAKE AT CHAIRCHINARI	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11866000	74.86676000	01-09-2021 08:30	178					
88	88	DAL LAKE AT CHAIRCHINARI	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11866000	74.86676000	06-10-2021 08:30	206					
89	89	DAL LAKE AT CHAIRCHINARI	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.11866000	74.86676000	02-11-2021 08:30	200					
90	90	DAL LAKE AT DALGATE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.08294300	74.83045700	08-06-2021 08:30	200					
91	91	DAL LAKE AT DALGATE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.08294300	74.83045700	05-07-2021 08:30	170					
92	92	DAL LAKE AT DALGATE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.08294300	74.83045700	10-08-2021 08:30	184					
93	93	DAL LAKE AT DALGATE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.08294300	74.83045700	27-09-2021 08:30	185					
94	94	DAL LAKE AT DALGATE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.08294300	74.83045700	06-10-2021 08:30	182					
95	95	DAL LAKE AT DALGATE	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.08294300	74.83045700	02-11-2021 08:30	197					
96	96	DAL LAKE AT DHOBIGHAT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.10410500	74.87702200	08-06-2021 08:30	430					
97	97	DAL LAKE AT DHOBIGHAT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.10410500	74.87702200	05-07-2021 08:30	262					
98	98	DAL LAKE AT DHOBIGHAT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.10410500	74.87702200	10-08-2021 08:30	161					
99	99	DAL LAKE AT DHOBIGHAT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.10410500	74.87702200	01-09-2021 08:30	255					
100	100	DAL LAKE AT DHOBIGHAT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.10410500	74.87702200	01-10-2021 08:30	270					
101	101	DAL LAKE AT DHOBIGHAT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.10410500	74.87702200	02-11-2021 08:30	269					
102	102	DAL LAKE AT ENTRY POINT OF TALIBAL NALLAH	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14599900	74.84792500	08-06-2021 08:30	141					
103	103	DAL LAKE AT ENTRY POINT OF TALIBAL NALLAH	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14599900	74.84792500	05-07-2021 08:30	237					
104	104	DAL LAKE AT ENTRY POINT OF TALIBAL NALLAH	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14599900	74.84792500	10-08-2021 08:30	101					
105	105	DAL LAKE AT ENTRY POINT OF TALIBAL NALLAH	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14599900	74.84792500	01-09-2021 08:30	215					
106	106	DAL LAKE AT ENTRY POINT OF TALIBAL NALLAH	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14599900	74.84792500	06-10-2021 08:30	232					
107	107	DAL LAKE AT ENTRY POINT OF TALIBAL NALLAH	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14599900	74.84792500	02-11-2021 08:30	216					
108	108	DAL LAKE AT HABAK	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14421400	74.84244700	13-02-2021 08:30	420					
109	109	DAL LAKE AT HABAK	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14421400	74.84244700	08-06-2021 08:30	330					
110	110	DAL LAKE AT HABAK	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14421400	74.84244700	05-07-2021 08:30	183					
111	111	DAL LAKE AT HABAK	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14421400	74.84244700	10-08-2021 08:30	216					
112	112	DAL LAKE AT HABAK	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14421400	74.84244700	01-09-2021 08:30	310					
113	113	DAL LAKE AT HABAK	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14421400	74.84244700	06-10-2021 08:30	263					
114	114	DAL LAKE AT HABAK	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.14421400	74.84244700	02-11-2021 08:30	239					
115	115	DAL LAKE AT HAZRATBAL	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12900500	74.84357600	08-06-2021 08:30	206					
116	116	DAL LAKE AT HAZRATBAL	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12900500	74.84357600	05-07-2021 08:30	240					
117	117	DAL LAKE AT HAZRATBAL	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12900500	74.84357600	10-08-2021 08:30	220					
118	118	DAL LAKE AT HAZRATBAL	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12900500	74.84357600	01-09-2021 08:30	290					
119	119	DAL LAKE AT HAZRATBAL	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12900500	74.84357600	06-10-2021 08:30	217					
120	120	DAL LAKE AT HAZRATBAL	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.12900500	74.84357600	02-11-2021 08:30	311					
121	121	DAL LAKE AT NIGEEN WATER INTAKE PT OF POKHRIBAL WATER TREATMENT PLANT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13117500	74.84340300	08-06-2021 08:30	202					
122	122	DAL LAKE AT NIGEEN WATER INTAKE PT OF POKHRIBAL WATER TREATMENT PLANT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13117500	74.84340300	05-07-2021 08:30	227					
123	123	DAL LAKE AT NIGEEN WATER INTAKE PT OF POKHRIBAL WATER TREATMENT PLANT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13117500	74.84340300	10-08-2021 08:30	225					
124	124	DAL LAKE AT NIGEEN WATER INTAKE PT OF POKHRIBAL WATER TREATMENT PLANT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13117500	74.84340300	01-09-2021 08:30	210					
125	125	DAL LAKE AT NIGEEN WATER INTAKE PT OF POKHRIBAL WATER TREATMENT PLANT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13117500	74.84340300	06-10-2021 08:30	226					
126	126	DAL LAKE AT NIGEEN WATER INTAKE PT OF POKHRIBAL WATER TREATMENT PLANT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13117500	74.84340300	02-11-2021 08:30	225					
127	127	DAL LAKE AT NISHAT WATER INTAKE POINT OF NISHAT WATER TREATMENT PLANT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13198900	74.87266100	08-06-2021 08:30	187					
128	128	DAL LAKE AT NISHAT WATER INTAKE POINT OF NISHAT WATER TREATMENT PLANT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13198900	74.87266100	05-07-2021 08:30	160					
129	129	DAL LAKE AT NISHAT WATER INTAKE POINT OF NISHAT WATER TREATMENT PLANT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13198900	74.87266100	10-08-2021 08:30	195					
130	130	DAL LAKE AT NISHAT WATER INTAKE POINT OF NISHAT WATER TREATMENT PLANT	CPCB	1	Jammu & Kashmir	13	SRINAGAR	SRINAGAR	-	-	-	-	-	-	-	-	34.13198900	74.87266100	27-09-2021 08:30	187					
