﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
3	3	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	18-03-2021 08:30						
6	6	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	12-04-2021 08:30	927					
7	7	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	02-12-2021 08:30	570					
8	8	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	02-02-2021 08:30	283					
9	9	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	12-04-2021 08:30	234					
10	10	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	06-09-2021 08:30	262					
11	11	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	02-12-2021 08:30	197					
13	13	PANITHITTU	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82948700	79.80307000	06-09-2021 08:30	711	Clear				
14	14	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	12-02-2021 08:30	1354	Clear				
15	15	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	13-09-2021 08:30	1055	Clear				
16	16	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	02-02-2021 08:30	1294	Clear				
17	17	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	13-09-2021 08:30	1564	Clear				
19	19	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	06-09-2021 08:30	498	Clear				
20	20	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	12-02-2021 08:30	354	Clear		27		
21	21	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	15-09-2021 08:30	770	Clear				
23	23	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	06-09-2021 08:30	649	Clear				
24	24	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	02-02-2021 08:30	2500	Clear		15.7		
25	25	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	13-09-2021 08:30	2060	Clear				
26	26	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	09-02-2021 08:30	673	Clear		7		
27	27	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	13-09-2021 08:30	837	Clear				
28	28	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	02-02-2021 08:30	836	Clear				
29	29	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	13-09-2021 08:30	1294	Clear				
31	31	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	13-09-2021 08:30	750	Clear				
32	32	WELL AT NEHRU STATUE MISSION ST. - CHETTY KOIL	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93264200	79.83525000	02-02-2021 08:30	1970	Clear				
33	33	WELL AT NEHRU STATUE MISSION ST. - CHETTY KOIL	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93264200	79.83525000	13-09-2021 08:30	1686	Clear				
34	34	WELL AT THENGAITHITTU AREA (II)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91385800	79.81560600	09-02-2021 08:30	1867	Clear		2		
35	35	WELL AT THENGAITHITTU AREA (II)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91385800	79.81560600	06-09-2021 08:30	1769	Clear		5		
37	37	WELL AT T.R.PATTINAM KARAIKAL	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.86777800	79.82833300	15-09-2021 08:30	1926	Clear				
39	39	WELL AT URUVAIYAR	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.89332800	79.75391700	06-09-2021 08:30	1830	Clear				
41	41	WELL NEAR BY LAKE BAHOUR	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.81190800	79.74576900	06-09-2021 08:30	336	Clear				
