﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Quarterly Manual (meter)
21	21	Borduria	CGWB	12	Arunachal Pradesh	239	TIRAP	KHONSA	KHONSA	Borduria	-	-	-	-	-	-	27.01666667	95.46666667		10-01-2021 00:00	4.97
36	36	Deomali	CGWB	12	Arunachal Pradesh	239	TIRAP	NAMSANG	NAMSANG	Deomali	-	-	-	-	-	-	27.20000000	95.52500000		10-01-2021 00:00	4.31
50	50	Hukanjuri	CGWB	12	Arunachal Pradesh	239	TIRAP	KHONSA	KHONSA	Hukanjuri	-	-	-	-	-	-	27.00833333	95.46666667		10-01-2021 00:00	7.58
63	63	Jairampur	CGWB	12	Arunachal Pradesh	229	CHANGLANG	CHANGLANG	CHANGLANG	Jairampur	-	-	-	-	-	-	27.20833333	96.04166667		10-01-2021 00:00	4.28
82	82	Lathow	CGWB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	NAMSAI-CHOWKHAM	Lathow	-	-	-	-	-	-	27.66666667	95.87500000		10-01-2021 00:00	4.37
101	101	Namchik	CGWB	12	Arunachal Pradesh	229	CHANGLANG	CHANGLANG	CHANGLANG	Namchik	-	-	-	-	-	-	27.41666667	96.04583333		10-01-2021 00:00	4.09
111	111	Namphai	CGWB	12	Arunachal Pradesh	229	CHANGLANG	KHAGAM(MIAO)	KHAGAM(MIAO)	Namphai	-	-	-	-	-	-	27.45833333	96.10833333		10-01-2021 00:00	2.33
128	128	Newlisan Kharsang	CGWB	12	Arunachal Pradesh	229	CHANGLANG	KHAGAM(MIAO)	KHAGAM(MIAO)	Newlisan Kharsang	-	-	-	-	-	-	27.50000000	96.13333333		10-01-2021 00:00	4.91
150	150	Pasighat N	CGWB	12	Arunachal Pradesh	232	EAST SIANG	RUKSIN	RUKSIN	Pasighat N	-	-	-	-	-	-	28.15138889	95.29583333		10-01-2021 00:00	10.13
165	165	Rukching	CGWB	12	Arunachal Pradesh	232	EAST SIANG	RUKSIN	RUKSIN	Rukching	-	-	-	-	-	-	27.85000000	95.23333333		10-01-2021 00:00	2.02
