﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
3	3	AGRA CANAL AT VILLAGE MANDKOLA IN NUH DIST.	CPCB	6	Haryana	60	FARIDABAD	Hathin	-	-	-	-	-	-	-	-	28.14782400	77.18027200	14-04-2021 08:30						5.2								7.2																			
4	4	AGRA CANAL AT VILLAGE MANDKOLA IN NUH DIST.	CPCB	6	Haryana	60	FARIDABAD	Hathin	-	-	-	-	-	-	-	-	28.14782400	77.18027200	12-05-2021 08:30						5.4								7.3																			
6	6	AGRA CANAL AT VILLAGE MANDKOLA IN NUH DIST.	CPCB	6	Haryana	60	FARIDABAD	Hathin	-	-	-	-	-	-	-	-	28.14782400	77.18027200	18-08-2021 08:30						5.6								7.5																			
7	7	AGRA CANAL AT VILLAGE MANDKOLA IN NUH DIST.	CPCB	6	Haryana	60	FARIDABAD	Hathin	-	-	-	-	-	-	-	-	28.14782400	77.18027200	17-09-2021 08:30						5.7								7.3																			
9	9	AGRA CANAL AT VILLAGE MANDKOLA IN NUH DIST.	CPCB	6	Haryana	60	FARIDABAD	Hathin	-	-	-	-	-	-	-	-	28.14782400	77.18027200	18-11-2021 08:30						5.7								7.1																			
11	11	BOREWELL IN THE PREMISES OF CETP MURTHAL SONEPAT	CPCB	6	Haryana	75	SONIPAT	SONIPAT	-	-	-	-	-	-	-	-	29.02194400	77.06861100	09-10-2021 08:30					706		2360							7.43				170				232.8		59.29	826								
13	13	BOREWELL IN THE PREMISES OF DCRUST MURTHAL SONEPAT	CPCB	6	Haryana	75	SONIPAT	SONIPAT	-	-	-	-	-	-	-	-	29.02666700	77.05888900	09-10-2021 08:30					38		530							8.26				172				19.2		4.37	66								
15	15	BORE WELL OF ITI COLLAGE OPP M/S PALIWAL MILK AT MOTA SONELA MODASA ROAD TAL LUNAVADA DIST. MAHISAG	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	23.16095000	73.59988000	05-04-2021 08:30					40		580							7.55				299				112		21	368								
16	16	BORE WELL OF ITI COLLAGE OPP M/S PALIWAL MILK AT MOTA SONELA MODASA ROAD TAL LUNAVADA DIST. MAHISAG	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	23.16095000	73.59988000	01-10-2021 08:30					45		610							8.28				373				100		32	380		0.35						
17	17	BRAHMSAROVAR LAKE AT KURUKSHETRA	CPCB	6	Haryana	68	KURUKSHETRA	Thanesar	-	-	-	-	-	-	-	-	29.96327800	76.82737200	18-01-2021 08:30						7.4								8																			
18	18	BRAHMSAROVAR LAKE AT KURUKSHETRA	CPCB	6	Haryana	68	KURUKSHETRA	Thanesar	-	-	-	-	-	-	-	-	29.96327800	76.82737200	13-08-2021 08:30						7.4								7.67																			
19	19	BRAHMSAROVAR LAKE AT KURUKSHETRA	CPCB	6	Haryana	68	KURUKSHETRA	Thanesar	-	-	-	-	-	-	-	-	29.96327800	76.82737200	15-09-2021 08:30						6.5								7.18																			
20	20	BRAHMSAROVAR LAKE AT KURUKSHETRA	CPCB	6	Haryana	68	KURUKSHETRA	Thanesar	-	-	-	-	-	-	-	-	29.96327800	76.82737200	13-10-2021 08:30						6.2								7.75																			
21	21	BRAHMSAROVAR LAKE AT KURUKSHETRA	CPCB	6	Haryana	68	KURUKSHETRA	Thanesar	-	-	-	-	-	-	-	-	29.96327800	76.82737200	17-11-2021 08:30						7.8								7.79																			
22	22	CONFLUENCE OF SOUTHERN GHAGGAR CANAL SHERANWALI PARALLEL GHAGGAR CANAL AND HISAR GHAGGAR DRAIN	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.43284500	74.90471100	04-09-2021 08:30						5.6								8																			
23	23	CONFLUENCE OF SOUTHERN GHAGGAR CANAL SHERANWALI PARALLEL GHAGGAR CANAL AND HISAR GHAGGAR DRAIN	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.43284500	74.90471100	08-10-2021 08:30						5.4								8.1																			
24	24	CONFLUENCE OF SOUTHERN GHAGGAR CANAL SHERANWALI PARALLEL GHAGGAR CANAL AND HISAR GHAGGAR DRAIN	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.43284500	74.90471100	10-11-2021 08:30						5.8								8.1																			
25	25	CONFLUENCE OF SOUTHERN GHAGGAR CANAL SHERANWALI PARALLEL GHAGGAR CANAL AND HISAR GHAGGAR DRAIN	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.43284500	74.90471100	06-12-2021 08:30						5.6								8.2																			
26	26	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	01-01-2021 08:30	0.56					7.1								7.7																			
27	27	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	04-02-2021 08:30	0.27					7.1								7.54																	0.37		
28	28	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	02-03-2021 08:30	0.28					7.2								7.45																	0.52		
29	29	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	04-04-2021 08:30	0.28					7.4								8.09																	0.42		
30	30	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	03-05-2021 08:30						7.3								7.82																	0.44		
31	31	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	02-06-2021 08:30	0.54					7.4								8.37																	0.44		
32	32	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	02-07-2021 08:30						7								8.18																	0.3		
33	33	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	02-08-2021 08:30						7.8								7.76																	0.28		
34	34	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	02-09-2021 08:30						7.7								8.14																	0.29		
35	35	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	02-10-2021 08:30						7.7								8.19																	38		
36	36	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	02-11-2021 08:30						7.6								7.74																	0.36		
37	37	DHUDHIA TALAV AT NAVSARI DIST. NAVSARI.	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.46360300	73.51701100	06-12-2021 08:30						7.4								7.91																	0.68		
38	38	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	01-01-2021 08:30	0.31					8.1								8.3																			
39	39	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	01-02-2021 08:30	0.36					7.9								8																			
40	40	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	03-03-2021 08:30	0.45					7.7								7.69																			
41	41	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	05-04-2021 08:30	0.4					8								8.22																			
42	42	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	04-05-2021 08:30	0.7					8.3								7.83																			
43	43	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	01-06-2021 08:30	0.64					7.1								7.07																			
44	44	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	02-07-2021 08:30	0.59					7.6								8.01																			
45	45	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	03-08-2021 08:30	0.67					7.4								8																			
46	46	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	01-09-2021 08:30	0.4					6.8								7.58																			
47	47	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	01-10-2021 08:30	0.42					7.5								8.49																			
48	48	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	01-11-2021 08:30	0.53					7.7								8.03																			
49	49	FROM NARMADA MAIN CANAL AT INDORAHMEDABAD HIGHWAY BRIDGE NEAR VILLAGE MOTIKANTADI TAL GODHRA DIST P	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.80328200	73.42819000	03-12-2021 08:30	0.84					8.2								7.78																			
50	50	GEPIL VILLAGE PALI MOHABATABAD CRUSHER ZONE FARIDABAD	CPCB	6	Haryana	60	FARIDABAD	Faridabad	-	-	-	-	-	-	-	-	28.39943400	77.22237800	01-01-2021 08:30					104		360							7.3				169.8				70		58	128								
53	53	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	11-01-2021 08:30						3								7.7																			
54	54	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	08-02-2021 08:30						1.9								7.3																			
55	55	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	08-03-2021 08:30						2.3								7.8																			
56	56	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	12-04-2021 08:30						1.9								7.8																			
57	57	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	18-05-2021 08:30						1.3								7.7																			
58	58	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	11-06-2021 08:30						2.3								7.8																			
59	59	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	15-07-2021 08:30						2.7								7.4																			
60	60	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	12-08-2021 08:30						3.3								7.4																			
61	61	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	16-09-2021 08:30						3.8								7.6																			
62	62	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	13-10-2021 08:30						3.3								7.9																			
63	63	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	09-11-2021 08:30						3.7								7.8																			
64	64	GHAGGAR AT 100M D/S CONF. WITH R. SARASWATI (PATIALA) PUNJAB	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76562000	75.74385200	20-12-2021 08:30						3.4								7.4																			
65	65	GHAGGAR AT CHANDRAPUR SIPHON (HARYANA)	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76616400	75.74327400	01-03-2021 08:30														7.9																			
66	66	GHAGGAR AT CHANDRAPUR SIPHON (HARYANA)	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76616400	75.74327400	16-06-2021 08:30						3.5								7.3																			
67	67	GHAGGAR AT CHANDRAPUR SIPHON (HARYANA)	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76616400	75.74327400	13-09-2021 08:30						3.9								7.4																			
69	69	GHAGGAR AT KALA AMB D/S MARKANDA	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	29.89214100	76.23574400	07-01-2021 08:30						4.8								7.5																			
70	70	GHAGGAR AT KALA AMB D/S MARKANDA	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	29.89214100	76.23574400	17-08-2021 08:30						2.2								7.42																			
71	71	GHAGGAR AT KALA AMB D/S MARKANDA	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	29.89214100	76.23574400	16-09-2021 08:30						2								9.06																			
72	72	GHAGGAR AT KALA AMB D/S MARKANDA	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	29.89214100	76.23574400	13-10-2021 08:30						6.2								8.05																			
73	73	GHAGGAR AT KALA AMB D/S MARKANDA	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	29.89214100	76.23574400	18-11-2021 08:30						4.2								7.15																			
75	75	GHAGGAR AT PARWANOO D/SAMRAVATI HARYANA	CPCB	6	Haryana	70	PANCHKULA	KALKA	-	-	-	-	-	-	-	-	30.74072400	76.91012000	16-02-2021 08:30						8.1								8.1																			
78	78	GHAGGAR AT PARWANOO D/SAMRAVATI HARYANA	CPCB	6	Haryana	70	PANCHKULA	KALKA	-	-	-	-	-	-	-	-	30.74072400	76.91012000	06-12-2021 08:30						7.2								8.2																			
79	79	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	11-01-2021 08:30						2								7.6																			
80	80	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	08-02-2021 08:30						2.2								7.6																			
81	81	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	08-03-2021 08:30						2.7								7.6																			
82	82	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	12-04-2021 08:30						1.2								7.6																			
83	83	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	18-05-2021 08:30						1.2								7.6																			
84	84	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	11-06-2021 08:30						2.1								7.5																			
85	85	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	15-07-2021 08:30						3.2								7.4																			
86	86	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	12-08-2021 08:30						3.1								7.1																			
87	87	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	16-09-2021 08:30						3.2								7.6																			
88	88	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	13-10-2021 08:30						3.5								7.9																			
89	89	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	09-11-2021 08:30						3.4								7.6																			
90	90	GHAGGAR AT RATANHERI D/S OF PATIALA NADI (AFTER CONFL.) PUNJAB	CPCB	6	Haryana	66	KAITHAL	GULHA	-	-	-	-	-	-	-	-	30.07975800	76.26325100	20-12-2021 08:30						3.1								7.3																			
91	91	GHAGGAR AT SIRSA DABWALI ROAD (HARYANA)	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.59632400	75.01743000	01-03-2021 08:30						6.7								7.8																			
92	92	GHAGGAR AT SIRSA DABWALI ROAD (HARYANA)	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.59632400	75.01743000	16-06-2021 08:30						4.2								7.8																			
93	93	GHAGGAR AT SIRSA DABWALI ROAD (HARYANA)	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.59632400	75.01743000	13-09-2021 08:30						5.3								7.3																			
95	95	GHAGGAR BEFORE OTTU WEIR (BEFORE MIXING OF SATLUJ CANAL WATER)	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.54697200	74.94311100	19-01-2021 08:30						5.4								8																			
96	96	GHAGGAR BEFORE OTTU WEIR (BEFORE MIXING OF SATLUJ CANAL WATER)	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.54697200	74.94311100	04-09-2021 08:30						5.7								8																			
97	97	GHAGGAR BEFORE OTTU WEIR (BEFORE MIXING OF SATLUJ CANAL WATER)	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.54697200	74.94311100	08-10-2021 08:30						5.9								8.2																			
98	98	GHAGGAR BEFORE OTTU WEIR (BEFORE MIXING OF SATLUJ CANAL WATER)	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.54697200	74.94311100	10-11-2021 08:30						5.7								8.1																			
99	99	GHAGGAR BEFORE OTTU WEIR (BEFORE MIXING OF SATLUJ CANAL WATER)	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.54697200	74.94311100	06-12-2021 08:30						5.5								8																			
100	100	GHAGGAR GH-1 AT ROAD BRDG. SIRSA DEBWALI ROAD	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.59803300	75.02061100	19-01-2021 08:30						5.1								8.2																			
101	101	GHAGGAR GH-1 AT ROAD BRDG. SIRSA DEBWALI ROAD	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.59803300	75.02061100	04-09-2021 08:30						5.6								8.3																			
102	102	GHAGGAR GH-1 AT ROAD BRDG. SIRSA DEBWALI ROAD	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.59803300	75.02061100	10-11-2021 08:30						5.9								8.2																			
103	103	GHAGGAR GH-1 AT ROAD BRDG. SIRSA DEBWALI ROAD	CPCB	6	Haryana	74	SIRSA	SIRSA	-	-	-	-	-	-	-	-	29.59803300	75.02061100	06-12-2021 08:30						5.7								8.1																			
104	104	GHAGGAR GH-2 AT CHANDARPUR SYPHEN	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76616400	75.74327400	05-01-2021 08:30						5.2								8																			
105	105	GHAGGAR GH-2 AT CHANDARPUR SYPHEN	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76616400	75.74327400	14-03-2021 08:30						5.2								8.2																			
106	106	GHAGGAR GH-2 AT CHANDARPUR SYPHEN	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76616400	75.74327400	11-08-2021 08:30						5.4								8.1																			
107	107	GHAGGAR GH-2 AT CHANDARPUR SYPHEN	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76616400	75.74327400	13-10-2021 08:30						5.6								8.2																			
108	108	GHAGGAR GH-2 AT CHANDARPUR SYPHEN	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76616400	75.74327400	12-11-2021 08:30						5.4								8.2																			
109	109	GHAGGAR GH-2 AT CHANDARPUR SYPHEN	CPCB	6	Haryana	61	FATEHABAD	TOHANA	-	-	-	-	-	-	-	-	29.76616400	75.74327400	10-12-2021 08:30						5.8								8.1																			
110	110	GIDC HALOL PANCHMAHAL	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.54193200	73.45922800	05-04-2021 08:30					265		1412							7.91				582				128		21	408		0.6						
111	111	GIDC HALOL PANCHMAHAL	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.54193200	73.45922800	01-10-2021 08:30					280		1520							8.48				356			0.031	100		44	430								
112	112	GROUND WATER AT GODHARA	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.77880300	73.61428100	05-04-2021 08:30					110		850							7.76				476				48		20	324		0.9						
113	113	GROUND WATER AT GODHARA	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	22.77880300	73.61428100	01-10-2021 08:30					100		680							8.43				594				40		49	300		0.93						
114	114	HANDPUMP IN FRONT 0F MINI SECRETARIAT JHAJJAR	CPCB	6	Haryana	64	JHAJJAR	JHAJJAR	-	-	-	-	-	-	-	-	28.59927000	76.66213000	12-01-2021 08:30					13		220							7.8				160			1.44	95		26	341		1			0.03			
118	118	KAUSSHALAYA LAKE PINJORE PANCHKULA	CPCB	6	Haryana	70	PANCHKULA	KALKA	-	-	-	-	-	-	-	-	30.77295400	76.91283900	07-01-2021 08:30						7.2								8.2																			
119	119	KAUSSHALAYA LAKE PINJORE PANCHKULA	CPCB	6	Haryana	70	PANCHKULA	KALKA	-	-	-	-	-	-	-	-	30.77295400	76.91283900	09-08-2021 08:30						7.1								8.01																			
120	120	KAUSSHALAYA LAKE PINJORE PANCHKULA	CPCB	6	Haryana	70	PANCHKULA	KALKA	-	-	-	-	-	-	-	-	30.77295400	76.91283900	08-09-2021 08:30						3.9								7.8																			
121	121	KAUSSHALAYA LAKE PINJORE PANCHKULA	CPCB	6	Haryana	70	PANCHKULA	KALKA	-	-	-	-	-	-	-	-	30.77295400	76.91283900	06-10-2021 08:30						5.8								7.92																			
122	122	KAUSSHALAYA LAKE PINJORE PANCHKULA	CPCB	6	Haryana	70	PANCHKULA	KALKA	-	-	-	-	-	-	-	-	30.77295400	76.91283900	11-11-2021 08:30						6.6								7.58																			
123	123	KAUSSHALAYA LAKE PINJORE PANCHKULA	CPCB	6	Haryana	70	PANCHKULA	KALKA	-	-	-	-	-	-	-	-	30.77295400	76.91283900	09-12-2021 08:30						6.4								7.86																			
124	124	MAHI AFTER CONF. WITH ANAS AT PARDI (BANASWADA)	CPCB	6	Haryana	70	PANCHKULA	PANCHKULA	-	-	-	-	-	-	-	-	23.32482200	73.90210000	01-01-2021 08:30						6.9								8.2																			
