﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Air Temperature Telemetry Hourly (AoC)
1	1	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 00:00	23.5
2	2	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 01:00	23.3
3	3	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 02:00	23.3
4	4	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 03:00	23.4
5	5	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 04:00	23.4
6	6	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 05:00	23.4
7	7	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 06:00	23.7
8	8	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 07:00	23.5
9	9	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 08:00	27.3
10	10	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 09:00	29.6
11	11	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 10:00	30.4
12	12	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 11:00	32.1
13	13	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 13:00	33.7
14	14	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 14:00	30.9
15	15	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 15:00	33
16	16	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 16:00	31
17	17	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 18:00	26.3
18	18	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 19:00	25.1
19	19	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 20:00	24.5
20	20	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 21:00	23.9
21	21	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 22:00	23.7
22	22	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	17-05-2026 23:00	23.5
23	23	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 00:00	23.5
24	24	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 01:00	23.5
25	25	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 02:00	23.4
26	26	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 03:00	23.4
27	27	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 04:00	23.1
28	28	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 06:00	23.5
29	29	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 07:00	23.6
30	30	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 08:00	24.7
31	31	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 09:00	27
32	32	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 10:00	27.6
33	33	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 11:00	29.1
34	34	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 12:00	29.2
35	35	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 13:00	29.3
36	36	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 14:00	28.6
37	37	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 15:00	29
38	38	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 16:00	27.1
39	39	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 17:00	25.9
40	40	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 18:00	24.7
41	41	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 19:00	23.8
42	42	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 20:00	23.6
43	43	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 21:00	23.5
44	44	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 22:00	23.4
45	45	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	18-05-2026 23:00	23.1
46	46	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 00:00	22.9
47	47	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 01:00	22.6
48	48	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 02:00	22.8
49	49	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 03:00	22.9
50	50	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 04:00	22.9
51	51	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 05:00	22.8
52	52	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 06:00	23.3
53	53	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 07:00	26.2
54	54	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 08:00	26.4
55	55	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 09:00	27.6
56	56	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 10:00	28.9
57	57	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 11:00	30.8
58	58	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 12:00	31.6
59	59	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 13:00	33.8
60	60	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 14:00	32.6
61	61	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 15:00	33.7
62	62	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 16:00	32.5
63	63	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 17:00	30.7
64	64	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 18:00	28.5
65	65	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 19:00	27.5
66	66	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 20:00	26.8
67	67	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 21:00	26.2
68	68	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 22:00	25.7
69	69	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	19-05-2026 23:00	25.1
70	70	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 00:00	24.6
71	71	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 01:00	24.4
72	72	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 02:00	24.7
73	73	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 03:00	24.6
74	74	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 04:00	24.4
75	75	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 05:00	24.1
76	76	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 06:00	25.6
77	77	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 07:00	28.8
78	78	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 08:00	31.4
79	79	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 09:00	33.5
80	80	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 10:00	35.7
81	81	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 11:00	35.8
82	82	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 12:00	36.7
83	83	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 13:00	36.2
84	84	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 14:00	37.6
85	85	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 15:00	36.5
86	86	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 16:00	34.9
87	87	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 17:00	31.4
88	88	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 18:00	29.5
89	89	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 19:00	28.5
90	90	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 20:00	27.4
91	91	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 21:00	27
92	92	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 22:00	26.9
93	93	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	20-05-2026 23:00	26.2
94	94	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 00:00	25.7
95	95	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 01:00	25.1
96	96	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 02:00	24.9
97	97	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 03:00	24.5
98	98	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 04:00	24.2
99	99	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 05:00	24.2
100	100	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 06:00	26.2
101	101	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 07:00	28.9
102	102	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 08:00	31.9
103	103	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 09:00	33.1
104	104	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 10:00	34.6
105	105	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 11:00	32.7
106	106	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 12:00	33.8
107	107	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 13:00	35.3
108	108	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 14:00	36.1
109	109	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 15:00	34.8
110	110	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 16:00	33.9
111	111	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 17:00	29.7
112	112	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 18:00	28.4
113	113	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 19:00	27.7
114	114	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 20:00	26.3
115	115	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 21:00	24.7
116	116	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 22:00	24.5
117	117	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	21-05-2026 23:00	24.1
118	118	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 00:00	24.1
119	119	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 01:00	24.2
120	120	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 02:00	24
121	121	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 03:00	24
122	122	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 04:00	24.2
123	123	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 05:00	24
124	124	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 06:00	25.5
125	125	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 07:00	28.7
126	126	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 08:00	31.9
127	127	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 09:00	33.4
128	128	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 10:00	34.1
129	129	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 11:00	34.4
130	130	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 12:00	34.2
131	131	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 13:00	28.6
132	132	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 14:00	28.4
133	133	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 15:00	28.8
134	134	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 16:00	30.5
135	135	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 17:00	29.2
136	136	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 18:00	27.4
137	137	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 19:00	27.1
138	138	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 20:00	26.6
139	139	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 21:00	25.6
140	140	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 22:00	25.7
141	141	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	22-05-2026 23:00	24.9
142	142	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 00:00	24.7
143	143	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 01:00	24.7
144	144	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 02:00	24.5
145	145	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 03:00	24.8
146	146	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 04:00	24.9
147	147	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 05:00	25.1
148	148	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 06:00	25.8
149	149	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 07:00	28
150	150	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 08:00	28.6
151	151	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 09:00	31.5
152	152	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 10:00	30.8
153	153	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 11:00	32.7
154	154	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 12:00	33.4
155	155	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 13:00	34.7
156	156	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 14:00	24.4
157	157	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 15:00	25
158	158	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 16:00	26.2
159	159	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 17:00	26.6
160	160	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 18:00	25.4
161	161	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 19:00	24.2
162	162	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 20:00	24.1
163	163	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 21:00	23.8
164	164	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 22:00	23.3
165	165	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	23-05-2026 23:00	23.1
166	166	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	24-05-2026 00:00	22.7
167	167	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	24-05-2026 01:00	22.5
168	168	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	24-05-2026 02:00	22.7
169	169	Diphu Water Resources	Assam	18	Assam	292	KARBI ANGLONG	-	-	-	-	-	-	-	-	-	25.83519400	93.41921600	24-05-2026 03:00	22.9
