﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Quarterly Manual (meter)
1	1	Chinsda	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Chinsda	-	-	-	-	-	-	20.09027778	73.15805556		10-01-2021 00:00	2.38
5	5	Dapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dapada	-	-	-	-	-	-	20.18750000	73.02361111		10-01-2021 00:00	9
9	9	Dudhani	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dudhani	-	-	-	-	-	-	20.17361111	73.15833333		10-01-2021 00:00	5.65
13	13	Khedi Ghodamba	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Khedi Ghodamba	-	-	-	-	-	-	20.11111111	73.04722222		10-01-2021 00:00	5.03
17	17	Kherdi Kathepada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Kherdi Kathepada	-	-	-	-	-	-	20.11305556	73.03194444		10-01-2021 00:00	2.21
21	21	Kilvani Sharyapada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Kilvani Sharyapada	-	-	-	-	-	-	20.30027778	73.09055556		10-01-2021 00:00	3.61
25	25	Luhari_Dungaripada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Luhari	-	-	-	-	-	-	20.19250000	72.96527778		10-01-2021 00:00	6.6
29	29	Mandoni	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Mandoni	-	-	-	-	-	-	20.11111111	73.13666667		10-01-2021 00:00	2.85
33	33	Moolpada	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Moolpada	-	-	-	-	-	-	20.12305556	73.09638889		10-01-2021 00:00	2.7
37	37	Naroli-1	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Naroli	-	-	-	-	-	-	20.22083333	72.96555556		10-01-2021 00:00	4.53
41	41	Rakhali	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Rakhali	-	-	-	-	-	-	20.22222222	73.02777778		10-01-2021 00:00	4.45
45	45	Rudana	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Rudana	-	-	-	-	-	-	20.12638889	73.06861111		10-01-2021 00:00	3.2
49	49	Samarvarni	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Samarvarni	-	-	-	-	-	-	20.25138889	73.00833333		10-01-2021 00:00	3.91
53	53	Shelti	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Shelti	-	-	-	-	-	-	20.14166667	73.09722222		10-01-2021 00:00	3.23
57	57	Surangi	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Surangi	-	-	-	-	-	-	20.16111111	73.02500000		10-01-2021 00:00	8.31
61	61	Umarkui (Hathpada)	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Umarkui (Hathpada)	-	-	-	-	-	-	20.26388889	73.07361111		10-01-2021 00:00	4.9
65	65	Waghchipa	CGWB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Dadra And Nagar Haveli	Waghchipa	-	-	-	-	-	-	20.30972222	73.00972222		10-01-2021 00:00	4
