﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
1	1	BAHELA AT BADLI VILLAGE	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.73134400	77.14818800	01-02-2021 08:30						2.2								6.5																			
3	3	BAHELA AT BADLI VILLAGE	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.73134400	77.14818800	16-08-2021 08:30						2.1								7.5																			
4	4	BAHELA AT BADLI VILLAGE	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.73134400	77.14818800	20-10-2021 08:30						3.6								6.8																			
5	5	BHALSWA LAKE DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.74166900	77.17199700	17-06-2021 08:30	10.6													8.1																			
8	8	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	05-01-2021 08:30						6								6.9																			
9	9	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	03-02-2021 08:30	1.4					5.4								7.6																			
10	10	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	08-03-2021 08:30	1.3					5.2								7.6																			
11	11	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	08-04-2021 08:30						4.7								7.2																			
12	12	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	04-05-2021 08:30						5								7.2																			
13	13	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	07-06-2021 08:30						5.1								7.1																			
14	14	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	06-07-2021 08:30						6.1								7.2																			
15	15	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	17-08-2021 08:30						6.1								7.1																			
16	16	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	07-09-2021 08:30						6								7.3																			
17	17	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	12-10-2021 08:30	0.6					6.1								7.5																			
18	18	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	11-12-2021 08:30						5.9								7.3																			
29	29	WELL AT DEFENCE COLONY DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.57248600	77.23291900	12-12-2021 08:30					87.5		288							6.7								40		71	330		0.47						
31	31	WELL AT DWARKA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.57366900	77.05589900	20-12-2021 08:30					57.5		577							6.7								136		77	450								
37	37	WELL AT KALKA JI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.54985000	77.26078600	17-12-2021 08:30					27.5		441							6.9								144		99	550		0.57						
40	40	WELL AT MATIALA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.61148600	77.04910300	20-12-2021 08:30					67.5		807							6.9								136		130	670		0.36						
43	43	WELL AT NAJAFGARH DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60597800	76.99120600	20-12-2021 08:30					67.5		768							7								184		131	720		0.69						
45	45	WELL AT OKHLA DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.56740600	77.29207800	17-12-2021 08:30					102.5		838							7.3								116		79	440		1.01						
46	46	WELL AT PARIVESH BHAWAN DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.65571400	77.29512200	13-04-2021 08:30					410		1540							7.2				546		0.03	0.38	177		10	482		0.4						
55	55	WELL AT QUTAB GARH DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.57176900	77.16505300	17-12-2021 08:30					332.5		2850							7.5								364		282	1520		0.57						
62	62	WELL AT SINGHU BORDER DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.84371900	77.08937500	20-12-2021 08:30					222.5		1930							7.3								224		189	1000		0.99						
64	64	WELL AT SULTANPURI DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.69811400	77.07082800	17-12-2021 08:30					82.5		689							6.9								100		93	480		0.49						
65	65	WELL AT TIKRI KALAN  DELHI	CPCB	7	Delhi	85	WEST	PUNJABI BAGH	-	-	-	-	-	-	-	-	28.68233100	76.96718100	20-12-2021 08:30					432.5		2870							7.1								360		547	2600		0.87						
68	68	WELL AT UJWAH DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.56708900	76.91073600	17-12-2021 08:30					37.5		361							7.1								84		116	560		0.98						
71	71	WESTERN YAMUNA CANAL C-4 BEFORE ENTER INTO DELHI BRANCH R.D.282628	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80576400	77.04676900	10-08-2021 08:30						6.1								7.81																			
72	72	WESTERN YAMUNA CANAL C-4 BEFORE ENTER INTO DELHI BRANCH R.D.282628	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80576400	77.04676900	07-09-2021 08:30						5.6								7.56																			
73	73	WESTERN YAMUNA CANAL C-4 BEFORE ENTER INTO DELHI BRANCH R.D.282628	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80576400	77.04676900	05-10-2021 08:30						6.3								7.58																			
74	74	WESTERN YAMUNA CANAL C-4 BEFORE ENTER INTO DELHI BRANCH R.D.282628	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80576400	77.04676900	10-11-2021 08:30						8.8								8.1																			
75	75	WESTERN YAMUNA CANAL C-4 BEFORE ENTER INTO DELHI BRANCH R.D.282628	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80576400	77.04676900	09-12-2021 08:30						6.8								7.49																			
76	76	YAMUNA AT NIZAMUDDIN DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.59858200	77.26330800	06-01-2021 08:30														7.4																			
77	77	YAMUNA AT NIZAMUDDIN DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.59858200	77.26330800	01-02-2021 08:30														7.5																			
78	78	YAMUNA AT NIZAMUDDIN DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.59858200	77.26330800	03-03-2021 08:30														7.7																			
79	79	YAMUNA AT NIZAMUDDIN DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.59858200	77.26330800	05-04-2021 08:30														7.8																			
80	80	YAMUNA AT NIZAMUDDIN DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.59858200	77.26330800	03-09-2021 08:30						1.9								7.46																			
81	81	YAMUNA AT NIZAMUDDIN DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.59858200	77.26330800	04-10-2021 08:30						3.2								7.32																			
82	82	YAMUNA AT NIZAMUDDIN DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.59858200	77.26330800	08-11-2021 08:30						0.3								7.97																			
83	83	YAMUNA AT NIZAMUDDIN DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.59858200	77.26330800	01-12-2021 08:30						0.3								7.77																			
84	84	YAMUNA AT OKHLA BRIDGE (INLET OF AGRA CANAL) DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.56696700	77.29466500	06-01-2021 08:30														7.4																			
85	85	YAMUNA AT OKHLA BRIDGE (INLET OF AGRA CANAL) DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.56696700	77.29466500	01-02-2021 08:30														7.4																			
86	86	YAMUNA AT OKHLA BRIDGE (INLET OF AGRA CANAL) DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.56696700	77.29466500	03-03-2021 08:30														7.7																			
87	87	YAMUNA AT OKHLA BRIDGE (INLET OF AGRA CANAL) DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.56696700	77.29466500	05-04-2021 08:30														7.9																			
88	88	YAMUNA AT OKHLA BRIDGE (INLET OF AGRA CANAL) DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.56696700	77.29466500	03-09-2021 08:30														7.66																			
89	89	YAMUNA AT OKHLA BRIDGE (INLET OF AGRA CANAL) DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.56696700	77.29466500	04-10-2021 08:30						2.9								7.36																			
90	90	YAMUNA AT OKHLA BRIDGE (INLET OF AGRA CANAL) DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.56696700	77.29466500	08-11-2021 08:30						0.3								7.9																			
91	91	YAMUNA AT OKHLA BRIDGE (INLET OF AGRA CANAL) DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.56696700	77.29466500	01-12-2021 08:30						0.3								7.36																			
92	92	YAMUNA AT PALLA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.85018000	77.21018400	06-01-2021 08:30						9.6								7.8																			
93	93	YAMUNA AT PALLA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.85018000	77.21018400	01-02-2021 08:30						13.5								7.9																			
94	94	YAMUNA AT PALLA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.85018000	77.21018400	19-03-2021 08:30						8.2								8.3																			
95	95	YAMUNA AT PALLA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.85018000	77.21018400	05-04-2021 08:30						11.5								8.2																			
96	96	YAMUNA AT PALLA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.85018000	77.21018400	03-09-2021 08:30						4.6								7.25																			
97	97	YAMUNA AT PALLA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.85018000	77.21018400	04-10-2021 08:30						6.3								7.49																			
98	98	YAMUNA AT PALLA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.85018000	77.21018400	08-11-2021 08:30						6.8								7.84																			
99	99	YAMUNA AT PALLA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.85018000	77.21018400	01-12-2021 08:30						14								8.47																			
