﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
1	1	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	30-01-2018 08:30						
2	2	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-02-2018 08:30						
3	3	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-03-2018 08:30						
4	4	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	26-04-2018 08:30						
5	5	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-05-2018 08:30						
6	6	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	06-06-2018 08:30						
7	7	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-07-2018 08:30						
8	8	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	03-08-2018 08:30						
9	9	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	12-09-2018 08:30						
10	10	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	15-10-2018 08:30						
11	11	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	16-11-2018 08:30						
12	12	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	14-12-2018 08:30						
13	13	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	23-01-2019 08:30						
14	14	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	22-02-2019 08:30						
15	15	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-03-2019 08:30						
16	16	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	12-04-2019 08:30						
17	17	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	17-05-2019 08:30						
18	18	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	20-06-2019 08:30						
19	19	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	18-07-2019 08:30						
20	20	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	21-08-2019 08:30						
21	21	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-09-2019 08:30						
22	22	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	18-10-2019 08:30						
23	23	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	13-11-2019 08:30						
24	24	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	17-12-2019 08:30						
25	25	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	29-01-2020 08:30	32820			0.1		58
26	26	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	12-02-2020 08:30	19850			5		
27	27	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	20-03-2020 08:30	21390			5		
28	28	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	14-04-2020 08:30	26910			0.1		
29	29	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	07-05-2020 08:30	22940			0.1		
30	30	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-06-2020 08:30	27110			1		
31	31	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	28-07-2020 08:30	3370			10		
32	32	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	26-08-2020 08:30	1210			1		
33	33	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	21-09-2020 08:30	13780			1		
34	34	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	13-10-2020 08:30	8200			1		
35	35	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-11-2020 08:30	8310			0.1		
36	36	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	29-12-2020 08:30	30660			Other		
37	37	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	30-01-2018 08:30						
38	38	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-02-2018 08:30						
39	39	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-03-2018 08:30						
40	40	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	26-04-2018 08:30						
41	41	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-05-2018 08:30						
42	42	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	06-06-2018 08:30						
43	43	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-07-2018 08:30						
44	44	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	03-08-2018 08:30						
45	45	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	12-09-2018 08:30						
46	46	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	15-10-2018 08:30						
47	47	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	16-11-2018 08:30						
48	48	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	14-12-2018 08:30						
49	49	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	23-01-2019 08:30						
50	50	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	22-02-2019 08:30						
51	51	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-03-2019 08:30						
52	52	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	12-04-2019 08:30						
53	53	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	17-05-2019 08:30						
54	54	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	20-06-2019 08:30						
55	55	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	18-07-2019 08:30						
56	56	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	21-08-2019 08:30						
57	57	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-09-2019 08:30						
58	58	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	18-10-2019 08:30						
59	59	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	13-11-2019 08:30						
60	60	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	17-12-2019 08:30						
61	61	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	29-01-2020 08:30	279			0.1		
62	62	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	12-02-2020 08:30	266			0.1		
63	63	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	20-03-2020 08:30	296			0.1		
64	64	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	14-04-2020 08:30	268			0.1		
65	65	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	07-05-2020 08:30	283			0.1		
66	66	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-06-2020 08:30	246			0.1		
67	67	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	28-07-2020 08:30	236			10		
68	68	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	26-08-2020 08:30	168			1		
69	69	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	21-09-2020 08:30	269			0.1		
70	70	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	13-10-2020 08:30	263			0.1		
71	71	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-11-2020 08:30	260			0.1		
72	72	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	29-12-2020 08:30	223			Clear		
73	73	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	30-01-2018 08:30						
74	74	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-02-2018 08:30						
75	75	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-03-2018 08:30						
76	76	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	26-04-2018 08:30						
77	77	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-05-2018 08:30						
78	78	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	06-06-2018 08:30						
79	79	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-07-2018 08:30						
80	80	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	03-08-2018 08:30						
81	81	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	12-09-2018 08:30						
82	82	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	15-10-2018 08:30						
83	83	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	16-11-2018 08:30						
84	84	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	23-01-2019 08:30						
85	85	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	22-02-2019 08:30						
86	86	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-03-2019 08:30						
87	87	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	12-04-2019 08:30						
88	88	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	17-05-2019 08:30						
89	89	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	20-06-2019 08:30						
90	90	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	18-07-2019 08:30						
91	91	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	21-08-2019 08:30						
92	92	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-09-2019 08:30						
93	93	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	18-10-2019 08:30						
94	94	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	13-11-2019 08:30						
95	95	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	17-12-2019 08:30						
96	96	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	29-01-2020 08:30	7010			0.1		12
97	97	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	12-02-2020 08:30	7985			0.1		
98	98	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	20-03-2020 08:30	3440			0.1		
99	99	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	14-04-2020 08:30	3210			0.1		
100	100	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	07-05-2020 08:30	3440			0.1		
101	101	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-06-2020 08:30	4010			0.1		
102	102	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	28-07-2020 08:30	304			10		
103	103	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	26-08-2020 08:30	217			1		
104	104	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	21-09-2020 08:30	328			1		
105	105	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	13-10-2020 08:30	725			0.1		
106	106	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-11-2020 08:30	1710			0.1		
107	107	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	29-12-2020 08:30	4290			Other		
108	108	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	07-01-2018 08:30						
109	109	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-02-2018 08:30						
110	110	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	03-03-2018 08:30						
111	111	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	05-04-2018 08:30						
112	112	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	09-05-2018 08:30						
113	113	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	06-06-2018 08:30						
114	114	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	03-07-2018 08:30						
115	115	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	10-08-2018 08:30						
116	116	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	06-09-2018 08:30						
117	117	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	06-10-2018 08:30						
118	118	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	22-11-2018 08:30						
119	119	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	05-12-2018 08:30						
120	120	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-01-2019 08:30						
121	121	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	09-02-2019 08:30						
122	122	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-03-2019 08:30						
123	123	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	01-04-2019 08:30						
124	124	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-05-2019 08:30						
125	125	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	04-06-2019 08:30						
126	126	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	04-07-2019 08:30						
127	127	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-08-2019 08:30						
128	128	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	04-09-2019 08:30						
129	129	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	04-10-2019 08:30						
130	130	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	06-11-2019 08:30						
131	131	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	05-12-2019 08:30						
132	132	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	04-01-2020 08:30	466			39		10
133	133	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	05-02-2020 08:30	7280			6.7		
134	134	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	03-03-2020 08:30	1089			3.6		
