﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Manual Daily Suspended Sediments (g/L)
1	1	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	01-01-2026 08:00	0.059
2	2	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	02-01-2026 08:00	0.064
3	3	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	03-01-2026 08:00	0.054
4	4	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	04-01-2026 08:00	0.053
5	5	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	05-01-2026 08:00	0.052
6	6	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	06-01-2026 08:00	0.047
7	7	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	07-01-2026 08:00	0.049
8	8	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	08-01-2026 08:00	0.053
9	9	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	09-01-2026 08:00	0.054
10	10	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	10-01-2026 08:00	0.051
11	11	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	11-01-2026 08:00	0.052
12	12	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	12-01-2026 08:00	0.053
13	13	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	13-01-2026 08:00	0.054
14	14	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	14-01-2026 08:00	0.053
15	15	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	15-01-2026 08:00	0.051
16	16	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	16-01-2026 08:00	0.055
17	17	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	17-01-2026 08:00	0.052
18	18	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	18-01-2026 08:00	0.053
19	19	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	19-01-2026 08:00	0.053
20	20	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	20-01-2026 08:00	0.055
21	21	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	21-01-2026 08:00	0.062
22	22	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	22-01-2026 08:00	0.068
23	23	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	23-01-2026 08:00	0.07
24	24	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	24-01-2026 08:00	0.069
25	25	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	25-01-2026 08:00	0.075
26	26	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	26-01-2026 08:00	0.075
27	27	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	27-01-2026 08:00	0.078
28	28	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	28-01-2026 08:00	0.087
29	29	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	29-01-2026 08:00	0.079
30	30	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	30-01-2026 08:00	0.075
31	31	Delhi Railway Bridge	CWC	7	Delhi	80	NORTH	MODEL TOWN	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.66250000	77.24888889	31-01-2026 08:00	0.08
32	32	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	01-01-2026 08:00	0.099
33	33	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	02-01-2026 08:00	0.099
34	34	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	03-01-2026 08:00	0.099
35	35	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	05-01-2026 08:00	0.098
36	36	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	06-01-2026 08:00	0.1
37	37	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	07-01-2026 08:00	0.1
38	38	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	08-01-2026 08:00	0.1
39	39	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	09-01-2026 08:00	0.099
40	40	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	10-01-2026 08:00	0.099
41	41	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	12-01-2026 08:00	0.099
42	42	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	13-01-2026 08:00	0.098
43	43	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	14-01-2026 08:00	0.098
44	44	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	15-01-2026 08:00	0.097
45	45	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	16-01-2026 08:00	0.097
46	46	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	17-01-2026 08:00	0.097
47	47	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	19-01-2026 08:00	0.096
48	48	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	20-01-2026 08:00	0.096
49	49	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	21-01-2026 08:00	0.096
50	50	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	22-01-2026 08:00	0.096
51	51	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	23-01-2026 08:00	0.098
52	52	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	24-01-2026 08:00	0.096
53	53	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	27-01-2026 08:00	0.098
54	54	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	28-01-2026 08:00	0.098
55	55	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	29-01-2026 08:00	0.098
56	56	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	30-01-2026 08:00	0.099
57	57	Palla	CWC	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	Ganga	Ganga	Yamuna	-	-	Yamuna	28.84527778	77.21277778	31-01-2026 08:00	0.099
