﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Telemetry 6 Hourly (meter)
1	1	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	02-03-2023 00:00	-11.04
2	2	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	02-03-2023 06:00	-10.26
3	3	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	02-03-2023 12:00	-11.33
4	4	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	02-03-2023 18:00	-11.38
5	5	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	03-03-2023 00:00	-11.04
6	6	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	03-03-2023 06:00	-10.24
7	7	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	03-03-2023 12:00	-11.36
8	8	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	03-03-2023 18:00	-11.5
9	9	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	04-03-2023 00:00	-11.14
10	10	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	04-03-2023 06:00	-10.34
11	11	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	04-03-2023 12:00	-11.44
12	12	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	04-03-2023 18:00	-11.52
13	13	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	05-03-2023 00:00	-11.16
14	14	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	05-03-2023 06:00	-10.35
15	15	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	05-03-2023 12:00	-11.46
16	16	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	05-03-2023 18:00	-11.61
17	17	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	06-03-2023 00:00	-11.21
18	18	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	06-03-2023 06:00	-10.43
19	19	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	06-03-2023 12:00	-11.4
20	20	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	06-03-2023 18:00	-11.49
21	21	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	07-03-2023 00:00	-11.15
22	22	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	07-03-2023 06:00	-10.37
23	23	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	07-03-2023 12:00	-11.34
24	24	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	07-03-2023 18:00	-11.45
25	25	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	08-03-2023 00:00	-11.08
26	26	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	08-03-2023 06:00	-10.33
27	27	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	08-03-2023 12:00	-11.15
28	28	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	08-03-2023 18:00	-11.36
29	29	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	09-03-2023 00:00	-10.94
30	30	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	09-03-2023 06:00	-10.16
31	31	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	09-03-2023 12:00	-11.03
32	32	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	09-03-2023 18:00	-11.11
33	33	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	10-03-2023 00:00	-10.8
34	34	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	10-03-2023 06:00	-10.07
35	35	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	10-03-2023 12:00	-11.05
36	36	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	10-03-2023 18:00	-11.16
37	37	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	11-03-2023 00:00	-10.85
38	38	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	11-03-2023 06:00	-10.13
39	39	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	11-03-2023 12:00	-11.16
40	40	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	11-03-2023 18:00	-11.24
41	41	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	12-03-2023 00:00	-10.93
42	42	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	12-03-2023 06:00	-10.18
43	43	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	12-03-2023 12:00	-11.16
44	44	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	12-03-2023 18:00	-11.36
45	45	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	13-03-2023 00:00	-11.02
46	46	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	13-03-2023 06:00	-10.28
47	47	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	13-03-2023 12:00	-11.35
48	48	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	13-03-2023 18:00	-11.46
49	49	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	14-03-2023 00:00	-11.13
50	50	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	14-03-2023 06:00	-10.37
51	51	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	14-03-2023 12:00	-11.47
52	52	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	14-03-2023 18:00	-11.55
53	53	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	15-03-2023 00:00	-11.2
54	54	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	15-03-2023 06:00	-10.43
55	55	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	15-03-2023 12:00	-11.54
56	56	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	15-03-2023 18:00	-11.64
57	57	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	16-03-2023 00:00	-11.33
58	58	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	16-03-2023 06:00	-10.54
59	59	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	16-03-2023 12:00	-11.61
60	60	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	16-03-2023 18:00	-11.68
61	61	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	17-03-2023 00:00	-11.3
62	62	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	17-03-2023 06:00	-10.53
63	63	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	17-03-2023 12:00	-11.58
64	64	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	17-03-2023 18:00	-11.67
65	65	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	18-03-2023 00:00	-11.34
66	66	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	18-03-2023 06:00	-10.57
67	67	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	18-03-2023 12:00	-11.61
68	68	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	18-03-2023 18:00	-11.7
69	69	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	19-03-2023 00:00	-11.33
70	70	A.N. College	CGWB	10	Bihar	212	PATNA	-	-	-	-	-	-	-	-	-	25.61840000	85.11000000	55.10	19-03-2023 06:00	-10.47
