﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Manual Daily Rainfall (mm)
1	1	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	07-06-2021 08:30	4.2
2	2	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	08-06-2021 08:30	2
3	3	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	09-06-2021 08:30	0.8
4	4	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	10-06-2021 08:30	18.4
5	5	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	11-06-2021 08:30	18
6	6	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	12-06-2021 08:30	18.8
7	7	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	13-06-2021 08:30	12.8
8	8	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	14-06-2021 08:30	43.6
9	9	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	16-06-2021 08:30	28
10	10	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	17-06-2021 08:30	38.4
11	11	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	18-06-2021 08:30	35.8
12	12	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	19-06-2021 08:30	51
13	13	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	20-06-2021 08:30	5
19	19	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	01-07-2021 08:30	1.2
20	20	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	02-07-2021 08:30	36
21	21	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	03-07-2021 08:30	2.2
22	22	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	06-07-2021 08:30	7.6
23	23	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	08-07-2021 08:30	17.4
24	24	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	09-07-2021 08:30	19
25	25	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	10-07-2021 08:30	8.2
26	26	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	12-07-2021 08:30	6.4
27	27	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	13-07-2021 08:30	6.4
28	28	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	14-07-2021 08:30	30
29	29	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	15-07-2021 08:30	5.8
30	30	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	20-07-2021 08:30	67.2
40	40	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	04-08-2021 08:30	51.8
41	41	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	05-08-2021 08:30	7.4
42	42	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	06-08-2021 08:30	12
43	43	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	07-08-2021 08:30	22.4
44	44	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	08-08-2021 08:30	86.4
45	45	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	18-08-2021 08:30	3.4
46	46	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	20-08-2021 08:30	20.4
53	53	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	01-09-2021 08:30	4.6
54	54	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	02-09-2021 08:30	1.4
55	55	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	08-09-2021 08:30	8
56	56	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	12-09-2021 08:30	5.4
57	57	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	13-09-2021 08:30	22
58	58	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	14-09-2021 08:30	41.6
59	59	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	15-09-2021 08:30	19.6
60	60	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	16-09-2021 08:30	10
61	61	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	19-09-2021 08:30	5
62	62	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	20-09-2021 08:30	7
70	70	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	01-10-2021 08:30	22.8
71	71	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	07-10-2021 08:30	2.2
72	72	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	14-10-2021 08:30	6
73	73	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	15-10-2021 08:30	23
74	74	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	16-10-2021 08:30	1.6
75	75	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	17-10-2021 08:30	1.2
76	76	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	18-10-2021 08:30	29.4
77	77	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	19-10-2021 08:30	10.2
78	78	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	03-06-2022 08:30	18.8
79	79	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	04-06-2022 08:30	5.2
80	80	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	08-06-2022 08:30	18.6
81	81	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	10-06-2022 08:30	21
82	82	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	11-06-2022 08:30	0.6
83	83	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	15-06-2022 08:30	4.8
84	84	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	16-06-2022 08:30	1
85	85	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	18-06-2022 08:30	24.6
86	86	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	19-06-2022 08:30	41
87	87	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	20-06-2022 08:30	49.8
91	91	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	02-07-2022 08:30	38.2
92	92	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	03-07-2022 08:30	86.4
93	93	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	04-07-2022 08:30	2.2
94	94	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	05-07-2022 08:30	1.2
95	95	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	06-07-2022 08:30	1.8
96	96	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	07-07-2022 08:30	8.4
97	97	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	08-07-2022 08:30	16.4
98	98	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	09-07-2022 08:30	2.2
99	99	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	10-07-2022 08:30	1.2
100	100	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	11-07-2022 08:30	11.6
101	101	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	13-07-2022 08:30	24.6
102	102	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	14-07-2022 08:30	9
103	103	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	15-07-2022 08:30	2.4
104	104	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	16-07-2022 08:30	1.4
105	105	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	17-07-2022 08:30	27.8
106	106	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	19-07-2022 08:30	9
112	112	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	01-08-2022 08:30	11.8
113	113	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	02-08-2022 08:30	8.2
114	114	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	04-08-2022 08:30	2.2
115	115	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	05-08-2022 08:30	15.2
116	116	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	08-08-2022 08:30	1
117	117	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	09-08-2022 08:30	7.6
118	118	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	10-08-2022 08:30	17.2
119	119	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	11-08-2022 08:30	79.4
120	120	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	12-08-2022 08:30	66.4
121	121	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	13-08-2022 08:30	3.6
122	122	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	14-08-2022 08:30	2.8
123	123	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	15-08-2022 08:30	33.4
124	124	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	19-08-2022 08:30	50.4
125	125	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	20-08-2022 08:30	112.4
132	132	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	01-09-2022 08:30	0.2
133	133	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	03-09-2022 08:30	3.4
134	134	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	04-09-2022 08:30	2
135	135	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	09-09-2022 08:30	11.6
136	136	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	10-09-2022 08:30	24
137	137	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	11-09-2022 08:30	13.6
138	138	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	12-09-2022 08:30	20.4
139	139	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	13-09-2022 08:30	7.6
140	140	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	14-09-2022 08:30	30.4
141	141	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	15-09-2022 08:30	4
142	142	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	20-09-2022 08:30	6.4
148	148	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	02-10-2022 08:30	4.4
149	149	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	04-10-2022 08:30	2.6
150	150	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	05-10-2022 08:30	4.4
151	151	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	06-10-2022 08:30	1.6
152	152	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	07-10-2022 08:30	0.8
153	153	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	08-10-2022 08:30	19.8
154	154	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	12-10-2022 08:30	17.6
155	155	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	13-10-2022 08:30	10.2
156	156	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	14-10-2022 08:30	15.6
157	157	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	08-06-2023 08:30	18.6
158	158	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	11-06-2023 08:30	20
159	159	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	15-06-2023 08:30	5.6
160	160	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	20-06-2023 08:30	22
168	168	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	06-07-2023 08:30	5.4
169	169	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	07-07-2023 08:30	15.4
170	170	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	08-07-2023 08:30	6.8
171	171	Phulberia	West Bengal-Surface Water (Bengal-SW)	22	Chhattisgarh	384	KORIYA	Raipur	-	-	Rupnarayan	Ganga	Kangsabati	Kumari	-	Kumari	22.91991111	86.63070556	15-07-2023 08:30	2.2
