﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Telemetry Hourly Wind Speed (Km/Hr)
1	1	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-01-2026 10:30	76.3
2	2	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-01-2026 11:30	74.9
3	3	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-01-2026 12:30	56.3
4	4	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-01-2026 13:30	0
5	5	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-01-2026 14:30	51
6	6	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-01-2026 15:30	0
7	7	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-01-2026 06:30	100
8	8	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-01-2026 07:30	100
9	9	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-01-2026 08:30	100
10	10	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-01-2026 09:30	100
11	11	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-01-2026 11:30	84.8
12	12	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-01-2026 12:30	77.1
13	13	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-01-2026 13:30	65.3
14	14	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-01-2026 23:30	77.6
15	15	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	04-01-2026 07:30	59.3
16	16	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	07-01-2026 08:30	48.7
17	17	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	10-01-2026 05:30	40.5
18	18	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	10-01-2026 10:30	25.1
19	19	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	10-01-2026 11:30	28.4
20	20	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	10-01-2026 12:30	27.8
21	21	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	10-01-2026 13:30	26.9
22	22	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	10-01-2026 14:30	24.8
23	23	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	10-01-2026 15:30	24.4
24	24	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	10-01-2026 17:30	24.1
25	25	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	10-01-2026 18:30	23.1
26	26	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	16-01-2026 06:30	28.5
27	27	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	16-01-2026 11:30	31.2
28	28	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	16-01-2026 12:30	27.3
29	29	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	16-01-2026 13:30	24.4
30	30	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	29-01-2026 11:30	62
31	31	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	29-01-2026 13:00	25.4
32	32	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-02-2026 10:30	89.3
33	33	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	18-02-2026 01:00	54.1
34	34	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	18-02-2026 02:00	91.9
35	35	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	18-02-2026 03:00	56.6
36	36	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	18-02-2026 04:00	55.5
37	37	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	18-02-2026 05:00	58.3
38	38	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	18-02-2026 06:00	59.2
39	39	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	20-02-2026 01:00	77.9
40	40	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	20-02-2026 03:00	89
41	41	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	20-02-2026 04:00	95.2
42	42	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	20-02-2026 05:00	95.1
43	43	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	20-02-2026 06:00	87.2
44	44	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	21-02-2026 03:00	81.2
45	45	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	21-02-2026 04:00	76.1
46	46	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	21-02-2026 05:00	78.6
47	47	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	21-02-2026 06:00	61.9
48	48	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	21-02-2026 07:00	62.6
49	49	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	22-02-2026 03:00	88.2
50	50	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	22-02-2026 04:00	94.1
51	51	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	22-02-2026 05:00	90.9
52	52	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	22-02-2026 06:00	91.8
53	53	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	22-02-2026 07:00	88.6
54	54	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	23-02-2026 03:00	78.6
55	55	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	23-02-2026 04:00	77.8
56	56	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	23-02-2026 05:00	76.8
57	57	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	24-02-2026 03:00	78.6
58	58	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	24-02-2026 04:00	74.4
59	59	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	24-02-2026 05:00	73.3
60	60	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	24-02-2026 06:00	69.6
61	61	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	25-02-2026 04:00	73.6
62	62	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	25-02-2026 05:00	72.2
63	63	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	25-02-2026 07:00	71.3
64	64	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	26-02-2026 04:00	94.6
65	65	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	27-02-2026 03:00	0
66	66	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	27-02-2026 06:00	75.1
67	67	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	28-02-2026 04:00	53.2
68	68	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-03-2026 06:00	63.7
69	69	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-03-2026 18:00	49.8
70	70	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-03-2026 03:00	67.2
71	71	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-03-2026 04:00	66.2
72	72	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	19-03-2026 04:00	100
73	73	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	24-03-2026 01:00	0
74	74	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	25-03-2026 03:00	81.9
75	75	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	25-03-2026 07:00	77.2
76	76	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	26-03-2026 04:00	75.6
77	77	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	26-03-2026 05:00	74.9
78	78	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	26-03-2026 06:00	78.2
79	79	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	27-03-2026 03:00	78.6
80	80	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	27-03-2026 04:00	75.7
81	81	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	27-03-2026 05:00	76.4
82	82	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	27-03-2026 06:00	66.7
83	83	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	28-03-2026 03:00	100
84	84	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	29-03-2026 02:00	88.6
85	85	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	29-03-2026 03:00	0
86	86	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	29-03-2026 05:00	0
87	87	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	29-03-2026 06:00	61.9
88	88	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	29-03-2026 07:00	50.3
89	89	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	30-03-2026 03:00	79.2
90	90	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	30-03-2026 06:00	70.3
91	91	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	31-03-2026 03:00	63
92	92	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-04-2026 00:00	0
93	93	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-04-2026 05:00	58.1
94	94	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-04-2026 06:00	71.2
95	95	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-04-2026 07:00	0
96	96	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-04-2026 08:00	62
97	97	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-04-2026 11:00	0
98	98	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-04-2026 14:00	63.7
99	99	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-04-2026 17:00	0
100	100	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-04-2026 18:00	81
101	101	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-04-2026 19:00	84.5
102	102	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	01-04-2026 21:00	0
103	103	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-04-2026 02:00	75.5
104	104	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-04-2026 03:00	71.6
105	105	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-04-2026 04:00	74.2
106	106	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-04-2026 05:00	69.3
107	107	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-04-2026 06:00	58.8
108	108	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-04-2026 09:00	41.6
109	109	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-04-2026 15:00	50.1
110	110	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-04-2026 17:00	54.3
111	111	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-04-2026 18:00	51.9
112	112	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	02-04-2026 19:00	54.9
113	113	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 02:00	59.1
114	114	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 03:00	63.7
115	115	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 04:00	58.9
116	116	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 05:00	56.3
117	117	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 06:00	53.4
118	118	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 07:00	53.7
119	119	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 08:00	56.9
120	120	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 09:00	52.9
121	121	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 10:00	59.2
122	122	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 11:00	60.4
123	123	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 12:00	60.1
124	124	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 13:00	0
125	125	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 14:00	56.6
126	126	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 15:00	69.8
127	127	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 16:00	52.4
128	128	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 17:00	48.7
129	129	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 19:00	47.3
130	130	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	03-04-2026 22:00	100
131	131	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	04-04-2026 00:00	0
132	132	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	04-04-2026 01:00	100
133	133	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	04-04-2026 02:00	100
134	134	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	04-04-2026 03:00	100
135	135	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	04-04-2026 04:00	100
136	136	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	04-04-2026 06:00	80.5
137	137	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	04-04-2026 07:00	75.1
138	138	HATOO PEAK	CWC	2	Himachal Pradesh	23	SHIMLA	NANKHARI(T)	-	-	Satluj	Indus	-	-	-	Satluj	31.24250000	77.50055556	04-04-2026 08:00	0
