﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Air Temperature Telemetry Hourly (oC)
1	1	DVC Konar Dam AWS	Damodar Valley Corporation(DVC)	20	Jharkhand	332	HAZARIBAG	BISHUNGARH	-	-	Hoogly	Ganga	Damodar	-	-	Damodar	23.94055556	85.77500000	10-10-1970 23:00	17.7
2	2	DVC Maithon Dam AWS	Damodar Valley Corporation(DVC)	20	Jharkhand	325	DHANBAD	NIRSA CUM CHIRKUNDA	-	-	Hoogly	Ganga	Damodar	-	-	Damodar	23.78452778	86.81066667	07-11-1970 12:00	27.8
3	3	DVC Maithon Dam AWS	Damodar Valley Corporation(DVC)	20	Jharkhand	325	DHANBAD	NIRSA CUM CHIRKUNDA	-	-	Hoogly	Ganga	Damodar	-	-	Damodar	23.78452778	86.81066667	09-12-2020 10:00	30.4
4	4	DVC Panchet Dam AWS	Damodar Valley Corporation(DVC)	20	Jharkhand	325	DHANBAD	Neturia	-	-	Hoogly	Ganga	Damodar	-	-	Damodar	23.67916667	86.74750000	15-07-1970 05:00	26.1
5	5	DVC Panchet Dam AWS	Damodar Valley Corporation(DVC)	20	Jharkhand	325	DHANBAD	Neturia	-	-	Hoogly	Ganga	Damodar	-	-	Damodar	23.67916667	86.74750000	30-09-1970 16:00	28.9
6	6	DVC Panchet Dam AWS	Damodar Valley Corporation(DVC)	20	Jharkhand	325	DHANBAD	Neturia	-	-	Hoogly	Ganga	Damodar	-	-	Damodar	23.67916667	86.74750000	06-10-2000 06:00	25.4
7	7	DVC Panchet Dam AWS	Damodar Valley Corporation(DVC)	20	Jharkhand	325	DHANBAD	Neturia	-	-	Hoogly	Ganga	Damodar	-	-	Damodar	23.67916667	86.74750000	12-12-2020 00:00	16.1
8	8	DVC Panchet Dam AWS	Damodar Valley Corporation(DVC)	20	Jharkhand	325	DHANBAD	Neturia	-	-	Hoogly	Ganga	Damodar	-	-	Damodar	23.67916667	86.74750000	31-12-2020 14:00	34.3
9	9	DVC Tilaiya Dam AWS	Damodar Valley Corporation(DVC)	20	Jharkhand	334	KODARMA	Barhi	-	-	Hoogly	Ganga	Damodar	-	-	Damodar	24.32472222	85.51722222	31-12-2020 13:30	-94.2
