﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
1	1	BAGMATI RIVER AT DARBANGA SAMASTIPUR ROAD BRIDGE DARBHANGA	CPCB	10	Bihar	195	DARBHANGA	HAYAGHAT	-	-	-	-	-	-	-	-	26.03898400	85.89134100	07-01-2021 08:30						
3	3	BAGMATI RIVER AT MUZAFFARPUR- SITAMARHI ROAD BRIDGE SITAMARHI	CPCB	10	Bihar	208	MUZAFFARPUR	AURAI	-	-	-	-	-	-	-	-	26.34199100	85.48168300	04-01-2021 08:30						
4	4	BAGMATI RIVER AT MUZAFFARPUR- SITAMARHI ROAD BRIDGE SITAMARHI	CPCB	10	Bihar	208	MUZAFFARPUR	AURAI	-	-	-	-	-	-	-	-	26.34199100	85.48168300	15-02-2021 08:30						
5	5	BAKHTIYARPUR-TAJPUR BRIDGE ON GANGA ATHMALGOLA PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.65563500	85.09630800	15-01-2021 08:30						
7	7	BAKHTIYARPUR-TAJPUR BRIDGE ON GANGA ATHMALGOLA PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.65563500	85.09630800	08-02-2021 08:30						
9	9	BAKHTIYARPUR-TAJPUR BRIDGE ON GANGA ATHMALGOLA PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.65563500	85.09630800	10-03-2021 08:30						
11	11	BORE WELL WATER AT BHUT NATH ROAD WATER TANK SEC-3 KANKARBAGHPATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.59323700	85.17416400	01-04-2021 08:30	430	Clear		8		
13	13	BORE WELL WATER AT KATRA BAZAR WATER TANK MALSALAMI PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.57912200	85.25331700	02-04-2021 08:30	435	Clear		13		
15	15	BORE WELL WATER FROM IGIMS CAMPUS PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.61161200	85.09125000	01-04-2021 08:30	509	Clear		7		
17	17	BORE WELL WATER IN CAMPUS OF PATNA WATER BOARD HEAD OFFICE NEAR HIGH COURT PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.60961900	85.13689300	01-04-2021 08:30	528	Clear		8		
25	25	BURHI GANDAK AT BARACHAKIA EAST CHAMPARAN	CPCB	10	Bihar	213	PURBA CHAMPARAN	CHAKIA (PIPRA)	-	-	-	-	-	-	-	-	26.41538300	85.06645200	20-01-2021 08:30						
26	26	BURHI GANDAK AT BARACHAKIA EAST CHAMPARAN	CPCB	10	Bihar	213	PURBA CHAMPARAN	CHAKIA (PIPRA)	-	-	-	-	-	-	-	-	26.41538300	85.06645200	18-02-2021 08:30						
27	27	BURHI GANDAK AT BARACHAKIA EAST CHAMPARAN	CPCB	10	Bihar	213	PURBA CHAMPARAN	CHAKIA (PIPRA)	-	-	-	-	-	-	-	-	26.41538300	85.06645200	15-03-2021 08:30						
28	28	BURHI GANDAK AT Z ROAD BRIDGE SAMASTIPUR	CPCB	10	Bihar	217	SAMASTIPUR	WARISNAGAR	-	-	-	-	-	-	-	-	25.86712300	85.78492700	07-01-2021 08:30						
30	30	BURHI GANDAK AT Z ROAD BRIDGE SAMASTIPUR	CPCB	10	Bihar	217	SAMASTIPUR	WARISNAGAR	-	-	-	-	-	-	-	-	25.86712300	85.78492700	05-03-2021 08:30						
34	34	DAHA RIVER AT ITWA BRIDGE GOPALGANJ	CPCB	10	Bihar	222	SIWAN	SIWAN	-	-	-	-	-	-	-	-	26.22349700	84.34709700	11-01-2021 08:30						
35	35	DAHA RIVER AT ITWA BRIDGE GOPALGANJ	CPCB	10	Bihar	222	SIWAN	SIWAN	-	-	-	-	-	-	-	-	26.22349700	84.34709700	11-02-2021 08:30						
37	37	DAHA RIVER AT MEERGANJ	CPCB	10	Bihar	197	GOPALGANJ	UCHKAGAON	-	-	-	-	-	-	-	-	26.36495600	84.36087200	11-01-2021 08:30						
38	38	DAHA RIVER AT MEERGANJ	CPCB	10	Bihar	197	GOPALGANJ	UCHKAGAON	-	-	-	-	-	-	-	-	26.36495600	84.36087200	11-02-2021 08:30						
40	40	DAHA RIVER AT SIWAN	CPCB	10	Bihar	222	SIWAN	SIWAN	-	-	-	-	-	-	-	-	26.22263900	84.35412200	11-01-2021 08:30						
41	41	DAHA RIVER AT SIWAN	CPCB	10	Bihar	222	SIWAN	SIWAN	-	-	-	-	-	-	-	-	26.22263900	84.35412200	12-02-2021 08:30						
43	43	DAHA RIVER D/S RAJENDRA ROAD BRIDE SIWAN	CPCB	10	Bihar	222	SIWAN	SIWAN	-	-	-	-	-	-	-	-	26.22256900	84.35402200	11-01-2021 08:30						
44	44	DAHA RIVER D/S RAJENDRA ROAD BRIDE SIWAN	CPCB	10	Bihar	222	SIWAN	SIWAN	-	-	-	-	-	-	-	-	26.22256900	84.35402200	12-02-2021 08:30						
46	46	DHOUS AT MADHUVAPUR MADHUBANI	CPCB	10	Bihar	206	MADHUBANI	ANDHRATHARHI	-	-	-	-	-	-	-	-	26.41083600	86.23717800	08-01-2021 08:30						
48	48	DHOUS AT MADHUVAPUR MADHUBANI	CPCB	10	Bihar	206	MADHUBANI	ANDHRATHARHI	-	-	-	-	-	-	-	-	26.41083600	86.23717800	06-03-2021 08:30						
49	49	D/S DAHA RIVER AT SASAMUSA GOPALGANJ	CPCB	10	Bihar	197	GOPALGANJ	KUCHAIKOTE	-	-	-	-	-	-	-	-	26.52003500	84.35709500	12-01-2021 08:30						
50	50	D/S DAHA RIVER AT SASAMUSA GOPALGANJ	CPCB	10	Bihar	197	GOPALGANJ	KUCHAIKOTE	-	-	-	-	-	-	-	-	26.52003500	84.35709500	11-02-2021 08:30						
52	52	D/S KOHRA RAJ GHAT MANJHAULIA WEST CHAMPARAN	CPCB	10	Bihar	211	PASHCHIM CHAMPARAN	MAJHAULIA	-	-	-	-	-	-	-	-	26.78466900	84.65551100	19-02-2021 08:30						
53	53	D/S KOHRA RAJ GHAT MANJHAULIA WEST CHAMPARAN	CPCB	10	Bihar	211	PASHCHIM CHAMPARAN	MAJHAULIA	-	-	-	-	-	-	-	-	26.78466900	84.65551100	17-03-2021 08:30						
57	57	GANDAK AT REWAGHAT MUJAFFARPUR	CPCB	10	Bihar	218	SARAN	MASHRAKH	-	-	-	-	-	-	-	-	25.98834900	85.04554500	11-01-2021 08:30						
58	58	GANDAK AT REWAGHAT MUJAFFARPUR	CPCB	10	Bihar	218	SARAN	MASHRAKH	-	-	-	-	-	-	-	-	25.98834900	85.04554500	12-02-2021 08:30						
66	66	GANDAK RIVER GOPALGANJ PIPRAKOTHI ROAD BRIDGE (DUMARIA GHAT)	CPCB	10	Bihar	213	PURBA CHAMPARAN	Baikunthpur	-	-	-	-	-	-	-	-	26.36067200	84.74994700	12-01-2021 08:30						
67	67	GANDAK RIVER GOPALGANJ PIPRAKOTHI ROAD BRIDGE (DUMARIA GHAT)	CPCB	10	Bihar	213	PURBA CHAMPARAN	Baikunthpur	-	-	-	-	-	-	-	-	26.36067200	84.74994700	11-02-2021 08:30						
69	69	GANGA AT ARA- CHAPRA ROAD BRIDGE (KOILWER BANURA-CHAPRA ROAD)	CPCB	10	Bihar	193	BHOJPUR	BARHARA	-	-	-	-	-	-	-	-	25.68032000	84.78577300	08-01-2021 08:30						
71	71	GANGA AT ARA- CHAPRA ROAD BRIDGE (KOILWER BANURA-CHAPRA ROAD)	CPCB	10	Bihar	193	BHOJPUR	BARHARA	-	-	-	-	-	-	-	-	25.68032000	84.78577300	05-02-2021 08:30						
73	73	GANGA AT ARA- CHAPRA ROAD BRIDGE (KOILWER BANURA-CHAPRA ROAD)	CPCB	10	Bihar	193	BHOJPUR	BARHARA	-	-	-	-	-	-	-	-	25.68032000	84.78577300	06-03-2021 08:30						
75	75	GANGA AT BUXAR	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.57350800	83.96666900	07-01-2021 08:30						
77	77	GANGA AT BUXAR	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.57350800	83.96666900	02-02-2021 08:30						
78	78	GANGA AT BUXAR	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.57350800	83.96666900	05-02-2021 08:30						
79	79	GANGA AT BUXAR	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.57350800	83.96666900	05-03-2021 08:30						
81	81	GANGA AT BUXAR RAMREKHAGHAT	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.57614200	83.97042800	07-01-2021 08:30						
83	83	GANGA AT BUXAR RAMREKHAGHAT	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.57614200	83.97042800	05-02-2021 08:30						
85	85	GANGA AT BUXAR RAMREKHAGHAT	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.57614200	83.97042800	05-03-2021 08:30						
87	87	GANGA AT D/S BUXAR NEAR ROAD BRIDGE	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.58897200	83.98586100	08-01-2021 08:30						
89	89	GANGA AT D/S BUXAR NEAR ROAD BRIDGE	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.58897200	83.98586100	05-02-2021 08:30						
91	91	GANGA AT D/S BUXAR NEAR ROAD BRIDGE	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.58897200	83.98586100	05-03-2021 08:30						
93	93	GANGA AT GANDHIGHAT NIT AT PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.62217900	85.17281600	05-01-2021 08:30						
95	95	GANGA AT GANDHIGHAT NIT AT PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.62217900	85.17281600	20-02-2021 08:30						
96	96	GANGA AT GANDHIGHAT NIT AT PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.62217900	85.17281600	02-03-2021 08:30						
98	98	GANGA AT GULABI GHAT PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.62035600	85.17999500	05-01-2021 08:30						
100	100	GANGA AT GULABI GHAT PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.62035600	85.17999500	02-02-2021 08:30						
101	101	GANGA AT GULABI GHAT PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.62035600	85.17999500	20-02-2021 08:30						
102	102	GANGA AT GULABI GHAT PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.62035600	85.17999500	02-03-2021 08:30						
105	105	GANGA AT KAHALGAON	CPCB	10	Bihar	192	BHAGALPUR	COLGONG	-	-	-	-	-	-	-	-	25.26733400	87.22731800	10-02-2021 08:30						
107	107	GANGA AT KAHALGAON	CPCB	10	Bihar	192	BHAGALPUR	COLGONG	-	-	-	-	-	-	-	-	25.26733400	87.22731800	12-03-2021 08:30						
109	109	GANGA AT KEWALA GHATFATUHA PATNA	CPCB	10	Bihar	212	PATNA	FATWAH	-	-	-	-	-	-	-	-	25.51161100	85.30741700	06-01-2021 08:30						
111	111	GANGA AT KEWALA GHATFATUHA PATNA	CPCB	10	Bihar	212	PATNA	FATWAH	-	-	-	-	-	-	-	-	25.51161100	85.30741700	03-02-2021 08:30						
112	112	GANGA AT KEWALA GHATFATUHA PATNA	CPCB	10	Bihar	212	PATNA	FATWAH	-	-	-	-	-	-	-	-	25.51161100	85.30741700	20-02-2021 08:30						
114	114	GANGA AT KURJI PATNA U/S	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.65086900	85.11508500	05-01-2021 08:30						
116	116	GANGA AT KURJI PATNA U/S	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.65086900	85.11508500	02-02-2021 08:30						
117	117	GANGA AT KURJI PATNA U/S	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.65086900	85.11508500	20-02-2021 08:30						
118	118	GANGA AT KURJI PATNA U/S	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.65086900	85.11508500	02-03-2021 08:30						
120	120	GANGA AT MAA AMBIKA ASTHAN AAMI SARAN	CPCB	10	Bihar	218	SARAN	DIGHWARA	-	-	-	-	-	-	-	-	25.74023500	84.96316100	08-01-2021 08:30						
122	122	GANGA AT MAA AMBIKA ASTHAN AAMI SARAN	CPCB	10	Bihar	218	SARAN	DIGHWARA	-	-	-	-	-	-	-	-	25.74023500	84.96316100	05-02-2021 08:30						
124	124	GANGA AT MAA AMBIKA ASTHAN AAMI SARAN	CPCB	10	Bihar	218	SARAN	DIGHWARA	-	-	-	-	-	-	-	-	25.74023500	84.96316100	06-03-2021 08:30						
126	126	GANGA AT MALSALAMI PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.55780600	85.27564800	06-01-2021 08:30						
128	128	GANGA AT MALSALAMI PATNA	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.55780600	85.27564800	03-02-2021 08:30						
131	131	GANGA AT MOKAMA (D/S)	CPCB	10	Bihar	212	PATNA	MOKAMEH	-	-	-	-	-	-	-	-	25.38144100	85.98716900	15-01-2021 08:30						
133	133	GANGA AT MOKAMA (D/S)	CPCB	10	Bihar	212	PATNA	MOKAMEH	-	-	-	-	-	-	-	-	25.38144100	85.98716900	08-02-2021 08:30						
135	135	GANGA AT MOKAMA (D/S)	CPCB	10	Bihar	212	PATNA	MOKAMEH	-	-	-	-	-	-	-	-	25.38144100	85.98716900	10-03-2021 08:30						
137	137	GANGA AT MOKAMA (U/S) MAHADEO ASTHAN PATNA	CPCB	10	Bihar	212	PATNA	MOKAMEH	-	-	-	-	-	-	-	-	25.40110400	85.92319800	15-01-2021 08:30						
139	139	GANGA AT MOKAMA (U/S) MAHADEO ASTHAN PATNA	CPCB	10	Bihar	212	PATNA	MOKAMEH	-	-	-	-	-	-	-	-	25.40110400	85.92319800	08-02-2021 08:30						
141	141	GANGA AT MOKAMA (U/S) MAHADEO ASTHAN PATNA	CPCB	10	Bihar	212	PATNA	MOKAMEH	-	-	-	-	-	-	-	-	25.40110400	85.92319800	10-03-2021 08:30						
143	143	GANGA AT PATNA D/S (GANGA BRIDGE) GAIGHAT	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.61375300	85.20413100	05-01-2021 08:30						
145	145	GANGA AT PATNA D/S (GANGA BRIDGE) GAIGHAT	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.61375300	85.20413100	02-02-2021 08:30						
146	146	GANGA AT PATNA D/S (GANGA BRIDGE) GAIGHAT	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.61375300	85.20413100	20-02-2021 08:30						
147	147	GANGA AT PATNA D/S (GANGA BRIDGE) GAIGHAT	CPCB	10	Bihar	212	PATNA	PATNA RURAL (A)	-	-	-	-	-	-	-	-	25.61375300	85.20413100	02-03-2021 08:30						
149	149	GANGA AT SULTANGANJ BHAGALPUR	CPCB	10	Bihar	192	BHAGALPUR	SULTANGANJ	-	-	-	-	-	-	-	-	25.25751100	86.74705300	11-01-2021 08:30						
151	151	GANGA AT SULTANGANJ BHAGALPUR	CPCB	10	Bihar	192	BHAGALPUR	SULTANGANJ	-	-	-	-	-	-	-	-	25.25751100	86.74705300	09-02-2021 08:30						
153	153	GANGA AT SULTANGANJ BHAGALPUR	CPCB	10	Bihar	192	BHAGALPUR	SULTANGANJ	-	-	-	-	-	-	-	-	25.25751100	86.74705300	11-03-2021 08:30						
155	155	GANGA AT THE CONFLUENCE OF SONE RIVER DORIGANJ CHAPRA	CPCB	10	Bihar	212	PATNA	MANER	-	-	-	-	-	-	-	-	25.70844100	84.88972700	08-01-2021 08:30						
157	157	GANGA AT THE CONFLUENCE OF SONE RIVER DORIGANJ CHAPRA	CPCB	10	Bihar	212	PATNA	MANER	-	-	-	-	-	-	-	-	25.70844100	84.88972700	05-02-2021 08:30						
159	159	GANGA AT THE CONFLUENCE OF SONE RIVER DORIGANJ CHAPRA	CPCB	10	Bihar	212	PATNA	MANER	-	-	-	-	-	-	-	-	25.70844100	84.88972700	06-03-2021 08:30						
161	161	GANGA AT U/S BHAGALPUR NEAR BARARIGHAT	CPCB	10	Bihar	192	BHAGALPUR	SABOUR	-	-	-	-	-	-	-	-	25.27160300	87.02566500	12-01-2021 08:30						
163	163	GANGA AT U/S BHAGALPUR NEAR BARARIGHAT	CPCB	10	Bihar	192	BHAGALPUR	SABOUR	-	-	-	-	-	-	-	-	25.27160300	87.02566500	10-02-2021 08:30						
165	165	GANGA AT U/S BHAGALPUR NEAR BARARIGHAT	CPCB	10	Bihar	192	BHAGALPUR	SABOUR	-	-	-	-	-	-	-	-	25.27160300	87.02566500	11-03-2021 08:30						
167	167	GANGA AT U/S MUNGER (NEAR INTAKE WELL ON GANGA)	CPCB	10	Bihar	207	MUNGER	JAMALPUR	-	-	-	-	-	-	-	-	25.36817400	86.46430200	11-01-2021 08:30						
169	169	GANGA AT U/S MUNGER (NEAR INTAKE WELL ON GANGA)	CPCB	10	Bihar	207	MUNGER	JAMALPUR	-	-	-	-	-	-	-	-	25.36817400	86.46430200	09-02-2021 08:30						
171	171	GANGA AT U/S MUNGER (NEAR INTAKE WELL ON GANGA)	CPCB	10	Bihar	207	MUNGER	JAMALPUR	-	-	-	-	-	-	-	-	25.36817400	86.46430200	10-03-2021 08:30						
173	173	GANGA AT U/S SULTANGANJ BHAGALPUR	CPCB	10	Bihar	207	MUNGER	BARIYARPUR	-	-	-	-	-	-	-	-	25.25257500	86.72555800	11-01-2021 08:30						
175	175	GANGA AT U/S SULTANGANJ BHAGALPUR	CPCB	10	Bihar	207	MUNGER	BARIYARPUR	-	-	-	-	-	-	-	-	25.25257500	86.72555800	09-02-2021 08:30						
177	177	GANGA AT U/S SULTANGANJ BHAGALPUR	CPCB	10	Bihar	207	MUNGER	BARIYARPUR	-	-	-	-	-	-	-	-	25.25257500	86.72555800	11-03-2021 08:30						
179	179	GANGA NEAR DANAPUR (NEAR PIPA PUL) PATNA	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.58897200	83.98586100	05-01-2021 08:30						
181	181	GANGA NEAR DANAPUR (NEAR PIPA PUL) PATNA	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.58897200	83.98586100	02-02-2021 08:30						
182	182	GANGA NEAR DANAPUR (NEAR PIPA PUL) PATNA	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.58897200	83.98586100	20-02-2021 08:30						
183	183	GANGA NEAR DANAPUR (NEAR PIPA PUL) PATNA	CPCB	10	Bihar	194	BUXAR	BUXAR	-	-	-	-	-	-	-	-	25.58897200	83.98586100	02-03-2021 08:30						
185	185	GANGA RIVER AT BARAHIYA NEPALITOLA MARANCHI ;LAKSHISARAI	CPCB	10	Bihar	212	PATNA	MOKAMEH	-	-	-	-	-	-	-	-	25.31531300	86.02982100	15-01-2021 08:30						
187	187	GANGA RIVER AT BARAHIYA NEPALITOLA MARANCHI ;LAKSHISARAI	CPCB	10	Bihar	212	PATNA	MOKAMEH	-	-	-	-	-	-	-	-	25.31531300	86.02982100	08-02-2021 08:30						
189	189	GANGA RIVER AT BARAHIYA NEPALITOLA MARANCHI ;LAKSHISARAI	CPCB	10	Bihar	212	PATNA	MOKAMEH	-	-	-	-	-	-	-	-	25.31531300	86.02982100	10-03-2021 08:30						
191	191	GANGA RIVER AT BARH	CPCB	10	Bihar	212	PATNA	BARH	-	-	-	-	-	-	-	-	25.48727500	85.70523600	15-01-2021 08:30						
193	193	GANGA RIVER AT BARH	CPCB	10	Bihar	212	PATNA	BARH	-	-	-	-	-	-	-	-	25.48727500	85.70523600	08-02-2021 08:30						
195	195	GANGA RIVER AT BARH	CPCB	10	Bihar	212	PATNA	BARH	-	-	-	-	-	-	-	-	25.48727500	85.70523600	10-03-2021 08:30						
197	197	GANGA RIVER AT BHAGALPUR	CPCB	10	Bihar	192	BHAGALPUR	NATHNAGAR	-	-	-	-	-	-	-	-	25.25438700	86.94842400	12-01-2021 08:30						
199	199	GANGA RIVER AT BHAGALPUR	CPCB	10	Bihar	192	BHAGALPUR	NATHNAGAR	-	-	-	-	-	-	-	-	25.25438700	86.94842400	10-02-2021 08:30						
201	201	GANGA RIVER AT BHAGALPUR	CPCB	10	Bihar	192	BHAGALPUR	NATHNAGAR	-	-	-	-	-	-	-	-	25.25438700	86.94842400	11-03-2021 08:30						
203	203	GANGA RIVER AT MUNGER	CPCB	10	Bihar	207	MUNGER	MUNGER	-	-	-	-	-	-	-	-	25.38497800	86.45897800	11-01-2021 08:30						
205	205	GANGA RIVER AT MUNGER	CPCB	10	Bihar	207	MUNGER	MUNGER	-	-	-	-	-	-	-	-	25.38497800	86.45897800	09-02-2021 08:30						
207	207	GANGA RIVER AT MUNGER	CPCB	10	Bihar	207	MUNGER	MUNGER	-	-	-	-	-	-	-	-	25.38497800	86.45897800	10-03-2021 08:30						
209	209	GANGA RIVER AT WATER INTAKE POINT BHAGALPUR	CPCB	10	Bihar	192	BHAGALPUR	NATHNAGAR	-	-	-	-	-	-	-	-	25.25775700	86.97818800	12-01-2021 08:30						
210	210	GANGA RIVER AT WATER INTAKE POINT BHAGALPUR	CPCB	10	Bihar	192	BHAGALPUR	NATHNAGAR	-	-	-	-	-	-	-	-	25.25775700	86.97818800	10-02-2021 08:30						
211	211	GANGA RIVER AT WATER INTAKE POINT BHAGALPUR	CPCB	10	Bihar	192	BHAGALPUR	NATHNAGAR	-	-	-	-	-	-	-	-	25.25775700	86.97818800	11-03-2021 08:30						
213	213	GANGI AT ARA D/S	CPCB	10	Bihar	218	SARAN	CHAPRA	-	-	-	-	-	-	-	-	25.72454300	84.82524900	08-01-2021 08:30						
214	214	GANGI AT ARA D/S	CPCB	10	Bihar	218	SARAN	CHAPRA	-	-	-	-	-	-	-	-	25.72454300	84.82524900	05-02-2021 08:30						
215	215	GANGI AT ARA D/S	CPCB	10	Bihar	218	SARAN	CHAPRA	-	-	-	-	-	-	-	-	25.72454300	84.82524900	06-03-2021 08:30						
216	216	GHAGHARA NEAR CHAPRA RIBILGANJ SARAN	CPCB	10	Bihar	218	SARAN	REVELGANJ	-	-	-	-	-	-	-	-	25.77115300	84.65463900	11-01-2021 08:30						
217	217	GHAGHARA NEAR CHAPRA RIBILGANJ SARAN	CPCB	10	Bihar	218	SARAN	REVELGANJ	-	-	-	-	-	-	-	-	25.77115300	84.65463900	12-02-2021 08:30						
220	220	GROUND WATER FROM ARRAH	CPCB	10	Bihar	193	BHOJPUR	ARRAH	-	-	-	-	-	-	-	-	25.55575300	84.66146400	01-04-2021 08:30	731	Clear		6		
221	221	GROUND WATER FROM ARRAH	CPCB	10	Bihar	193	BHOJPUR	ARRAH	-	-	-	-	-	-	-	-	25.55575300	84.66146400	04-10-2021 08:30	765	Clear		6		
222	222	GROUND WATER FROM BAGAHA	CPCB	10	Bihar	211	PASHCHIM CHAMPARAN	SIDHAW	-	-	-	-	-	-	-	-	27.12781400	84.06754200	03-10-2021 08:30	345	Clear		4.2		
223	223	GROUND WATER FROM BARH	CPCB	10	Bihar	212	PATNA	BARH	-	-	-	-	-	-	-	-	25.47195600	85.70754600	05-04-2021 08:30	934	Clear		7		
224	224	GROUND WATER FROM BARH	CPCB	10	Bihar	212	PATNA	BARH	-	-	-	-	-	-	-	-	25.47195600	85.70754600	08-10-2021 08:30	727	Clear		9.8		
225	225	GROUND WATER FROM BEGUSARAI	CPCB	10	Bihar	191	BEGUSARAI	BEGUSARAI	-	-	-	-	-	-	-	-	25.41995300	86.12998100	07-10-2021 08:30	828	Clear		3.8		
226	226	GROUND WATER FROM BETTIAH	CPCB	10	Bihar	211	PASHCHIM CHAMPARAN	BETTIAH	-	-	-	-	-	-	-	-	26.80125300	84.50361700	03-10-2021 08:30	968	Clear		3.5		
227	227	GROUND WATER FROM BIKRAMGANJ	CPCB	10	Bihar	215	ROHTAS	BIKRAMGANJ	-	-	-	-	-	-	-	-	25.19836400	84.25215800	19-10-2021 08:30	383	Clear		4.1		
228	228	GROUND WATER FROM BODHGAYA	CPCB	10	Bihar	196	GAYA	BODHGAYA	-	-	-	-	-	-	-	-	24.69672200	84.98605600	20-10-2021 08:30	785	Clear		2.8		
229	229	GROUND WATER FROM DEHRI ON SONE	CPCB	10	Bihar	215	ROHTAS	DEHRI	-	-	-	-	-	-	-	-	24.92879200	84.18782800	19-10-2021 08:30	238	Clear		31.6		
230	230	GROUND WATER FROM DUMRAON	CPCB	10	Bihar	194	BUXAR	DUMRAON	-	-	-	-	-	-	-	-	25.54991100	84.15019400	01-04-2021 08:30	464	Clear		6		
231	231	GROUND WATER FROM DUMRAON	CPCB	10	Bihar	194	BUXAR	DUMRAON	-	-	-	-	-	-	-	-	25.54991100	84.15019400	04-10-2021 08:30	407	Clear		3.2		
232	232	GROUND WATER FROM JAMALPUR	CPCB	10	Bihar	207	MUNGER	JAMALPUR	-	-	-	-	-	-	-	-	25.30917200	86.48990800	08-10-2021 08:30	877	Clear		4.5		
233	233	GROUND WATER FROM JAYNAGAR	CPCB	10	Bihar	206	MADHUBANI	JAINAGAR	-	-	-	-	-	-	-	-	26.59248600	86.13761100	13-04-2021 08:30	402	Clear		20		
234	234	GROUND WATER FROM JAYNAGAR	CPCB	10	Bihar	206	MADHUBANI	JAINAGAR	-	-	-	-	-	-	-	-	26.59248600	86.13761100	19-10-2021 08:30	383	Clear		3.2		
235	235	GROUND WATER FROM KATIHAR	CPCB	10	Bihar	201	KATIHAR	KATIHAR	-	-	-	-	-	-	-	-	25.53414200	87.58026400	09-04-2021 08:30	1120	Clear		7		
237	237	GROUND WATER FROM KUDRA	CPCB	10	Bihar	215	ROHTAS	Bhabua	-	-	-	-	-	-	-	-	25.01159200	83.66080800	19-10-2021 08:30	571	Clear		8.9		
238	238	GROUND WATER FROM MANER	CPCB	10	Bihar	212	PATNA	MANER	-	-	-	-	-	-	-	-	25.64486700	84.87376300	01-04-2021 08:30	775	Clear		9		
239	239	GROUND WATER FROM MANER	CPCB	10	Bihar	212	PATNA	MANER	-	-	-	-	-	-	-	-	25.64486700	84.87376300	05-10-2021 08:30	773	Clear		8.7		
240	240	GROUND WATER FROM MOHANIA	CPCB	10	Bihar	215	ROHTAS	Mohania	-	-	-	-	-	-	-	-	25.16867800	83.61860800	19-10-2021 08:30	1040	Clear		3.9		
