﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
1	1	AMTOLA ON DIAMOND HARBOUR ROAD 24 PARGANAS (S)	CPCB	19	West Bengal	304	SOUTH 24 PARGANAS	SAGAR	-	-	-	-	-	-	-	-	22.36902500	88.27183600	08-04-2021 08:30	7356	Clear		24		
2	2	AMTOLA ON DIAMOND HARBOUR ROAD 24 PARGANAS (S)	CPCB	19	West Bengal	304	SOUTH 24 PARGANAS	SAGAR	-	-	-	-	-	-	-	-	22.36902500	88.27183600	04-10-2021 08:30	1050	Clear		3.72		
3	3	BARRAKPORE MUNICIPALITY	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.69570300	88.42087500	01-04-2021 08:30	470	Clear		1.45		
4	4	BARRAKPORE MUNICIPALITY	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.69570300	88.42087500	01-10-2021 08:30	381	Clear		1.12		
5	5	BARSAT MUNICIPALITY NORTH 24-P WEST BENGAL	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.76460600	88.37495300	16-04-2021 08:30	408	Clear		2.02		
7	7	BEHALA CALCUTTA WEST BENGAL	CPCB	19	West Bengal	304	SOUTH 24 PARGANAS	SAGAR	-	-	-	-	-	-	-	-	22.49780600	88.30936100	08-04-2021 08:30	916	Clear		13		
8	8	BEHALA CALCUTTA WEST BENGAL	CPCB	19	West Bengal	304	SOUTH 24 PARGANAS	SAGAR	-	-	-	-	-	-	-	-	22.49780600	88.30936100	04-10-2021 08:30	1769	Clear		27.5		
9	9	BELBONI LAKE NEAR BARJORA BANKURA	CPCB	19	West Bengal	305	BANKURA	GANGAJALGHATI	-	-	-	-	-	-	-	-	23.45123300	87.19511100	15-01-2021 08:30	179					
10	10	BELBONI LAKE NEAR BARJORA BANKURA	CPCB	19	West Bengal	305	BANKURA	GANGAJALGHATI	-	-	-	-	-	-	-	-	23.45123300	87.19511100	05-02-2021 08:30	184					
11	11	BELBONI LAKE NEAR BARJORA BANKURA	CPCB	19	West Bengal	305	BANKURA	GANGAJALGHATI	-	-	-	-	-	-	-	-	23.45123300	87.19511100	08-03-2021 08:30	190					
12	12	BELBONI LAKE NEAR BARJORA BANKURA	CPCB	19	West Bengal	305	BANKURA	GANGAJALGHATI	-	-	-	-	-	-	-	-	23.45123300	87.19511100	06-04-2021 08:30	195					
14	14	BELBONI LAKE NEAR BARJORA BANKURA	CPCB	19	West Bengal	305	BANKURA	GANGAJALGHATI	-	-	-	-	-	-	-	-	23.45123300	87.19511100	19-07-2021 08:30	169					
15	15	BELBONI LAKE NEAR BARJORA BANKURA	CPCB	19	West Bengal	305	BANKURA	GANGAJALGHATI	-	-	-	-	-	-	-	-	23.45123300	87.19511100	10-08-2021 08:30	153					
16	16	BELBONI LAKE NEAR BARJORA BANKURA	CPCB	19	West Bengal	305	BANKURA	GANGAJALGHATI	-	-	-	-	-	-	-	-	23.45123300	87.19511100	16-09-2021 08:30	148					
17	17	BELBONI LAKE NEAR BARJORA BANKURA	CPCB	19	West Bengal	305	BANKURA	GANGAJALGHATI	-	-	-	-	-	-	-	-	23.45123300	87.19511100	01-10-2021 08:30	141					
19	19	BELBONI LAKE NEAR BARJORA BANKURA	CPCB	19	West Bengal	305	BANKURA	GANGAJALGHATI	-	-	-	-	-	-	-	-	23.45123300	87.19511100	13-12-2021 08:30	143					
20	20	BOLPUR NEAR RAILWAY STATION	CPCB	19	West Bengal	307	BIRBHUM	BOLPUR-SRINIKETAN	-	-	-	-	-	-	-	-	23.66875600	87.68306400	12-04-2021 08:30	244	Clear		3.57		
22	22	BSIRHAT MUNICIPALITY	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.66276700	88.87131400	16-04-2021 08:30	1881	Clear		2.05		
24	24	CENTRAL HOWRAH-RESIDENTAIL AREA	CPCB	19	West Bengal	313	HOWRAH	ULUBERIYA-I	-	-	-	-	-	-	-	-	22.59455800	88.25695000	12-04-2021 08:30	1958	Clear		2		
26	26	CENTRAL KOLKATA	CPCB	19	West Bengal	9999	KOLKATA	kolkata	-	-	-	-	-	-	-	-	22.56972800	88.36055600	06-04-2021 08:30	482	Clear		15		
27	27	CENTRAL KOLKATA	CPCB	19	West Bengal	9999	KOLKATA	kolkata	-	-	-	-	-	-	-	-	22.56972800	88.36055600	05-10-2021 08:30	627	Clear		15		
28	28	CHURNI AT BIJOYPUR (WEST BENGAL)	CPCB	19	West Bengal	320	NADIA	HANSKHALI	-	-	-	-	-	-	-	-	23.32427600	88.58425900	02-02-2021 08:30						
29	29	CHURNI D/S OF RANAGHAT TOWN WEST BENGAL	CPCB	19	West Bengal	320	NADIA	Ranaghat-I	-	-	-	-	-	-	-	-	23.17796600	88.55816400	06-01-2021 08:30						
30	30	CHURNI D/S OF RANAGHAT TOWN WEST BENGAL	CPCB	19	West Bengal	320	NADIA	Ranaghat-I	-	-	-	-	-	-	-	-	23.17796600	88.55816400	18-02-2021 08:30						
31	31	CHURNI D/S OF RANAGHAT TOWN WEST BENGAL	CPCB	19	West Bengal	320	NADIA	Ranaghat-I	-	-	-	-	-	-	-	-	23.17796600	88.55816400	19-03-2021 08:30						
32	32	CHURNI MAJHADIA NADIA	CPCB	19	West Bengal	320	NADIA	Ranaghat-I	-	-	-	-	-	-	-	-	23.19764400	88.57301400	20-01-2021 08:30						
33	33	CHURNI MAJHADIA NADIA	CPCB	19	West Bengal	320	NADIA	Ranaghat-I	-	-	-	-	-	-	-	-	23.19764400	88.57301400	18-02-2021 08:30						
34	34	CHURNI MAJHADIA NADIA	CPCB	19	West Bengal	320	NADIA	Ranaghat-I	-	-	-	-	-	-	-	-	23.19764400	88.57301400	19-03-2021 08:30						
35	35	COSSIPORE - NORTH KOLKATA	CPCB	19	West Bengal	9999	KOLKATA	kolkata	-	-	-	-	-	-	-	-	22.61611400	88.37128100	05-04-2021 08:30	2298	Clear		4		
36	36	COSSIPORE - NORTH KOLKATA	CPCB	19	West Bengal	9999	KOLKATA	kolkata	-	-	-	-	-	-	-	-	22.61611400	88.37128100	01-10-2021 08:30	2859	Clear		14.7		
37	37	DAMODAR AT DISHERGARH VILL.(NR.BIHAR-WEST BENGAL BORDER)  BURDWANWEST BENGAL	CPCB	19	West Bengal	704	BARDDHAMAN	BARDDHAMAN	-	-	-	-	-	-	-	-	23.68503100	86.82347200	13-01-2021 08:30						
38	38	DAMODAR AT DISHERGARH VILL.(NR.BIHAR-WEST BENGAL BORDER)  BURDWANWEST BENGAL	CPCB	19	West Bengal	704	BARDDHAMAN	BARDDHAMAN	-	-	-	-	-	-	-	-	23.68503100	86.82347200	15-02-2021 08:30						
39	39	DAMODAR AT DISHERGARH VILL.(NR.BIHAR-WEST BENGAL BORDER)  BURDWANWEST BENGAL	CPCB	19	West Bengal	704	BARDDHAMAN	BARDDHAMAN	-	-	-	-	-	-	-	-	23.68503100	86.82347200	04-03-2021 08:30						
40	40	DAMODAR AT DISHERGARH (WEST BENGAL)	CPCB	19	West Bengal	704	BARDDHAMAN	BARDDHAMAN	-	-	-	-	-	-	-	-	23.68533400	86.82322400	02-02-2021 08:30						
41	41	DAMODAR AT D/S OF IISCO AFTER 3RD OUTFALL AT DHENNA VILLAGE BURDWANWEST BENGAL	CPCB	19	West Bengal	704	BARDDHAMAN	BARDDHAMAN	-	-	-	-	-	-	-	-	23.64696100	86.89706800	13-01-2021 08:30						
42	42	DAMODAR AT D/S OF IISCO AFTER 3RD OUTFALL AT DHENNA VILLAGE BURDWANWEST BENGAL	CPCB	19	West Bengal	704	BARDDHAMAN	BARDDHAMAN	-	-	-	-	-	-	-	-	23.64696100	86.89706800	15-02-2021 08:30						
43	43	DAMODAR AT D/S OF IISCO AFTER 3RD OUTFALL AT DHENNA VILLAGE BURDWANWEST BENGAL	CPCB	19	West Bengal	704	BARDDHAMAN	BARDDHAMAN	-	-	-	-	-	-	-	-	23.64696100	86.89706800	04-03-2021 08:30						
44	44	DAMODAR AT NARAINPUR AFTER CONFL. OF NUNIA NALLAH BURDWANWEST BENGAL	CPCB	19	West Bengal	305	BANKURA	MEJIA	-	-	-	-	-	-	-	-	23.58439900	87.10349500	19-01-2021 08:30						
45	45	DAMODAR AT NARAINPUR AFTER CONFL. OF NUNIA NALLAH BURDWANWEST BENGAL	CPCB	19	West Bengal	305	BANKURA	MEJIA	-	-	-	-	-	-	-	-	23.58439900	87.10349500	04-02-2021 08:30						
46	46	DAMODAR AT NARAINPUR AFTER CONFL. OF NUNIA NALLAH BURDWANWEST BENGAL	CPCB	19	West Bengal	305	BANKURA	MEJIA	-	-	-	-	-	-	-	-	23.58439900	87.10349500	05-03-2021 08:30						
47	47	DAMODAR NEAR MUJHER MANA VILLAGE AFTER CONF. OF TAMLA NALLAH BURDWANWEST BENGAL	CPCB	19	West Bengal	305	BANKURA	BORJORA	-	-	-	-	-	-	-	-	23.42978500	87.36499500	18-01-2021 08:30						
49	49	DAMODAR NEAR MUJHER MANA VILLAGE AFTER CONF. OF TAMLA NALLAH BURDWANWEST BENGAL	CPCB	19	West Bengal	305	BANKURA	BORJORA	-	-	-	-	-	-	-	-	23.42978500	87.36499500	12-03-2021 08:30						
50	50	DANKUNI (NEAR COAL COMPLEX) WEST BENGAL	CPCB	19	West Bengal	312	HUGLI	CHANDITALA-II	-	-	-	-	-	-	-	-	22.70253100	88.28061900	06-04-2021 08:30	1137	Clear		2.28		
52	52	DHAPA CALCUTTA WEST BENGAL	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.56021400	88.44210000	13-04-2021 08:30	1650	Clear		27		
53	53	DHAPA CALCUTTA WEST BENGAL	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.56021400	88.44210000	05-10-2021 08:30	1462	Clear		8.36		
54	54	DOMJUR HOWRAH WEST BENGAL	CPCB	19	West Bengal	313	HOWRAH	ULUBERIYA-I	-	-	-	-	-	-	-	-	22.63333100	88.21666400	12-04-2021 08:30	634	Clear		7		
57	57	D/S OF RUPNARAYAN AT KOLAGHAT NEAR KOLAGHAT RAIL BRIDGE NO.3MEDINIPORE?	CPCB	19	West Bengal	317	MEDINIPUR	NAYAGRAM	-	-	-	-	-	-	-	-	22.43771100	87.88074700	04-01-2021 08:30						
58	58	D/S OF RUPNARAYAN AT KOLAGHAT NEAR KOLAGHAT RAIL BRIDGE NO.3MEDINIPORE?	CPCB	19	West Bengal	317	MEDINIPUR	NAYAGRAM	-	-	-	-	-	-	-	-	22.43771100	87.88074700	15-03-2021 08:30						
59	59	D/S OF SILABATI AT GHATAL MEDINIPORE(W)	CPCB	19	West Bengal	317	MEDINIPUR	GHATAL	-	-	-	-	-	-	-	-	22.66607800	87.74492200	15-01-2021 08:30						
60	60	D/S OF TARAPITH ON RIVER DWARKA SATIGHAT	CPCB	19	West Bengal	307	BIRBHUM	RAMPURHAT-I	-	-	-	-	-	-	-	-	24.11126100	87.79435500	20-01-2021 08:30						
61	61	D/S OF TARAPITH ON RIVER DWARKA SATIGHAT	CPCB	19	West Bengal	307	BIRBHUM	RAMPURHAT-I	-	-	-	-	-	-	-	-	24.11126100	87.79435500	18-02-2021 08:30						
62	62	D/S OF TARAPITH ON RIVER DWARKA SATIGHAT	CPCB	19	West Bengal	307	BIRBHUM	RAMPURHAT-I	-	-	-	-	-	-	-	-	24.11126100	87.79435500	10-03-2021 08:30						
63	63	D/S OF VINDYADHARI RIVER AT MALANCHA BURNING GHAT	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.50794200	88.77599700	13-01-2021 08:30						
64	64	D/S OF VINDYADHARI RIVER AT MALANCHA BURNING GHAT	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.50794200	88.77599700	09-02-2021 08:30						
65	65	D/S OF VINDYADHARI RIVER AT MALANCHA BURNING GHAT	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.50794200	88.77599700	09-03-2021 08:30						
66	66	DURGAPUR TOWN BURDWAN WEST BENGAL	CPCB	19	West Bengal	704	PASCHIM BARDHAMAN	FARIDPUR DURGAPUR	-	-	-	-	-	-	-	-	23.51291100	87.35479100	05-04-2021 08:30	576	Clear		1.49		
68	68	DURGAPUR TOWN NEAR IISCO BURDWAN WEST BENGAL	CPCB	19	West Bengal	704	PASCHIM BARDHAMAN	FARIDPUR DURGAPUR	-	-	-	-	-	-	-	-	23.52040800	87.31195800	08-04-2021 08:30	743	Clear		1.24		
69	69	DURGAPUR TOWN NEAR IISCO BURDWAN WEST BENGAL	CPCB	19	West Bengal	704	PASCHIM BARDHAMAN	FARIDPUR DURGAPUR	-	-	-	-	-	-	-	-	23.52040800	87.31195800	04-10-2021 08:30	753	Clear		15.1		
70	70	DWARIKA AT BISHNUPUR TOWN	CPCB	19	West Bengal	305	BANKURA	VISHNUPUR	-	-	-	-	-	-	-	-	23.10048900	87.30906700	16-04-2021 08:30	652	Clear		2.74		
74	74	FULBARI BARRAGE	CPCB	19	West Bengal	320	NADIA	KRISHNAGANJ	-	-	-	-	-	-	-	-	23.43330000	88.75741400	20-04-2021 08:30	40	Clear		3.1		
76	76	GANGA AT BAHARAMPORE MURSHIDABAD WEST BENGAL	CPCB	19	West Bengal	319	MURSHIDABAD	Berhampore	-	-	-	-	-	-	-	-	24.10031200	88.24405400	07-01-2021 08:30						
78	78	GANGA AT BAHARAMPORE MURSHIDABAD WEST BENGAL	CPCB	19	West Bengal	319	MURSHIDABAD	Berhampore	-	-	-	-	-	-	-	-	24.10031200	88.24405400	10-02-2021 08:30						
80	80	GANGA AT BAHARAMPORE MURSHIDABAD WEST BENGAL	CPCB	19	West Bengal	319	MURSHIDABAD	Berhampore	-	-	-	-	-	-	-	-	24.10031200	88.24405400	09-03-2021 08:30						
82	82	GANGA AT DAKSHMINESHWAR KOLKATA WEST BENGAL	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.65306100	88.35758900	05-01-2021 08:30						
83	83	GANGA AT DAKSHMINESHWAR KOLKATA WEST BENGAL	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.65306100	88.35758900	19-01-2021 08:30						
84	84	GANGA AT DAKSHMINESHWAR KOLKATA WEST BENGAL	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.65306100	88.35758900	04-02-2021 08:30						
86	86	GANGA AT DAKSHMINESHWAR KOLKATA WEST BENGAL	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.65306100	88.35758900	03-03-2021 08:30						
87	87	GANGA AT DAKSHMINESHWAR KOLKATA WEST BENGAL	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.65306100	88.35758900	16-03-2021 08:30						
88	88	GANGA AT DIAMOND HARBOUR 24 PARGANAS (S)WEST BENGAL	CPCB	19	West Bengal	304	SOUTH 24 PARGANAS	SAGAR	-	-	-	-	-	-	-	-	22.18338300	88.19378300	08-01-2021 08:30						
90	90	GANGA AT DIAMOND HARBOUR 24 PARGANAS (S)WEST BENGAL	CPCB	19	West Bengal	304	SOUTH 24 PARGANAS	SAGAR	-	-	-	-	-	-	-	-	22.18338300	88.19378300	08-02-2021 08:30						
92	92	GANGA AT DIAMOND HARBOUR 24 PARGANAS (S)WEST BENGAL	CPCB	19	West Bengal	304	SOUTH 24 PARGANAS	SAGAR	-	-	-	-	-	-	-	-	22.18338300	88.19378300	10-03-2021 08:30						
94	94	GANGA AT GARDEN REACH KOLKATA WEST BENGAL	CPCB	19	West Bengal	9999	KOLKATA	kolkata	-	-	-	-	-	-	-	-	22.54971700	88.29612500	06-01-2021 08:30						
95	95	GANGA AT GARDEN REACH KOLKATA WEST BENGAL	CPCB	19	West Bengal	9999	KOLKATA	kolkata	-	-	-	-	-	-	-	-	22.54971700	88.29612500	20-01-2021 08:30						
96	96	GANGA AT GARDEN REACH KOLKATA WEST BENGAL	CPCB	19	West Bengal	9999	KOLKATA	kolkata	-	-	-	-	-	-	-	-	22.54971700	88.29612500	02-02-2021 08:30						
97	97	GANGA AT GARDEN REACH KOLKATA WEST BENGAL	CPCB	19	West Bengal	9999	KOLKATA	kolkata	-	-	-	-	-	-	-	-	22.54971700	88.29612500	19-02-2021 08:30						
98	98	GANGA AT GARDEN REACH KOLKATA WEST BENGAL	CPCB	19	West Bengal	9999	KOLKATA	kolkata	-	-	-	-	-	-	-	-	22.54971700	88.29612500	04-03-2021 08:30						
99	99	GANGA AT GARDEN REACH KOLKATA WEST BENGAL	CPCB	19	West Bengal	9999	KOLKATA	kolkata	-	-	-	-	-	-	-	-	22.54971700	88.29612500	18-03-2021 08:30						
100	100	GANGA AT HOWRAH-SHIVPUR WEST BENGAL	CPCB	19	West Bengal	313	HOWRAH	ULUBERIYA-I	-	-	-	-	-	-	-	-	22.55829200	88.32439400	04-01-2021 08:30						
101	101	GANGA AT HOWRAH-SHIVPUR WEST BENGAL	CPCB	19	West Bengal	313	HOWRAH	ULUBERIYA-I	-	-	-	-	-	-	-	-	22.55829200	88.32439400	18-01-2021 08:30						
102	102	GANGA AT HOWRAH-SHIVPUR WEST BENGAL	CPCB	19	West Bengal	313	HOWRAH	ULUBERIYA-I	-	-	-	-	-	-	-	-	22.55829200	88.32439400	03-02-2021 08:30						
103	103	GANGA AT HOWRAH-SHIVPUR WEST BENGAL	CPCB	19	West Bengal	313	HOWRAH	ULUBERIYA-I	-	-	-	-	-	-	-	-	22.55829200	88.32439400	18-02-2021 08:30						
104	104	GANGA AT HOWRAH-SHIVPUR WEST BENGAL	CPCB	19	West Bengal	313	HOWRAH	ULUBERIYA-I	-	-	-	-	-	-	-	-	22.55829200	88.32439400	02-03-2021 08:30						
105	105	GANGA AT HOWRAH-SHIVPUR WEST BENGAL	CPCB	19	West Bengal	313	HOWRAH	ULUBERIYA-I	-	-	-	-	-	-	-	-	22.55829200	88.32439400	17-03-2021 08:30						
106	106	GANGA AT PALTA WEST BENGAL	CPCB	19	West Bengal	312	HUGLI	SINGUR	-	-	-	-	-	-	-	-	22.78018900	88.33380000	05-01-2021 08:30						
107	107	GANGA AT PALTA WEST BENGAL	CPCB	19	West Bengal	312	HUGLI	SINGUR	-	-	-	-	-	-	-	-	22.78018900	88.33380000	18-01-2021 08:30						
108	108	GANGA AT PALTA WEST BENGAL	CPCB	19	West Bengal	312	HUGLI	SINGUR	-	-	-	-	-	-	-	-	22.78018900	88.33380000	01-02-2021 08:30						
110	110	GANGA AT PALTA WEST BENGAL	CPCB	19	West Bengal	312	HUGLI	SINGUR	-	-	-	-	-	-	-	-	22.78018900	88.33380000	01-03-2021 08:30						
111	111	GANGA AT PALTA WEST BENGAL	CPCB	19	West Bengal	312	HUGLI	SINGUR	-	-	-	-	-	-	-	-	22.78018900	88.33380000	17-03-2021 08:30						
112	112	GANGA AT PATIKALI NEAR DURGA CHAK WEST BENGAL	CPCB	19	West Bengal	317	MEDINIPUR	NAYAGRAM	-	-	-	-	-	-	-	-	22.06648100	88.06886900	05-01-2021 08:30						
113	113	GANGA AT PATIKALI NEAR DURGA CHAK WEST BENGAL	CPCB	19	West Bengal	317	MEDINIPUR	NAYAGRAM	-	-	-	-	-	-	-	-	22.06648100	88.06886900	19-01-2021 08:30						
114	114	GANGA AT SERAMPORE HOOGHLYWEST BENGAL	CPCB	19	West Bengal	312	HUGLI	SINGUR	-	-	-	-	-	-	-	-	22.76130600	88.34031900	05-01-2021 08:30						
116	116	GANGA AT SERAMPORE HOOGHLYWEST BENGAL	CPCB	19	West Bengal	312	HUGLI	SINGUR	-	-	-	-	-	-	-	-	22.76130600	88.34031900	01-02-2021 08:30						
118	118	GANGA AT SERAMPORE HOOGHLYWEST BENGAL	CPCB	19	West Bengal	312	HUGLI	SINGUR	-	-	-	-	-	-	-	-	22.76130600	88.34031900	03-03-2021 08:30						
119	119	GANGA AT SERAMPORE HOOGHLYWEST BENGAL	CPCB	19	West Bengal	312	HUGLI	SINGUR	-	-	-	-	-	-	-	-	22.76130600	88.34031900	16-03-2021 08:30						
120	120	GANGA AT ULUBERIA  HOWRAHWEST BENGAL	CPCB	19	West Bengal	313	HOWRAH	ULUBERIYA-I	-	-	-	-	-	-	-	-	22.45347300	88.11505100	07-01-2021 08:30						
122	122	GANGA AT ULUBERIA  HOWRAHWEST BENGAL	CPCB	19	West Bengal	313	HOWRAH	ULUBERIYA-I	-	-	-	-	-	-	-	-	22.45347300	88.11505100	04-02-2021 08:30						
124	124	GANGA AT ULUBERIA  HOWRAHWEST BENGAL	CPCB	19	West Bengal	313	HOWRAH	ULUBERIYA-I	-	-	-	-	-	-	-	-	22.45347300	88.11505100	05-03-2021 08:30						
126	126	GARIA CALCUTTA WEST BENGAL	CPCB	19	West Bengal	304	SOUTH 24 PARGANAS	SAGAR	-	-	-	-	-	-	-	-	22.46292800	88.39675300	05-04-2021 08:30	718	Clear		7		
129	129	GROUND WATER AT ANGADPUR ANGADPUR DURGAPUR	CPCB	19	West Bengal	704	PASCHIM BARDHAMAN	FARIDPUR DURGAPUR	-	-	-	-	-	-	-	-	23.51492700	87.26825200	05-04-2021 08:30	589	Clear		5.07		
131	131	GROUND WATER AT BERHAMPORE	CPCB	19	West Bengal	319	MURSHIDABAD	Berhampore	-	-	-	-	-	-	-	-	24.09877500	88.26802800	13-04-2021 08:30	929	Clear		1.18		
132	132	GROUND WATER AT BERHAMPORE	CPCB	19	West Bengal	319	MURSHIDABAD	Berhampore	-	-	-	-	-	-	-	-	24.09877500	88.26802800	04-10-2021 08:30	938	Clear		1.49		
133	133	GROUND WATER AT CHINSURA	CPCB	19	West Bengal	312	HUGLI	Chinsurah - Magra	-	-	-	-	-	-	-	-	22.90115000	88.39612800	05-04-2021 08:30	428	Clear		1.12		
135	135	GROUND WATER AT HURALALPUR PURULIA	CPCB	19	West Bengal	321	PURULIYA	PURULIYA - II	-	-	-	-	-	-	-	-	23.33394100	86.36594700	06-04-2021 08:30	622	Clear		1.36		
136	136	GROUND WATER AT HURALALPUR PURULIA	CPCB	19	West Bengal	321	PURULIYA	PURULIYA - II	-	-	-	-	-	-	-	-	23.33394100	86.36594700	01-10-2021 08:30	683	Clear		19.3		
137	137	GROUND WATER AT KHARDAH	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.70031400	88.37535800	01-04-2021 08:30	1248	Clear		4.88		
138	138	GROUND WATER AT KHARDAH	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.70031400	88.37535800	01-10-2021 08:30	511	Clear		1.31		
139	139	GROUND WATER AT MATIGARA BAZAAR	CPCB	19	West Bengal	309	DARJILING	MATIGARA	-	-	-	-	-	-	-	-	26.72225900	88.38260900	20-04-2021 08:30	78	Clear		4.43		
141	141	GROUND WATER AT MUCHIPARA DURGAPUR	CPCB	19	West Bengal	704	PASCHIM BARDHAMAN	KANKSA	-	-	-	-	-	-	-	-	23.50449200	87.35442700	05-04-2021 08:30	229	Clear		3.87		
143	143	GROUND WATER AT NAIHATI	CPCB	19	West Bengal	303	NORTH 24 PARGANAS	BARASAT-I	-	-	-	-	-	-	-	-	22.88882500	88.41761900	05-04-2021 08:30	419	Clear		2.73		
145	145	GROUND WATER AT SHYAMPUR BUDGE BUDGE	CPCB	19	West Bengal	304	SOUTH 24 PARGANAS	SAGAR	-	-	-	-	-	-	-	-	22.49387300	88.19544400	07-04-2021 08:30	4213	Clear				
146	146	GROUND WATER AT SHYAMPUR BUDGE BUDGE	CPCB	19	West Bengal	304	SOUTH 24 PARGANAS	SAGAR	-	-	-	-	-	-	-	-	22.49387300	88.19544400	01-10-2021 08:30	691	Clear		31.77		
147	147	GROUNDWATER AT SUKNA FOREST RANGE	CPCB	19	West Bengal	309	DARJILING	MATIGARA	-	-	-	-	-	-	-	-	26.79124800	88.33389100	20-04-2021 08:30	224	Clear		242		
154	154	GROUND WATER POINT AT PURULIA RK MISSION	CPCB	19	West Bengal	321	PURULIYA	PURULIYA - II	-	-	-	-	-	-	-	-	23.33207800	86.36520800	06-04-2021 08:30	1196	Clear		1.23		
155	155	GROUND WATER POINT AT PURULIA RK MISSION	CPCB	19	West Bengal	321	PURULIYA	PURULIYA - II	-	-	-	-	-	-	-	-	23.33207800	86.36520800	01-10-2021 08:30	434	Clear		15.6		
156	156	GROUND WATER POINT INSIDE BURDWAN UNIVERSITY	CPCB	19	West Bengal	306	PURBA BARDHAMAN	BURDWAN-I	-	-	-	-	-	-	-	-	23.25728100	87.84680300	16-04-2021 08:30	320	Light Brown		1.13		
158	158	GROUND WATER POINT NEAR BURDWAN STATION	CPCB	19	West Bengal	306	PURBA BARDHAMAN	BURDWAN-I	-	-	-	-	-	-	-	-	23.25076700	87.85665800	16-04-2021 08:30	910	Clear		2.16		
160	160	HALDI RIVER AT NORGHAT	CPCB	19	West Bengal	317	MEDINIPUR	NAYAGRAM	-	-	-	-	-	-	-	-	22.13899700	87.88521700	07-01-2021 08:30						
162	162	HALDI RIVER AT NORGHAT	CPCB	19	West Bengal	317	MEDINIPUR	NAYAGRAM	-	-	-	-	-	-	-	-	22.13899700	87.88521700	17-03-2021 08:30						
165	165	HANUMAN GHAT ON DUDHPUKUR AT TARAKESHWAR HOOGHLY	CPCB	19	West Bengal	312	HUGLI	TARAKESHWAR	-	-	-	-	-	-	-	-	22.88578300	88.01561100	18-03-2021 08:30	709					
166	166	HANUMAN GHAT ON DUDHPUKUR AT TARAKESHWAR HOOGHLY	CPCB	19	West Bengal	312	HUGLI	TARAKESHWAR	-	-	-	-	-	-	-	-	22.88578300	88.01561100	20-04-2021 08:30	763					
169	169	HANUMAN GHAT ON DUDHPUKUR AT TARAKESHWAR HOOGHLY	CPCB	19	West Bengal	312	HUGLI	TARAKESHWAR	-	-	-	-	-	-	-	-	22.88578300	88.01561100	18-08-2021 08:30	647					
173	173	HANUMAN GHAT ON DUDHPUKUR AT TARAKESHWAR HOOGHLY	CPCB	19	West Bengal	312	HUGLI	TARAKESHWAR	-	-	-	-	-	-	-	-	22.88578300	88.01561100	15-12-2021 08:30	585					
176	176	HATISHALA GHAT ON DUDHPUKUR AT TARAKESHWAR HOOGHLY	CPCB	19	West Bengal	312	HUGLI	TARAKESHWAR	-	-	-	-	-	-	-	-	22.88610400	88.01738600	18-03-2021 08:30	712					
177	177	HATISHALA GHAT ON DUDHPUKUR AT TARAKESHWAR HOOGHLY	CPCB	19	West Bengal	312	HUGLI	TARAKESHWAR	-	-	-	-	-	-	-	-	22.88610400	88.01738600	20-04-2021 08:30	755					
180	180	HATISHALA GHAT ON DUDHPUKUR AT TARAKESHWAR HOOGHLY	CPCB	19	West Bengal	312	HUGLI	TARAKESHWAR	-	-	-	-	-	-	-	-	22.88610400	88.01738600	18-08-2021 08:30	591					
