﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Temperature (AoC)	Turbidity (NTU)
1	1	Ampati	CGWB	17	Meghalaya	278	west Garo Hills	BETASING	BETASING	Ampati	-	-	-	-	-	-	25.50000000	89.95833333	25-05-2005 00:00		
2	2	Ampati	CGWB	17	Meghalaya	278	west Garo Hills	BETASING	BETASING	Ampati	-	-	-	-	-	-	25.50000000	89.95833333	25-05-2006 00:00		
3	3	Ampati	CGWB	17	Meghalaya	278	west Garo Hills	BETASING	BETASING	Ampati	-	-	-	-	-	-	25.50000000	89.95833333	25-05-2007 00:00		
4	4	Ampati	CGWB	17	Meghalaya	278	west Garo Hills	BETASING	BETASING	Ampati	-	-	-	-	-	-	25.50000000	89.95833333	25-05-2008 00:00		
5	5	Ampati	CGWB	17	Meghalaya	278	west Garo Hills	BETASING	BETASING	Ampati	-	-	-	-	-	-	25.50000000	89.95833333	25-05-2017 00:00		
6	6	Ampati	CGWB	17	Meghalaya	278	west Garo Hills	BETASING	BETASING	Ampati	-	-	-	-	-	-	25.50000000	89.95833333	25-05-2018 00:00		
7	7	Asanang	CGWB	17	Meghalaya	278	west Garo Hills	RONGRAM	RONGRAM	Asanang	-	-	-	-	-	-	25.59944444	90.27555556	25-05-2006 00:00		
8	8	Asanang	CGWB	17	Meghalaya	278	west Garo Hills	RONGRAM	RONGRAM	Asanang	-	-	-	-	-	-	25.59944444	90.27555556	25-05-2007 00:00		
9	9	Asanang	CGWB	17	Meghalaya	278	west Garo Hills	RONGRAM	RONGRAM	Asanang	-	-	-	-	-	-	25.59944444	90.27555556	25-05-2011 00:00		
10	10	Asanang	CGWB	17	Meghalaya	278	west Garo Hills	RONGRAM	RONGRAM	Asanang	-	-	-	-	-	-	25.59944444	90.27555556	25-05-2014 00:00		
11	11	Asanang	CGWB	17	Meghalaya	278	west Garo Hills	RONGRAM	RONGRAM	Asanang	-	-	-	-	-	-	25.59944444	90.27555556	25-05-2016 00:00		1
12	12	Asanang	CGWB	17	Meghalaya	278	west Garo Hills	RONGRAM	RONGRAM	Asanang	-	-	-	-	-	-	25.59944444	90.27555556	25-05-2017 00:00		
13	13	Asanang	CGWB	17	Meghalaya	278	west Garo Hills	RONGRAM	RONGRAM	Asanang	-	-	-	-	-	-	25.59944444	90.27555556	25-05-2018 00:00		
14	14	Bajengdoba	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Bajengdoba	-	-	-	-	-	-	25.88611111	90.51250000	25-05-2005 00:00		
15	15	Bajengdoba	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Bajengdoba	-	-	-	-	-	-	25.88611111	90.51250000	25-05-2006 00:00		
16	16	Bajengdoba	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Bajengdoba	-	-	-	-	-	-	25.88611111	90.51250000	25-05-2007 00:00		
17	17	Bajengdoba	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Bajengdoba	-	-	-	-	-	-	25.88611111	90.51250000	25-05-2008 00:00		
18	18	Bajengdoba	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Bajengdoba	-	-	-	-	-	-	25.88611111	90.51250000	25-05-2011 00:00		
19	19	Bajengdoba	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Bajengdoba	-	-	-	-	-	-	25.88611111	90.51250000	25-05-2015 00:00		
20	20	Balat	CGWB	17	Meghalaya	274	East Khasi Hills	MAWSYNRAM	MAWSYNRAM	Balat	-	-	-	-	-	-	25.20555556	91.40000000	25-05-2005 00:00		
21	21	Balat	CGWB	17	Meghalaya	274	East Khasi Hills	MAWSYNRAM	MAWSYNRAM	Balat	-	-	-	-	-	-	25.20555556	91.40000000	25-05-2006 00:00		
22	22	Balat	CGWB	17	Meghalaya	274	East Khasi Hills	MAWSYNRAM	MAWSYNRAM	Balat	-	-	-	-	-	-	25.20555556	91.40000000	25-05-2007 00:00		
23	23	Balat	CGWB	17	Meghalaya	274	East Khasi Hills	MAWSYNRAM	MAWSYNRAM	Balat	-	-	-	-	-	-	25.20555556	91.40000000	25-05-2008 00:00		
24	24	Balat	CGWB	17	Meghalaya	274	East Khasi Hills	MAWSYNRAM	MAWSYNRAM	Balat	-	-	-	-	-	-	25.20555556	91.40000000	25-05-2009 00:00		
25	25	Balat	CGWB	17	Meghalaya	274	East Khasi Hills	MAWSYNRAM	MAWSYNRAM	Balat	-	-	-	-	-	-	25.20555556	91.40000000	25-05-2011 00:00		
26	26	Balat	CGWB	17	Meghalaya	274	East Khasi Hills	MAWSYNRAM	MAWSYNRAM	Balat	-	-	-	-	-	-	25.20555556	91.40000000	25-05-2014 00:00		
27	27	Balat	CGWB	17	Meghalaya	274	East Khasi Hills	MAWSYNRAM	MAWSYNRAM	Balat	-	-	-	-	-	-	25.20555556	91.40000000	25-05-2015 00:00		
28	28	Barapani	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Barapani	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2005 00:00		
29	29	Barapani	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Barapani	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2006 00:00		
30	30	Barengapara	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Barengapara	-	-	-	-	-	-	25.21666667	90.23333333	25-05-2005 00:00		
31	31	Barengapara	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Barengapara	-	-	-	-	-	-	25.21666667	90.23333333	25-05-2006 00:00		
32	32	Barengapara	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Barengapara	-	-	-	-	-	-	25.21666667	90.23333333	25-05-2007 00:00		
33	33	Barengapara	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Barengapara	-	-	-	-	-	-	25.21666667	90.23333333	25-05-2008 00:00		
34	34	Barengapara	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Barengapara	-	-	-	-	-	-	25.21666667	90.23333333	25-05-2010 00:00		
35	35	Barengapara	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Barengapara	-	-	-	-	-	-	25.21666667	90.23333333	25-05-2011 00:00		
36	36	Barengapara	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Barengapara	-	-	-	-	-	-	25.21666667	90.23333333	25-05-2013 00:00		
37	37	Borkona	CGWB	17	Meghalaya	278	west Garo Hills	BETASING	BETASING	Borkona	-	-	-	-	-	-	25.50000000	89.95833333	25-05-2005 00:00		
38	38	Borkona	CGWB	17	Meghalaya	278	west Garo Hills	BETASING	BETASING	Borkona	-	-	-	-	-	-	25.50000000	89.95833333	25-05-2006 00:00		
39	39	Byrnihat	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Byrnihat	-	-	-	-	-	-	26.04888889	91.86888889	25-05-2006 00:00		
40	40	Byrnihat	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Byrnihat	-	-	-	-	-	-	26.04888889	91.86888889	25-05-2011 00:00		
41	41	Byrnihat	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Byrnihat	-	-	-	-	-	-	26.04888889	91.86888889	25-05-2016 00:00		0
42	42	Byrnihat	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Byrnihat	-	-	-	-	-	-	26.04888889	91.86888889	25-05-2017 00:00		
43	43	Byrnihat	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Byrnihat	-	-	-	-	-	-	26.04888889	91.86888889	25-05-2018 00:00		
44	44	Cherrapunji	CGWB	17	Meghalaya	274	East Khasi Hills	SHELLA BHOLAGANJ	SHELLA BHOLAGANJ	Cherrapunji	-	-	-	-	-	-	25.28333333	91.71666667	25-05-2005 00:00		
45	45	Cherrapunji	CGWB	17	Meghalaya	274	East Khasi Hills	SHELLA BHOLAGANJ	SHELLA BHOLAGANJ	Cherrapunji	-	-	-	-	-	-	25.28333333	91.71666667	25-05-2007 00:00		
46	46	Cherrapunji	CGWB	17	Meghalaya	274	East Khasi Hills	SHELLA BHOLAGANJ	SHELLA BHOLAGANJ	Cherrapunji	-	-	-	-	-	-	25.28333333	91.71666667	25-05-2008 00:00		
47	47	Cherrapunji	CGWB	17	Meghalaya	274	East Khasi Hills	SHELLA BHOLAGANJ	SHELLA BHOLAGANJ	Cherrapunji	-	-	-	-	-	-	25.28333333	91.71666667	25-05-2009 00:00		
48	48	Cherrapunji	CGWB	17	Meghalaya	274	East Khasi Hills	SHELLA BHOLAGANJ	SHELLA BHOLAGANJ	Cherrapunji	-	-	-	-	-	-	25.28333333	91.71666667	25-05-2014 00:00		
49	49	Cherrapunji	CGWB	17	Meghalaya	274	East Khasi Hills	SHELLA BHOLAGANJ	SHELLA BHOLAGANJ	Cherrapunji	-	-	-	-	-	-	25.28333333	91.71666667	25-05-2015 00:00		
50	50	Cherrapunji	CGWB	17	Meghalaya	274	East Khasi Hills	SHELLA BHOLAGANJ	SHELLA BHOLAGANJ	Cherrapunji	-	-	-	-	-	-	25.28333333	91.71666667	25-05-2017 00:00		
51	51	Darugiri	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Darugiri	-	-	-	-	-	-	25.61916667	90.76750000	25-05-2006 00:00		
52	52	Darugiri	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Darugiri	-	-	-	-	-	-	25.61916667	90.76750000	25-05-2008 00:00		
53	53	Darugiri	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Darugiri	-	-	-	-	-	-	25.61916667	90.76750000	25-05-2014 00:00		
54	54	Darugiri	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Darugiri	-	-	-	-	-	-	25.61916667	90.76750000	25-05-2015 00:00		
55	55	Darugiri	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Darugiri	-	-	-	-	-	-	25.61916667	90.76750000	25-05-2016 00:00		1.1
56	56	Darugiri	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Darugiri	-	-	-	-	-	-	25.61916667	90.76750000	25-05-2018 00:00		
57	57	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333	25-05-2005 00:00		
58	58	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333	25-05-2006 00:00		
59	59	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333	25-05-2007 00:00		
60	60	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333	25-05-2008 00:00		
61	61	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333	25-05-2009 00:00		
62	62	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333	25-05-2011 00:00		
63	63	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333	25-05-2012 00:00		
64	64	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333	25-05-2014 00:00		
65	65	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333	25-05-2015 00:00		
66	66	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333	25-05-2016 00:00		0
67	67	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333	25-05-2017 00:00		
68	68	Depa sarangma	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Depa sarangma	-	-	-	-	-	-	25.86666667	90.78333333	25-05-2005 00:00		
69	69	Depa sarangma	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Depa sarangma	-	-	-	-	-	-	25.86666667	90.78333333	25-05-2006 00:00		
70	70	Depa sarangma	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Depa sarangma	-	-	-	-	-	-	25.86666667	90.78333333	25-05-2008 00:00		
71	71	Depa sarangma	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Depa sarangma	-	-	-	-	-	-	25.86666667	90.78333333	25-05-2015 00:00		
72	72	Garobandha	CGWB	17	Meghalaya	278	west Garo Hills	SELSELLA	SELSELLA	Garobandha	-	-	-	-	-	-	25.58333333	90.03333333	25-05-2006 00:00		
73	73	Garobandha	CGWB	17	Meghalaya	278	west Garo Hills	SELSELLA	SELSELLA	Garobandha	-	-	-	-	-	-	25.58333333	90.03333333	25-05-2007 00:00		
74	74	Garobandha	CGWB	17	Meghalaya	278	west Garo Hills	SELSELLA	SELSELLA	Garobandha	-	-	-	-	-	-	25.58333333	90.03333333	25-05-2008 00:00		
75	75	Garobandha	CGWB	17	Meghalaya	278	west Garo Hills	SELSELLA	SELSELLA	Garobandha	-	-	-	-	-	-	25.58333333	90.03333333	25-05-2011 00:00		
76	76	Garobandha	CGWB	17	Meghalaya	278	west Garo Hills	SELSELLA	SELSELLA	Garobandha	-	-	-	-	-	-	25.58333333	90.03333333	25-05-2014 00:00		
77	77	Garobandha	CGWB	17	Meghalaya	278	west Garo Hills	SELSELLA	SELSELLA	Garobandha	-	-	-	-	-	-	25.58333333	90.03333333	25-05-2016 00:00		1
78	78	Garobandha	CGWB	17	Meghalaya	278	west Garo Hills	SELSELLA	SELSELLA	Garobandha	-	-	-	-	-	-	25.58333333	90.03333333	25-05-2018 00:00		
79	79	Jorabat	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Jorabat	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2009 00:00		
80	80	Jowai	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2005 00:00		
81	81	Jowai	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2006 00:00		
82	82	Jowai	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2007 00:00		
83	83	Jowai	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2008 00:00		
84	84	Jowai	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2009 00:00		
85	85	Jowai	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2011 00:00		
86	86	Jowai	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2012 00:00		
87	87	Jowai	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2014 00:00		
88	88	Jowai	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2015 00:00		
89	89	Jowai N	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai N	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2006 00:00		
90	90	Jowai N	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai N	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2016 00:00		0
91	91	Jowai N	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai N	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2017 00:00		
92	92	Jowai N	CGWB	17	Meghalaya	657	East Jaintia Hills	THADLASKEIN	THADLASKEIN	Jowai N	-	-	-	-	-	-	25.44166667	92.17500000	25-05-2018 00:00		
93	93	Kharkutta	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Kharkutta	-	-	-	-	-	-	25.90555556	90.89444444	25-05-2005 00:00		
94	94	Kharkutta	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Kharkutta	-	-	-	-	-	-	25.90555556	90.89444444	25-05-2006 00:00		
95	95	Kharkutta	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Kharkutta	-	-	-	-	-	-	25.90555556	90.89444444	25-05-2008 00:00		
96	96	Kharkutta	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Kharkutta	-	-	-	-	-	-	25.90555556	90.89444444	25-05-2014 00:00		
97	97	Kharkutta	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Kharkutta	-	-	-	-	-	-	25.90555556	90.89444444	25-05-2015 00:00		
98	98	Kharkutta	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Kharkutta	-	-	-	-	-	-	25.90555556	90.89444444	25-05-2016 00:00		1.2
99	99	Kharkutta	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Kharkutta	-	-	-	-	-	-	25.90555556	90.89444444	25-05-2018 00:00		
100	100	Kherapara	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Kherapara	-	-	-	-	-	-	25.34166667	90.22500000	25-05-2005 00:00		
101	101	Kherapara	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Kherapara	-	-	-	-	-	-	25.34166667	90.22500000	25-05-2006 00:00		
102	102	Kherapara	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Kherapara	-	-	-	-	-	-	25.34166667	90.22500000	25-05-2007 00:00		
103	103	Kherapara	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Kherapara	-	-	-	-	-	-	25.34166667	90.22500000	25-05-2008 00:00		
104	104	Mahendraganj	CGWB	17	Meghalaya	278	west Garo Hills	ZIKZAK	ZIKZAK	Mahendraganj	-	-	-	-	-	-	25.30000000	89.85972222	25-05-2005 00:00		
105	105	Mahendraganj	CGWB	17	Meghalaya	278	west Garo Hills	ZIKZAK	ZIKZAK	Mahendraganj	-	-	-	-	-	-	25.30000000	89.85972222	25-05-2006 00:00		
106	106	Mahendraganj	CGWB	17	Meghalaya	278	west Garo Hills	ZIKZAK	ZIKZAK	Mahendraganj	-	-	-	-	-	-	25.30000000	89.85972222	25-05-2007 00:00		
107	107	Mahendraganj	CGWB	17	Meghalaya	278	west Garo Hills	ZIKZAK	ZIKZAK	Mahendraganj	-	-	-	-	-	-	25.30000000	89.85972222	25-05-2008 00:00		
108	108	Mahendraganj	CGWB	17	Meghalaya	278	west Garo Hills	ZIKZAK	ZIKZAK	Mahendraganj	-	-	-	-	-	-	25.30000000	89.85972222	25-05-2018 00:00		
109	109	Mairang	CGWB	17	Meghalaya	279	West Khasi Hills	MAIRANG	MAIRANG	Mairang	-	-	-	-	-	-	25.57777778	91.64166667	25-05-2005 00:00		
110	110	Mairang	CGWB	17	Meghalaya	279	West Khasi Hills	MAIRANG	MAIRANG	Mairang	-	-	-	-	-	-	25.57777778	91.64166667	25-05-2006 00:00		
111	111	Mairang	CGWB	17	Meghalaya	279	West Khasi Hills	MAIRANG	MAIRANG	Mairang	-	-	-	-	-	-	25.57777778	91.64166667	25-05-2007 00:00		
112	112	Mairang	CGWB	17	Meghalaya	279	West Khasi Hills	MAIRANG	MAIRANG	Mairang	-	-	-	-	-	-	25.57777778	91.64166667	25-05-2008 00:00		
113	113	Mairang	CGWB	17	Meghalaya	279	West Khasi Hills	MAIRANG	MAIRANG	Mairang	-	-	-	-	-	-	25.57777778	91.64166667	25-05-2009 00:00		
114	114	Mairang	CGWB	17	Meghalaya	279	West Khasi Hills	MAIRANG	MAIRANG	Mairang	-	-	-	-	-	-	25.57777778	91.64166667	25-05-2011 00:00		
115	115	Mairang	CGWB	17	Meghalaya	279	West Khasi Hills	MAIRANG	MAIRANG	Mairang	-	-	-	-	-	-	25.57777778	91.64166667	25-05-2017 00:00		
116	116	Mairang	CGWB	17	Meghalaya	279	West Khasi Hills	MAIRANG	MAIRANG	Mairang	-	-	-	-	-	-	25.57777778	91.64166667	25-05-2018 00:00		
117	117	Mawngap	CGWB	17	Meghalaya	274	East Khasi Hills	MAWPHLANG	MAWPHLANG	Mawngap	-	-	-	-	-	-	25.47638889	91.76944444	25-05-2005 00:00		
118	118	Mawngap	CGWB	17	Meghalaya	274	East Khasi Hills	MAWPHLANG	MAWPHLANG	Mawngap	-	-	-	-	-	-	25.47638889	91.76944444	25-05-2007 00:00		
119	119	Mawngap	CGWB	17	Meghalaya	274	East Khasi Hills	MAWPHLANG	MAWPHLANG	Mawngap	-	-	-	-	-	-	25.47638889	91.76944444	25-05-2009 00:00		
120	120	Mawngap	CGWB	17	Meghalaya	274	East Khasi Hills	MAWPHLANG	MAWPHLANG	Mawngap	-	-	-	-	-	-	25.47638889	91.76944444	25-05-2016 00:00		0
121	121	Mendal	CGWB	17	Meghalaya	273	East Garo Hills	SONGSAK	SONGSAK	Mendal	-	-	-	-	-	-	25.82472222	90.46583333	25-05-2005 00:00		
122	122	Mendal	CGWB	17	Meghalaya	273	East Garo Hills	SONGSAK	SONGSAK	Mendal	-	-	-	-	-	-	25.82472222	90.46583333	25-05-2006 00:00		
123	123	Mendal	CGWB	17	Meghalaya	273	East Garo Hills	SONGSAK	SONGSAK	Mendal	-	-	-	-	-	-	25.82472222	90.46583333	25-05-2007 00:00		
124	124	Mendal	CGWB	17	Meghalaya	273	East Garo Hills	SONGSAK	SONGSAK	Mendal	-	-	-	-	-	-	25.82472222	90.46583333	25-05-2008 00:00		
125	125	Mendal	CGWB	17	Meghalaya	273	East Garo Hills	SONGSAK	SONGSAK	Mendal	-	-	-	-	-	-	25.82472222	90.46583333	25-05-2016 00:00		0.9
126	126	Mendal	CGWB	17	Meghalaya	273	East Garo Hills	SONGSAK	SONGSAK	Mendal	-	-	-	-	-	-	25.82472222	90.46583333	25-05-2018 00:00		
127	127	Mendipathar	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Mendipathar	-	-	-	-	-	-	25.92083333	90.50833333	25-05-2005 00:00		
128	128	Mendipathar	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Mendipathar	-	-	-	-	-	-	25.92083333	90.50833333	25-05-2006 00:00		
129	129	Mendipathar	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Mendipathar	-	-	-	-	-	-	25.92083333	90.50833333	25-05-2015 00:00		
130	130	Nidanpur	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Nidanpur	-	-	-	-	-	-	25.91250000	90.12777778	25-05-2007 00:00		
131	131	Nidanpur	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Nidanpur	-	-	-	-	-	-	25.91250000	90.12777778	25-05-2008 00:00		
132	132	Nidanpur	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Nidanpur	-	-	-	-	-	-	25.91250000	90.12777778	25-05-2015 00:00		
133	133	Nidanpur	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Nidanpur	-	-	-	-	-	-	25.91250000	90.12777778	25-05-2016 00:00		1.4
134	134	Nidanpur	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Nidanpur	-	-	-	-	-	-	25.91250000	90.12777778	25-05-2018 00:00		
135	135	Nongpoh	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Nongpoh	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2005 00:00		
136	136	Nongpoh	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Nongpoh	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2006 00:00		
137	137	Nongpoh	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Nongpoh	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2007 00:00		
138	138	Nongpoh	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Nongpoh	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2008 00:00		
139	139	Nongpoh	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Nongpoh	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2009 00:00		
140	140	Nongpoh	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Nongpoh	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2014 00:00		
141	141	Nongpoh	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Nongpoh	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2015 00:00		
142	142	Nongpoh	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Nongpoh	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2016 00:00		0
143	143	Nongpoh	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Nongpoh	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2017 00:00		
144	144	Nongpoh	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Nongpoh	-	-	-	-	-	-	25.90000000	91.88333333	25-05-2018 00:00		
145	145	Phulbari	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Phulbari	-	-	-	-	-	-	25.88333333	90.05000000	25-05-2005 00:00		
146	146	Phulbari	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Phulbari	-	-	-	-	-	-	25.88333333	90.05000000	25-05-2006 00:00		
147	147	Phulbari	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Phulbari	-	-	-	-	-	-	25.88333333	90.05000000	25-05-2007 00:00		
148	148	Phulbari	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Phulbari	-	-	-	-	-	-	25.88333333	90.05000000	25-05-2008 00:00		
149	149	Phulbari	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Phulbari	-	-	-	-	-	-	25.88333333	90.05000000	25-05-2011 00:00		
