﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Is_DischargeDataAvailable	RL_of_zeroGauge	MeanSeaLevel	Data Acquisition Time	River Water Level Telemetry Hourly (meter)
1	1	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 00:00	165.931
2	2	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 01:00	165.803
3	3	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 02:00	165.931
4	4	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 03:00	165.66
5	5	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 04:00	165.662
6	6	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 05:00	165.664
7	7	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 06:00	165.648
8	8	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 07:00	165.917
9	9	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 08:00	165.649
10	10	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 09:00	165.917
11	11	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 10:00	165.675
12	12	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 11:00	165.668
13	13	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 12:00	165.653
14	14	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 13:00	165.923
15	15	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 14:00	165.647
16	16	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 15:00	165.671
17	17	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 16:00	165.832
18	18	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 17:00	165.923
19	19	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 18:00	165.669
20	20	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 19:00	165.914
21	21	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 20:00	165.902
22	22	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 21:00	165.65
23	23	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 22:00	165.649
24	24	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2007 23:00	165.675
25	25	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 00:00	165.687
26	26	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 01:00	165.672
27	27	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 02:00	165.648
28	28	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 03:00	165.656
29	29	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 04:00	165.645
30	30	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 05:00	165.649
31	31	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 06:00	165.644
32	32	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 07:00	165.645
33	33	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 08:00	165.638
34	34	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 09:00	165.635
35	35	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 10:00	165.645
36	36	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 11:00	165.912
37	37	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 12:00	165.628
38	38	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 13:00	165.629
39	39	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 14:00	165.887
40	40	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 15:00	165.626
41	41	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 16:00	165.619
42	42	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 17:00	165.635
43	43	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 18:00	165.893
44	44	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 19:00	165.88
45	45	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 21:00	165.894
46	46	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2008 23:00	165.649
47	47	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 00:00	165.887
48	48	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 01:00	165.642
49	49	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 02:00	165.916
50	50	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 03:00	165.909
51	51	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 04:00	165.907
52	52	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 05:00	165.912
53	53	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 06:00	165.649
54	54	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 07:00	165.63
55	55	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 08:00	165.63
56	56	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 10:00	165.63
57	57	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 11:00	165.631
58	58	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 12:00	165.871
59	59	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 13:00	165.627
60	60	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 14:00	165.623
61	61	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 15:00	165.63
62	62	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 16:00	165.886
63	63	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 17:00	165.882
64	64	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 18:00	165.616
65	65	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 20:00	165.857
66	66	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 21:00	165.9
67	67	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 22:00	165.625
68	68	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2009 23:00	165.634
69	69	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 00:00	165.636
70	70	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 01:00	165.908
71	71	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 02:00	165.898
72	72	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 03:00	165.905
73	73	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 04:00	165.902
74	74	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 05:00	165.907
75	75	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 06:00	165.91
76	76	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 07:00	165.651
77	77	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 08:00	165.832
78	78	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 09:00	165.636
79	79	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 10:00	165.642
80	80	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 11:00	165.906
81	81	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 12:00	165.634
82	82	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 13:00	165.643
83	83	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 14:00	165.62
84	84	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 15:00	165.634
85	85	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 16:00	165.696
86	86	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 17:00	165.884
87	87	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 18:00	165.872
88	88	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 19:00	165.885
89	89	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 20:00	165.619
90	90	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 21:00	165.886
91	91	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 22:00	165.907
92	92	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2010 23:00	165.641
93	93	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 00:00	165.637
94	94	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 02:00	165.64
95	95	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 03:00	165.895
96	96	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 04:00	165.615
97	97	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 05:00	165.629
98	98	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 06:00	165.628
99	99	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 07:00	165.626
100	100	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 08:00	165.628
101	101	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 09:00	165.624
102	102	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 10:00	165.91
103	103	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 11:00	165.639
104	104	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 12:00	165.635
105	105	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 13:00	165.636
106	106	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 14:00	165.66
107	107	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 15:00	165.635
108	108	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 16:00	165.914
109	109	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 17:00	165.662
110	110	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 18:00	165.66
111	111	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 19:00	165.807
112	112	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 21:00	165.645
113	113	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 22:00	165.64
114	114	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	14-06-2011 23:00	165.649
115	115	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 00:00	165.906
116	116	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 01:00	165.907
117	117	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 02:00	165.625
118	118	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 03:00	165.621
119	119	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 04:00	165.629
120	120	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 05:00	165.902
121	121	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 06:00	165.633
122	122	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 07:00	165.628
123	123	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 08:00	165.908
124	124	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 09:00	165.63
125	125	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 10:00	165.9
126	126	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 11:00	165.905
127	127	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 12:00	165.624
128	128	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 13:00	165.629
129	129	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 14:00	165.899
130	130	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 15:00	165.762
131	131	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 16:00	165.9
132	132	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 18:00	165.898
133	133	KIM   DELHI	Gujarat SW GW	24	Gujarat	442	Bharuch	VALIA	-	-	Tapi	Tapi	-	-	-	-	21.56388889	73.20611111	No	0.0000	166.00	13-06-2012 19:00	165.619
