﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
1	1	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	30-01-2018 08:30						6.1								7.65																			
2	2	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-02-2018 08:30						5.2								7.15																			
3	3	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-03-2018 08:30						6.4								7.71																			
4	4	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	26-04-2018 08:30						5.9								7.53																			
5	5	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-05-2018 08:30						7.2								7.41																			
6	6	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	06-06-2018 08:30						4.6								6.92																			
7	7	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-07-2018 08:30						5.8								7.71																			
8	8	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	03-08-2018 08:30						5.7								7.75																			
9	9	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	12-09-2018 08:30						5.4								7.31																			
10	10	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	15-10-2018 08:30						6.1								7.63																			
11	11	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	16-11-2018 08:30						5.8								7.9																			
12	12	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	14-12-2018 08:30						6.1								7.6																			
13	13	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	23-01-2019 08:30						6.1								7.6																			
14	14	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	22-02-2019 08:30						6.2								7.6																			
15	15	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-03-2019 08:30						5.2								8.3																			
16	16	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	12-04-2019 08:30						6.1								7.9																			
17	17	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	17-05-2019 08:30						6.1								8.4																			
18	18	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	20-06-2019 08:30						5.8								7.7																			
19	19	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	18-07-2019 08:30						5.5								7.4																			
20	20	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	21-08-2019 08:30						6.7								7.8																			
21	21	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-09-2019 08:30						6								7.5																			
22	22	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	18-10-2019 08:30						5.4								7.9																			
23	23	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	13-11-2019 08:30						5.6								7.7																			
24	24	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	17-12-2019 08:30						5.1								7.6																			
25	25	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	29-01-2020 08:30	3.9					5.8								8					0.241		0.863						3						
26	26	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	12-02-2020 08:30	Clear					5.5								7.7			Clear		0.175		0.881		Clear			Clear	1		Clear		Clear		
27	27	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	20-03-2020 08:30	2.8					5.4								7.1			Clear		0.235		1.095		Clear			Clear	1.4		Clear		Clear		
28	28	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	14-04-2020 08:30	Clear					5.9								7.6			Clear		0.18		0.379		Clear			Clear	2.1		Clear		Clear		
29	29	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	07-05-2020 08:30	2.3					4.5								7.4			Clear		0.195		1.051		Clear			Clear	1.8		Clear		Clear		
30	30	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-06-2020 08:30	Clear					4.3								7.7			Clear		0.249		0.709		Clear			Clear	0.5		Clear		Clear		
31	31	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	28-07-2020 08:30	Clear					5.1								7.8			Clear		0.015		0.468		Clear			Clear	0.2		Clear		Clear		
32	32	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	26-08-2020 08:30	Other					6								7.8			Other		Other		0.775		Other			Other	0.1		Other		Other		
33	33	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	21-09-2020 08:30	2.3					5.4								7.8			Clear		0.115		1.026		Clear			Clear	0.5		Clear		Clear		
34	34	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	13-10-2020 08:30	Clear					5.8								7.8			Clear		0.046		0.299		Clear			Clear	0.7		Clear		Clear		
35	35	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-11-2020 08:30	Other					5.5								7.6			Other		0.069		1.221		Other			Other	3		Other		Other		
36	36	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	29-12-2020 08:30	2.9					4.9								7.87			0.01		0.177		1.069		0.001			Other	1		0.01		Other		
37	37	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	30-01-2018 08:30						7								8.4																			
38	38	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-02-2018 08:30						6.2								8.31																			
39	39	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-03-2018 08:30						5.4								8.14																			
40	40	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	26-04-2018 08:30						6								8																			
41	41	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-05-2018 08:30						5.1								7.7																			
42	42	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	06-06-2018 08:30						6.8								8.24																			
43	43	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-07-2018 08:30						6.2								8.01																			
44	44	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	03-08-2018 08:30						6.4								8.08																			
45	45	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	12-09-2018 08:30						5.6								7.86																			
46	46	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	15-10-2018 08:30						6.4								8.48																			
47	47	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	16-11-2018 08:30						5.7								8.28																			
48	48	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	14-12-2018 08:30						6								7.9																			
49	49	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	23-01-2019 08:30						6.9								8.2																			
50	50	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	22-02-2019 08:30						7.1								8.1																			
51	51	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-03-2019 08:30						7.3								7.6																			
52	52	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	12-04-2019 08:30						6.6								8.2																			
53	53	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	17-05-2019 08:30						6.9								8.2																			
54	54	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	20-06-2019 08:30						6.7								8.9																			
55	55	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	18-07-2019 08:30						6.5								7.5																			
56	56	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	21-08-2019 08:30						6.7								7.9																			
57	57	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-09-2019 08:30						6.5								7.8																			
58	58	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	18-10-2019 08:30						6.2								7.9																			
59	59	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	13-11-2019 08:30						6.6								8.2																			
60	60	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	17-12-2019 08:30						6								8.3																			
61	61	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	29-01-2020 08:30						6.4								8							0.193						0.1						
62	62	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	12-02-2020 08:30	Clear					6								8.1			Clear		Clear		Clear		Clear			Clear	0.1		Clear		Clear		
63	63	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	20-03-2020 08:30	Clear					6.2								7.8			Clear		Clear		0.237		Clear			Clear	0.1		Clear		Clear		
64	64	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	14-04-2020 08:30	Clear					5.9								7.7			Clear		Clear		0.176		Clear			Clear	0.1		Clear		Clear		
65	65	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	07-05-2020 08:30	Clear					6.4								7.5			Clear		Clear		0.194		Clear			Clear	0.1		Clear		Clear		
66	66	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-06-2020 08:30	Clear					6.6								8.4			Clear		0.012		Clear		Clear			Clear	0.1		Clear		Clear		
67	67	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	28-07-2020 08:30	Clear					6.4								7.6			Clear		Clear		1.734		Clear			Clear	1		Clear		Clear		
68	68	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	26-08-2020 08:30	Clear					6.6								7.8			Clear		Clear		0.535		Clear			Clear	0.1		Clear		Clear		
69	69	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	21-09-2020 08:30	Clear					7								7.9			Clear		Clear		0.209		Clear			Clear	0.1		Clear		Clear		
70	70	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	13-10-2020 08:30	Clear					6.9								7.8			Clear		Clear		Clear		Clear			Clear	0.1		Clear		Clear		
71	71	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-11-2020 08:30	Clear					7.2								8.1			Clear		Clear		0.771		Clear			Clear	0.1		Clear		Clear		
72	72	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	29-12-2020 08:30	2					7.1								7.8			0.01		0.003		0.152		0.001			Clear	1.8		0.01		Clear		
73	73	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	30-01-2018 08:30						5.2								7.76																			
74	74	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-02-2018 08:30						6								7.25																			
75	75	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-03-2018 08:30						5.2								7.92																			
76	76	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	26-04-2018 08:30						5.9								7.38																			
77	77	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-05-2018 08:30						6.6								7.69																			
78	78	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	06-06-2018 08:30						3.8								8.1																			
79	79	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-07-2018 08:30						6.6								7.89																			
80	80	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	03-08-2018 08:30						6.1								7.93																			
81	81	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	12-09-2018 08:30						6.4								8.02																			
82	82	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	15-10-2018 08:30						5.8								7.48																			
83	83	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	16-11-2018 08:30						6.1								7.12																			
84	84	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	23-01-2019 08:30						4.9								7.4																			
85	85	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	22-02-2019 08:30						4.3								7.1																			
86	86	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-03-2019 08:30						4.1								7.8																			
87	87	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	12-04-2019 08:30						3.6								7.1																			
88	88	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	17-05-2019 08:30						4.4								7.9																			
89	89	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	20-06-2019 08:30						3.7								7.5																			
90	90	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	18-07-2019 08:30						4.5								7.4																			
91	91	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	21-08-2019 08:30						6.1								6.7																			
92	92	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-09-2019 08:30						5.7								7.1																			
93	93	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	18-10-2019 08:30						4.6								7.8																			
94	94	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	13-11-2019 08:30						4.9								7.6																			
95	95	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	17-12-2019 08:30						4.3								7.6																			
96	96	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	29-01-2020 08:30	8.8					4.5								7.5					0.037		0.51						2.5						
97	97	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	12-02-2020 08:30	4					4.3								7.4			Clear		Clear		0.452		Clear			Clear	1.5		Clear		Clear		
98	98	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	20-03-2020 08:30	2.6					4.4								7.1			Clear		Clear		0.228		Clear			Clear	1.5		Clear		Clear		
99	99	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	14-04-2020 08:30	Clear					4.8								7.3			Clear		Clear		Clear		Clear			Clear	3		Clear		Clear		
100	100	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	07-05-2020 08:30	2.3					4.8								7.3			Clear		Clear		0.146		Clear			Clear	2.1		Clear		Clear		
101	101	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-06-2020 08:30	Clear					4.6								7.6			Clear		Clear		Clear		Clear			Clear	1		Clear		Clear		
102	102	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	28-07-2020 08:30	Clear					5.2								7.6			Clear		Clear		1.199		Clear			Clear	0.3		Clear		Clear		
103	103	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	26-08-2020 08:30	Other					6.3								7.7			Other		Other		0.72		Other			Other	0.4		Other		Other		
104	104	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	21-09-2020 08:30	Clear					6.1								7.6			0.01		Clear		0.405		Clear			Clear	0.6		Clear		Clear		
105	105	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	13-10-2020 08:30	Clear					5.3								7.6			Clear		Clear		0.243		Clear			Clear	0.9		Clear		Clear		
106	106	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-11-2020 08:30	Other					4.9								7.3			Other		Other		0.465		Other			Other	1.5		Other		Other		
107	107	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	29-12-2020 08:30	Other					5.7								7.63			Other		Other		Other		Other			Other	3.1		Other		Other		
108	108	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	07-01-2018 08:30						5.8								7.14																			
109	109	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-02-2018 08:30						6.1								7.64																			
110	110	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	03-03-2018 08:30						5.8								7.73																			
111	111	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	05-04-2018 08:30						5								7.91																			
112	112	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	09-05-2018 08:30						4.6								7.73																			
113	113	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	06-06-2018 08:30						5.4								7.78																			
