﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Quarterly Manual (meter)
1	1	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		15-05-2013 06:00	6.4
2	2	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		25-08-2013 06:00	4.3
3	3	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		05-11-2013 06:00	4.09
4	4	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		15-05-2014 06:00	5.64
5	5	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		25-08-2014 06:00	4.41
6	6	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		25-08-2015 06:00	5.1
7	7	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		05-11-2015 06:00	5.51
8	8	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		05-01-2016 06:00	5.57
9	9	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		15-05-2016 06:00	5.78
10	10	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		25-08-2016 06:00	4.51
11	11	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		05-11-2016 06:00	5.46
12	12	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		05-01-2017 06:00	5.39
13	13	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		15-05-2017 06:00	5.99
14	14	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		25-08-2017 06:00	4.29
15	15	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		05-11-2017 06:00	3.39
16	16	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		04-01-2018 06:00	5.55
17	17	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		02-05-2018 06:00	5.46
18	18	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		30-08-2018 00:00	4.53
19	19	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		22-11-2018 00:00	4.45
20	20	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		29-01-2019 06:00	5.53
21	21	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		25-05-2019 06:00	5.25
22	22	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		30-08-2019 06:00	4.29
23	23	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		30-11-2019 06:00	3.67
24	24	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		10-01-2020 00:00	3.79
25	25	Adavapal	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Adavapal	-	-	-	-	-	-	15.63972222	73.89583333		30-11-2020 00:00	5.08
26	26	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-01-2005 06:00	3.37
27	27	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2005 06:00	4.19
28	28	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		25-08-2005 06:00	2.62
29	29	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2005 06:00	3.03
30	30	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-01-2006 06:00	3.47
31	31	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2006 06:00	3.08
32	32	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2006 06:00	2.78
33	33	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-01-2007 06:00	2.78
34	34	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2007 06:00	3.36
35	35	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		25-08-2007 06:00	2.1
36	36	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2007 06:00	2.96
37	37	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-01-2008 06:00	3.56
38	38	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2008 06:00	3.88
39	39	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		25-08-2008 06:00	2.14
40	40	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2008 06:00	3.38
41	41	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-01-2009 06:00	7.18
42	42	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2009 06:00	3.9
43	43	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		25-08-2009 06:00	2.43
44	44	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2009 06:00	2.78
45	45	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-01-2010 06:00	2.67
46	46	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2010 06:00	3.43
47	47	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		25-08-2010 06:00	1.99
48	48	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2010 06:00	2.7
49	49	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-01-2011 06:00	3.17
50	50	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2011 06:00	3.64
51	51	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		25-08-2011 06:00	1.29
52	52	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2011 06:00	3.38
53	53	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-01-2012 06:00	3.61
54	54	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2012 06:00	3.73
55	55	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2012 06:00	1.89
56	56	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-01-2013 06:00	3.85
57	57	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2013 06:00	5.98
58	58	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		25-08-2013 06:00	1.73
59	59	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2013 06:00	2.84
60	60	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-01-2014 06:00	3.56
61	61	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2014 06:00	3.94
62	62	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		25-08-2014 06:00	2.03
63	63	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2014 06:00	1.53
64	64	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-01-2015 06:00	4.1
65	65	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2015 06:00	4.07
66	66	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		25-08-2015 06:00	2.47
67	67	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2015 06:00	3.34
68	68	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2016 06:00	3.98
69	69	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		25-08-2016 06:00	1.45
70	70	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2016 06:00	3.34
71	71	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		15-05-2017 06:00	4.82
72	72	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		25-08-2017 06:00	0.43
73	73	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		05-11-2017 06:00	3.08
74	74	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		04-01-2018 06:00	3.62
75	75	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		02-05-2018 06:00	3.9
76	76	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		30-08-2018 00:00	2.32
77	77	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		22-11-2018 00:00	3.48
78	78	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		29-01-2019 06:00	3.68
79	79	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		27-05-2019 06:00	4.05
80	80	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		30-08-2019 06:00	2.38
81	81	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		30-11-2019 06:00	2.63
82	82	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		10-01-2020 00:00	1.5
83	83	Agonda Desaiwada	CGWB	30	Goa	552	SOUTH GOA	CANACONA	CANACONA	Agonda Desaiwada	-	-	-	-	-	-	15.04027778	73.99222222		30-11-2020 00:00	3.92
84	84	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-01-2005 06:00	2.56
85	85	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		15-05-2005 06:00	3.87
86	86	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		25-08-2005 06:00	4.8
87	87	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2005 06:00	5.25
88	88	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-01-2006 06:00	2.63
89	89	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		15-05-2006 06:00	3.34
90	90	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		25-08-2006 06:00	4.29
91	91	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2006 06:00	5.14
92	92	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-01-2007 06:00	2.5
93	93	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		15-05-2007 06:00	4.26
94	94	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		25-08-2007 06:00	3.34
95	95	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2007 06:00	5.16
96	96	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-01-2008 06:00	2.42
97	97	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		15-05-2008 06:00	4.08
98	98	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		25-08-2008 06:00	1.46
99	99	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2008 06:00	5.17
100	100	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		15-05-2009 06:00	4.2
101	101	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		25-08-2009 06:00	3.44
102	102	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2009 06:00	5.14
103	103	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-01-2010 06:00	2.84
104	104	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		15-05-2010 06:00	4.54
105	105	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		25-08-2010 06:00	3.2
106	106	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2010 06:00	4.56
107	107	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-01-2011 06:00	2.95
108	108	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		15-05-2011 06:00	4.89
109	109	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		25-08-2011 06:00	3.01
110	110	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2011 06:00	5.32
111	111	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-01-2012 06:00	2.95
112	112	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		15-05-2012 06:00	3.77
113	113	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2012 06:00	5.36
114	114	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-01-2013 06:00	2.62
115	115	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		15-05-2013 06:00	3.84
116	116	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		25-08-2013 06:00	3.14
117	117	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2013 06:00	5.11
118	118	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-01-2014 06:00	2.53
119	119	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		15-05-2014 06:00	4.09
120	120	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		25-08-2014 06:00	3.68
121	121	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2014 06:00	3.61
122	122	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-01-2015 06:00	4.36
123	123	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		15-05-2015 06:00	4.34
124	124	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		25-08-2015 06:00	3.35
125	125	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2015 06:00	3.45
126	126	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		25-08-2016 06:00	2.7
127	127	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-11-2016 06:00	2.9
128	128	Akamol Ambavalli	CGWB	30	Goa	552	SOUTH GOA	QUEPEM	QUEPEM	Akamol Ambavalli	-	-	-	-	-	-	15.19027778	74.03805556		05-01-2017 06:00	3.8
129	129	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		05-01-2005 06:00	11.23
130	130	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		15-05-2005 06:00	13.03
131	131	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		25-08-2005 06:00	4.33
132	132	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		05-11-2005 06:00	7.7
133	133	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		05-01-2006 06:00	11.05
134	134	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		15-05-2006 06:00	10.63
135	135	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		25-08-2006 06:00	5.98
136	136	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		05-01-2007 06:00	9.19
137	137	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		15-05-2007 06:00	11.45
138	138	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		25-08-2007 06:00	4.38
139	139	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		05-11-2007 06:00	7.3
140	140	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		05-01-2008 06:00	10.53
141	141	Alto Betim Porvorim	CGWB	30	Goa	551	NORTH GOA	BARDEZ	BARDEZ	Alto Betim Porvorim	-	-	-	-	-	-	15.52361111	73.83027778		15-05-2008 06:00	6.17
